Scoring Offense
G | FG | Pts | Avg | |
---|---|---|---|---|
Mississippi | 4 | 6 | 220 | 55.0 |
Tennessee | 4 | 10 | 216 | 54.0 |
Ohio St. | 3 | 1 | 157 | 52.3 |
Miami | 4 | 6 | 209 | 52.2 |
Indiana | 4 | 2 | 202 | 50.5 |
Alabama | 3 | 0 | 147 | 49.0 |
Boise St. | 3 | 2 | 146 | 48.7 |
Pittsburgh | 4 | 7 | 194 | 48.5 |
South Alabama | 4 | 5 | 193 | 48.2 |
Navy | 3 | 0 | 143 | 47.7 |
Texas | 4 | 2 | 190 | 47.5 |
Louisville | 3 | 3 | 142 | 47.3 |
Washington St. | 4 | 4 | 185 | 46.2 |
UCF | 3 | 3 | 137 | 45.7 |
Clemson | 3 | 3 | 128 | 42.7 |
SMU | 4 | 11 | 169 | 42.2 |
Penn St. | 3 | 2 | 124 | 41.3 |
Texas Tech | 4 | 8 | 164 | 41.0 |
UNLV | 3 | 8 | 122 | 40.7 |
Arkansas | 4 | 5 | 162 | 40.5 |
Rutgers | 3 | 2 | 119 | 39.7 |
TCU | 4 | 5 | 155 | 38.8 |
North Carolina | 4 | 7 | 152 | 38.0 |
North Texas | 4 | 4 | 152 | 38.0 |
James Madison | 3 | 5 | 113 | 37.7 |
Toledo | 4 | 3 | 149 | 37.2 |
Texas State | 3 | 2 | 111 | 37.0 |
Vanderbilt | 4 | 7 | 148 | 37.0 |
Coastal Carolina | 4 | 7 | 147 | 36.8 |
Oklahoma St. | 4 | 8 | 147 | 36.8 |
Oregon | 3 | 4 | 110 | 36.7 |
Auburn | 4 | 2 | 146 | 36.5 |
Missouri | 4 | 11 | 146 | 36.5 |
Louisiana-Lafayette | 3 | 6 | 107 | 35.7 |
Fresno St. | 4 | 7 | 142 | 35.5 |
Memphis | 4 | 6 | 142 | 35.5 |
San Jose St. | 4 | 3 | 142 | 35.5 |
Maryland | 4 | 7 | 139 | 34.8 |
Tulane | 4 | 5 | 139 | 34.8 |
Uconn | 4 | 2 | 139 | 34.8 |
Army | 3 | 1 | 103 | 34.3 |
South Carolina | 4 | 6 | 137 | 34.2 |
LSU | 4 | 5 | 134 | 33.5 |
Liberty | 4 | 5 | 134 | 33.5 |
Georgia Tech | 5 | 3 | 165 | 33.0 |
Southern Cal | 3 | 5 | 99 | 33.0 |
Utah | 4 | 7 | 132 | 33.0 |
Arizona St. | 4 | 7 | 131 | 32.8 |
BYU | 4 | 6 | 131 | 32.8 |
Notre Dame | 4 | 4 | 131 | 32.8 |
Illinois | 4 | 8 | 129 | 32.2 |
Boston College | 4 | 1 | 128 | 32.0 |
Cent. Michigan | 4 | 5 | 128 | 32.0 |
Iowa | 4 | 6 | 128 | 32.0 |
South Florida | 4 | 8 | 128 | 32.0 |
Florida | 4 | 3 | 127 | 31.8 |
West Virginia | 4 | 5 | 127 | 31.8 |
Georgia | 3 | 6 | 95 | 31.7 |
Cincinnati | 4 | 7 | 126 | 31.5 |
Nebraska | 4 | 4 | 126 | 31.5 |
Stanford | 3 | 8 | 94 | 31.3 |
Iowa St. | 3 | 3 | 93 | 31.0 |
Mississippi St. | 4 | 2 | 124 | 31.0 |
Syracuse | 3 | 3 | 93 | 31.0 |
Texas A&M | 4 | 9 | 124 | 31.0 |
Duke | 4 | 7 | 123 | 30.8 |
FIU | 4 | 1 | 121 | 30.2 |
Virginia | 4 | 8 | 121 | 30.2 |
Arizona | 3 | 4 | 90 | 30.0 |
Georgia Southern | 4 | 5 | 120 | 30.0 |
N. Illinois | 3 | 5 | 90 | 30.0 |
Baylor | 4 | 7 | 119 | 29.8 |
Jacksonville St. | 4 | 7 | 119 | 29.8 |
Tulsa | 4 | 5 | 119 | 29.8 |
Virginia Tech | 4 | 6 | 118 | 29.5 |
Bowling Green | 3 | 4 | 88 | 29.3 |
Oklahoma | 4 | 6 | 116 | 29.0 |
Kansas St. | 4 | 8 | 115 | 28.8 |
Kansas | 4 | 3 | 113 | 28.2 |
NC State | 4 | 5 | 113 | 28.2 |
Oregon St. | 4 | 2 | 111 | 27.8 |
E. Michigan | 4 | 11 | 110 | 27.5 |
New Mexico | 4 | 6 | 110 | 27.5 |
Sam Houston St. | 4 | 4 | 110 | 27.5 |
Wake Forest | 3 | 6 | 81 | 27.0 |
Washington | 4 | 6 | 108 | 27.0 |
Colorado | 4 | 3 | 107 | 26.8 |
Minnesota | 4 | 5 | 106 | 26.5 |
W. Kentucky | 4 | 2 | 106 | 26.5 |
East Carolina | 4 | 5 | 105 | 26.2 |
Rice | 4 | 2 | 104 | 26.0 |
Purdue | 3 | 0 | 77 | 25.7 |
Michigan St. | 4 | 8 | 102 | 25.5 |
Ball St. | 3 | 2 | 76 | 25.3 |
UAB | 3 | 6 | 74 | 24.7 |
Troy | 4 | 3 | 98 | 24.5 |
Marshall | 3 | 1 | 73 | 24.3 |
W. Michigan | 3 | 1 | 73 | 24.3 |
Hawaii | 4 | 4 | 97 | 24.2 |
Michigan | 4 | 5 | 97 | 24.2 |
Georgia St. | 3 | 5 | 72 | 24.0 |
Nevada | 5 | 2 | 118 | 23.6 |
Appalachian St. | 4 | 5 | 93 | 23.2 |
California | 4 | 5 | 92 | 23.0 |
Kentucky | 4 | 9 | 90 | 22.5 |
UTSA | 4 | 2 | 90 | 22.5 |
Arkansas St. | 4 | 3 | 87 | 21.8 |
Buffalo | 4 | 6 | 87 | 21.8 |
Louisiana Tech | 3 | 3 | 65 | 21.7 |
Louisiana-Monroe | 3 | 5 | 65 | 21.7 |
Wisconsin | 3 | 5 | 65 | 21.7 |
Utah St. | 4 | 3 | 86 | 21.5 |
Temple | 4 | 5 | 79 | 19.8 |
Ohio | 4 | 5 | 76 | 19.0 |
Umass | 4 | 4 | 75 | 18.8 |
Colorado St. | 4 | 4 | 74 | 18.5 |
San Diego St. | 3 | 2 | 55 | 18.3 |
Middle Tennessee | 4 | 3 | 73 | 18.2 |
FAU | 4 | 2 | 69 | 17.2 |
Northwestern | 4 | 6 | 69 | 17.2 |
Charlotte | 4 | 4 | 68 | 17.0 |
Old Dominion | 3 | 3 | 50 | 16.7 |
Southern Miss. | 4 | 1 | 66 | 16.5 |
UCLA | 3 | 6 | 46 | 15.3 |
Akron | 4 | 4 | 61 | 15.2 |
Florida St. | 4 | 6 | 60 | 15.0 |
New Mexico St. | 4 | 4 | 58 | 14.5 |
UTEP | 4 | 3 | 58 | 14.5 |
Houston | 4 | 2 | 52 | 13.0 |
Wyoming | 4 | 3 | 51 | 12.8 |
Kennesaw St. | 3 | 5 | 36 | 12.0 |
Air Force | 3 | 1 | 31 | 10.3 |
Kent St. | 4 | 2 | 41 | 10.2 |
Miami (Ohio) | 3 | 4 | 25 | 8.3 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.