Receptions Per Game
G | Ct | ReYd | Ct Pg | |
---|---|---|---|---|
N.Nash, San Jose St. | 3 | 34 | 485 | 11.3 |
T.Hunter, Colorado | 3 | 30 | 342 | 10.0 |
T.Harris, Mississippi | 3 | 28 | 436 | 9.3 |
A.Armstrong, Arkansas | 2 | 18 | 301 | 9.0 |
T.Felton, Maryland | 3 | 27 | 447 | 9.0 |
H.Fannin, Bowling Green | 2 | 17 | 204 | 8.5 |
G.Jackson, Washington | 3 | 24 | 326 | 8.0 |
C.McDonald, Miami (Ohio) | 2 | 16 | 240 | 8.0 |
X.Henderson, Cincinnati | 3 | 23 | 292 | 7.7 |
T.McMillan, Arizona | 3 | 23 | 453 | 7.7 |
J.Moore, Duke | 3 | 23 | 306 | 7.7 |
B.Presley, Oklahoma St. | 3 | 23 | 172 | 7.7 |
D.Wright, Temple | 3 | 23 | 236 | 7.7 |
P.Ashlock, Hawaii | 3 | 22 | 277 | 7.3 |
D.Burks, Oklahoma | 3 | 22 | 169 | 7.3 |
K.Concepcion, NC State | 3 | 22 | 199 | 7.3 |
T.Johnson, Oregon | 3 | 22 | 190 | 7.3 |
D.McCuin, UTSA | 3 | 22 | 135 | 7.3 |
J.Kelly, Texas Tech | 3 | 21 | 287 | 7.0 |
C.Owen, Ohio | 3 | 21 | 282 | 7.0 |
T.Wease, Missouri | 3 | 21 | 232 | 7.0 |
M.Fields, Virginia | 3 | 20 | 284 | 6.7 |
A.Henning, Northwestern | 3 | 20 | 188 | 6.7 |
J.Pritchett, South Alabama | 3 | 20 | 287 | 6.7 |
K.Thomas, UTEP | 3 | 20 | 238 | 6.7 |
T.Walker, Oregon St. | 3 | 20 | 192 | 6.7 |
S.Williams, TCU | 3 | 20 | 191 | 6.7 |
L.Wysong, New Mexico | 3 | 20 | 281 | 6.7 |
J.Brooks, Louisville | 2 | 13 | 172 | 6.5 |
O.Gadsden, Syracuse | 2 | 13 | 201 | 6.5 |
J.Higgins, Iowa St. | 2 | 13 | 143 | 6.5 |
J.Noel, Iowa St. | 2 | 13 | 268 | 6.5 |
E.Wilson, Florida | 2 | 13 | 191 | 6.5 |
C.Loveland, Michigan | 3 | 19 | 187 | 6.3 |
W.Pauling, Wisconsin | 3 | 19 | 191 | 6.3 |
D.Connors, Rice | 3 | 18 | 81 | 6.0 |
L.Grimm, Kansas | 3 | 18 | 157 | 6.0 |
J.Hobert, Texas State | 3 | 18 | 190 | 6.0 |
T.Morin, Wake Forest | 3 | 18 | 268 | 6.0 |
T.Pena, Syracuse | 2 | 12 | 166 | 6.0 |
K.Robinson, Appalachian St. | 3 | 18 | 290 | 6.0 |
J.Bech, TCU | 3 | 17 | 350 | 5.7 |
K.Benjamin, Tulsa | 3 | 17 | 290 | 5.7 |
D.Boston, Washington | 3 | 17 | 166 | 5.7 |
K.Lacy, LSU | 3 | 17 | 222 | 5.7 |
C.Rucker, Arkansas St. | 3 | 17 | 265 | 5.7 |
O.Singleton, E. Michigan | 3 | 17 | 179 | 5.7 |
D.Stribling, Oklahoma St. | 3 | 17 | 295 | 5.7 |
M.Taylor, LSU | 3 | 17 | 160 | 5.7 |
I.Cisse, Stanford | 2 | 11 | 96 | 5.5 |
M.Johnson, Bowling Green | 2 | 11 | 114 | 5.5 |
T.Koziol, Ball St. | 2 | 11 | 99 | 5.5 |
M.Rutherford, Georgia Tech | 4 | 22 | 285 | 5.5 |
J.Smith, Ohio St. | 2 | 11 | 211 | 5.5 |
T.Warren, Penn St. | 2 | 11 | 176 | 5.5 |
K.Coleman, Mississippi St. | 3 | 16 | 268 | 5.3 |
Z.Franklin, Illinois | 3 | 16 | 193 | 5.3 |
K.Johnson, W. Kentucky | 3 | 16 | 263 | 5.3 |
K.Mumpfield, Pittsburgh | 3 | 16 | 255 | 5.3 |
A.Anderson, LSU | 3 | 15 | 223 | 5.0 |
E.Ayomanor, Stanford | 2 | 10 | 147 | 5.0 |
C.Braham, Nevada | 4 | 20 | 227 | 5.0 |
J.Briningstool, Clemson | 2 | 10 | 126 | 5.0 |
P.Bryant, Illinois | 3 | 15 | 235 | 5.0 |
L.Caples, Boise St. | 2 | 10 | 132 | 5.0 |
D.Cobb, Georgia Southern | 3 | 15 | 175 | 5.0 |
M.Dalena, Fresno St. | 3 | 15 | 384 | 5.0 |
L.Floriea, Kent St. | 3 | 15 | 209 | 5.0 |
D.Greene, Wake Forest | 3 | 15 | 262 | 5.0 |
T.Hurst, Georgia St. | 3 | 15 | 237 | 5.0 |
J.Lane, Virginia Tech | 3 | 15 | 209 | 5.0 |
K.Prather, Maryland | 3 | 15 | 146 | 5.0 |
C.Roberts, BYU | 3 | 15 | 263 | 5.0 |
D.Ross, Troy | 3 | 15 | 271 | 5.0 |
J.Royals, Utah St. | 3 | 15 | 168 | 5.0 |
K.Shanks, UAB | 3 | 15 | 147 | 5.0 |
B.Sloan, Ball St. | 2 | 10 | 87 | 5.0 |
J.Smith, UTEP | 3 | 15 | 131 | 5.0 |
A.Smith, East Carolina | 3 | 15 | 212 | 5.0 |
D.Ward, North Texas | 3 | 15 | 281 | 5.0 |
S.Bell, Uconn | 3 | 14 | 304 | 4.7 |
D.Fleming, Georgia St. | 3 | 14 | 145 | 4.7 |
J.Horn, Colorado | 3 | 14 | 246 | 4.7 |
M.Jackson, Appalachian St. | 3 | 14 | 164 | 4.7 |
O.Kelly, Middle Tennessee | 3 | 14 | 285 | 4.7 |
T.Lockett, E. Michigan | 3 | 14 | 155 | 4.7 |
X.Restrepo, Miami | 3 | 14 | 263 | 4.7 |
T.Sibley, Liberty | 3 | 14 | 341 | 4.7 |
J.Vandeross, Toledo | 3 | 14 | 225 | 4.7 |
C.Weber, Charlotte | 3 | 14 | 143 | 4.7 |
L.Wester, Colorado | 3 | 14 | 158 | 4.7 |
L.Allen, Syracuse | 2 | 9 | 71 | 4.5 |
J.Blue, Texas | 2 | 9 | 74 | 4.5 |
K.Davis, Miami (Ohio) | 2 | 9 | 88 | 4.5 |
E.Egbuka, Ohio St. | 2 | 9 | 149 | 4.5 |
T.Harden, UCLA | 2 | 9 | 63 | 4.5 |
L.McRee, Southern Cal | 2 | 9 | 137 | 4.5 |
C.Pickett, Ball St. | 2 | 9 | 77 | 4.5 |
D.Taylor, Minnesota | 2 | 9 | 85 | 4.5 |
A.Williams, Clemson | 2 | 9 | 120 | 4.5 |
S.Atkins, South Florida | 3 | 13 | 164 | 4.3 |
I.Bond, Texas | 3 | 13 | 215 | 4.3 |
Q.Brown, Duke | 3 | 13 | 88 | 4.3 |
L.Burden, Missouri | 3 | 13 | 181 | 4.3 |
T.Ferguson, Oregon | 3 | 13 | 159 | 4.3 |
M.Foster, Michigan St. | 3 | 13 | 113 | 4.3 |
J.Gibson, Umass | 3 | 13 | 150 | 4.3 |
T.Harris, Virginia | 3 | 13 | 201 | 4.3 |
K.Hudson, UCF | 3 | 13 | 310 | 4.3 |
C.Jackson, Arkansas St. | 3 | 13 | 130 | 4.3 |
C.Lee, Mississippi | 3 | 13 | 225 | 4.3 |
J.Newell, Akron | 3 | 13 | 100 | 4.3 |
E.Pancol, Duke | 3 | 13 | 161 | 4.3 |
D.Reid, Pittsburgh | 3 | 13 | 167 | 4.3 |
J.Richardson, TCU | 3 | 13 | 178 | 4.3 |
D.Sheffield, North Texas | 3 | 13 | 148 | 4.3 |
A.Thomas, UAB | 3 | 13 | 114 | 4.3 |
D.Voisin, South Alabama | 3 | 13 | 184 | 4.3 |
T.Williams, Georgia St. | 3 | 13 | 121 | 4.3 |
M.Williams, Tulane | 3 | 13 | 288 | 4.3 |
W.Wright, East Carolina | 3 | 13 | 162 | 4.3 |
D.Alexander, Wake Forest | 3 | 12 | 143 | 4.0 |
M.Benson, Florida St. | 3 | 12 | 171 | 4.0 |
J.Bernard, Louisiana-Lafayette | 2 | 8 | 112 | 4.0 |
Z.Branch, Southern Cal | 2 | 8 | 75 | 4.0 |
S.Brown, Miami | 3 | 12 | 98 | 4.0 |
C.Camper, Boise St. | 2 | 8 | 151 | 4.0 |
B.Collins, Notre Dame | 3 | 12 | 116 | 4.0 |
R.Davis, New Mexico | 3 | 12 | 152 | 4.0 |
Z.Evans, North Texas | 1 | 4 | 10 | 4.0 |
C.Fitzpatrick, Marshall | 2 | 8 | 170 | 4.0 |
J.Gill, Iowa | 3 | 12 | 137 | 4.0 |
M.Golden, Texas | 3 | 12 | 125 | 4.0 |
Z.Haynes, Syracuse | 2 | 8 | 97 | 4.0 |
E.Heidenreich, Navy | 2 | 8 | 172 | 4.0 |
P.Higgins, Troy | 3 | 12 | 91 | 4.0 |
N.Hunter, California | 3 | 12 | 143 | 4.0 |
D.Jackson, Minnesota | 3 | 12 | 156 | 4.0 |
K.Johnson, Pittsburgh | 3 | 12 | 184 | 4.0 |
M.Klare, Purdue | 2 | 8 | 107 | 4.0 |
D.Lovett, Georgia | 3 | 12 | 155 | 4.0 |
C.McCray, Kent St. | 3 | 12 | 121 | 4.0 |
E.Messer, W. Kentucky | 3 | 12 | 135 | 4.0 |
D.Miller, Rutgers | 2 | 8 | 114 | 4.0 |
J.Moss, Fresno St. | 3 | 12 | 203 | 4.0 |
I.Neyor, Nebraska | 3 | 12 | 187 | 4.0 |
I.Paige, Old Dominion | 3 | 12 | 149 | 4.0 |
E.Sarratt, Indiana | 3 | 12 | 203 | 4.0 |
W.Sheppard, Colorado | 3 | 12 | 143 | 4.0 |
E.Singleton, Georgia Tech | 4 | 16 | 250 | 4.0 |
E.Stowers, Vanderbilt | 3 | 12 | 163 | 4.0 |
J.Tyson, Arizona St. | 3 | 12 | 176 | 4.0 |
J.Williams, Texas State | 3 | 12 | 159 | 4.0 |
H.Willis, Middle Tennessee | 3 | 12 | 198 | 4.0 |
K.Wilson, Texas State | 3 | 12 | 120 | 4.0 |
E.Young, W. Kentucky | 3 | 12 | 104 | 4.0 |
J.Smith, Nevada | 4 | 15 | 241 | 3.8 |
I.Adeyi, Sam Houston St. | 3 | 11 | 116 | 3.7 |
E.Badger, Florida | 3 | 11 | 260 | 3.7 |
D.Blankumsee, Memphis | 3 | 11 | 140 | 3.7 |
S.Brown, Charlotte | 3 | 11 | 141 | 3.7 |
J.Conyers, Texas Tech | 3 | 11 | 105 | 3.7 |
O.Cooper, Indiana | 3 | 11 | 234 | 3.7 |
C.Daniels, LSU | 3 | 11 | 143 | 3.7 |
C.Eakin, Texas Tech | 3 | 11 | 200 | 3.7 |
J.George, Miami | 3 | 11 | 162 | 3.7 |
C.Horn, Appalachian St. | 3 | 11 | 244 | 3.7 |
I.Horton, Miami | 3 | 11 | 170 | 3.7 |
K.Hutson, Washington St. | 3 | 11 | 176 | 3.7 |
J.John, Umass | 3 | 11 | 81 | 3.7 |
J.Joly, NC State | 3 | 11 | 153 | 3.7 |
J.Keeney-James, Umass | 3 | 11 | 161 | 3.7 |
C.Kelly, East Carolina | 3 | 11 | 98 | 3.7 |
B.Kirtz, Northwestern | 3 | 11 | 138 | 3.7 |
J.Lockhart, San Jose St. | 3 | 11 | 192 | 3.7 |
N.Marsh, Michigan St. | 3 | 11 | 232 | 3.7 |
M.Mews, Houston | 3 | 11 | 102 | 3.7 |
J.Mosley, Mississippi St. | 3 | 11 | 183 | 3.7 |
J.Newton, Toledo | 3 | 11 | 200 | 3.7 |
R.Owens, Oklahoma St. | 3 | 11 | 188 | 3.7 |
D.Patterson, FIU | 3 | 11 | 117 | 3.7 |
M.Price, Indiana | 3 | 11 | 106 | 3.7 |
J.Royer, Cincinnati | 3 | 11 | 165 | 3.7 |
A.Smith, Georgia | 3 | 11 | 142 | 3.7 |
E.Stewart, Oregon | 3 | 11 | 153 | 3.7 |
R.Taylor, Memphis | 3 | 11 | 164 | 3.7 |
B.Tuten, Virginia Tech | 3 | 11 | 24 | 3.7 |
D.Vines, Old Dominion | 3 | 11 | 73 | 3.7 |
A.Wells, Mississippi | 3 | 11 | 208 | 3.7 |
M.Ford, Stanford | 2 | 7 | 46 | 3.5 |
E.Metcalf, Marshall | 2 | 7 | 72 | 3.5 |
C.Nelson, Nebraska | 2 | 7 | 69 | 3.5 |
C.Tate, Ohio St. | 2 | 7 | 103 | 3.5 |
D.Wells, Louisiana-Monroe | 2 | 7 | 46 | 3.5 |
J.Wilkerson, Louisiana Tech | 2 | 7 | 149 | 3.5 |
C.Allen, Texas A&M | 3 | 10 | 181 | 3.3 |
M.Alston, Old Dominion | 3 | 10 | 78 | 3.3 |
L.Arnold, Kansas | 3 | 10 | 131 | 3.3 |
J.Barney, Nebraska | 3 | 10 | 68 | 3.3 |
L.Bond, Boston College | 3 | 10 | 156 | 3.3 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.