Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
N.Williams, California | 4 | 1 | 80 | 80.00 |
J.Bell, Baylor | 4 | 2 | 122 | 61.00 |
N.Whittington, Oregon | 3 | 2 | 120 | 60.00 |
K.Law, Alabama | 3 | 1 | 52 | 52.00 |
M.McLean, Uconn | 4 | 1 | 49 | 49.00 |
J.Stuart, Toledo | 4 | 4 | 177 | 44.25 |
J.Himon, Northwestern | 4 | 5 | 213 | 42.60 |
D.McCray, Texas Tech | 4 | 5 | 204 | 40.80 |
S.Bracey, Cent. Michigan | 2 | 3 | 118 | 39.33 |
R.Pleasant, Tulane | 4 | 4 | 153 | 38.25 |
M.Simmons, Auburn | 4 | 1 | 37 | 37.00 |
T.King, Wyoming | 4 | 6 | 220 | 36.67 |
J.Pegues, Bowling Green | 3 | 5 | 183 | 36.60 |
D.Martin, Kent St. | 4 | 1 | 35 | 35.00 |
C.Seldon, Tennessee | 2 | 1 | 35 | 35.00 |
M.White, Iowa | 4 | 1 | 35 | 35.00 |
I.Foster, Marshall | 3 | 2 | 67 | 33.50 |
A.Brown, Michigan St. | 1 | 1 | 33 | 33.00 |
J.Horn, Colorado | 4 | 3 | 99 | 33.00 |
L.Avant, Tulsa | 4 | 6 | 197 | 32.83 |
M.Matthews, Tennessee | 2 | 1 | 32 | 32.00 |
C.Ross, James Madison | 3 | 1 | 32 | 32.00 |
Z.Branch, Southern Cal | 3 | 2 | 63 | 31.50 |
J.Jacobs, New Mexico | 4 | 1 | 31 | 31.00 |
D.Buchannon, Georgia Southern | 4 | 9 | 274 | 30.44 |
J.Baugh, Florida | 4 | 4 | 120 | 30.00 |
J.De Jesus, UNLV | 3 | 1 | 30 | 30.00 |
T.Morin, Wake Forest | 3 | 1 | 30 | 30.00 |
X.Brown, Virginia | 4 | 2 | 58 | 29.00 |
D.Ross, Memphis | 4 | 1 | 29 | 29.00 |
J.Cobb, Auburn | 4 | 5 | 143 | 28.60 |
J.Haynes, Clemson | 3 | 1 | 28 | 28.00 |
J.Sherrill, Vanderbilt | 4 | 3 | 84 | 28.00 |
L.Sperling, Buffalo | 3 | 1 | 28 | 28.00 |
T.Webb, Florida | 4 | 1 | 28 | 28.00 |
C.Johnson, Miami | 4 | 4 | 111 | 27.75 |
W.McCoy, UTSA | 4 | 3 | 83 | 27.67 |
K.Wetjen, Iowa | 4 | 4 | 110 | 27.50 |
T.Bachmeier, Stanford | 3 | 1 | 27 | 27.00 |
M.Gillie, Ball St. | 3 | 3 | 81 | 27.00 |
W.Wright, East Carolina | 4 | 8 | 215 | 26.88 |
M.Johnson, Missouri | 4 | 3 | 80 | 26.67 |
L.Smithson, Washington St. | 4 | 9 | 240 | 26.67 |
J.Price, North Texas | 2 | 7 | 185 | 26.43 |
J.Bates, San Jose St. | 4 | 5 | 131 | 26.20 |
K.Marion, BYU | 4 | 7 | 183 | 26.14 |
J.Limar, Oregon | 2 | 1 | 26 | 26.00 |
D.Mbadinga, Georgia Southern | 4 | 1 | 26 | 26.00 |
D.McCray, W. Kentucky | 4 | 1 | 26 | 26.00 |
B.Smith, SMU | 4 | 5 | 128 | 25.60 |
D.Booth, Mississippi St. | 4 | 6 | 153 | 25.50 |
S.Clayton-Johnson, Tulane | 3 | 6 | 152 | 25.33 |
J.Brown, Uconn | 1 | 2 | 50 | 25.00 |
J.Lyle, Miami | 4 | 1 | 25 | 25.00 |
W.Philord, FAU | 4 | 1 | 25 | 25.00 |
B.Presley, Oklahoma St. | 4 | 1 | 25 | 25.00 |
G.Sands, FAU | 3 | 1 | 25 | 25.00 |
M.Ashley, Nevada | 2 | 4 | 99 | 24.75 |
J.Harrison, Notre Dame | 4 | 4 | 99 | 24.75 |
K.Mullings, Michigan | 4 | 3 | 74 | 24.67 |
I.Bryant, Navy | 3 | 5 | 123 | 24.60 |
C.Washington, Coastal Carolina | 4 | 5 | 123 | 24.60 |
T.Wallace, Kennesaw St. | 3 | 6 | 147 | 24.50 |
Z.Perry, Louisiana-Lafayette | 3 | 5 | 122 | 24.40 |
Q.Jackson, Rice | 4 | 9 | 217 | 24.11 |
S.Benjamin, W. Kentucky | 4 | 1 | 24 | 24.00 |
T.Crowe, Boise St. | 3 | 1 | 24 | 24.00 |
D.Harris, North Texas | 3 | 1 | 24 | 24.00 |
A.Sambucci, W. Michigan | 3 | 1 | 24 | 24.00 |
H.Rutledge, Charlotte | 4 | 9 | 215 | 23.89 |
B.Tuten, Virginia Tech | 4 | 3 | 71 | 23.67 |
E.Jackson, Purdue | 3 | 4 | 94 | 23.50 |
J.Patterson, Arizona | 3 | 10 | 234 | 23.40 |
X.Townsend, UCF | 3 | 5 | 117 | 23.40 |
S.Vanhorse, Indiana | 4 | 3 | 70 | 23.33 |
M.Golden, Texas | 4 | 6 | 139 | 23.17 |
B.Chatman, Navy | 3 | 1 | 23 | 23.00 |
J.Royals, Utah St. | 4 | 1 | 23 | 23.00 |
I.Sategna, Arkansas | 4 | 2 | 46 | 23.00 |
K.Smith, SMU | 4 | 1 | 23 | 23.00 |
B.Stockton, Georgia Tech | 5 | 1 | 23 | 23.00 |
C.Tyree, Virginia | 4 | 5 | 114 | 22.80 |
N.McCollum, North Carolina | 3 | 4 | 91 | 22.75 |
J.Barney, Nebraska | 4 | 6 | 136 | 22.67 |
M.Washington, New Mexico St. | 4 | 3 | 68 | 22.67 |
Z.Thomas, LSU | 4 | 8 | 180 | 22.50 |
P.Prioleau, Virginia Tech | 4 | 3 | 67 | 22.33 |
D.Sheffield, North Texas | 4 | 3 | 67 | 22.33 |
G.Benyard, Kennesaw St. | 2 | 1 | 22 | 22.00 |
M.Davis, Mississippi | 4 | 1 | 22 | 22.00 |
J.Ford, Georgia St. | 3 | 4 | 88 | 22.00 |
D.Griffin-Taylor, Louisiana Tech | 3 | 6 | 131 | 21.83 |
D.Claiborne, Wake Forest | 3 | 3 | 65 | 21.67 |
A.Goodwin, UAB | 1 | 2 | 43 | 21.50 |
M.Pettway, Jacksonville St. | 4 | 2 | 43 | 21.50 |
T.Bussey, Texas A&M | 4 | 3 | 64 | 21.33 |
A.Simpson, Umass | 2 | 3 | 64 | 21.33 |
M.James, Syracuse | 3 | 4 | 85 | 21.25 |
C.Jnopierre, FIU | 3 | 4 | 85 | 21.25 |
M.Brown, Uconn | 4 | 2 | 42 | 21.00 |
J.Brown, Kansas St. | 4 | 2 | 42 | 21.00 |
L.Floriea, Kent St. | 4 | 4 | 84 | 21.00 |
S.Franklin, Oklahoma | 4 | 1 | 21 | 21.00 |
J.Newton, Toledo | 4 | 2 | 42 | 21.00 |
J.Payne, TCU | 4 | 1 | 21 | 21.00 |
M.Sherrod, Fresno St. | 3 | 1 | 21 | 21.00 |
D.Spann, Florida St. | 3 | 1 | 21 | 21.00 |
D.Wright, Mississippi | 4 | 1 | 21 | 21.00 |
V.Anthony, Wisconsin | 3 | 3 | 62 | 20.67 |
J.Gray, Liberty | 1 | 3 | 62 | 20.67 |
J.Cross, Arkansas St. | 4 | 9 | 185 | 20.56 |
L.Brockington, Minnesota | 4 | 2 | 41 | 20.50 |
E.Messer, W. Kentucky | 4 | 4 | 82 | 20.50 |
K.Odom, UTEP | 4 | 2 | 41 | 20.50 |
K.Reynolds, Washington | 4 | 5 | 102 | 20.40 |
G.Freeman, Oklahoma St. | 4 | 8 | 163 | 20.38 |
K.Johnson, Pittsburgh | 4 | 12 | 244 | 20.33 |
T.Kekahuna, Wisconsin | 3 | 7 | 142 | 20.29 |
K.Roberts, Appalachian St. | 4 | 8 | 162 | 20.25 |
B.Massey, Houston | 4 | 9 | 181 | 20.11 |
D.Edwards, Kansas St. | 4 | 2 | 40 | 20.00 |
J.Green, North Carolina | 3 | 5 | 100 | 20.00 |
M.Harrison, Arkansas | 3 | 1 | 20 | 20.00 |
J.Houston, Marshall | 3 | 1 | 20 | 20.00 |
K.Joiner, South Florida | 4 | 2 | 40 | 20.00 |
I.Mahdi, Texas State | 3 | 2 | 40 | 20.00 |
J.Mattord, E. Michigan | 2 | 1 | 20 | 20.00 |
T.Pearson, Ohio | 4 | 7 | 140 | 20.00 |
K.Perich, Minnesota | 4 | 4 | 80 | 20.00 |
W.Rodriguez, Kentucky | 4 | 1 | 20 | 20.00 |
D.Wells, Louisiana-Monroe | 3 | 2 | 40 | 20.00 |
T.Williams, Virginia Tech | 4 | 1 | 20 | 20.00 |
R.Freeman, Utah St. | 4 | 5 | 99 | 19.80 |
K.Wilcher, Illinois | 4 | 4 | 79 | 19.75 |
C.Azema, Northwestern | 4 | 3 | 59 | 19.67 |
B.Brown, Kentucky | 4 | 6 | 118 | 19.67 |
R.Daniels, SMU | 4 | 2 | 39 | 19.50 |
K.Jones, UCLA | 3 | 4 | 78 | 19.50 |
M.Watkins, New Mexico St. | 4 | 11 | 213 | 19.36 |
J.Bailey, TCU | 3 | 3 | 58 | 19.33 |
Z.Card, Oregon St. | 4 | 5 | 96 | 19.20 |
P.Jones, Duke | 4 | 6 | 115 | 19.17 |
B.Black, Rutgers | 3 | 2 | 38 | 19.00 |
K.Crawford, Nevada | 5 | 1 | 19 | 19.00 |
B.Golden, Akron | 4 | 2 | 38 | 19.00 |
T.Keith, South Florida | 4 | 2 | 38 | 19.00 |
P.Mafah, Clemson | 3 | 1 | 19 | 19.00 |
O.Smith, Maryland | 4 | 1 | 19 | 19.00 |
T.Worthy, Temple | 4 | 9 | 171 | 19.00 |
K.Austin, Liberty | 4 | 7 | 132 | 18.86 |
K.Johnson, Colorado St. | 4 | 6 | 112 | 18.67 |
N.Singleton, Penn St. | 3 | 3 | 56 | 18.67 |
T.Wilson, Kansas | 4 | 8 | 149 | 18.62 |
Q.Conley, Arizona | 3 | 2 | 37 | 18.50 |
R.Peppins, UAB | 2 | 5 | 92 | 18.40 |
L.Wilson, Cincinnati | 4 | 5 | 92 | 18.40 |
E.Wilson, Temple | 4 | 3 | 55 | 18.33 |
K.Stewart, Middle Tennessee | 4 | 12 | 217 | 18.08 |
J.Banks, Memphis | 4 | 1 | 18 | 18.00 |
I.Brown, Louisville | 3 | 2 | 36 | 18.00 |
C.Brown, Nevada | 4 | 2 | 36 | 18.00 |
J.Brown, Texas Tech | 4 | 1 | 18 | 18.00 |
R.Fournet, FIU | 4 | 4 | 72 | 18.00 |
S.Galban, Umass | 4 | 1 | 18 | 18.00 |
J.Godfrey, Louisiana-Monroe | 3 | 1 | 18 | 18.00 |
J.Gray, Southern Miss. | 4 | 8 | 144 | 18.00 |
D.Latulas, Louisiana Tech | 2 | 1 | 18 | 18.00 |
J.Lucas, Florida St. | 2 | 2 | 36 | 18.00 |
J.Noel, Iowa St. | 3 | 1 | 18 | 18.00 |
J.Smith, South Florida | 4 | 1 | 18 | 18.00 |
M.Thomas, Virginia Tech | 4 | 1 | 18 | 18.00 |
T.Hines, Hawaii | 4 | 8 | 143 | 17.88 |
K.Chan, Boise St. | 2 | 4 | 71 | 17.75 |
T.Ray, West Virginia | 4 | 6 | 106 | 17.67 |
C.Leary, Georgia Tech | 4 | 2 | 35 | 17.50 |
M.Phillips, Sam Houston St. | 3 | 4 | 70 | 17.50 |
D.Brown, E. Michigan | 3 | 5 | 87 | 17.40 |
J.McDowell, South Carolina | 4 | 5 | 87 | 17.40 |
C.Dickey, Texas Tech | 4 | 2 | 34 | 17.00 |
B.Domino, Uconn | 1 | 1 | 17 | 17.00 |
J.Hawes, Georgia Tech | 5 | 1 | 17 | 17.00 |
A.Khan, UTSA | 1 | 1 | 17 | 17.00 |
J.Marshall, Michigan | 1 | 3 | 51 | 17.00 |
J.Nixon, W. Michigan | 3 | 6 | 102 | 17.00 |
D.Ross, Troy | 4 | 1 | 17 | 17.00 |
H.Smothers, NC State | 4 | 3 | 51 | 17.00 |
C.Stewart, Temple | 4 | 1 | 17 | 17.00 |
H.Wilson, Charlotte | 4 | 2 | 34 | 17.00 |
M.Haywood, Appalachian St. | 4 | 5 | 84 | 16.80 |
M.Lukes, Cent. Michigan | 3 | 11 | 183 | 16.64 |
J.Awolowo, Kent St. | 3 | 2 | 33 | 16.50 |
D.Brune, Ohio | 4 | 2 | 33 | 16.50 |
K.Davis, Miami (Ohio) | 3 | 6 | 99 | 16.50 |
M.Tucker, FAU | 4 | 4 | 66 | 16.50 |
T.Harding, Umass | 3 | 6 | 98 | 16.33 |
A.Brawley, Ohio | 4 | 1 | 16 | 16.00 |
B.Buckhaulter, UAB | 3 | 1 | 16 | 16.00 |
D.Davis, Pittsburgh | 4 | 1 | 16 | 16.00 |
K.Drake, Memphis | 4 | 1 | 16 | 16.00 |
R.Hill, Arkansas | 4 | 1 | 16 | 16.00 |
A.Johnson, Michigan St. | 4 | 2 | 32 | 16.00 |
D.Johnson, TCU | 4 | 2 | 32 | 16.00 |
J.Manning, Missouri | 4 | 1 | 16 | 16.00 |
S.Sandgren, South Alabama | 4 | 4 | 64 | 16.00 |
K.Thomas, UTEP | 4 | 7 | 112 | 16.00 |
E.Waller, UAB | 3 | 1 | 16 | 16.00 |
K.Harris, Michigan | 4 | 3 | 47 | 15.67 |
J.McGowan, Boston College | 4 | 2 | 31 | 15.50 |
M.Scott, Buffalo | 2 | 2 | 31 | 15.50 |
J.Lovett, Troy | 2 | 4 | 61 | 15.25 |
Z.Abdus-Salaam, W. Michigan | 3 | 1 | 15 | 15.00 |
M.Allen, Baylor | 2 | 1 | 15 | 15.00 |
L.Benson, Army | 3 | 2 | 30 | 15.00 |
B.Graves, Coastal Carolina | 4 | 1 | 15 | 15.00 |
A.Jones, Temple | 4 | 1 | 15 | 15.00 |
T.Sudderth, Middle Tennessee | 4 | 1 | 15 | 15.00 |
L.Wysong, New Mexico | 4 | 3 | 45 | 15.00 |
D.Roche, Old Dominion | 2 | 3 | 44 | 14.67 |
J.Poke, San Diego St. | 3 | 4 | 57 | 14.25 |
M.Anderson, Memphis | 4 | 1 | 14 | 14.00 |
M.Everhart, TCU | 1 | 2 | 28 | 14.00 |
Q.Redding, Minnesota | 2 | 1 | 14 | 14.00 |
D.Sumo-Karngbaye, Kentucky | 4 | 3 | 42 | 14.00 |
J.Williams, LSU | 4 | 1 | 14 | 14.00 |
K.Wilson, Texas State | 3 | 2 | 28 | 14.00 |
N.Wright, South Florida | 4 | 2 | 28 | 14.00 |
C.Cabbiness, Oklahoma St. | 4 | 1 | 13 | 13.00 |
C.Carpenter, UTSA | 4 | 1 | 13 | 13.00 |
R.Clark, Southern Miss. | 4 | 1 | 13 | 13.00 |
J.Mayes, Army | 3 | 1 | 13 | 13.00 |
M.Parks, Utah | 4 | 4 | 51 | 12.75 |
B.Buckman, Uconn | 3 | 1 | 12 | 12.00 |
L.Dippre, Charlotte | 4 | 1 | 12 | 12.00 |
J.Golday, Cincinnati | 4 | 1 | 12 | 12.00 |
T.Lee, SMU | 4 | 1 | 12 | 12.00 |
T.Monday, Arizona St. | 4 | 1 | 12 | 12.00 |
M.Thomas, Pittsburgh | 4 | 1 | 12 | 12.00 |
J.Ballard, Ohio St. | 3 | 2 | 23 | 11.50 |
T.Taylor, Coastal Carolina | 4 | 2 | 23 | 11.50 |
B.Campbell, Umass | 4 | 1 | 11 | 11.00 |
B.Farrell, Stanford | 1 | 1 | 11 | 11.00 |
P.Higgins, Troy | 4 | 1 | 11 | 11.00 |
T.Low, Texas Tech | 4 | 1 | 11 | 11.00 |
J.Platt, Texas A&M | 3 | 1 | 11 | 11.00 |
I.Schoenfeld, Wyoming | 4 | 1 | 11 | 11.00 |
O.Wiggins, Louisiana Tech | 3 | 1 | 11 | 11.00 |
J.Smith, Arizona St. | 4 | 3 | 31 | 10.33 |
J.Bearns, Charlotte | 4 | 1 | 10 | 10.00 |
B.Bowman, Oklahoma | 4 | 1 | 10 | 10.00 |
Q.Boyd, Duke | 3 | 1 | 10 | 10.00 |
O.Hammond, North Texas | 4 | 1 | 10 | 10.00 |
B.Wisloski, Maryland | 4 | 1 | 10 | 10.00 |
J.Patterson, East Carolina | 4 | 2 | 19 | 9.50 |
B.Duke, Old Dominion | 3 | 3 | 28 | 9.33 |
N.Dean, Kennesaw St. | 3 | 1 | 9 | 9.00 |
D.Ford, Notre Dame | 4 | 1 | 9 | 9.00 |
A.Hayes, Nevada | 5 | 2 | 18 | 9.00 |
J.Cameron, Baylor | 4 | 1 | 8 | 8.00 |
D.Donley, Texas State | 3 | 1 | 8 | 8.00 |
R.Goede, Georgia Tech | 5 | 2 | 16 | 8.00 |
N.Kurisky, Louisville | 3 | 1 | 8 | 8.00 |
M.Lemon, Southern Cal | 3 | 1 | 8 | 8.00 |
M.Riley, Auburn | 4 | 1 | 8 | 8.00 |
E.Dennis, Ohio | 3 | 1 | 7 | 7.00 |
R.Hanafin, Clemson | 3 | 1 | 7 | 7.00 |
M.Jones, Mississippi | 4 | 1 | 7 | 7.00 |
J.McKithen, Old Dominion | 3 | 1 | 7 | 7.00 |
M.Dukes, Georgia St. | 3 | 1 | 6 | 6.00 |
G.Greenwald, South Florida | 4 | 1 | 6 | 6.00 |
J.Stewart, San Jose St. | 4 | 2 | 12 | 6.00 |
T.Williams, Georgia St. | 3 | 1 | 6 | 6.00 |
B.Brewton, Middle Tennessee | 2 | 2 | 10 | 5.00 |
K.Lynch-Adams, Michigan St. | 4 | 1 | 5 | 5.00 |
A.Rappleyea, Penn St. | 1 | 1 | 5 | 5.00 |
T.Shelton, Buffalo | 4 | 2 | 10 | 5.00 |
L.Wadle, Georgia St. | 3 | 1 | 5 | 5.00 |
K.Ballungay, UNLV | 3 | 2 | 9 | 4.50 |
S.Clark, Louisville | 3 | 1 | 4 | 4.00 |
J.Endries, California | 4 | 1 | 4 | 4.00 |
K.Johnson, Baylor | 4 | 1 | 4 | 4.00 |
T.Thomas, South Alabama | 4 | 1 | 4 | 4.00 |
H.Willis, Middle Tennessee | 4 | 1 | 4 | 4.00 |
C.Nanke, Wyoming | 4 | 1 | 3 | 3.00 |
J.Woodard, UNLV | 3 | 1 | 3 | 3.00 |
D.Blood, Missouri | 4 | 1 | 2 | 2.00 |
M.Spriggs, Akron | 4 | 1 | 2 | 2.00 |
G.Williams, N. Illinois | 3 | 1 | 2 | 2.00 |
C.Jeffery, Arkansas St. | 4 | 1 | 1 | 1.00 |
G.Ballance, Virginia Tech | 2 | 0 | 0 | .00 |
J.Bibbs, Louisiana-Monroe | 1 | 0 | 0 | .00 |
J.Clemons, Southern Miss. | 4 | 0 | 0 | .00 |
K.DeBlake, Hawaii | 4 | 0 | 0 | .00 |
T.Fulton, UNLV | 1 | 0 | 0 | .00 |
T.Hickman-Collins, Florida St. | 0 | 0 | 0 | .00 |
M.Johnson, Florida | 4 | 1 | 0 | .00 |
C.McGarrell, N. Illinois | 3 | 0 | 0 | .00 |
I.Montgomery, Pittsburgh | 0 | 0 | 0 | .00 |
J.Rogers, Kennesaw St. | 0 | 0 | 0 | .00 |
C.Sweatt, Appalachian St. | 0 | 0 | 0 | .00 |
C.Westfelt, Jacksonville St. | 4 | 0 | 0 | .00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.