Saturday
At Adriatic Golf Club Cervia
Ravenna, Italy
Purse: $3.3 million
Yardage: 6,989; Par: 71
Third Round
Sebastian Friedrichsen, Denmark | 64-71-68—203 |
Antoine Rozner, France | 69-72-62—203 |
Shubhankar Sharma, India | 68-68-67—203 |
Marcel Siem, Germany | 69-68-66—203 |
Adrian Otaegui, Spain | 66-69-69—204 |
Gregorio De Leo, Italy | 72-67-66—205 |
Joel Girrbach, Switzerland | 67-70-68—205 |
Andrew Wilson, England | 68-70-67—205 |
Jannik De Bruyn, Germany | 67-67-72—206 |
Ewen Ferguson, Scotland | 72-67-67—206 |
Marcus Kinhult, Sweden | 65-70-71—206 |
James Nicholas, United States | 67-70-69—206 |
Andrea Pavan, Italy | 64-73-69—206 |
Lauri Ruuska, Finland | 68-72-66—206 |
Adrien Saddier, France | 70-67-69—206 |
Gunner Wiebe, United States | 64-69-73—206 |
Adri Arnaus, Spain | 66-71-70—207 |
Aaron Cockerill, Canada | 66-70-71—207 |
Ugo Coussaud, France | 66-72-69—207 |
Sean Crocker, United States | 66-71-70—207 |
Andrew Johnston, England | 69-68-70—207 |
David Micheluzzi, Australia | 70-68-69—207 |
Niklas Norgaard Moller, Denmark | 70-69-68—207 |
Callum Shinkwin, England | 68-69-70—207 |
Brandon Stone, South Africa | 68-67-72—207 |
Fabrizio Zanotti, Paraguay | 69-69-69—207 |
Angel Ayora Fanegas, Spain | 67-72-69—208 |
Dan Bradbury, England | 69-68-71—208 |
Filippo Celli, Italy | 70-68-70—208 |
Dylan Frittelli, South Africa | 71-68-69—208 |
Julien Guerrier, France | 70-68-70—208 |
Samuel Jones, New Zealand | 72-68-68—208 |
Rikard Karlberg, Sweden | 69-71-68—208 |
Matteo Manassero, Italy | 68-71-69—208 |
Pieter Moolman, South Africa | 69-70-69—208 |
Mikko Korhonen, Finland | 69-68-72—209 |
Pablo Larrazabal, Spain | 70-71-68—209 |
Tom Lewis, England | 69-70-70—209 |
Tom McKibbin, Northern Ireland | 71-70-68—209 |
Richie Ramsay, Scotland | 68-69-72—209 |
Tom Vaillant, France | 69-68-72—209 |
Nicolai Von Dellingshausen, Germany | 68-70-71—209 |
Rikuya Hoshino, Japan | 69-69-72—210 |
Yuto Katsuragawa, Japan | 71-70-69—210 |
Guido Migliozzi, Italy | 71-70-69—210 |
Edoardo Molinari, Italy | 69-68-73—210 |
Patrick Reed, United States | 69-71-70—210 |
Matthias Schwab, Austria | 71-70-69—210 |
Joe Dean, England | 68-72-71—211 |
Manuel Elvira, Spain | 71-69-71—211 |
Will Enefer, England | 72-68-71—211 |
Scott Jamieson, Scotland | 70-69-72—211 |
Ross McGowan, England | 70-70-71—211 |
Marco Penge, England | 71-70-70—211 |
Lorenzo Scalise, Italy | 71-70-70—211 |
Justin Harding, South Africa | 68-72-72—212 |
Angel Hidalgo, Spain | 69-72-71—212 |
Bernd Wiesberger, Austria | 70-70-72—212 |
Jonas Blixt, Sweden | 67-71-75—213 |
Alex Fitzpatrick, England | 71-68-74—213 |
Grant Forrest, Scotland | 72-69-72—213 |
Gavin Green, Malaysia | 65-73-75—213 |
Gregory Havret, France | 68-71-74—213 |
Jacopo Vecchi Fossa, Italy | 67-73-73—213 |
Thomas Aiken, South Africa | 72-69-73—214 |
Casey Jarvis, South Africa | 71-70-73—214 |
Aron Zemmer, Italy | 69-72-73—214 |
Gonzalo Fernandez-Castano, Spain | 69-69-79—217 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.