All Times EST
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Peoria | 45 | 32 | 10 | 2 | 1 | 67 | 175 | 110 |
Birmingham | 46 | 29 | 14 | 1 | 2 | 61 | 178 | 141 |
Knoxville | 47 | 28 | 16 | 1 | 2 | 59 | 178 | 152 |
Huntsville | 45 | 28 | 15 | 1 | 1 | 58 | 159 | 129 |
Roanoke | 44 | 25 | 16 | 3 | 0 | 54 | 140 | 121 |
Evansville | 42 | 24 | 16 | 2 | 0 | 50 | 139 | 131 |
Pensacola | 45 | 22 | 19 | 2 | 2 | 48 | 154 | 154 |
Fayetteville | 46 | 18 | 19 | 9 | 0 | 45 | 127 | 146 |
Quad City | 45 | 19 | 24 | 1 | 1 | 40 | 115 | 141 |
Macon | 43 | 9 | 32 | 2 | 0 | 20 | 113 | 189 |
Vermilion County | 30 | 5 | 23 | 2 | 0 | 12 | 62 | 126 |
NOTE: Two points are awarded for a win, one point for tie. The top eight teams in the league advance to playoffs.
Sunday’s Games
Quad City 5, Pensacola 4
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled
Thursday’s Games
No games scheduled
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.