Saturday
At Corales Golf Club
Punta Cana, Dominican Republic
Purse: $3.8 million
Yardage: 7,670; Par: 72
Third Round
Nicolai Hojgaard | 71-65-66—202 | -14 |
Sam Stevens | 69-65-68—202 | -14 |
Wyndham Clark | 69-65-69—203 | -13 |
Thomas Detry | 70-68-65—203 | -13 |
Tyler Duncan | 71-65-67—203 | -13 |
Matt Wallace | 67-66-70—203 | -13 |
Ricky Barnes | 68-70-66—204 | -12 |
Austin Eckroat | 69-69-66—204 | -12 |
Martin Trainer | 69-70-65—204 | -12 |
Brice Garnett | 66-70-70—206 | -10 |
Ben Martin | 66-72-69—207 | -9 |
Vincent Norrman | 71-70-66—207 | -9 |
Matthias Schwab | 71-68-68—207 | -9 |
Akshay Bhatia | 73-63-72—208 | -8 |
Brent Grant | 69-69-70—208 | -8 |
Harry Hall | 71-68-69—208 | -8 |
Scott Harrington | 70-72-66—208 | -8 |
Henrik Norlander | 72-67-69—208 | -8 |
Kevin Chappell | 70-70-69—209 | -7 |
Austin Cook | 70-68-71—209 | -7 |
Doug Ghim | 69-71-69—209 | -7 |
Bill Haas | 69-70-70—209 | -7 |
Nick Hardy | 73-69-67—209 | -7 |
Harry Higgs | 71-69-69—209 | -7 |
Michael Kim | 70-69-70—209 | -7 |
Kelly Kraft | 68-73-68—209 | -7 |
Brandon Matthews | 70-67-72—209 | -7 |
Aaron Baddeley | 74-66-70—210 | -6 |
Sean O’Hair | 68-71-71—210 | -6 |
Dylan Wu | 68-70-72—210 | -6 |
Tyson Alexander | 70-70-71—211 | -5 |
Jonathan Byrd | 71-69-71—211 | -5 |
Erik Compton | 71-68-72—211 | -5 |
Paul Haley | 73-70-68—211 | -5 |
Sung Kang | 71-70-70—211 | -5 |
Scott Piercy | 74-67-70—211 | -5 |
Chris Stroud | 71-72-68—211 | -5 |
Rafael Campos | 72-65-75—212 | -4 |
MJ Daffue | 71-68-73—212 | -4 |
Mark Hubbard | 71-70-71—212 | -4 |
Seung-Yul Noh | 71-73-68—212 | -4 |
Kevin Tway | 71-67-74—212 | -4 |
Erik Van Rooyen | 69-72-71—212 | -4 |
Carson Young | 73-70-69—212 | -4 |
Joel Dahmen | 73-71-69—213 | -3 |
Cody Gribble | 74-67-72—213 | -3 |
Augusto Nunez | 76-68-69—213 | -3 |
D.A. Points | 68-70-75—213 | -3 |
Kevin Roy | 73-70-70—213 | -3 |
Kyle Westmoreland | 73-67-73—213 | -3 |
Fabrizio Zanotti | 75-69-69—213 | -3 |
Greg Chalmers | 72-70-72—214 | -2 |
Ben Crane | 73-69-72—214 | -2 |
Jason Dufner | 72-70-72—214 | -2 |
Tano Goya | 72-71-71—214 | -2 |
Kramer Hickok | 73-70-71—214 | -2 |
Russell Knox | 74-69-71—214 | -2 |
Hank Lebioda | 73-71-70—214 | -2 |
George McNeill | 72-72-70—214 | -2 |
Andrew Novak | 70-72-72—214 | -2 |
Stephen Stallings Jr. | 71-70-73—214 | -2 |
Trevor Werbylo | 74-68-72—214 | -2 |
Harrison Endycott | 75-69-71—215 | -1 |
Max McGreevy | 68-73-74—215 | -1 |
Emiliano Grillo | 71-71-74—216 | E |
Chris Nido | 72-71-73—216 | E |
Camilo Villegas | 71-72-73—216 | E |
Scott Brown | 72-72-74—218 | +2 |
Michael Gligic | 71-73-74—218 | +2 |
Taylor Pendrith | 77-66-76—219 | +3 |
Sang-Moon Bae | 74-69-78—221 | +5 |
Cameron Percy | 74-70-77—221 | +5 |
Copyright © 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.