Field Goals
| G | FG | FGA | Pct | PG | |
|---|---|---|---|---|---|
| K.Matsuzawa, Hawaii | 13 | 27 | 29 | .931 | 2.08 |
| L.Carneiro, Mississippi | 15 | 31 | 35 | .886 | 2.07 |
| B.Craig, Missouri | 1 | 2 | 2 | 1.000 | 2.00 |
| A.Birr, Georgia Tech | 13 | 25 | 29 | .862 | 1.92 |
| D.Ramos, LSU | 13 | 24 | 29 | .828 | 1.85 |
| T.Sandell, Oklahoma | 13 | 24 | 27 | .889 | 1.85 |
| T.Butkowski, Pittsburgh | 11 | 20 | 23 | .870 | 1.82 |
| P.Durkin, Tulane | 14 | 25 | 28 | .893 | 1.79 |
| C.Freeman, Uconn | 13 | 23 | 26 | .885 | 1.77 |
| S.O’Haire, Maryland | 12 | 21 | 24 | .875 | 1.75 |
| L.Quinn, Marshall | 12 | 21 | 26 | .808 | 1.75 |
| W.Bettridge, Virginia | 14 | 24 | 30 | .800 | 1.71 |
| M.Schramm, Akron | 7 | 12 | 13 | .923 | 1.71 |
| J.Gomez, Arizona St. | 13 | 22 | 30 | .733 | 1.69 |
| D.Stevens, Iowa | 13 | 22 | 28 | .786 | 1.69 |
| A.McPherson, Auburn | 12 | 20 | 23 | .870 | 1.67 |
| W.Ferrin, BYU | 14 | 23 | 30 | .767 | 1.64 |
| C.Hawkins, Baylor | 11 | 18 | 22 | .818 | 1.64 |
| D.De Freitas, Appalachian St. | 13 | 21 | 27 | .778 | 1.62 |
| D.Lynch, Fresno St. | 13 | 21 | 27 | .778 | 1.62 |
| C.Ranvier, Louisville | 13 | 21 | 25 | .840 | 1.62 |
| T.Robles, Texas State | 13 | 21 | 23 | .913 | 1.62 |
| E.Sanchez, Houston | 13 | 21 | 26 | .808 | 1.62 |
| R.Sayeri, Southern Cal | 13 | 21 | 25 | .840 | 1.62 |
| C.Van Andel, Arkansas St. | 13 | 21 | 27 | .778 | 1.62 |
| J.Kleather, Bowling Green | 12 | 19 | 22 | .864 | 1.58 |
| J.McFadden, Nevada | 12 | 19 | 25 | .760 | 1.58 |
| J.Olsen, Northwestern | 12 | 19 | 21 | .905 | 1.58 |
| R.Verhoff, North Carolina | 12 | 19 | 23 | .826 | 1.58 |
| S.Harrington, Texas Tech | 14 | 22 | 28 | .786 | 1.57 |
| K.Konrardy, Iowa St. | 9 | 14 | 18 | .778 | 1.56 |
| D.Dzioban, Miami (Ohio) | 13 | 20 | 23 | .870 | 1.54 |
| D.Olano, Illinois | 13 | 20 | 23 | .870 | 1.54 |
| M.Shipley, Texas | 13 | 20 | 24 | .833 | 1.54 |
| T.Sterner, Louisiana-Lafayette | 13 | 20 | 28 | .714 | 1.54 |
| K.Lemmermann, TCU | 2 | 3 | 3 | 1.000 | 1.50 |
| G.Rippa, Jacksonville St. | 14 | 21 | 28 | .750 | 1.50 |
| T.Smack, Florida | 12 | 18 | 22 | .818 | 1.50 |
| G.Plascencia, San Diego St. | 13 | 19 | 23 | .826 | 1.46 |
| M.Salgado-Medina, Arizona | 13 | 19 | 31 | .613 | 1.46 |
| R.Hawk, New Mexico St. | 11 | 16 | 22 | .727 | 1.45 |
| R.Kessinger, E. Michigan | 12 | 17 | 23 | .739 | 1.42 |
| S.Morgan, Tulsa | 12 | 17 | 21 | .810 | 1.42 |
| R.Barker, Penn St. | 13 | 18 | 19 | .947 | 1.38 |
| C.Calvert, Wake Forest | 13 | 18 | 22 | .818 | 1.38 |
| L.Drzewiecki, New Mexico | 13 | 18 | 19 | .947 | 1.38 |
| N.Gramatica, South Florida | 13 | 18 | 24 | .750 | 1.38 |
| N.Reed, Delaware | 13 | 18 | 24 | .750 | 1.38 |
| J.Billingsley, Liberty | 11 | 15 | 20 | .750 | 1.36 |
| S.Porath, Purdue | 11 | 15 | 17 | .882 | 1.36 |
| M.Bhaghani, UCLA | 12 | 16 | 20 | .800 | 1.33 |
| E.Kenney, Stanford | 12 | 16 | 21 | .762 | 1.33 |
| L.Lombardo, Boston College | 12 | 16 | 17 | .941 | 1.33 |
| N.Mazzie, East Carolina | 12 | 16 | 19 | .842 | 1.33 |
| G.Smith, FAU | 12 | 16 | 19 | .842 | 1.33 |
| T.Bryant, Georgia Southern | 13 | 17 | 20 | .850 | 1.31 |
| K.Ferrie, Mississippi St. | 13 | 17 | 20 | .850 | 1.31 |
| N.Hauser, Clemson | 13 | 17 | 21 | .810 | 1.31 |
| M.Petro, UTSA | 13 | 17 | 20 | .850 | 1.31 |
| D.Zvada, Michigan | 13 | 17 | 25 | .680 | 1.31 |
| A.Sappington, Oregon | 15 | 19 | 24 | .792 | 1.27 |
| K.Afrookhteh, Coastal Carolina | 12 | 15 | 19 | .789 | 1.25 |
| J.Love, Virginia Tech | 12 | 15 | 20 | .750 | 1.25 |
| N.Ruelas, UCF | 12 | 15 | 17 | .882 | 1.25 |
| L.Ward, Oklahoma St. | 12 | 15 | 20 | .750 | 1.25 |
| J.Cannon, W. Kentucky | 13 | 16 | 20 | .800 | 1.23 |
| K.Cunanan, Nebraska | 13 | 16 | 19 | .842 | 1.23 |
| J.Stevens, Washington St. | 13 | 16 | 19 | .842 | 1.23 |
| P.Woodring, Georgia | 14 | 17 | 19 | .895 | 1.21 |
| D.Kinney, Kennesaw St. | 5 | 6 | 7 | .857 | 1.20 |
| J.Howes, Buffalo | 12 | 14 | 17 | .824 | 1.17 |
| L.Marjan, Kansas | 12 | 14 | 17 | .824 | 1.17 |
| S.Starzyk, Arkansas | 12 | 14 | 18 | .778 | 1.17 |
| D.Jones, Army | 13 | 15 | 20 | .750 | 1.15 |
| G.Spetic, Memphis | 13 | 15 | 20 | .750 | 1.15 |
| J.Fielding, Ohio St. | 14 | 16 | 20 | .800 | 1.14 |
| N.Radicic, Indiana | 16 | 18 | 19 | .947 | 1.12 |
| M.Connington, Michigan St. | 11 | 12 | 16 | .750 | 1.09 |
| J.Kauwe, Kentucky | 12 | 13 | 17 | .765 | 1.08 |
| J.Patel, Rutgers | 12 | 13 | 18 | .722 | 1.08 |
| L.Rodriguez, Kansas St. | 12 | 13 | 15 | .867 | 1.08 |
| B.Denaburg, Minnesota | 13 | 14 | 21 | .667 | 1.08 |
| M.Gilbert, Tennessee | 13 | 14 | 19 | .737 | 1.08 |
| C.Graham, Cent. Michigan | 13 | 14 | 17 | .824 | 1.08 |
| N.Grant, FIU | 13 | 14 | 18 | .778 | 1.08 |
| S.Keltner, SMU | 13 | 14 | 20 | .700 | 1.08 |
| Y.Obeid, Missouri St. | 13 | 14 | 22 | .636 | 1.08 |
| R.Villela, UNLV | 14 | 15 | 20 | .750 | 1.07 |
| C.Talty, Alabama | 15 | 16 | 23 | .696 | 1.07 |
| C.Davis, Miami | 16 | 17 | 24 | .708 | 1.06 |
| D.Barker, New Mexico St. | 3 | 3 | 3 | 1.000 | 1.00 |
| W.Joyce, South Carolina | 12 | 12 | 15 | .800 | 1.00 |
| R. Meyer, Missouri | 11 | 11 | 15 | .733 | 1.00 |
| C.Moore, Boise St. | 1 | 1 | 2 | .500 | 1.00 |
| T.Pelino, Duke | 14 | 14 | 19 | .737 | 1.00 |
| T.Rinker, Utah St. | 13 | 13 | 18 | .722 | 1.00 |
| S.Rusnak, Cincinnati | 13 | 13 | 17 | .765 | 1.00 |
| M.Suarez, James Madison | 14 | 14 | 19 | .737 | 1.00 |
| B.Taylor, Vanderbilt | 13 | 13 | 14 | .929 | 1.00 |
| J.Weinberg, Florida St. | 12 | 12 | 19 | .632 | 1.00 |
| T.Woody, Syracuse | 12 | 12 | 14 | .857 | 1.00 |
| P.Domschke, W. Michigan | 14 | 13 | 19 | .684 | .93 |
| R.Bond, Texas A&M | 13 | 12 | 19 | .632 | .92 |
| K.Nguma, North Texas | 13 | 12 | 13 | .923 | .92 |
| A.Glass, N. Illinois | 12 | 11 | 14 | .786 | .92 |
| C.Hardin, Temple | 12 | 11 | 14 | .786 | .92 |
| J.Hathaway, Middle Tennessee | 12 | 11 | 14 | .786 | .92 |
| K.Hensley, West Virginia | 11 | 10 | 12 | .833 | .91 |
| U.Bellenfant, Texas Tech | 7 | 6 | 6 | 1.000 | .86 |
| T.Cragun, UTEP | 7 | 6 | 8 | .750 | .86 |
| D.Curtis, Utah | 13 | 11 | 15 | .733 | .85 |
| N.Burnette, Notre Dame | 6 | 5 | 6 | .833 | .83 |
| J.Delange, UAB | 12 | 10 | 14 | .714 | .83 |
| D.Morris, Umass | 12 | 10 | 16 | .625 | .83 |
| C.Wilbanks, Southern Miss. | 11 | 9 | 14 | .643 | .82 |
| R.Callaghan, Old Dominion | 10 | 8 | 15 | .533 | .80 |
| D.Lynch, San Jose St. | 10 | 8 | 16 | .500 | .80 |
| C.Boomer, Boise St. | 14 | 11 | 15 | .733 | .79 |
| S.Renfroe, Troy | 14 | 11 | 16 | .688 | .79 |
| E.Gota, Rice | 13 | 10 | 13 | .769 | .77 |
| G.Gross, Washington | 13 | 10 | 13 | .769 | .77 |
| N.Kirkwood, Navy | 13 | 10 | 11 | .909 | .77 |
| C.Meyer, California | 13 | 10 | 13 | .769 | .77 |
| L.Boyd, Charlotte | 12 | 9 | 12 | .750 | .75 |
| A.Mata, Colorado | 12 | 9 | 11 | .818 | .75 |
| N.Eichner, Old Dominion | 10 | 7 | 10 | .700 | .70 |
| N.McCashland, TCU | 13 | 9 | 12 | .750 | .69 |
| D.Cunanan, Toledo | 12 | 8 | 11 | .727 | .67 |
| W.Hryszko, Kent St. | 12 | 8 | 11 | .727 | .67 |
| K.Kent, Louisiana Tech | 3 | 2 | 2 | 1.000 | .67 |
| C.Pavon, Sam Houston St. | 12 | 8 | 12 | .667 | .67 |
| D.Pippin, Ball St. | 9 | 6 | 9 | .667 | .67 |
| D.Henderson, Louisiana Tech | 10 | 6 | 11 | .545 | .60 |
| R.Lopez, Sam Houston St. | 5 | 3 | 6 | .500 | .60 |
| R.Tubbs, Air Force | 12 | 7 | 9 | .778 | .58 |
| N.Vakos, Wisconsin | 12 | 7 | 11 | .636 | .58 |
| L.Rickman, Georgia St. | 9 | 5 | 9 | .556 | .56 |
| B.Williams, Kennesaw St. | 13 | 7 | 13 | .538 | .54 |
| R.Czeremcha, FIU | 4 | 2 | 3 | .667 | .50 |
| H. DiBoyan, South Alabama | 12 | 6 | 9 | .667 | .50 |
| J.Medina, Air Force | 6 | 3 | 6 | .500 | .50 |
| A.Murray, California | 8 | 4 | 6 | .667 | .50 |
| C.Ojeda, Oregon St. | 12 | 6 | 13 | .462 | .50 |
| B.Peacock, Ohio | 6 | 3 | 6 | .500 | .50 |
| C.Rogers, SMU | 2 | 1 | 4 | .250 | .50 |
| E.Sandvik, Wyoming | 12 | 6 | 11 | .545 | .50 |
| J.Zirkel, Texas A&M | 9 | 4 | 7 | .571 | .44 |
| I.Hankins, Colorado St. | 12 | 5 | 10 | .500 | .42 |
| K.Vinesett, NC State | 12 | 5 | 6 | .833 | .42 |
| L.Stagg, Louisiana-Monroe | 5 | 2 | 4 | .500 | .40 |
| R.Harradine, Southern Miss. | 13 | 5 | 8 | .625 | .38 |
| C.Holmer, Ball St. | 8 | 3 | 7 | .429 | .38 |
| B.Beck, Liberty | 3 | 1 | 2 | .500 | .33 |
| M.Brown, San Jose St. | 12 | 4 | 7 | .571 | .33 |
| C.Smith, Iowa St. | 6 | 2 | 3 | .667 | .33 |
| O.Wiley, Akron | 12 | 4 | 10 | .400 | .33 |
| J.Chance, Louisiana Tech | 13 | 4 | 7 | .571 | .31 |
| D.Dellenbach, Ohio | 13 | 4 | 6 | .667 | .31 |
| C.Arreola, UTEP | 11 | 3 | 6 | .500 | .27 |
| L.Akers, Northwestern | 13 | 3 | 3 | 1.000 | .23 |
| D.Little, South Alabama | 5 | 1 | 1 | 1.000 | .20 |
| B.Auburn, Miami | 6 | 1 | 1 | 1.000 | .17 |
| B.McAlister, Georgia St. | 12 | 2 | 7 | .286 | .17 |
| J.Cassidy, W. Kentucky | 13 | 2 | 2 | 1.000 | .15 |
| R.Hammond, Toledo | 13 | 2 | 3 | .667 | .15 |
| N.Keller, Louisville | 13 | 2 | 4 | .500 | .15 |
| P.Laforge, Coastal Carolina | 13 | 2 | 4 | .500 | .15 |
| O.Robbins, Missouri | 13 | 2 | 4 | .500 | .15 |
| C.Allen, Rice | 7 | 1 | 1 | 1.000 | .14 |
| N.Konieczynski, NC State | 7 | 1 | 3 | .333 | .14 |
| S.Carpenter, Pittsburgh | 10 | 1 | 3 | .333 | .10 |
| B.Franke, Indiana | 10 | 1 | 2 | .500 | .10 |
| P.McAteer, Troy | 14 | 1 | 2 | .500 | .07 |
| H.Smith, W. Michigan | 14 | 1 | 2 | .500 | .07 |
| S.Adianawo, Umass | 0 | 0 | 0 | .000 | .00 |
| M.Bailiff, Hawaii | 0 | 0 | 0 | .000 | .00 |
| J.Baldi, Fresno St. | 0 | 0 | 0 | .000 | .00 |
| L.Banks, Arkansas St. | 5 | 0 | 0 | .000 | .00 |
| J.Barr, Georgia Tech | 0 | 0 | 0 | .000 | .00 |
| M.Bell, Miami | 16 | 0 | 0 | .000 | .00 |
| M.Benson, Oregon | 15 | 0 | 0 | .000 | .00 |
| K.Black, Texas | 10 | 0 | 0 | .000 | .00 |
| M.Blake, Jacksonville St. | 4 | 0 | 0 | .000 | .00 |
| B.Booker, New Mexico | 12 | 0 | 0 | .000 | .00 |
| A.Boyd, W. Kentucky | 0 | 0 | 0 | .000 | .00 |
| S.Brooks, Boise St. | 11 | 0 | 0 | .000 | .00 |
| J.Brooks, Jacksonville St. | 0 | 0 | 0 | .000 | .00 |
| F.Brown, W. Michigan | 8 | 0 | 0 | .000 | .00 |
| T.Bruckler, Mississippi | 15 | 0 | 0 | .000 | .00 |
| C.Burgess, Notre Dame | 1 | 0 | 0 | .000 | .00 |
| W.Cobb, Wake Forest | 13 | 0 | 0 | .000 | .00 |
| T.Cooks, Texas State | 13 | 0 | 0 | .000 | .00 |
| D.Corleone, Cincinnati | 10 | 0 | 0 | .000 | .00 |
| D.Crawford, Buffalo | 11 | 0 | 0 | .000 | .00 |
| M.Cunningham, FIU | 0 | 0 | 0 | .000 | .00 |
| M.Delhomme, Maryland | 12 | 0 | 0 | .000 | .00 |
| A.Din-Mbuh, TCU | 12 | 0 | 0 | .000 | .00 |
| B.Dixon, Liberty | 11 | 0 | 0 | .000 | .00 |
| M.Dove, Navy | 0 | 0 | 0 | .000 | .00 |
| J.Eaton, Michigan St. | 12 | 0 | 0 | .000 | .00 |
| A.Fedigan, Tulsa | 12 | 0 | 0 | .000 | .00 |
| S.Finau, Washington St. | 13 | 0 | 0 | .000 | .00 |
| J.Flagg, Florida St. | 2 | 0 | 0 | .000 | .00 |
| A.Foster, Southern Miss. | 13 | 0 | 0 | .000 | .00 |
| M.Fox, E. Michigan | 1 | 0 | 0 | .000 | .00 |
| M.Freeling, Georgia | 14 | 0 | 0 | .000 | .00 |
| L.Freer, Air Force | 12 | 0 | 0 | .000 | .00 |
| C.French, North Carolina | 2 | 0 | 0 | .000 | .00 |
| M.French, Colorado | 10 | 0 | 0 | .000 | .00 |
| S.Gill-Howard, Texas Tech | 6 | 0 | 0 | .000 | .00 |
| C.Green, Tulane | 10 | 0 | 0 | .000 | .00 |
| C.Grubbs, Liberty | 0 | 0 | 0 | .000 | .00 |
| Z.Hamilton, South Florida | 11 | 0 | 0 | .000 | .00 |
| Z.Harden, Minnesota | 11 | 0 | 0 | .000 | .00 |
| A.Harris, Arkansas | 3 | 0 | 0 | .000 | .00 |
| K.Harris, Memphis | 7 | 0 | 0 | .000 | .00 |
| D.Hernandez, UNLV | 0 | 0 | 0 | .000 | .00 |
| D.Hill, Alabama | 14 | 0 | 0 | .000 | .00 |
| T.Hodges, Navy | 1 | 0 | 0 | .000 | .00 |
| T.Huff, UTSA | 4 | 0 | 0 | .000 | .00 |
| J.Huntley, Temple | 0 | 0 | 0 | .000 | .00 |
| K.Jackson, Arkansas | 5 | 0 | 0 | .000 | .00 |
| D.Kabongo, Oklahoma St. | 5 | 0 | 0 | .000 | .00 |
| I.Kamara, Old Dominion | 0 | 0 | 0 | .000 | .00 |
| G.Kemp, NC State | 1 | 0 | 0 | .000 | .00 |
| B.Kendall, James Madison | 4 | 0 | 0 | .000 | .00 |
| N.Kibble, Texas | 3 | 0 | 0 | .000 | .00 |
| M.Klare, Ohio St. | 14 | 0 | 0 | .000 | .00 |
| J.Klosterman, Iowa St. | 7 | 0 | 0 | .000 | .00 |
| K.Koch, North Texas | 8 | 0 | 0 | .000 | .00 |
| M.Landwehr, Texas | 13 | 0 | 0 | .000 | .00 |
| J.Lang, SMU | 13 | 0 | 0 | .000 | .00 |
| C.Leon, South Florida | 13 | 0 | 0 | .000 | .00 |
| R.Liegel, N. Illinois | 11 | 0 | 0 | .000 | .00 |
| C.Lindsey, Pittsburgh | 13 | 0 | 0 | .000 | .00 |
| T.Lockett, E. Michigan | 5 | 0 | 0 | .000 | .00 |
| M.Lockhart, Ohio St. | 10 | 0 | 0 | .000 | .00 |
| W.Loerzel, Wake Forest | 6 | 0 | 0 | .000 | .00 |
| C.Loftin, Florida St. | 3 | 0 | 0 | .000 | .00 |
| M.Lowe, Air Force | 0 | 0 | 0 | .000 | .00 |
| A.Madise, Louisiana Tech | 2 | 0 | 0 | .000 | .00 |
| K.Makins, Baylor | 0 | 0 | 0 | .000 | .00 |
| K.Martin, Maryland | 5 | 0 | 0 | .000 | .00 |
| T.McAlpine, Tulane | 14 | 0 | 0 | .000 | .00 |
| K.Meir, Temple | 0 | 0 | 0 | .000 | .00 |
| H.Metzger, Wisconsin | 0 | 0 | 0 | .000 | .00 |
| D.Millikin, Michigan St. | 6 | 0 | 0 | .000 | .00 |
| J.Milliner-Jones, SMU | 13 | 0 | 0 | .000 | .00 |
| J.Moore, Miami | 14 | 0 | 0 | .000 | .00 |
| M.Nehf, Cent. Michigan | 8 | 0 | 0 | .000 | .00 |
| D.Nevils, Memphis | 0 | 0 | 0 | .000 | .00 |
| L.Nickel, Miami | 1 | 0 | 0 | .000 | .00 |
| C.O’Flaherty, Oregon | 1 | 0 | 0 | .000 | .00 |
| O.Okeke, New Mexico St. | 10 | 0 | 0 | .000 | .00 |
| A.Ostrenga, Iowa | 2 | 0 | 0 | .000 | .00 |
| M.Owen, Mississippi | 0 | 0 | 0 | .000 | .00 |
| A.Parisi, UCF | 2 | 0 | 0 | .000 | .00 |
| D.Parisi, Delaware | 1 | 0 | 0 | .000 | .00 |
| M.Parker, Penn St. | 1 | 0 | 0 | .000 | .00 |
| J.Patton, Iowa St. | 9 | 0 | 0 | .000 | .00 |
| A.Pellicciotta, Duke | 14 | 0 | 0 | .000 | .00 |
| D.Pennington, Clemson | 13 | 0 | 0 | .000 | .00 |
| P.Peterson, Memphis | 3 | 0 | 0 | .000 | .00 |
| M.Peterson, UNLV | 0 | 0 | 0 | .000 | .00 |
| D.Pickett, LSU | 13 | 0 | 0 | .000 | .00 |
| V.Po’uha, BYU | 14 | 0 | 0 | .000 | .00 |
| J.Price, Arizona | 12 | 0 | 0 | .000 | .00 |
| B.Prude, Nebraska | 1 | 0 | 0 | .000 | .00 |
| S.Rathbun, Wyoming | 0 | 0 | 0 | .000 | .00 |
| C.Regan, James Madison | 14 | 0 | 0 | .000 | .00 |
| L.Rogers, Texas A&M | 5 | 0 | 0 | .000 | .00 |
| P.Royster, UAB | 8 | 0 | 0 | .000 | .00 |
| E.Russ, Troy | 12 | 0 | 0 | .000 | .00 |
| E.Samples, Charlotte | 12 | 0 | 0 | .000 | .00 |
| S.Schilke, Kansas St. | 1 | 0 | 0 | .000 | .00 |
| G.Seyfert, Kansas | 2 | 0 | 0 | .000 | .00 |
| S.Shufelt, UTEP | 11 | 0 | 0 | .000 | .00 |
| E.Sitanilei, Ohio St. | 4 | 0 | 0 | .000 | .00 |
| L.Sivon, Akron | 4 | 0 | 0 | .000 | .00 |
| L.Smiley, South Florida | 11 | 0 | 0 | .000 | .00 |
| I.Smith, Mississippi St. | 9 | 0 | 0 | .000 | .00 |
| D.Smith, Louisiana Tech | 0 | 0 | 0 | .000 | .00 |
| G.Spencer, Air Force | 10 | 0 | 0 | .000 | .00 |
| A.Steger, E. Michigan | 0 | 0 | 0 | .000 | .00 |
| T.Tarascio, Air Force | 11 | 0 | 0 | .000 | .00 |
| J.Tarpeh, East Carolina | 10 | 0 | 0 | .000 | .00 |
| T.Taylor, Sam Houston St. | 0 | 0 | 0 | .000 | .00 |
| G.Theodule, Southern Miss. | 8 | 0 | 0 | .000 | .00 |
| Z.Umeozulu, Texas | 12 | 0 | 0 | .000 | .00 |
| B.Van Bennekum, San Jose St. | 7 | 0 | 0 | .000 | .00 |
| T.Vaughan, Nevada | 12 | 0 | 0 | .000 | .00 |
| A.Vaughan, Liberty | 9 | 0 | 0 | .000 | .00 |
| A.Vyas, Wyoming | 9 | 0 | 0 | .000 | .00 |
| C.Walton, LSU | 1 | 0 | 0 | .000 | .00 |
| W.Watson, Texas A&M | 3 | 0 | 0 | .000 | .00 |
| W.Weeks, LSU | 11 | 0 | 0 | .000 | .00 |
| J.Williams, Iowa St. | 5 | 0 | 0 | .000 | .00 |
| T.Williams, Baylor | 4 | 0 | 0 | .000 | .00 |
| R.Williams, Washington | 2 | 0 | 0 | .000 | .00 |
| D.Wittke, Minnesota | 1 | 0 | 0 | .000 | .00 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.