Thursday
At Royal Melbourne Golf Club
Melbourne, Australia
Purse: $1.3 million
Yardage: 7,086; Par: 71
First Round
| Ryan Fox, New Zealand | 31-34—65 | -6 |
| Carlos Ortiz, Mexico | 30-35—65 | -6 |
| Elvis Smylie, Australia | 30-35—65 | -6 |
| Cameron Adam, Scotland | 31-36—67 | -4 |
| Clement Charmasson, France | 32-35—67 | -4 |
| Rasmus Neergaard-Petersen, Denmark | 33-34—67 | -4 |
| Daniel Hillier, New Zealand | 32-36—68 | -3 |
| Corey Lamb, Australia | 32-36—68 | -3 |
| Stephen Leaney, Australia | 31-37—68 | -3 |
| Wade Ormsby, Australia | 33-35—68 | -3 |
| Eddie Pepperell, England | 31-37—68 | -3 |
| Josele Ballester, Spain | 34-35—69 | -2 |
| Rafa Cabrera Bello, Spain | 32-37—69 | -2 |
| Cameron Davis, Australia | 33-36—69 | -2 |
| Benjamin Follett-Smith, Zimbabwe | 34-35—69 | -2 |
| Richard Green, Australia | 33-36—69 | -2 |
| Michael Hollick, South Africa | 31-38—69 | -2 |
| Min Woo Lee, Australia | 34-35—69 | -2 |
| Curtis Luck, Australia | 35-34—69 | -2 |
| Stefano Mazzoli, Italy | 35-34—69 | -2 |
| James Morrison, England | 31-38—69 | -2 |
| Sebastian Munoz, Colombia | 35-34—69 | -2 |
| Daniel Rodrigues, Portugal | 33-36—69 | -2 |
| Adam Scott, Australia | 34-35—69 | -2 |
| John Senden, Australia | 32-37—69 | -2 |
| Abraham Ancer, Mexico | 35-35—70 | -1 |
| Jack Buchanan, Australia | 35-35—70 | -1 |
| Sean Crocker, United States | 35-35—70 | -1 |
| Ben Henkel, Australia | 35-35—70 | -1 |
| Si Woo Kim, South Korea | 33-37—70 | -1 |
| Marc Leishman, Australia | 32-38—70 | -1 |
| Hunter Logan, United States | 36-34—70 | -1 |
| James Marchesani, Australia | 34-36—70 | -1 |
| Matthew McCarty, United States | 35-35—70 | -1 |
| Jake McLeod, Australia | 34-36—70 | -1 |
| Jediah Morgan, Australia | 33-37—70 | -1 |
| Cameron Smith, Australia | 36-34—70 | -1 |
| Caleb Surratt, United States | 33-37—70 | -1 |
| Harry Takis, Australia | 33-37—70 | -1 |
| Bernd Wiesberger, Austria | 36-34—70 | -1 |
| Robin Williams, South Africa | 32-38—70 | -1 |
| Kiradech Aphibarnrat, Thailand | 35-36—71 | E |
| Joshua Berry, England | 34-37—71 | E |
| Davis Bryant, United States | 34-37—71 | E |
| Gregorio De Leo, Italy | 32-39—71 | E |
| Wenyi Ding, China | 33-38—71 | E |
| Jye Halls, Australia | 35-36—71 | E |
| Ryo Hisatsune, Japan | 37-34—71 | E |
| Brendan Jones, Australia | 33-38—71 | E |
| Sadom Kaewkanjana, Thailand | 33-38—71 | E |
| Geoff Ogilvy, Australia | 33-38—71 | E |
| Blake Proverbs, Australia | 35-36—71 | E |
| Rocco Repetto Taylor, Spain | 34-37—71 | E |
| Brett Rumford, Australia | 36-35—71 | E |
| Quim Vidal, Spain | 34-37—71 | E |
| Nick Voke, New Zealand | 35-36—71 | E |
| Nathan Barbieri, Australia | 34-38—72 | +1 |
| Haydn Barron, Australia | 34-38—72 | +1 |
| Austin Bautista, Australia | 32-40—72 | +1 |
| Rafael Campos, Puerto Rico | 35-37—72 | +1 |
| Ugo Coussaud, France | 38-34—72 | +1 |
| Will Florimo, Australia | 33-39—72 | +1 |
| Sebastian Garcia Rodriguez, Spain | 34-38—72 | +1 |
| Matthew Griffin, Australia | 36-36—72 | +1 |
| Tyler Hodge, New Zealand | 35-37—72 | +1 |
| Cameron John, Australia | 33-39—72 | +1 |
| Nathan Kimsey, England | 36-36—72 | +1 |
| Romain Langasque, France | 36-36—72 | +1 |
| Rory McIlroy, Northern Ireland | 35-37—72 | +1 |
| Kerry Mountcastle, New Zealand | 35-37—72 | +1 |
| Kaito Sato, Japan | 34-38—72 | +1 |
| Jack Senior, England | 35-37—72 | +1 |
| Alex Simpson, Australia | 36-36—72 | +1 |
| Daniel Young, Scotland | 36-36—72 | +1 |
| Jimmy Zheng, New Zealand | 33-39—72 | +1 |
| Steve Allan, Australia | 34-39—73 | +2 |
| Adri Arnaus, Spain | 35-38—73 | +2 |
| Lachlan Barker, Australia | 34-39—73 | +2 |
| Andrew Campbell, Australia | 33-40—73 | +2 |
| Jak Carter, Australia | 36-37—73 | +2 |
| Greg Chalmers, Australia | 33-40—73 | +2 |
| Nicolas Colsaerts, Belgium | 34-39—73 | +2 |
| Quinnton Croker, Australia | 36-37—73 | +2 |
| Ben Eccles, Australia | 35-38—73 | +2 |
| Daniel Gale, Australia | 35-38—73 | +2 |
| Josh Geary, New Zealand | 35-38—73 | +2 |
| Jordan Gumberg, United States | 36-37—73 | +2 |
| Charley Hoffman, United States | 33-40—73 | +2 |
| Andrew Johnston, England | 33-40—73 | +2 |
| Tobias Jonsson, Sweden | 35-38—73 | +2 |
| David Law, Scotland | 35-38—73 | +2 |
| Ollie Marsh, Australia | 35-38—73 | +2 |
| Connor McKinney, Australia | 35-38—73 | +2 |
| David Micheluzzi, Australia | 31-42—73 | +2 |
| Jack Munro, Australia | 37-36—73 | +2 |
| Joaquin Niemann, Chile | 36-37—73 | +2 |
| Renato Paratore, Italy | 34-39—73 | +2 |
| Ryan Peake, Australia | 36-37—73 | +2 |
| Jason Scrivener, Australia | 36-37—73 | +2 |
| Shubhankar Sharma, India | 36-37—73 | +2 |
| Jack Thompson, Australia | 35-38—73 | +2 |
| Tom Vaillant, France | 38-35—73 | +2 |
| Brady Watt, Australia | 35-38—73 | +2 |
| Fabrizio Zanotti, Paraguay | 36-37—73 | +2 |
| Matthew Baldwin, England | 34-40—74 | +3 |
| Filippo Celli, Italy | 37-37—74 | +3 |
| Aaron Cockerill, Canada | 38-36—74 | +3 |
| Jordan Doull, Australia | 39-35—74 | +3 |
| Alex Fitzpatrick, England | 35-39—74 | +3 |
| Joel Girrbach, Switzerland | 38-36—74 | +3 |
| Ricardo Gouveia, Portugal | 37-37—74 | +3 |
| Matt Jones, Australia | 38-36—74 | +3 |
| Jason Norris, Australia | 35-39—74 | +3 |
| Yannik Paul, Germany | 34-40—74 | +3 |
| David Puig, Spain | 34-40—74 | +3 |
| Tapio Pulkkanen, Finland | 38-36—74 | +3 |
| Karl Vilips, Australia | 36-38—74 | +3 |
| Christopher Wood, Australia | 35-39—74 | +3 |
| Sam Bairstow, England | 37-38—75 | +4 |
| Oliver Bekker, South Africa | 37-38—75 | +4 |
| Adam Bland, Australia | 37-38—75 | +4 |
| Andrew Evans, Australia | 33-42—75 | +4 |
| Dylan Gardner, Australia | 39-36—75 | +4 |
| Jeffrey Guan, Australia | 37-38—75 | +4 |
| Andreas Halvorsen, Norway | 37-38—75 | +4 |
| Simon Hawkes, Australia | 34-41—75 | +4 |
| Lucas Herbert, Australia | 37-38—75 | +4 |
| Kazuma Kobori, New Zealand | 39-36—75 | +4 |
| Jay Mackenzie, Australia | 38-37—75 | +4 |
| Clement Sordet, France | 33-42—75 | +4 |
| Jasper Stubbs, Australia | 37-38—75 | +4 |
| Christopher Malec, United States | 38-38—76 | +5 |
| Siddharth Nadimpalli, Australia | 37-39—76 | +5 |
| Blake Phillips, Australia | 38-38—76 | +5 |
| Anthony Quayle, Australia | 36-40—76 | +5 |
| Lincoln Tighe, Australia | 36-40—76 | +5 |
| Ryan Van Velzen, South Africa | 35-41—76 | +5 |
| Jack Yule, England | 36-40—76 | +5 |
| Phoenix Campbell, Australia | 37-40—77 | +6 |
| Andres Gallegos, Argentina | 39-38—77 | +6 |
| Brad Kennedy, Australia | 37-40—77 | +6 |
| Peter Lonard, Australia | 37-40—77 | +6 |
| Freddy Schott, Germany | 38-39—77 | +6 |
| Michael Wright, Australia | 37-40—77 | +6 |
| Andrew Martin, Australia | 37-41—78 | +7 |
| Jye Pickin, Australia | 39-39—78 | +7 |
| Matias Sanchez, Australia | 35-43—78 | +7 |
| Maximilian Steinlechner, Austria | 39-39—78 | +7 |
| Mike Toorop, Netherlands | 37-41—78 | +7 |
| Tim Hart, Australia | 41-38—79 | +8 |
| Pongsapak Laopakdee, Thailand | 37-42—79 | +8 |
| Danny Willett, England | 37-42—79 | +8 |
| James Conran, Australia | 38-43—81 | +10 |
| Rod Pampling, Australia | 38-43—81 | +10 |
| William Bruyeres, Australia | 38-44—82 | +11 |
| Harrison Crowe, Australia | 39-43—82 | +11 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.