Rushing Defense
G | Car | Yds | TD | Yds Pg | |
---|---|---|---|---|---|
Kent St. | 8 | 357 | 2116 | 26 | 264.5 |
Oklahoma St. | 9 | 381 | 2233 | 20 | 248.1 |
Utah St. | 8 | 335 | 1952 | 22 | 244.0 |
New Mexico | 9 | 368 | 2135 | 26 | 237.2 |
UAB | 8 | 365 | 1890 | 23 | 236.2 |
Southern Miss. | 8 | 324 | 1806 | 19 | 225.8 |
New Mexico St. | 8 | 332 | 1727 | 22 | 215.9 |
FAU | 8 | 325 | 1724 | 15 | 215.5 |
Arkansas St. | 8 | 315 | 1710 | 20 | 213.8 |
Temple | 8 | 330 | 1695 | 17 | 211.9 |
Mississippi St. | 9 | 359 | 1905 | 18 | 211.7 |
Coastal Carolina | 8 | 337 | 1685 | 14 | 210.6 |
Appalachian St. | 8 | 292 | 1632 | 17 | 204.0 |
Purdue | 8 | 321 | 1626 | 24 | 203.2 |
Georgia St. | 8 | 307 | 1620 | 19 | 202.5 |
FIU | 9 | 378 | 1769 | 21 | 196.6 |
Wyoming | 9 | 313 | 1764 | 17 | 196.0 |
Air Force | 8 | 307 | 1563 | 20 | 195.4 |
Middle Tennessee | 9 | 340 | 1736 | 20 | 192.9 |
Florida St. | 9 | 378 | 1723 | 15 | 191.4 |
Jacksonville St. | 8 | 346 | 1528 | 13 | 191.0 |
Charlotte | 9 | 351 | 1692 | 20 | 188.0 |
Marshall | 8 | 324 | 1504 | 14 | 188.0 |
Akron | 9 | 365 | 1677 | 21 | 186.3 |
Oregon St. | 8 | 259 | 1488 | 17 | 186.0 |
Cent. Michigan | 8 | 306 | 1484 | 13 | 185.5 |
Georgia Southern | 9 | 311 | 1666 | 18 | 185.1 |
Louisiana-Monroe | 8 | 319 | 1474 | 18 | 184.2 |
Umass | 9 | 328 | 1605 | 22 | 178.3 |
North Texas | 8 | 302 | 1419 | 16 | 177.4 |
UTEP | 9 | 364 | 1591 | 18 | 176.8 |
Ball St. | 8 | 252 | 1411 | 17 | 176.4 |
TCU | 9 | 365 | 1586 | 18 | 176.2 |
W. Michigan | 8 | 301 | 1385 | 18 | 173.1 |
Kennesaw St. | 8 | 289 | 1382 | 16 | 172.8 |
Troy | 9 | 322 | 1543 | 18 | 171.4 |
Arizona | 9 | 318 | 1525 | 16 | 169.4 |
Bowling Green | 8 | 286 | 1353 | 7 | 169.1 |
Navy | 8 | 301 | 1347 | 13 | 168.4 |
Rutgers | 8 | 260 | 1338 | 17 | 167.2 |
San Diego St. | 8 | 325 | 1336 | 13 | 167.0 |
Iowa St. | 8 | 271 | 1321 | 8 | 165.1 |
Wisconsin | 9 | 313 | 1481 | 14 | 164.6 |
W. Kentucky | 8 | 307 | 1311 | 11 | 163.9 |
East Carolina | 8 | 351 | 1297 | 16 | 162.1 |
Cincinnati | 8 | 280 | 1296 | 6 | 162.0 |
Florida | 8 | 331 | 1294 | 14 | 161.8 |
Kansas | 8 | 291 | 1280 | 7 | 160.0 |
E. Michigan | 9 | 313 | 1437 | 11 | 159.7 |
Old Dominion | 9 | 356 | 1430 | 12 | 158.9 |
Rice | 9 | 366 | 1421 | 12 | 157.9 |
Virginia Tech | 9 | 352 | 1418 | 13 | 157.6 |
Louisiana-Lafayette | 8 | 262 | 1253 | 12 | 156.6 |
Duke | 9 | 361 | 1409 | 10 | 156.6 |
Nevada | 10 | 340 | 1564 | 23 | 156.4 |
Washington St. | 8 | 242 | 1250 | 12 | 156.2 |
Colorado | 8 | 303 | 1243 | 10 | 155.4 |
Illinois | 9 | 306 | 1394 | 9 | 154.9 |
Texas Tech | 9 | 306 | 1394 | 19 | 154.9 |
Buffalo | 9 | 328 | 1379 | 15 | 153.2 |
Miami (Ohio) | 8 | 289 | 1221 | 14 | 152.6 |
NC State | 9 | 291 | 1372 | 18 | 152.4 |
Wake Forest | 8 | 272 | 1215 | 12 | 151.9 |
Washington | 9 | 318 | 1357 | 10 | 150.8 |
Liberty | 7 | 263 | 1047 | 15 | 149.6 |
San Jose St. | 8 | 328 | 1190 | 13 | 148.8 |
BYU | 8 | 263 | 1172 | 10 | 146.5 |
Louisville | 9 | 331 | 1312 | 14 | 145.8 |
Stanford | 9 | 301 | 1303 | 17 | 144.8 |
Colorado St. | 9 | 315 | 1302 | 12 | 144.7 |
Alabama | 8 | 315 | 1156 | 8 | 144.5 |
Baylor | 9 | 358 | 1297 | 10 | 144.1 |
South Florida | 8 | 293 | 1140 | 14 | 142.5 |
Texas State | 8 | 295 | 1129 | 13 | 141.1 |
Tulsa | 9 | 310 | 1268 | 15 | 140.9 |
Boston College | 8 | 274 | 1125 | 9 | 140.6 |
Clemson | 8 | 243 | 1120 | 9 | 140.0 |
Kentucky | 9 | 313 | 1244 | 14 | 138.2 |
Toledo | 9 | 334 | 1222 | 9 | 135.8 |
Syracuse | 8 | 236 | 1080 | 9 | 135.0 |
Missouri | 8 | 268 | 1079 | 10 | 134.9 |
Utah | 8 | 269 | 1072 | 5 | 134.0 |
Virginia | 8 | 277 | 1069 | 12 | 133.6 |
Uconn | 9 | 317 | 1202 | 11 | 133.6 |
Southern Cal | 9 | 286 | 1201 | 15 | 133.4 |
Houston | 9 | 292 | 1199 | 10 | 133.2 |
LSU | 8 | 266 | 1046 | 14 | 130.8 |
South Alabama | 9 | 285 | 1172 | 13 | 130.2 |
North Carolina | 9 | 317 | 1171 | 13 | 130.1 |
Michigan St. | 9 | 306 | 1159 | 12 | 128.8 |
Fresno St. | 9 | 285 | 1146 | 8 | 127.3 |
Notre Dame | 8 | 284 | 1014 | 5 | 126.8 |
Sam Houston St. | 9 | 304 | 1135 | 10 | 126.1 |
Texas A&M | 9 | 282 | 1122 | 9 | 124.7 |
West Virginia | 8 | 270 | 987 | 13 | 123.4 |
James Madison | 8 | 270 | 979 | 6 | 122.4 |
Oregon | 9 | 272 | 1093 | 10 | 121.4 |
Arkansas | 9 | 305 | 1091 | 10 | 121.2 |
Minnesota | 9 | 282 | 1089 | 11 | 121.0 |
Hawaii | 9 | 287 | 1072 | 11 | 119.1 |
UCF | 9 | 294 | 1060 | 11 | 117.8 |
Tulane | 9 | 248 | 1052 | 10 | 116.9 |
Ohio | 8 | 253 | 935 | 11 | 116.9 |
Memphis | 9 | 270 | 1041 | 16 | 115.7 |
Boise St. | 8 | 268 | 923 | 11 | 115.4 |
UNLV | 8 | 258 | 916 | 13 | 114.5 |
Louisiana Tech | 8 | 277 | 896 | 9 | 112.0 |
Arizona St. | 8 | 257 | 895 | 10 | 111.9 |
Vanderbilt | 9 | 269 | 1006 | 9 | 111.8 |
Georgia Tech | 9 | 273 | 993 | 8 | 110.3 |
N. Illinois | 8 | 266 | 880 | 4 | 110.0 |
Auburn | 9 | 318 | 985 | 11 | 109.4 |
Michigan | 9 | 277 | 984 | 10 | 109.3 |
Northwestern | 9 | 286 | 974 | 11 | 108.2 |
Georgia | 8 | 262 | 865 | 6 | 108.1 |
South Carolina | 8 | 295 | 857 | 11 | 107.1 |
Iowa | 9 | 265 | 957 | 2 | 106.3 |
Oklahoma | 9 | 331 | 955 | 8 | 106.1 |
Texas | 8 | 269 | 846 | 6 | 105.8 |
Maryland | 8 | 252 | 842 | 10 | 105.2 |
Penn St. | 8 | 245 | 826 | 4 | 103.2 |
Nebraska | 9 | 281 | 923 | 5 | 102.6 |
Pittsburgh | 8 | 297 | 818 | 10 | 102.2 |
UCLA | 8 | 242 | 803 | 13 | 100.4 |
Kansas St. | 9 | 287 | 895 | 10 | 99.4 |
California | 8 | 249 | 792 | 9 | 99.0 |
Miami | 9 | 238 | 857 | 9 | 95.2 |
Ohio St. | 8 | 257 | 759 | 5 | 94.9 |
Tennessee | 8 | 284 | 721 | 4 | 90.1 |
SMU | 9 | 292 | 810 | 7 | 90.0 |
UTSA | 9 | 298 | 797 | 13 | 88.6 |
Army | 8 | 211 | 674 | 3 | 84.2 |
Mississippi | 9 | 325 | 740 | 4 | 82.2 |
Indiana | 9 | 259 | 653 | 7 | 72.6 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.