| Chicago 1 1 1_3 | |||
| Columbus 1 0 1_2 | |||
| First Period_1, Columbus, Letestu 1 (Foligno, Dorsett), 7:35. 2, Chicago, Bolland 3 (Kane), 17:54. Penalties_Brookbank, Chi (holding), 5:28 | Bolland, Chi (slashing), 15:07 | Johnson, Clm (boarding), 15:07. | |
| Second Period_3, Chicago, Bickell 1 (Hjalmarsson, Frolik), 8:50. Penalties_Letestu, Clm (interference), 5:58 | Mayers, Chi, served by Bickell, minor-major (unsportsmanlike conduct, fighting), 11:56 | Boll, Clm, major (fighting), 11:56 | Anisimov, Clm (delay of game), 16:50. |
| Third Period_4, Chicago, Toews 3 (Kane, Hossa), 6:35. 5, Columbus, Anisimov 2 (Dubinsky, Johansen), 17:41. Penalties_Kane, Chi (hooking), 4:01 | Bolland, Chi (holding stick, unsportsmanlike conduct), 10:52 | Brassard, Clm (tripping), 11:36 | Dorsett, Clm (high-sticking), 12:04. |
| Shots on Goal_Chicago 8-8-8_24. Columbus 9-9-8_26. | |||
| Power-play opportunities_Chicago 0 of 4 | Columbus 0 of 5. | ||
| Goalies_Chicago, Crawford 4-0-0 (26 shots-24 saves). Columbus, Mason 0-2-0 (24-21). | |||
| A_18,381 (18,144). T_2:24. | |||
| Referees_Chris Rooney, Dan O’Rourke. Linesmen_Andy McElman, Derek Nansen. |