Friday
At Old Course
Boca Raton, Fla.
Purse: $2.2 million
Yardage: 7,008; Par: 72
First Round
Thomas Bjorn | 33-35—68 | -4 |
David Bransdon | 35-33—68 | -4 |
Angel Cabrera | 35-33—68 | -4 |
Alex Cejka | 35-33—68 | -4 |
Miguel Angel Jimenez | 33-35—68 | -4 |
Greg Chalmers | 35-34—69 | -3 |
Jay Haas | 35-34—69 | -3 |
K.J. Choi | 35-35—70 | -2 |
Darren Clarke | 33-37—70 | -2 |
Chris DiMarco | 34-36—70 | -2 |
Joe Durant | 34-36—70 | -2 |
Hiroyuki Fujita | 34-36—70 | -2 |
Tim Herron | 35-35—70 | -2 |
Vijay Singh | 36-34—70 | -2 |
Mark Wilson | 38-32—70 | -2 |
Michael Wright | 34-36—70 | -2 |
Shane Bertsch | 37-34—71 | -1 |
Jason Caron | 34-37—71 | -1 |
Matt Gogel | 35-36—71 | -1 |
Retief Goosen | 37-34—71 | -1 |
Colin Montgomerie | 36-35—71 | -1 |
Tim Petrovic | 33-38—71 | -1 |
Ken Tanigawa | 34-37—71 | -1 |
Mario Tiziani | 36-35—71 | -1 |
Billy Andrade | 38-34—72 | E |
Gordon Burns | 35-37—72 | E |
Brian Gay | 34-38—72 | E |
Paul Goydos | 37-35—72 | E |
Fredrik Jacobson | 37-35—72 | E |
Jerry Kelly | 35-37—72 | E |
Stuart Appleby | 33-40—73 | +1 |
Ken Duke | 35-38—73 | +1 |
David Duval | 38-35—73 | +1 |
Brendan Jones | 37-36—73 | +1 |
Rob Labritz | 35-38—73 | +1 |
Tom Lehman | 36-37—73 | +1 |
Jeff Maggert | 38-35—73 | +1 |
Steve Pate | 36-37—73 | +1 |
Kenny Perry | 37-36—73 | +1 |
Dicky Pride | 36-37—73 | +1 |
Duffy Waldorf | 37-36—73 | +1 |
Boo Weekley | 36-37—73 | +1 |
Steve Allan | 39-35—74 | +2 |
Woody Austin | 38-36—74 | +2 |
John Daly | 36-38—74 | +2 |
Glen Day | 38-36—74 | +2 |
Thongchai Jaidee | 37-37—74 | +2 |
Lee Janzen | 38-36—74 | +2 |
Billy Mayfair | 36-38—74 | +2 |
Scott Parel | 37-37—74 | +2 |
Corey Pavin | 38-36—74 | +2 |
Cameron Percy | 37-37—74 | +2 |
Charlie Wi | 38-36—74 | +2 |
Doug Barron | 36-39—75 | +3 |
Olin Browne | 36-39—75 | +3 |
Bob Estes | 36-39—75 | +3 |
Steve Flesch | 36-39—75 | +3 |
Ricardo Gonzalez | 37-38—75 | +3 |
Scott McCarron | 39-36—75 | +3 |
Timothy O’Neal | 35-40—75 | +3 |
Mark Walker | 37-38—75 | +3 |
Robert Karlsson | 40-36—76 | +4 |
Tag Ridings | 39-37—76 | +4 |
Paul Stankowski | 37-39—76 | +4 |
Scott Verplank | 38-38—76 | +4 |
Scott Dunlap | 38-39—77 | +5 |
J.J. Henry | 39-38—77 | +5 |
John Huston | 37-40—77 | +5 |
Brett Quigley | 40-37—77 | +5 |
Paul Broadhurst | 40-38—78 | +6 |
Chad Campbell | 38-41—79 | +7 |
Fred Funk | 38-41—79 | +7 |
Tom Pernice | 41-38—79 | +7 |
Felipe Aguilar | 40-40—80 | +8 |
Gibby Gilbert III | 37-43—80 | +8 |
John Senden | 41-39—80 | +8 |
Y.E. Yang | 40-40—80 | +8 |
David Frost | WD |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.