Sunday
At National GC – Irmak and Tuna
Antalya, Turkey
Purse: $2.8 million
Yardage: 7,287; Par: 72
Final Round
| Mikael Lindberg, Sweden | 66-73-70-69—278 | -10 |
| Guido Migliozzi, Italy | 71-71-68-70—280 | -8 |
| Daniel Rodrigues, Portugal | 72-69-68-71—280 | -8 |
| Ewen Ferguson, Scotland | 67-73-72-69—281 | -7 |
| Jacob Skov Olesen, Denmark | 70-71-73-67—281 | -7 |
| Darius Van Driel, Netherlands | 72-71-71-67—281 | -7 |
| Gregorio De Leo, Italy | 69-68-73-72—282 | -6 |
| Ricardo Gouveia, Portugal | 71-73-69-69—282 | -6 |
| Marcus Armitage, England | 72-68-71-72—283 | -5 |
| Ugo Coussaud, France | 74-69-67-73—283 | -5 |
| Kota Kaneko, Japan | 72-69-75-67—283 | -5 |
| JC Ritchie, South Africa | 70-71-70-72—283 | -5 |
| Todd Clements, England | 71-69-73-71—284 | -4 |
| Wenyi Ding, China | 71-71-68-74—284 | -4 |
| Kazuma Kobori, New Zealand | 70-68-72-74—284 | -4 |
| Matteo Manassero, Italy | 69-72-70-73—284 | -4 |
| Bernd Wiesberger, Austria | 71-73-69-71—284 | -4 |
| Angel Ayora Fanegas, Spain | 71-73-71-70—285 | -3 |
| MJ Daffue, South Africa | 71-72-70-72—285 | -3 |
| Jens Dantorp, Sweden | 68-70-75-72—285 | -3 |
| Tobias Jonsson, Sweden | 73-71-72-69—285 | -3 |
| Sadom Kaewkanjana, Thailand | 71-72-73-69—285 | -3 |
| Joakim Lagergren, Sweden | 72-69-73-71—285 | -3 |
| Eugenio Lopez-Chacarra, Spain | 72-69-72-72—285 | -3 |
| David Puig, Spain | 71-70-72-72—285 | -3 |
| Richie Ramsay, Scotland | 71-73-67-74—285 | -3 |
| Marcel Schneider, Germany | 69-73-71-72—285 | -3 |
| Fabrizio Zanotti, Paraguay | 75-67-70-73—285 | -3 |
| Sam Bairstow, England | 68-70-75-73—286 | -2 |
| Matthew Baldwin, England | 72-72-69-73—286 | -2 |
| Davis Bryant, United States | 71-73-71-71—286 | -2 |
| Alejandro Del Rey, Spain | 67-71-76-72—286 | -2 |
| Nathan Kimsey, England | 75-70-69-72—286 | -2 |
| Marcus Kinhult, Sweden | 69-76-71-70—286 | -2 |
| Eddie Pepperell, England | 70-73-71-72—286 | -2 |
| Antoine Rozner, France | 71-73-72-70—286 | -2 |
| Ashun Wu, China | 69-71-71-75—286 | -2 |
| Fred Biondi, Brazil | 69-76-70-72—287 | -1 |
| Adam Blomme, Sweden | 68-76-73-70—287 | -1 |
| Elvis Smylie, Australia | 70-72-74-71—287 | -1 |
| Brandon Stone, South Africa | 72-72-73-70—287 | -1 |
| Jeff Winther, Denmark | 72-72-73-70—287 | -1 |
| Martin Couvra, France | 68-77-73-70—288 | E |
| Grant Forrest, Scotland | 71-73-71-73—288 | E |
| Matthew Jordan, England | 70-72-74-72—288 | E |
| Oliver Lindell, Finland | 71-73-71-73—288 | E |
| Niklas Norgaard Moller, Denmark | 73-72-69-74—288 | E |
| Tapio Pulkkanen, Finland | 74-71-72-71—288 | E |
| Rocco Repetto Taylor, Spain | 69-72-69-78—288 | E |
| Brandon Robinson-Thompson, England | 71-72-74-71—288 | E |
| Yuvraj Sandhu, India | 69-71-71-77—288 | E |
| Angel Hidalgo, Spain | 71-74-73-71—289 | +1 |
| Julien Guerrier, France | 74-71-70-75—290 | +2 |
| Frederic Lacroix, France | 68-74-71-77—290 | +2 |
| Romain Langasque, France | 74-71-74-71—290 | +2 |
| Thriston Lawrence, South Africa | 72-73-73-72—290 | +2 |
| Edoardo Molinari, Italy | 71-74-72-73—290 | +2 |
| Hugo Townsend, Sweden | 70-75-72-73—290 | +2 |
| Euan Walker, Scotland | 71-73-72-74—290 | +2 |
| Sebastian Soderberg, Sweden | 73-72-73-73—291 | +3 |
| Lucas Bjerregaard, Denmark | 69-74-73-76—292 | +4 |
| Joe Dean, England | 76-69-73-74—292 | +4 |
| Andrew Johnston, England | 77-68-72-75—292 | +4 |
| Jeong-Weon Ko, France | 71-73-78-70—292 | +4 |
| David Micheluzzi, Australia | 72-73-74-74—293 | +5 |
| Shubhankar Sharma, India | 70-75-74-74—293 | +5 |
| Clement Sordet, France | 74-71-72-76—293 | +5 |
| Jesper Svensson, Sweden | 70-74-74-75—293 | +5 |
| Quim Vidal, Spain | 70-71-75-77—293 | +5 |
| Renato Paratore, Italy | 76-69-72-77—294 | +6 |
| Jack Senior, England | 71-73-74-76—294 | +6 |
| Mike Toorop, Netherlands | 73-71-73-77—294 | +6 |
| Rikuya Hoshino, Japan | 72-71-76-76—295 | +7 |
| Daniel Young, Scotland | 71-74-74-76—295 | +7 |
| Yanhan Zhou, China | 70-75-74-77—296 | +8 |
| Adrian Otaegui, United Arab Emirates | 70-74-72-81—297 | +9 |
| Robin Williams, South Africa | 71-70-76-80—297 | +9 |
| Jordan Gumberg, United States | 72-73-80-74—299 | +11 |
| Andy Sullivan, England | 71-74-79-78—302 | +14 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.