Thursday
At AT&T Oaks Course
San Antonio
Purse: $9.8 million
Yardage: 7,438; Par: 72
First Round
| Mark Hubbard | 35-30—65 |
| Robert MacIntyre | 35-31—66 |
| Andrew Putnam | 35-31—66 |
| Steven Fisk | 35-31—66 |
| Tony Finau | 35-31—66 |
| John Parry | 34-32—66 |
| Davis Thompson | 34-32—66 |
| Ludvig Aberg | 34-33—67 |
| Eric Cole | 34-33—67 |
| Kevin Roy | 35-32—67 |
| Jeffrey Kang | 33-34—67 |
| Tommy Fleetwood | 34-33—67 |
| Christo Lamprecht | 34-33—67 |
| Maverick McNealy | 34-33—67 |
| Sam Ryder | 33-34—67 |
| Will Zalatoris | 35-32—67 |
| Alex Smalley | 35-33—68 |
| Zachary Bauchou | 35-33—68 |
| Austin Eckroat | 35-33—68 |
| David Ford | 33-35—68 |
| Ryo Hisatsune | 35-33—68 |
| Seonghyeon Kim | 33-35—68 |
| Andrew Novak | 36-32—68 |
| Pontus Nyholm | 35-33—68 |
| Marco Penge | 36-32—68 |
| Adam Schenk | 33-35—68 |
| Austin Smotherman | 32-36—68 |
| Kevin Streelman | 35-33—68 |
| Adam Svensson | 34-34—68 |
| Karl Vilips | 36-32—68 |
| Danny Walker | 35-34—69 |
| J.J. Spaun | 37-32—69 |
| Bud Cauley | 35-34—69 |
| Adrien Dumont De Chassart | 34-35—69 |
| Doug Ghim | 36-33—69 |
| Joe Highsmith | 34-35—69 |
| Max Homa | 35-34—69 |
| Peter Malnati | 35-34—69 |
| Taylor Moore | 36-33—69 |
| Thorbjorn Olesen | 35-34—69 |
| Sami Valimaki | 35-34—69 |
| Sudarshan Yellamaraju | 35-34—69 |
| Kevin Yu | 36-33—69 |
| Jimmy Walker | 35-34—69 |
| Kristoffer Reitan | 36-34—70 |
| Chris Kirk | 35-35—70 |
| Chandler Blanchet | 35-35—70 |
| Daniel Brown | 34-36—70 |
| A.J. Ewart | 37-33—70 |
| Rickie Fowler | 32-38—70 |
| Lanto Griffin | 38-32—70 |
| Rico Hoey | 35-35—70 |
| Si Woo Kim | 37-33—70 |
| Hideki Matsuyama | 34-36—70 |
| Alex Noren | 36-34—70 |
| Nick Taylor | 35-35—70 |
| Michael Thorbjornsen | 35-35—70 |
| Kensei Hirata | 37-33—70 |
| Billy Horschel | 35-36—71 |
| Matt Wallace | 36-35—71 |
| Takumi Kanaya | 37-34—71 |
| Christiaan Bezuidenhout | 35-36—71 |
| Emiliano Grillo | 36-35—71 |
| Charley Hoffman | 38-33—71 |
| Tom Hoge | 36-35—71 |
| Beau Hossler | 36-35—71 |
| Max McGreevy | 36-35—71 |
| Mac Meissner | 37-34—71 |
| Seamus Power | 37-34—71 |
| Jordan Spieth | 35-36—71 |
| Jimmy Stanger | 36-35—71 |
| Vince Whaley | 36-35—71 |
| Dylan Wu | 34-37—71 |
| Carson Young | 36-35—71 |
| Lee Hodges | 35-36—71 |
| Patrick Fishburn | 38-33—71 |
| Brandt Snedeker | 35-36—71 |
| Camilo Villegas | 39-32—71 |
| Hank Lebioda | 37-35—72 |
| Stephan Jaeger | 36-36—72 |
| Erik Van Rooyen | 37-35—72 |
| Alejandro Tosti | 36-36—72 |
| Brian Harman | 36-36—72 |
| Chad Ramey | 36-36—72 |
| Gordon Sargent | 35-37—72 |
| Rafael Campos | 36-36—72 |
| Davis Chatfield | 38-34—72 |
| Luke Clanton | 38-34—72 |
| Lucas Glover | 35-37—72 |
| Russell Henley | 36-36—72 |
| Garrick Higgo | 36-36—72 |
| Michael Kim | 35-37—72 |
| William Mouw | 37-35—72 |
| Chandler Phillips | 36-36—72 |
| J.T. Poston | 37-35—72 |
| Neal Shipley | 37-35—72 |
| Sepp Straka | 37-35—72 |
| Brendon Todd | 38-34—72 |
| Paul Waring | 36-36—72 |
| Hao-Tong Li | 39-33—72 |
| Chan Kim | 36-36—72 |
| Denny McCarthy | 36-37—73 |
| Mackenzie Hughes | 39-34—73 |
| Joel Dahmen | 34-39—73 |
| Nick Hardy | 35-38—73 |
| Matt Kuchar | 35-38—73 |
| Webb Simpson | 36-37—73 |
| Jhonattan Vegas | 36-37—73 |
| Kris Ventura | 37-36—73 |
| Jesper Svensson | 39-34—73 |
| Patton Kizzire | 36-37—73 |
| Marcelo Rozo | 37-37—74 |
| Charlie Crockett | 40-34—74 |
| Matthew McCarty | 36-38—74 |
| Tom Kim | 36-38—74 |
| John VanDerLaan | 39-35—74 |
| Frankie Capan | 39-35—74 |
| Keith Mitchell | 39-35—74 |
| Matthieu Pavon | 37-37—74 |
| Zecheng Dou | 38-36—74 |
| Justin Lower | 39-35—74 |
| Nick Dunlap | 39-35—74 |
| Adrien Saddier | 38-37—75 |
| Bronson Burgoon | 39-36—75 |
| Brice Garnett | 37-38—75 |
| Ryan Palmer | 39-36—75 |
| John Keefer | 36-40—76 |
| Jordan L. Smith | 38-38—76 |
| Patrick Rodgers | 39-38—77 |
| Jackson Suber | 39-38—77 |
| Kyoung-Hoon Lee | 42-35—77 |
| Austin Wylie | 41-37—78 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.