Saturday
At Harbour Town Golf Links
Hilton Head, S.C.
Purse: $20 million
Yardage: 7,243; Par: 71
Third Round
| Matt Fitzpatrick | 65-63-68—196 |
| Scottie Scheffler | 68-67-64—199 |
| Brian Harman | 71-66-63—200 |
| Si Woo Kim | 66-68-66—200 |
| Sepp Straka | 66-67-67—200 |
| Ludvig Aberg | 63-70-68—201 |
| Patrick Cantlay | 69-64-68—201 |
| Andrew Novak | 65-71-65—201 |
| Aldrich Potgieter | 67-67-67—201 |
| Gary Woodland | 65-70-66—201 |
| Bud Cauley | 68-69-65—202 |
| Pierceson Coody | 69-68-65—202 |
| Harris English | 64-68-70—202 |
| Viktor Hovland | 64-65-73—202 |
| Kurt Kitayama | 69-65-68—202 |
| Steven Fisk | 69-67-67—203 |
| Rickie Fowler | 65-69-69—203 |
| Patrick Rodgers | 69-68-66—203 |
| Sam Burns | 70-69-65—204 |
| Ryan Fox | 65-72-67—204 |
| Lucas Glover | 69-67-68—204 |
| Joe Highsmith | 67-68-69—204 |
| Collin Morikawa | 67-68-69—204 |
| Sami Valimaki | 68-67-69—204 |
| Akshay Bhatia | 73-63-69—205 |
| Robert MacIntyre | 66-68-71—205 |
| Xander Schauffele | 69-68-68—205 |
| Cameron Young | 71-67-67—205 |
| Chandler Blanchet | 71-71-64—206 |
| Keegan Bradley | 67-67-72—206 |
| Michael Brennan | 65-69-72—206 |
| Jacob Bridgeman | 75-65-66—206 |
| Wyndham Clark | 68-68-70—206 |
| Russell Henley | 68-68-70—206 |
| Shane Lowry | 70-69-67—206 |
| Matthew McCarty | 69-71-66—206 |
| J.J. Spaun | 69-69-68—206 |
| Min Woo Lee | 70-70-67—207 |
| Sam Stevens | 70-69-68—207 |
| Karl Vilips | 70-67-70—207 |
| Daniel Berger | 66-74-68—208 |
| Ben Griffin | 69-67-72—208 |
| Sungjae Im | 66-72-70—208 |
| Maverick McNealy | 74-67-67—208 |
| Andrew Putnam | 71-68-69—208 |
| Jordan Spieth | 69-72-67—208 |
| Sahith Theegala | 69-67-72—208 |
| Corey Conners | 67-69-73—209 |
| John Keefer | 69-70-70—209 |
| Adam Schenk | 74-68-67—209 |
| Jordan L. Smith | 69-72-68—209 |
| Nick Taylor | 69-70-70—209 |
| Matt Wallace | 69-72-68—209 |
| Ryan Gerard | 73-72-65—210 |
| Chris Gotterup | 70-72-69—211 |
| Harry Hall | 70-69-72—211 |
| Ryo Hisatsune | 75-69-67—211 |
| Tom Hoge | 71-70-70—211 |
| Nicolai Hojgaard | 73-68-70—211 |
| David Lipsky | 72-71-68—211 |
| Sudarshan Yellamaraju | 74-66-71—211 |
| Tommy Fleetwood | 76-67-69—212 |
| Alex Noren | 73-73-66—212 |
| J.T. Poston | 71-73-68—212 |
| Michael Thorbjornsen | 70-68-74—212 |
| Nicolas Echavarria | 75-70-68—213 |
| Garrick Higgo | 72-69-72—213 |
| William Mouw | 68-73-72—213 |
| Brian Campbell | 68-72-74—214 |
| Ricky Castillo | 72-70-72—214 |
| Jason Day | 70-72-72—214 |
| Max Homa | 70-70-74—214 |
| Michael Kim | 69-73-72—214 |
| Denny McCarthy | 74-70-70—214 |
| Marco Penge | 73-73-68—214 |
| Jake Knapp | 71-75-69—215 |
| Jhonattan Vegas | 77-69-69—215 |
| Austin Smotherman | 74-73-69—216 |
| Billy Horschel | 71-76-72—219 |
| Taylor Pendrith | 74-75-72—221 |
| Justin Thomas | 76-75-70—221 |
| Tony Finau | 75-75-75—225 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.