THE PLAYERS Championship Par Scores

Sunday

At TPC Sawgrass

Ponte Vedra Beach, Fla.

Purse: $25 million

Yardage: 7,352; Par: 72

Final Round

Cameron Young (750), $4,500,000 68-67-72-68—275 -13
Matt Fitzpatrick (500), $2,725,000 70-69-69-68—276 -12
Xander Schauffele (350), $1,725,000 69-65-74-69—277 -11
Robert MacIntyre (325), $1,225,000 72-72-65-69—278 -10
Ludvig Aberg (275), $925,000 69-63-71-76—279 -9
Jacob Bridgeman (275), $925,000 70-68-71-70—279 -9
Sudarshan Yellamaraju (275), $925,000 73-72-66-68—279 -9
Tommy Fleetwood (200), $731,250 69-70-73-68—280 -8
Sepp Straka (200), $731,250 67-70-72-71—280 -8
Justin Thomas (200), $731,250 68-68-72-72—280 -8
Brian Harman (145), $606,250 75-64-69-73—281 -7
Patrick Rodgers (145), $606,250 70-70-71-70—281 -7
Akshay Bhatia (81), $409,028 71-71-70-70—282 -6
Sam Burns (81), $409,028 76-68-69-69—282 -6
Corey Conners (81), $409,028 69-67-72-74—282 -6
Russell Henley (81), $409,028 68-71-71-72—282 -6
Ryo Hisatsune (81), $409,028 71-69-70-72—282 -6
Viktor Hovland (81), $409,028 69-70-69-74—282 -6
Brooks Koepka (81), $409,028 72-70-69-71—282 -6
Justin Rose (81), $409,028 72-68-70-72—282 -6
Austin Smotherman (81), $409,028 67-72-70-73—282 -6
Scottie Scheffler (52), $271,250 72-73-67-71—283 -5
Michael Thorbjornsen (52), $271,250 74-65-67-77—283 -5
William Mouw (47), $221,250 69-72-69-74—284 -4
Alex Smalley (47), $221,250 70-70-71-73—284 -4
J.J. Spaun (47), $221,250 71-72-68-73—284 -4
Ryan Gerard (39), $178,750 73-68-73-71—285 -3
Nicolai Hojgaard (39), $178,750 71-74-71-69—285 -3
Chris Kirk (39), $178,750 71-74-71-69—285 -3
Hideki Matsuyama (39), $178,750 70-72-76-67—285 -3
Chad Ramey (39), $178,750 72-69-73-71—285 -3
Patrick Cantlay (26), $128,250 73-73-70-70—286 -2
Bud Cauley (26), $128,250 70-74-72-70—286 -2
Eric Cole (26), $128,250 73-73-71-69—286 -2
Max Homa (26), $128,250 71-72-70-73—286 -2
Min Woo Lee (26), $128,250 72-70-70-74—286 -2
Maverick McNealy (26), $128,250 67-71-73-75—286 -2
Alex Noren (26), $128,250 71-71-73-71—286 -2
Andrew Putnam (26), $128,250 70-72-73-71—286 -2
Jordan Spieth (26), $128,250 73-68-76-69—286 -2
Sahith Theegala (26), $128,250 67-74-68-77—286 -2
Wyndham Clark (19), $91,250 73-70-71-73—287 -1
Rickie Fowler (19), $91,250 70-72-75-70—287 -1
Joe Highsmith (19), $91,250 70-75-68-74—287 -1
Nick Taylor (19), $91,250 74-70-70-73—287 -1
Rory McIlroy (16), $72,125 74-71-72-71—288 E
Keith Mitchell (16), $72,125 72-68-72-76—288 E
Taylor Pendrith (16), $72,125 74-69-72-73—288 E
Matti Schmid (16), $72,125 70-73-71-74—288 E
Zachary Bauchou (13), $61,083 74-72-69-74—289 +1
Keegan Bradley (13), $61,083 77-66-68-78—289 +1
Si Woo Kim (13), $61,083 73-72-68-76—289 +1
Max McGreevy (13), $61,083 72-72-70-75—289 +1
Taylor Moore (13), $61,083 68-75-72-74—289 +1
J.T. Poston (13), $61,083 76-69-71-73—289 +1
Chris Gotterup (11), $58,000 71-73-68-78—290 +2
Adam Scott (11), $58,000 72-72-71-75—290 +2
Sam Stevens (10), $57,250 72-72-72-75—291 +3
Jason Day (9), $56,250 70-70-72-80—292 +4
Lee Hodges (9), $56,250 67-71-77-77—292 +4
Kevin Roy (9), $56,250 75-71-71-75—292 +4
Steven Fisk (8), $54,500 75-71-75-72—293 +5
Rico Hoey (8), $54,500 77-69-75-72—293 +5
Stephan Jaeger (8), $54,500 75-71-69-78—293 +5
Danny Walker (8), $54,500 71-75-78-69—293 +5
Daniel Berger (7), $52,750 72-74-75-73—294 +6
Nicolas Echavarria (7), $52,750 74-71-72-77—294 +6
Kristoffer Reitan (7), $52,750 75-71-76-72—294 +6
Michael Brennan (7), $51,750 72-74-73-76—295 +7
Ricky Castillo (6), $50,750 71-74-77-74—296 +8
Tony Finau (6), $50,750 69-75-75-77—296 +8
Seamus Power (6), $50,750 74-72-74-76—296 +8
Takumi Kanaya (6), $49,750 73-72-81-72—298 +10

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up