Thursday
At Grand Reserve Country Club
Rio Grande, Puerto Rico
Purse: $4 million
Yardage: 7,506; Par: 72
First Round
| Chandler Blanchet | 32-32—64 |
| Gordon Sargent | 32-33—65 |
| Jesper Svensson | 34-33—67 |
| Kihei Akina | 33-35—68 |
| Ricky Castillo | 36-32—68 |
| Adam Hadwin | 36-32—68 |
| Ben Kohles | 35-33—68 |
| David Skinns | 35-33—68 |
| Hayden Springer | 36-32—68 |
| Ryan Brehm | 36-33—69 |
| Michael Brennan | 34-35—69 |
| Blades Brown | 34-35—69 |
| Frankie Capan | 35-34—69 |
| Luke Clanton | 36-33—69 |
| Zecheng Dou | 34-35—69 |
| Beau Hossler | 36-33—69 |
| Peter Malnati | 37-32—69 |
| Pontus Nyholm | 36-33—69 |
| Jeremy Paul | 37-32—69 |
| Robert Streb | 35-34—69 |
| Erik Barnes | 34-36—70 |
| Zachary Bauchou | 35-35—70 |
| Rafael Campos | 35-35—70 |
| Davis Chatfield | 36-34—70 |
| John Daly Jr. | 35-35—70 |
| Adrien Dumont De Chassart | 35-35—70 |
| David Ford | 39-31—70 |
| Kensei Hirata | 36-34—70 |
| Chan Kim | 37-33—70 |
| Martin Laird | 34-36—70 |
| Hank Lebioda | 36-34—70 |
| David Lipsky | 36-34—70 |
| Chris Nido | 35-35—70 |
| Henrik Norlander | 37-33—70 |
| Marcelo Rozo | 36-34—70 |
| Jimmy Stanger | 36-34—70 |
| Aaron Wise | 35-35—70 |
| Dylan Wu | 39-31—70 |
| Carson Bertagnole | 36-35—71 |
| Fred Biondi | 36-35—71 |
| Zac Blair | 36-35—71 |
| Brice Garnett | 37-34—71 |
| Lanto Griffin | 35-36—71 |
| Charley Hoffman | 36-35—71 |
| Rasmus Hojgaard | 35-36—71 |
| Luke List | 35-36—71 |
| Luke Long | 37-34—71 |
| Troy Merritt | 35-36—71 |
| Miles Russell | 35-36—71 |
| Matti Schmid | 38-33—71 |
| Danny Walker | 35-36—71 |
| Vince Whaley | 35-36—71 |
| Danny Willett | 36-35—71 |
| Carson Young | 37-34—71 |
| Christiaan Bezuidenhout | 37-35—72 |
| Austin Eckroat | 37-35—72 |
| A.J. Ewart | 36-36—72 |
| Fabian Gomez | 38-34—72 |
| Noah Goodwin | 38-34—72 |
| James Hahn | 36-36—72 |
| Harry Higgs | 37-35—72 |
| Jeffrey Kang | 34-38—72 |
| Rasmus Neergaard-Petersen | 38-34—72 |
| John Parry | 38-34—72 |
| Paul Peterson | 39-33—72 |
| Ted Potter Jr. | 35-37—72 |
| Isaiah Salinda | 35-37—72 |
| Ben Silverman | 37-35—72 |
| Adam Svensson | 36-36—72 |
| Davis Thompson | 36-36—72 |
| Alejandro Tosti | 34-38—72 |
| John VanDerLaan | 37-35—72 |
| Yanhan Zhou | 36-36—72 |
| Tyler Duncan | 36-37—73 |
| Nick Dunlap | 39-34—73 |
| Christo Lamprecht | 38-35—73 |
| Eugenio Lopez-Chacarra | 38-35—73 |
| Ben Martin | 38-35—73 |
| Matthieu Pavon | 36-37—73 |
| Davis Riley | 35-38—73 |
| Adrien Saddier | 38-35—73 |
| Kevin Streelman | 37-36—73 |
| Jackson Suber | 37-36—73 |
| Kris Ventura | 36-37—73 |
| Camilo Villegas | 39-34—73 |
| Matt Wallace | 37-36—73 |
| Paul Waring | 37-36—73 |
| Sudarshan Yellamaraju | 37-36—73 |
| Cameron Champ | 36-38—74 |
| Eric Cole | 40-34—74 |
| Austin Cook | 38-36—74 |
| Doug Ghim | 38-36—74 |
| Nick Hardy | 35-39—74 |
| Mark Hubbard | 39-35—74 |
| Seonghyeon Kim | 38-36—74 |
| Hunter Logan | 37-37—74 |
| Chad Ramey | 36-38—74 |
| Sam Ryder | 38-36—74 |
| Jason Dufner | 38-37—75 |
| Chesson Hadley | 38-37—75 |
| Adam Long | 38-37—75 |
| William McGirt | 39-36—75 |
| Scott Piercy | 39-36—75 |
| Seamus Power | 40-35—75 |
| Brandt Snedeker | 38-37—75 |
| Kieron Van Wyk | 37-38—75 |
| Filip Jakubcik | 40-36—76 |
| Michael Kartrude | 36-40—76 |
| Taylor Montgomery | 37-39—76 |
| Neal Shipley | 37-39—76 |
| Reinaldo Simoni | 38-38—76 |
| Patrick Fishburn | 39-38—77 |
| Takumi Kanaya | 39-38—77 |
| Justin Lower | 41-36—77 |
| Erik Van Rooyen | 39-38—77 |
| Nicholas Lindheim | 38-40—78 |
| Ryan Palmer | 39-40—79 |
| Evan Pena | 39-40—79 |
| Chase Sienkiewicz | 39-40—79 |
| Jonathan Byrd | 40-40—80 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.