The Genesis Invitational Par Scores

Sunday

At Riviera Country Club

Pacific Palisades, Calif.

Purse: $20 million

Yardage: 7,383; Par: 71

Final Round

Jacob Bridgeman (700), $4,000,000 66-64-64-72—266 -18
Kurt Kitayama (375), $1,800,000 71-64-68-64—267 -17
Rory McIlroy (375), $1,800,000 66-65-69-67—267 -17
Adam Scott (325), $1,000,000 70-63-72-63—268 -16
Aldrich Potgieter (300), $840,000 68-68-65-68—269 -15
Jake Knapp (275), $760,000 73-65-67-66—271 -13
Tommy Fleetwood (176), $603,200 69-66-70-67—272 -12
Ryan Fox (176), $603,200 67-69-69-67—272 -12
Collin Morikawa (176), $603,200 68-69-70-65—272 -12
Xander Schauffele (176), $603,200 68-65-70-69—272 -12
Cameron Young (176), $603,200 72-68-66-66—272 -12
Min Woo Lee (105), $41,500 69-65-74-65—273 -11
Alex Noren (105), $415,000 74-66-67-66—273 -11
Scottie Scheffler (105), $415,000 74-68-66-65—273 -11
Jordan Spieth (105), $41,500 70-67-70-66—273 -11
Akshay Bhatia (69), $319,000 68-71-67-68—274 -10
Pierceson Coody (69), $319,000 68-71-68-67—274 -10
Marco Penge (69), $319,000 66-64-74-70—274 -10
Sam Stevens (69), $319,000 74-68-67-65—274 -10
Ludvig Aberg (53), $259,500 72-68-69-66—275 -9
Robert MacIntyre (53), $259,500 73-69-66-67—275 -9
Harris English (47), $224,500 73-68-70-65—276 -8
Sahith Theegala (47), $224,500 71-70-68-67—276 -8
Matt Fitzpatrick (41), $178,250 69-66-72-70—277 -7
Max Greyserman (41), $178,250 68-66-70-73—277 -7
Shane Lowry (41), $178,250 73-68-69-67—277 -7
Matthew McCarty (41), $178,250 70-69-69-69—277 -7
Tony Finau (32), $136,500 72-69-68-69—278 -6
Rickie Fowler (32), $136,500 72-68-72-66—278 -6
Ryan Gerard (32), $136,500 72-70-69-67—278 -6
Hideki Matsuyama (32), $136,500 69-72-69-68—278 -6
Aaron Rai (32), $136,500 66-70-66-76—278 -6
Nick Taylor (32), $136,500 72-68-70-68—278 -6
Si Woo Kim (25), $109,000 68-72-70-69—279 -5
Tom Kim (25), $109,000 71-70-67-71—279 -5
Patrick Rodgers (25), $109,000 71-69-70-69—279 -5
Patrick Cantlay (22), $92,250 72-70-65-73—280 -4
Corey Conners (22), $92,250 71-69-70-70—280 -4
Max Homa (22), $92,250 70-66-73-71—280 -4
Sami Valimaki (22), $92,250 71-70-71-68—280 -4
Wyndham Clark (19), $78,000 67-68-72-74—281 -3
Ben Griffin (19), $78,000 73-68-71-69—281 -3
Viktor Hovland (19), $78,000 69-73-70-69—281 -3
Jhonattan Vegas (17), $70,000 69-68-74-71—282 -2
Ryo Hisatsune (16), $64,000 70-72-72-69—283 -1
Taylor Pendrith (16), $64,000 69-70-73-71—283 -1
Denny McCarthy (15), $57,000 72-70-71-71—284 E
Andrew Novak (15), $57,000 70-71-74-69—284 E
Matti Schmid (14), $54,000 71-71-74-70—286 +2
Brian Harman (13), $51,500 72-70-76-71—289 +5
Sepp Straka (13), $51,500 70-68-80-71—289 +5

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up