COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at EAST TEXAS A&M | 1½ | SE Louisiana |
| at SOUTH CAROLINA STATE | 4½ | Coppin State |
| at OLD DOMINION | 5½ | Louisiana |
| Colgate | 1½ | at BOSTON UNIVERSITY |
| at MARSHALL | 4½ | South Alabama |
| at LIU | 9½ | Wagner |
| Grambling | 2½ | at PRAIRIE VIEW A&M |
| at NORTH CAROLINA CENTRAL | 5½ | Morgan State |
| at DUKE | 20½ | Syracuse |
| Norfolk State | 1½ | at MARYLAND-EASTERN SHORE |
| Howard | 11½ | at DELAWARE STATE |
| at ALABAMA STATE | 15½ | Mississippi Valley State |
| Bethune-Cookman | 5½ | at JACKSON STATE |
| at UT RIO GRANDE VALLEY | 6½ | Lamar |
| McNeese | 13½ | at NORTHWESTERN STATE |
| at INCARNATE WORD | 1½ | New Orleans |
| at STONY BROOK | 3½ | Drexel |
| at ALABAMA A&M | 3½ | UAPB |
| at TARLETON STATE | 1½ | Abilene Christian |
| at HOUSTON CHRISTIAN | 1½ | Nicholls State |
| SFA | 5½ | at TEXAS A&M-CC |
| Southern | 2½ | at TEXAS SOUTHERN |
| at ALCORN STATE | 1½ | Florida A&M |
| at IOWA STATE | 2½ | Houston |
For the latest odds, go to BetMGM Sportsbook
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.