Total Offense
| G | Plays | Yds | Yds Pg | |
|---|---|---|---|---|
| North Texas | 12 | 826 | 6141 | 511.8 |
| South Florida | 12 | 836 | 6020 | 501.7 |
| Mississippi | 12 | 898 | 5977 | 498.1 |
| Texas Tech | 12 | 902 | 5870 | 489.2 |
| Indiana | 12 | 810 | 5806 | 483.8 |
| Tennessee | 12 | 878 | 5784 | 482.0 |
| Utah | 12 | 872 | 5743 | 478.6 |
| Texas State | 12 | 854 | 5709 | 475.8 |
| Florida St. | 12 | 845 | 5665 | 472.1 |
| Southern Cal | 12 | 785 | 5659 | 471.6 |
| Vanderbilt | 12 | 746 | 5622 | 468.5 |
| Georgia Tech | 12 | 789 | 5595 | 466.2 |
| East Carolina | 12 | 940 | 5588 | 465.7 |
| Oregon | 12 | 788 | 5582 | 465.2 |
| UNLV | 12 | 790 | 5559 | 463.2 |
| Old Dominion | 12 | 806 | 5540 | 461.7 |
| Uconn | 12 | 812 | 5514 | 459.5 |
| Notre Dame | 12 | 752 | 5502 | 458.5 |
| Arkansas | 12 | 786 | 5458 | 454.8 |
| Texas A&M | 12 | 831 | 5453 | 454.4 |
| James Madison | 12 | 844 | 5417 | 451.4 |
| Baylor | 12 | 921 | 5413 | 451.1 |
| FAU | 12 | 938 | 5336 | 444.7 |
| Ohio St. | 12 | 768 | 5262 | 438.5 |
| Navy | 11 | 695 | 4782 | 434.7 |
| Virginia | 12 | 892 | 5198 | 433.2 |
| Boise St. | 12 | 887 | 5165 | 430.4 |
| Missouri | 12 | 865 | 5152 | 429.3 |
| Jacksonville St. | 12 | 851 | 5143 | 428.6 |
| Miami | 12 | 809 | 5111 | 425.9 |
| TCU | 12 | 825 | 5104 | 425.3 |
| Toledo | 12 | 803 | 5069 | 422.4 |
| Utah St. | 12 | 799 | 5069 | 422.4 |
| Duke | 12 | 805 | 5057 | 421.4 |
| Cincinnati | 12 | 709 | 5056 | 421.3 |
| Memphis | 12 | 814 | 5048 | 420.7 |
| SMU | 12 | 797 | 5028 | 419.0 |
| Delaware | 12 | 890 | 5017 | 418.1 |
| Ohio | 12 | 812 | 4996 | 416.3 |
| Tulane | 12 | 795 | 4995 | 416.2 |
| Georgia | 12 | 860 | 4993 | 416.1 |
| Washington | 12 | 774 | 4974 | 414.5 |
| BYU | 12 | 812 | 4968 | 414.0 |
| UTSA | 12 | 821 | 4963 | 413.6 |
| Kennesaw St. | 12 | 828 | 4938 | 411.5 |
| FIU | 12 | 836 | 4906 | 408.8 |
| Rutgers | 12 | 845 | 4885 | 407.1 |
| Air Force | 12 | 818 | 4879 | 406.6 |
| W. Kentucky | 12 | 836 | 4865 | 405.4 |
| Clemson | 12 | 820 | 4863 | 405.2 |
| Marshall | 12 | 836 | 4859 | 404.9 |
| Arizona | 12 | 831 | 4858 | 404.8 |
| Alabama | 12 | 830 | 4853 | 404.4 |
| UAB | 12 | 833 | 4851 | 404.2 |
| Southern Miss. | 12 | 840 | 4844 | 403.7 |
| San Jose St. | 12 | 807 | 4823 | 401.9 |
| Georgia Southern | 12 | 830 | 4811 | 400.9 |
| Arizona St. | 12 | 853 | 4806 | 400.5 |
| Michigan | 12 | 761 | 4787 | 398.9 |
| Mississippi St. | 12 | 869 | 4781 | 398.4 |
| Tulsa | 12 | 898 | 4775 | 397.9 |
| NC State | 12 | 780 | 4762 | 396.8 |
| Iowa St. | 12 | 824 | 4751 | 395.9 |
| Hawaii | 12 | 841 | 4724 | 393.7 |
| Pittsburgh | 12 | 816 | 4706 | 392.2 |
| Missouri St. | 12 | 780 | 4702 | 391.8 |
| Houston | 12 | 843 | 4691 | 390.9 |
| Kansas | 12 | 775 | 4686 | 390.5 |
| Liberty | 12 | 824 | 4674 | 389.5 |
| Wake Forest | 12 | 792 | 4669 | 389.1 |
| Louisville | 12 | 779 | 4666 | 388.8 |
| Arkansas St. | 12 | 901 | 4616 | 384.7 |
| Appalachian St. | 12 | 859 | 4606 | 383.8 |
| Boston College | 12 | 831 | 4601 | 383.4 |
| Texas | 12 | 781 | 4594 | 382.8 |
| South Alabama | 12 | 841 | 4587 | 382.2 |
| UCF | 12 | 791 | 4545 | 378.8 |
| E. Michigan | 12 | 794 | 4527 | 377.2 |
| Georgia St. | 12 | 841 | 4514 | 376.2 |
| Auburn | 12 | 816 | 4487 | 373.9 |
| Nebraska | 12 | 764 | 4474 | 372.8 |
| Middle Tennessee | 12 | 816 | 4459 | 371.6 |
| Illinois | 12 | 757 | 4443 | 370.2 |
| Kansas St. | 12 | 747 | 4441 | 370.1 |
| New Mexico | 12 | 752 | 4435 | 369.6 |
| Louisiana Tech | 12 | 785 | 4373 | 364.4 |
| Buffalo | 12 | 825 | 4349 | 362.4 |
| Maryland | 12 | 796 | 4320 | 360.0 |
| Penn St. | 12 | 738 | 4309 | 359.1 |
| Miami (Ohio) | 12 | 750 | 4262 | 355.2 |
| Akron | 12 | 838 | 4257 | 354.8 |
| Oklahoma | 12 | 791 | 4244 | 353.7 |
| Fresno St. | 12 | 790 | 4204 | 350.3 |
| Oregon St. | 12 | 839 | 4197 | 349.8 |
| West Virginia | 12 | 850 | 4193 | 349.4 |
| Northwestern | 12 | 769 | 4186 | 348.8 |
| Virginia Tech | 12 | 766 | 4185 | 348.8 |
| California | 12 | 824 | 4168 | 347.3 |
| Louisiana-Lafayette | 12 | 781 | 4148 | 345.7 |
| Michigan St. | 12 | 768 | 4146 | 345.5 |
| Temple | 12 | 750 | 4138 | 344.8 |
| Purdue | 12 | 781 | 4113 | 342.8 |
| San Diego St. | 12 | 759 | 4101 | 341.8 |
| Florida | 12 | 758 | 4096 | 341.3 |
| Kentucky | 12 | 800 | 4093 | 341.1 |
| Syracuse | 12 | 846 | 4085 | 340.4 |
| South Carolina | 12 | 753 | 4036 | 336.3 |
| Cent. Michigan | 12 | 740 | 4028 | 335.7 |
| Army | 11 | 766 | 3687 | 335.2 |
| LSU | 12 | 771 | 3992 | 332.7 |
| UTEP | 12 | 788 | 3982 | 331.8 |
| W. Michigan | 12 | 797 | 3978 | 331.5 |
| Colorado | 12 | 788 | 3941 | 328.4 |
| New Mexico St. | 12 | 829 | 3933 | 327.8 |
| Troy | 12 | 797 | 3907 | 325.6 |
| Colorado St. | 12 | 757 | 3890 | 324.2 |
| Coastal Carolina | 12 | 798 | 3864 | 322.0 |
| Louisiana-Monroe | 12 | 733 | 3854 | 321.2 |
| UCLA | 12 | 737 | 3838 | 319.8 |
| Sam Houston St. | 12 | 760 | 3792 | 316.0 |
| Washington St. | 12 | 761 | 3783 | 315.2 |
| Iowa | 12 | 731 | 3782 | 315.2 |
| Wyoming | 12 | 775 | 3772 | 314.3 |
| Rice | 12 | 806 | 3735 | 311.2 |
| Bowling Green | 12 | 758 | 3681 | 306.8 |
| Stanford | 12 | 783 | 3668 | 305.7 |
| Nevada | 12 | 725 | 3631 | 302.6 |
| Minnesota | 12 | 715 | 3559 | 296.6 |
| Kent St. | 12 | 692 | 3532 | 294.3 |
| Oklahoma St. | 12 | 770 | 3509 | 292.4 |
| North Carolina | 12 | 701 | 3468 | 289.0 |
| N. Illinois | 12 | 745 | 3431 | 285.9 |
| Charlotte | 12 | 744 | 3429 | 285.8 |
| Ball St. | 12 | 730 | 3260 | 271.7 |
| Wisconsin | 12 | 695 | 3037 | 253.1 |
| Umass | 12 | 767 | 2970 | 247.5 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.