Punt Returns
| G | PRYd | Yds | Avg | |
|---|---|---|---|---|
| Rutgers | 12 | 5 | 168 | 33.60 |
| Iowa | 12 | 20 | 584 | 29.20 |
| Texas | 12 | 20 | 456 | 22.80 |
| FAU | 12 | 15 | 304 | 20.27 |
| Louisville | 12 | 26 | 473 | 18.19 |
| Indiana | 12 | 20 | 359 | 17.95 |
| Iowa St. | 12 | 12 | 213 | 17.75 |
| Washington St. | 12 | 23 | 386 | 16.78 |
| Illinois | 12 | 13 | 213 | 16.38 |
| Texas A&M | 12 | 33 | 529 | 16.03 |
| Delaware | 12 | 6 | 94 | 15.67 |
| Pittsburgh | 12 | 19 | 291 | 15.32 |
| Ohio | 12 | 11 | 162 | 14.73 |
| Temple | 12 | 12 | 174 | 14.50 |
| Colorado St. | 12 | 15 | 212 | 14.13 |
| South Carolina | 12 | 22 | 308 | 14.00 |
| Utah | 12 | 22 | 303 | 13.77 |
| Nebraska | 12 | 25 | 341 | 13.64 |
| Kent St. | 12 | 16 | 211 | 13.19 |
| Miami | 12 | 15 | 196 | 13.07 |
| Duke | 12 | 9 | 116 | 12.89 |
| Oklahoma | 12 | 24 | 301 | 12.54 |
| Michigan St. | 12 | 12 | 150 | 12.50 |
| Toledo | 12 | 31 | 382 | 12.32 |
| Missouri | 12 | 18 | 218 | 12.11 |
| Ohio St. | 12 | 18 | 216 | 12.00 |
| Wake Forest | 12 | 21 | 250 | 11.90 |
| Florida St. | 12 | 12 | 139 | 11.58 |
| Wyoming | 12 | 21 | 242 | 11.52 |
| Oregon | 12 | 23 | 263 | 11.43 |
| South Florida | 12 | 20 | 228 | 11.40 |
| Mississippi St. | 12 | 12 | 135 | 11.25 |
| Florida | 12 | 13 | 146 | 11.23 |
| BYU | 12 | 23 | 258 | 11.22 |
| Notre Dame | 12 | 19 | 212 | 11.16 |
| Southern Cal | 12 | 8 | 89 | 11.12 |
| Appalachian St. | 12 | 18 | 199 | 11.06 |
| UCF | 12 | 18 | 196 | 10.89 |
| South Alabama | 12 | 12 | 130 | 10.83 |
| Southern Miss. | 12 | 16 | 173 | 10.81 |
| Georgia | 12 | 18 | 192 | 10.67 |
| Georgia Tech | 12 | 15 | 157 | 10.47 |
| Buffalo | 12 | 22 | 229 | 10.41 |
| Charlotte | 12 | 10 | 104 | 10.40 |
| Alabama | 12 | 20 | 206 | 10.30 |
| Old Dominion | 12 | 25 | 257 | 10.28 |
| California | 12 | 22 | 225 | 10.23 |
| Arizona St. | 12 | 13 | 132 | 10.15 |
| Arizona | 12 | 20 | 202 | 10.10 |
| Washington | 12 | 17 | 171 | 10.06 |
| Miami (Ohio) | 12 | 18 | 180 | 10.00 |
| SMU | 12 | 17 | 168 | 9.88 |
| Army | 11 | 8 | 79 | 9.88 |
| Boston College | 12 | 14 | 137 | 9.79 |
| Navy | 11 | 6 | 58 | 9.67 |
| Tennessee | 12 | 17 | 164 | 9.65 |
| Coastal Carolina | 12 | 14 | 135 | 9.64 |
| TCU | 12 | 8 | 77 | 9.62 |
| Sam Houston St. | 12 | 13 | 125 | 9.62 |
| UAB | 12 | 12 | 115 | 9.58 |
| Louisiana Tech | 12 | 23 | 218 | 9.48 |
| Marshall | 12 | 22 | 206 | 9.36 |
| Kennesaw St. | 12 | 25 | 234 | 9.36 |
| Virginia | 12 | 31 | 288 | 9.29 |
| LSU | 12 | 16 | 148 | 9.25 |
| E. Michigan | 12 | 6 | 55 | 9.17 |
| N. Illinois | 12 | 10 | 91 | 9.10 |
| West Virginia | 12 | 12 | 106 | 8.83 |
| Tulsa | 12 | 11 | 96 | 8.73 |
| Texas Tech | 12 | 29 | 249 | 8.59 |
| James Madison | 12 | 22 | 187 | 8.50 |
| Wisconsin | 12 | 11 | 93 | 8.45 |
| Memphis | 12 | 15 | 125 | 8.33 |
| Uconn | 12 | 18 | 150 | 8.33 |
| Louisiana-Monroe | 12 | 12 | 98 | 8.17 |
| Penn St. | 12 | 18 | 146 | 8.11 |
| North Carolina | 12 | 17 | 137 | 8.06 |
| Cent. Michigan | 12 | 8 | 64 | 8.00 |
| Oregon St. | 12 | 10 | 80 | 8.00 |
| Fresno St. | 12 | 20 | 159 | 7.95 |
| San Diego St. | 12 | 31 | 246 | 7.94 |
| Cincinnati | 12 | 13 | 103 | 7.92 |
| Vanderbilt | 12 | 13 | 103 | 7.92 |
| Baylor | 12 | 18 | 141 | 7.83 |
| Virginia Tech | 12 | 18 | 139 | 7.72 |
| Nevada | 12 | 18 | 137 | 7.61 |
| Georgia Southern | 12 | 10 | 75 | 7.50 |
| Mississippi | 12 | 16 | 119 | 7.44 |
| UNLV | 12 | 14 | 103 | 7.36 |
| Colorado | 12 | 11 | 79 | 7.18 |
| FIU | 12 | 14 | 100 | 7.14 |
| San Jose St. | 12 | 8 | 57 | 7.12 |
| Arkansas | 12 | 18 | 128 | 7.11 |
| UTEP | 12 | 25 | 174 | 6.96 |
| Clemson | 12 | 19 | 131 | 6.89 |
| Missouri St. | 12 | 14 | 96 | 6.86 |
| Middle Tennessee | 12 | 16 | 109 | 6.81 |
| Kansas | 12 | 20 | 134 | 6.70 |
| North Texas | 12 | 14 | 90 | 6.43 |
| Hawaii | 12 | 12 | 77 | 6.42 |
| East Carolina | 12 | 13 | 83 | 6.38 |
| Jacksonville St. | 12 | 8 | 49 | 6.12 |
| UTSA | 12 | 18 | 110 | 6.11 |
| Minnesota | 12 | 19 | 116 | 6.11 |
| Houston | 12 | 21 | 128 | 6.10 |
| Maryland | 12 | 18 | 109 | 6.06 |
| Arkansas St. | 12 | 22 | 131 | 5.95 |
| W. Michigan | 12 | 17 | 100 | 5.88 |
| Syracuse | 12 | 10 | 58 | 5.80 |
| Bowling Green | 12 | 19 | 109 | 5.74 |
| Texas State | 12 | 12 | 68 | 5.67 |
| Umass | 12 | 9 | 49 | 5.44 |
| New Mexico St. | 12 | 17 | 92 | 5.41 |
| Troy | 12 | 17 | 90 | 5.29 |
| Stanford | 12 | 7 | 37 | 5.29 |
| UCLA | 12 | 9 | 47 | 5.22 |
| Rice | 12 | 8 | 39 | 4.88 |
| Tulane | 12 | 12 | 58 | 4.83 |
| New Mexico | 12 | 11 | 53 | 4.82 |
| Akron | 12 | 10 | 47 | 4.70 |
| Kansas St. | 12 | 15 | 70 | 4.67 |
| Oklahoma St. | 12 | 19 | 83 | 4.37 |
| Utah St. | 12 | 14 | 60 | 4.29 |
| NC State | 12 | 14 | 59 | 4.21 |
| Kentucky | 12 | 13 | 53 | 4.08 |
| Boise St. | 12 | 9 | 35 | 3.89 |
| Michigan | 12 | 17 | 65 | 3.82 |
| Auburn | 12 | 16 | 60 | 3.75 |
| Purdue | 12 | 8 | 26 | 3.25 |
| Liberty | 12 | 12 | 36 | 3.00 |
| Air Force | 12 | 3 | 8 | 2.67 |
| Louisiana-Lafayette | 12 | 9 | 22 | 2.44 |
| Ball St. | 12 | 12 | 25 | 2.08 |
| Northwestern | 12 | 15 | 27 | 1.80 |
| W. Kentucky | 12 | 5 | 9 | 1.80 |
| Georgia St. | 12 | 8 | 10 | 1.25 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.