Saturday
At Albany
Nassau, Bahamas
Purse: $5 million
Yardage: 7,449; Par: 72
Third Round
| Sepp Straka | 66-69-64—199 |
| Scottie Scheffler | 66-69-65—200 |
| Hideki Matsuyama | 68-66-68—202 |
| Alex Noren | 69-66-67—202 |
| Wyndham Clark | 66-68-69—203 |
| J.J. Spaun | 66-68-69—203 |
| Justin Rose | 68-68-68—204 |
| Cameron Young | 70-64-70—204 |
| Sam Burns | 71-70-65—206 |
| Corey Conners | 67-70-69—206 |
| Harris English | 70-67-69—206 |
| Akshay Bhatia | 66-68-74—208 |
| Keegan Bradley | 67-72-69—208 |
| Billy Horschel | 71-68-69—208 |
| Robert MacIntyre | 73-67-69—209 |
| Brian Harman | 72-70-71—213 |
| Andrew Novak | 68-72-73—213 |
| Aaron Rai | 71-71-71—213 |
| Jordan Spieth | 72-73-70—215 |
| Chris Gotterup | 74-73-74—221 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.