Sunday
At Albany
Nassau, Bahamas
Purse: $5 million
Yardage: 7,449; Par: 72
Final Round
(x-won on first playoff hole)
| x-Hideki Matsuyama | 68-66-68-64—266 | -22 |
| x-Alex Noren | 69-66-67-64—266 | -22 |
| Sepp Straka | 66-69-64-68—267 | -21 |
| Scottie Scheffler | 66-69-65-68—268 | -20 |
| J.J. Spaun | 66-68-69-65—268 | -20 |
| Justin Rose | 68-68-68-66—270 | -18 |
| Corey Conners | 67-70-69-65—271 | -17 |
| Wyndham Clark | 66-68-69-70—273 | -15 |
| Harris English | 70-67-69-67—273 | -15 |
| Cameron Young | 70-64-70-70—274 | -14 |
| Sam Burns | 71-70-65-70—276 | -12 |
| Robert MacIntyre | 73-67-69-68—277 | -11 |
| Keegan Bradley | 67-72-69-70—278 | -10 |
| Akshay Bhatia | 66-68-74-71—279 | -9 |
| Billy Horschel | 71-68-69-73—281 | -7 |
| Brian Harman | 72-70-71-69—282 | -6 |
| Andrew Novak | 68-72-73-71—284 | -4 |
| Aaron Rai | 71-71-71-72—285 | -3 |
| Chris Gotterup | 74-73-74-67—288 | E |
| Jordan Spieth | 72-73-70-73—288 | E |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.