Total Offense
| G | Plays | Yds | Yds Pg | |
|---|---|---|---|---|
| Florida St. | 4 | 293 | 2400 | 600.0 |
| Texas Tech | 4 | 294 | 2292 | 573.0 |
| Southern Cal | 5 | 331 | 2825 | 565.0 |
| Missouri | 5 | 400 | 2738 | 547.6 |
| Virginia | 5 | 399 | 2698 | 539.6 |
| Indiana | 5 | 357 | 2691 | 538.2 |
| Tennessee | 5 | 383 | 2682 | 536.4 |
| Mississippi | 5 | 376 | 2653 | 530.6 |
| Boise St. | 4 | 294 | 2080 | 520.0 |
| Arkansas | 5 | 334 | 2573 | 514.6 |
| Baylor | 5 | 389 | 2521 | 504.2 |
| Oregon | 5 | 337 | 2519 | 503.8 |
| Nebraska | 4 | 290 | 1986 | 496.5 |
| Vanderbilt | 5 | 315 | 2472 | 494.4 |
| Navy | 4 | 263 | 1935 | 483.8 |
| Notre Dame | 4 | 264 | 1919 | 479.8 |
| Cincinnati | 4 | 238 | 1918 | 479.5 |
| Georgia Tech | 5 | 328 | 2380 | 476.0 |
| Duke | 5 | 325 | 2359 | 471.8 |
| Air Force | 4 | 266 | 1882 | 470.5 |
| Utah | 5 | 385 | 2346 | 469.2 |
| Old Dominion | 4 | 241 | 1873 | 468.2 |
| Texas A&M | 4 | 276 | 1855 | 463.8 |
| Washington | 4 | 256 | 1842 | 460.5 |
| Uconn | 5 | 350 | 2293 | 458.6 |
| East Carolina | 5 | 390 | 2280 | 456.0 |
| TCU | 4 | 267 | 1817 | 454.2 |
| Kansas | 5 | 307 | 2253 | 450.6 |
| UNLV | 4 | 263 | 1802 | 450.5 |
| Memphis | 5 | 330 | 2239 | 447.8 |
| W. Kentucky | 5 | 359 | 2239 | 447.8 |
| Miami | 4 | 279 | 1787 | 446.8 |
| Ohio St. | 4 | 245 | 1783 | 445.8 |
| FAU | 4 | 335 | 1782 | 445.5 |
| Boston College | 4 | 273 | 1776 | 444.0 |
| Toledo | 5 | 349 | 2219 | 443.8 |
| Alabama | 4 | 270 | 1775 | 443.8 |
| Georgia | 4 | 292 | 1768 | 442.0 |
| Syracuse | 5 | 379 | 2205 | 441.0 |
| Texas State | 4 | 279 | 1764 | 441.0 |
| Texas | 4 | 282 | 1755 | 438.8 |
| UCF | 4 | 251 | 1750 | 437.5 |
| North Texas | 5 | 344 | 2185 | 437.0 |
| UAB | 4 | 265 | 1748 | 437.0 |
| Michigan | 4 | 255 | 1747 | 436.8 |
| Appalachian St. | 4 | 302 | 1743 | 435.8 |
| BYU | 4 | 259 | 1743 | 435.8 |
| Rutgers | 5 | 364 | 2170 | 434.0 |
| Mississippi St. | 5 | 350 | 2154 | 430.8 |
| Oklahoma | 4 | 284 | 1723 | 430.8 |
| Arizona St. | 5 | 365 | 2122 | 424.4 |
| Delaware | 4 | 281 | 1694 | 423.5 |
| SMU | 4 | 264 | 1690 | 422.5 |
| Utah St. | 5 | 321 | 2103 | 420.6 |
| Ohio | 5 | 335 | 2097 | 419.4 |
| Arizona | 4 | 274 | 1672 | 418.0 |
| NC State | 5 | 344 | 2079 | 415.8 |
| Wake Forest | 4 | 260 | 1644 | 411.0 |
| James Madison | 4 | 291 | 1640 | 410.0 |
| Louisville | 4 | 267 | 1637 | 409.2 |
| UTSA | 4 | 274 | 1624 | 406.0 |
| Jacksonville St. | 5 | 356 | 2029 | 405.8 |
| Minnesota | 4 | 270 | 1621 | 405.2 |
| Pittsburgh | 4 | 250 | 1612 | 403.0 |
| San Jose St. | 4 | 260 | 1602 | 400.5 |
| South Florida | 4 | 240 | 1599 | 399.8 |
| Penn St. | 4 | 264 | 1588 | 397.0 |
| West Virginia | 5 | 355 | 1977 | 395.4 |
| Tulane | 5 | 352 | 1972 | 394.4 |
| Tulsa | 5 | 380 | 1964 | 392.8 |
| New Mexico | 4 | 269 | 1564 | 391.0 |
| Southern Miss. | 5 | 352 | 1944 | 388.8 |
| Purdue | 4 | 270 | 1553 | 388.2 |
| Iowa St. | 5 | 326 | 1931 | 386.2 |
| South Alabama | 5 | 349 | 1914 | 382.8 |
| Army | 4 | 311 | 1521 | 380.2 |
| Houston | 4 | 276 | 1518 | 379.5 |
| FIU | 4 | 278 | 1517 | 379.2 |
| Virginia Tech | 5 | 341 | 1884 | 376.8 |
| Illinois | 5 | 302 | 1880 | 376.0 |
| Michigan St. | 4 | 249 | 1497 | 374.2 |
| E. Michigan | 5 | 318 | 1870 | 374.0 |
| Fresno St. | 5 | 307 | 1862 | 372.4 |
| Missouri St. | 5 | 319 | 1857 | 371.4 |
| Hawaii | 6 | 443 | 2213 | 368.8 |
| Maryland | 4 | 269 | 1474 | 368.5 |
| Clemson | 4 | 257 | 1461 | 365.2 |
| California | 5 | 341 | 1824 | 364.8 |
| Temple | 4 | 267 | 1459 | 364.8 |
| LSU | 5 | 331 | 1821 | 364.2 |
| Marshall | 5 | 330 | 1810 | 362.0 |
| Colorado | 5 | 300 | 1791 | 358.2 |
| Arkansas St. | 5 | 361 | 1782 | 356.4 |
| Kennesaw St. | 5 | 326 | 1778 | 355.6 |
| Oklahoma St. | 4 | 286 | 1421 | 355.2 |
| Georgia St. | 4 | 258 | 1393 | 348.2 |
| Northwestern | 4 | 252 | 1390 | 347.5 |
| Georgia Southern | 5 | 320 | 1737 | 347.4 |
| Kentucky | 4 | 263 | 1388 | 347.0 |
| Charlotte | 4 | 273 | 1386 | 346.5 |
| UTEP | 5 | 336 | 1730 | 346.0 |
| Wyoming | 4 | 262 | 1381 | 345.2 |
| Colorado St. | 4 | 272 | 1377 | 344.2 |
| Buffalo | 5 | 331 | 1718 | 343.6 |
| Kansas St. | 5 | 295 | 1717 | 343.4 |
| Louisiana-Monroe | 4 | 234 | 1373 | 343.2 |
| Liberty | 5 | 322 | 1714 | 342.8 |
| Auburn | 5 | 324 | 1711 | 342.2 |
| Nevada | 4 | 253 | 1357 | 339.2 |
| Miami (Ohio) | 4 | 210 | 1353 | 338.2 |
| Oregon St. | 5 | 342 | 1667 | 333.4 |
| Louisiana-Lafayette | 5 | 303 | 1663 | 332.6 |
| Cent. Michigan | 5 | 321 | 1658 | 331.6 |
| Stanford | 5 | 317 | 1648 | 329.6 |
| Florida | 4 | 266 | 1313 | 328.2 |
| Iowa | 5 | 328 | 1637 | 327.4 |
| Wisconsin | 4 | 261 | 1294 | 323.5 |
| Bowling Green | 5 | 315 | 1613 | 322.6 |
| UCLA | 4 | 235 | 1285 | 321.2 |
| San Diego St. | 4 | 260 | 1266 | 316.5 |
| Louisiana Tech | 5 | 319 | 1561 | 312.2 |
| Middle Tennessee | 5 | 321 | 1559 | 311.8 |
| South Carolina | 5 | 288 | 1543 | 308.6 |
| Washington St. | 5 | 320 | 1533 | 306.6 |
| Rice | 5 | 327 | 1527 | 305.4 |
| New Mexico St. | 4 | 252 | 1203 | 300.8 |
| Akron | 5 | 330 | 1503 | 300.6 |
| Troy | 4 | 269 | 1194 | 298.5 |
| Coastal Carolina | 4 | 266 | 1171 | 292.8 |
| Kent St. | 4 | 247 | 1162 | 290.5 |
| W. Michigan | 5 | 333 | 1387 | 277.4 |
| Ball St. | 4 | 214 | 1088 | 272.0 |
| Sam Houston St. | 4 | 241 | 1075 | 268.8 |
| North Carolina | 4 | 215 | 1054 | 263.5 |
| N. Illinois | 4 | 251 | 1004 | 251.0 |
| Umass | 4 | 233 | 903 | 225.8 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.