Total Offense
| G | Plays | Yds | Yds Pg | |
|---|---|---|---|---|
| J.Mateer, Oklahoma | 1 | 44 | 416 | 416.0 |
| S.Robertson, Baylor | 1 | 52 | 400 | 400.0 |
| A.Swann, Appalachian St. | 1 | 50 | 393 | 393.0 |
| K.Houser, East Carolina | 1 | 50 | 382 | 382.0 |
| D.Mensah, Duke | 1 | 38 | 379 | 379.0 |
| T.Green, Arkansas | 1 | 40 | 363 | 363.0 |
| J.Raynor, Arkansas St. | 1 | 36 | 362 | 362.0 |
| M.McIvor, W. Kentucky | 2 | 90 | 720 | 360.0 |
| D.Mestemaker, North Texas | 1 | 37 | 359 | 359.0 |
| A.Simmons, Mississippi | 1 | 38 | 358 | 358.0 |
| B.Pribula, Missouri | 1 | 38 | 348 | 348.0 |
| C.Bailey, NC State | 1 | 41 | 339 | 339.0 |
| P.Navarro, Ohio | 1 | 40 | 332 | 332.0 |
| S.Leavitt, Arizona St. | 1 | 46 | 330 | 330.0 |
| M.Reed, Texas A&M | 1 | 42 | 328 | 328.0 |
| A.Johnson, Kansas St. | 2 | 88 | 655 | 327.5 |
| D.Pavia, Vanderbilt | 1 | 33 | 319 | 319.0 |
| R.Browne, Purdue | 1 | 33 | 316 | 316.0 |
| C.Morris, Virginia | 1 | 32 | 314 | 314.0 |
| J.Maiava, Southern Cal | 1 | 20 | 304 | 304.0 |
| W.Eget, San Jose St. | 1 | 44 | 301 | 301.0 |
| H.King, Georgia Tech | 1 | 39 | 299 | 299.0 |
| N.Minicucci, Delaware | 1 | 45 | 295 | 295.0 |
| D.Williams, Washington | 1 | 37 | 294 | 294.0 |
| D.Dampier, Utah | 1 | 41 | 293 | 293.0 |
| J.Hoover, TCU | 1 | 37 | 287 | 287.0 |
| T.Jackson, UCF | 1 | 31 | 287 | 287.0 |
| J.Aguilar, Tennessee | 1 | 34 | 281 | 281.0 |
| K.Anderson, Wyoming | 1 | 40 | 280 | 280.0 |
| A.Colandrea, UNLV | 2 | 63 | 560 | 280.0 |
| B.Lewis, Memphis | 1 | 38 | 280 | 280.0 |
| N.Marchiol, West Virginia | 1 | 33 | 280 | 280.0 |
| C.Joseph, Old Dominion | 1 | 32 | 275 | 275.0 |
| B.Shapen, Mississippi St. | 1 | 40 | 275 | 275.0 |
| D.Lindsey, Minnesota | 1 | 38 | 274 | 274.0 |
| T.Gleason, Toledo | 1 | 49 | 272 | 272.0 |
| K.Jennings, SMU | 1 | 36 | 272 | 272.0 |
| T.Simpson, Alabama | 1 | 52 | 271 | 271.0 |
| E.Simon, Temple | 1 | 29 | 269 | 269.0 |
| D.Lonergan, Boston College | 1 | 38 | 265 | 265.0 |
| J.Sagapolutele, California | 1 | 32 | 264 | 264.0 |
| J.Retzlaff, Tulane | 1 | 41 | 263 | 263.0 |
| G.Stockton, Georgia | 1 | 34 | 263 | 263.0 |
| B.Barnes, Utah St. | 1 | 43 | 262 | 262.0 |
| B.Jackson, Texas State | 1 | 36 | 262 | 262.0 |
| J.Kitna, UAB | 1 | 25 | 261 | 261.0 |
| J.Daniels, Kansas | 2 | 56 | 521 | 260.5 |
| R.Ashford, Wake Forest | 1 | 46 | 260 | 260.0 |
| J.Fagnano, Uconn | 1 | 28 | 260 | 260.0 |
| E.Vasko, Liberty | 1 | 46 | 260 | 260.0 |
| M.Murphy, Oregon St. | 1 | 38 | 259 | 259.0 |
| M.Washington, Maryland | 1 | 43 | 258 | 258.0 |
| B.Braxton, Southern Miss. | 1 | 51 | 257 | 257.0 |
| E.Holstein, Pittsburgh | 1 | 30 | 256 | 256.0 |
| M.Madsen, Boise St. | 1 | 57 | 256 | 256.0 |
| B.Brown, South Florida | 1 | 38 | 253 | 253.0 |
| A.Kaliakmanis, Rutgers | 1 | 28 | 248 | 248.0 |
| S.Angeli, Syracuse | 1 | 47 | 247 | 247.0 |
| R.Becht, Iowa St. | 2 | 65 | 494 | 247.0 |
| K.Drones, Virginia Tech | 1 | 47 | 247 | 247.0 |
| B.Underwood, Michigan | 1 | 33 | 246 | 246.0 |
| J.Arnold, Auburn | 1 | 33 | 245 | 245.0 |
| D.Raiola, Nebraska | 1 | 46 | 242 | 242.0 |
| D.Allar, Penn St. | 1 | 32 | 237 | 237.0 |
| C.Carr, Notre Dame | 1 | 41 | 237 | 237.0 |
| N.Kim, E. Michigan | 1 | 39 | 234 | 234.0 |
| L.Sellers, South Carolina | 1 | 32 | 234 | 234.0 |
| G.Nussmeier, LSU | 1 | 42 | 232 | 232.0 |
| C.Klubnik, Clemson | 1 | 46 | 231 | 231.0 |
| D.Moore, Oregon | 1 | 26 | 231 | 231.0 |
| M.Moss, Louisville | 1 | 26 | 231 | 231.0 |
| T.Castellanos, Florida St. | 1 | 30 | 230 | 230.0 |
| D.Coleman, Army | 1 | 36 | 229 | 229.0 |
| L.Fife, New Mexico St. | 1 | 38 | 228 | 228.0 |
| F.Mendoza, Indiana | 1 | 37 | 226 | 226.0 |
| J.Denegal, San Diego St. | 1 | 32 | 220 | 220.0 |
| K.Francis, Tulsa | 1 | 35 | 220 | 220.0 |
| C.Veltkamp, FAU | 1 | 57 | 215 | 215.0 |
| J.Potter, Washington St. | 1 | 32 | 210 | 210.0 |
| H.Watson, Sam Houston St. | 2 | 76 | 418 | 209.0 |
| A.Manning, Texas | 1 | 40 | 208 | 208.0 |
| B.Woodson, Navy | 1 | 14 | 206 | 206.0 |
| C.Beck, Miami | 1 | 32 | 203 | 203.0 |
| K.Salter, Colorado | 1 | 41 | 202 | 202.0 |
| L.Altmyer, Illinois | 1 | 26 | 201 | 201.0 |
| B.Morton, Texas Tech | 1 | 18 | 201 | 201.0 |
| C.Weigman, Houston | 1 | 30 | 198 | 198.0 |
| J.Layne, New Mexico | 1 | 52 | 196 | 196.0 |
| M.Alejado, Hawaii | 2 | 84 | 387 | 193.5 |
| D.Williams, Kennesaw St. | 1 | 47 | 193 | 193.0 |
| B.Rose, Umass | 1 | 46 | 192 | 192.0 |
| K.Jenkins, FIU | 1 | 35 | 190 | 190.0 |
| G.Crowder, Troy | 1 | 31 | 187 | 187.0 |
| T.Meadows, Troy | 1 | 23 | 186 | 186.0 |
| N.Iamaleava, UCLA | 1 | 35 | 183 | 183.0 |
| M.Nelson, UTEP | 1 | 41 | 180 | 180.0 |
| E.Warner, Fresno St. | 2 | 62 | 360 | 180.0 |
| T.Kukuk, Louisiana Tech | 1 | 37 | 178 | 178.0 |
| M.Morris, Coastal Carolina | 1 | 42 | 178 | 178.0 |
| J.Coleman, Washington | 1 | 24 | 177 | 177.0 |
| R.Henry, UTSA | 1 | 16 | 177 | 177.0 |
| B.Fowler-Nicolosi, Colorado St. | 1 | 35 | 174 | 174.0 |
| J.French, Georgia Southern | 1 | 32 | 173 | 173.0 |
| L.Pare, Texas State | 1 | 12 | 167 | 167.0 |
| G.Wimsatt, Jacksonville St. | 1 | 42 | 167 | 167.0 |
| J.Jackson, UAB | 1 | 17 | 166 | 166.0 |
| B.Sorsby, Cincinnati | 1 | 38 | 165 | 165.0 |
| C.Harrell, Charlotte | 1 | 30 | 164 | 164.0 |
| A.Chiles, Michigan St. | 1 | 33 | 163 | 163.0 |
| A.Barnett, James Madison | 1 | 27 | 160 | 160.0 |
| J.Haynes, Michigan | 1 | 16 | 159 | 159.0 |
| W.Hammond, Texas Tech | 1 | 11 | 156 | 156.0 |
| B.Davenport, South Alabama | 1 | 17 | 155 | 155.0 |
| C.Purdy, Nevada | 1 | 29 | 152 | 152.0 |
| K.Kelly, Ball St. | 1 | 38 | 150 | 150.0 |
| N.Fifita, Arizona | 1 | 31 | 147 | 147.0 |
| T.Jones, Florida | 1 | 23 | 145 | 145.0 |
| Z.Flores, Oklahoma St. | 1 | 23 | 144 | 144.0 |
| D.Richardson, Tulsa | 1 | 20 | 142 | 142.0 |
| D.Taylor, Minnesota | 1 | 30 | 141 | 141.0 |
| B.Finley, Akron | 1 | 44 | 135 | 135.0 |
| W.Howard, Louisiana-Lafayette | 1 | 31 | 135 | 135.0 |
| A.Armenta, Louisiana-Monroe | 1 | 28 | 134 | 134.0 |
| D.O’Neil, Wisconsin | 1 | 30 | 133 | 133.0 |
| S.Scott, Wyoming | 1 | 29 | 132 | 132.0 |
| B.Bachmeier, BYU | 1 | 16 | 129 | 129.0 |
| D.Dowdell, Kentucky | 1 | 14 | 129 | 129.0 |
| J.Ducker, Temple | 1 | 19 | 128 | 128.0 |
| J.Sayin, Ohio St. | 1 | 22 | 128 | 128.0 |
| K.Bullock, South Alabama | 1 | 23 | 127 | 127.0 |
| H.Hejny, Oklahoma St. | 1 | 14 | 123 | 123.0 |
| D.Lagway, Florida | 1 | 21 | 123 | 123.0 |
| H.Longstreet, Southern Cal | 1 | 17 | 123 | 123.0 |
| J.Clark, Missouri St. | 1 | 29 | 122 | 122.0 |
| X.Williams, Iowa | 1 | 11 | 122 | 122.0 |
| D.DeShields, Kent St. | 1 | 14 | 120 | 120.0 |
| Q.Jackson, Rice | 1 | 22 | 119 | 119.0 |
| P.Stone, Northwestern | 1 | 40 | 119 | 119.0 |
| J.Johnson, Air Force | 1 | 10 | 117 | 117.0 |
| T.Roberson, Buffalo | 1 | 29 | 114 | 114.0 |
| K.Barnes, TCU | 1 | 11 | 113 | 113.0 |
| M.Ford, Stanford | 1 | 26 | 113 | 113.0 |
| O.McCown, UTSA | 1 | 34 | 113 | 113.0 |
| B.McReynolds, Louisiana-Monroe | 1 | 11 | 113 | 113.0 |
| J.Holst, N. Illinois | 1 | 26 | 112 | 112.0 |
| R.Dubinion, Appalachian St. | 1 | 22 | 111 | 111.0 |
| R.Hemby, Indiana | 1 | 23 | 111 | 111.0 |
| B.Lowry, W. Michigan | 1 | 14 | 110 | 110.0 |
| E.Johnson, Nebraska | 1 | 25 | 108 | 108.0 |
| K.Lacy, Mississippi | 1 | 16 | 108 | 108.0 |
| D.Pyne, Bowling Green | 1 | 22 | 106 | 106.0 |
| J.Thomas, UNLV | 2 | 19 | 212 | 106.0 |
| M.Frazier, Michigan St. | 1 | 14 | 103 | 103.0 |
| M.Johnson, North Carolina | 1 | 11 | 103 | 103.0 |
| N.Biggins, Cent. Michigan | 1 | 18 | 102 | 102.0 |
| B.Gulbranson, Stanford | 1 | 33 | 101 | 101.0 |
| B.Donelson, Fresno St. | 2 | 34 | 201 | 100.5 |
| A.Hardy, Missouri | 1 | 10 | 100 | 100.0 |
| L.Sutton, San Diego St. | 1 | 22 | 100 | 100.0 |
| Z.Calzada, Kentucky | 1 | 33 | 99 | 99.0 |
| T.Cornist, Cent. Michigan | 1 | 13 | 99 | 99.0 |
| G.Pettaway, James Madison | 1 | 10 | 99 | 99.0 |
| D.Finn, Miami (Ohio) | 1 | 30 | 96 | 96.0 |
| R.Griffin, Umass | 1 | 10 | 94 | 94.0 |
| E.Grunkemeyer, Penn St. | 1 | 12 | 94 | 94.0 |
| N.Vattiato, Middle Tennessee | 1 | 42 | 94 | 94.0 |
| M.Mettauer, Sam Houston St. | 1 | 19 | 93 | 93.0 |
| J.White, West Virginia | 1 | 18 | 93 | 93.0 |
| K.Black, Indiana | 1 | 17 | 92 | 92.0 |
| J.Dupree, Colorado St. | 1 | 15 | 92 | 92.0 |
| C.Montes, Kent St. | 1 | 14 | 92 | 92.0 |
| S.Thomas, Tennessee | 1 | 12 | 92 | 92.0 |
| Y.Willis, Syracuse | 1 | 23 | 91 | 91.0 |
| C.Dickey, Texas Tech | 1 | 12 | 90 | 90.0 |
| A.Flores, Cent. Michigan | 1 | 15 | 89 | 89.0 |
| C.Gonzales, Pittsburgh | 1 | 16 | 89 | 89.0 |
| A.Tecza, Navy | 1 | 15 | 89 | 89.0 |
| M.Davis, Utah St. | 1 | 12 | 88 | 88.0 |
| H.Reed, Army | 1 | 19 | 88 | 88.0 |
| A.Raymond, Rutgers | 1 | 14 | 87 | 87.0 |
| S.Bangura, Ohio | 1 | 16 | 86 | 86.0 |
| M.Turner, Tulane | 1 | 14 | 86 | 86.0 |
| B.Jones, W. Michigan | 1 | 31 | 85 | 85.0 |
| D.Alston, Auburn | 1 | 16 | 84 | 84.0 |
| S.Alexander, Vanderbilt | 1 | 12 | 83 | 83.0 |
| M.Gronowski, Iowa | 1 | 26 | 83 | 83.0 |
| D.Bishop, Tennessee | 1 | 11 | 82 | 82.0 |
| N.Evers, Uconn | 1 | 12 | 81 | 81.0 |
| Q.Wisner, Texas | 1 | 16 | 80 | 80.0 |
| D.Booth, Mississippi St. | 1 | 16 | 79 | 79.0 |
| D.Hishaw, Kansas | 2 | 27 | 158 | 79.0 |
| M.Montgomery, UCF | 1 | 21 | 79 | 79.0 |
| S.McGowan, Kentucky | 1 | 18 | 78 | 78.0 |
| C.Wright, N. Illinois | 1 | 11 | 77 | 77.0 |
| H.Smothers, NC State | 1 | 22 | 76 | 76.0 |
| C.Cook, Jacksonville St. | 1 | 17 | 75 | 75.0 |
| D.Alexander, Rice | 1 | 15 | 74 | 74.0 |
| J.Cobb, Auburn | 1 | 16 | 74 | 74.0 |
| C.Durham, LSU | 1 | 17 | 74 | 74.0 |
| K.Feagin, Illinois | 1 | 13 | 74 | 74.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.