Punting
| G | Punts | Avg | |
|---|---|---|---|
| E.Slibeck, Virginia | 2 | 1 | 55.0 |
| L.Freer, Air Force | 2 | 4 | 53.2 |
| J.Stonehouse, Syracuse | 3 | 10 | 52.6 |
| B.Hansen, Colorado St. | 2 | 5 | 52.2 |
| C.Barry, Oklahoma St. | 1 | 1 | 52.0 |
| R.Eckley, Michigan St. | 3 | 10 | 52.0 |
| C.Maynard, W. Kentucky | 3 | 13 | 51.6 |
| M.Tomasek, E. Michigan | 3 | 12 | 49.8 |
| O.Doyle, Boise St. | 2 | 6 | 49.7 |
| J.McCallister, Purdue | 3 | 5 | 49.2 |
| F.Lappin, Kansas | 2 | 7 | 49.1 |
| G.Miller, Oklahoma | 2 | 8 | 48.9 |
| B.McFerson, Maryland | 3 | 14 | 48.7 |
| G.Nwosu, Penn St. | 3 | 5 | 48.6 |
| D.Bale, Arkansas | 3 | 6 | 48.5 |
| L.Akers, Northwestern | 3 | 9 | 48.4 |
| C.Weselman, Missouri | 3 | 4 | 48.2 |
| E.Crenshaw, Troy | 3 | 17 | 48.1 |
| D.Miller, Georgia | 1 | 6 | 48.0 |
| B.Schultz, Louisiana-Lafayette | 1 | 1 | 48.0 |
| R.Dakin, Iowa | 3 | 7 | 47.9 |
| M.Love, South Carolina | 3 | 12 | 47.8 |
| C.Hogan, UTSA | 3 | 15 | 47.7 |
| J.Ulrich, Oklahoma | 3 | 2 | 47.5 |
| K.Andrews, Umass | 3 | 16 | 47.4 |
| T.Perkins, Iowa St. | 4 | 10 | 47.2 |
| B.Doud, Alabama | 3 | 5 | 47.0 |
| N.Haberer, Vanderbilt | 3 | 5 | 47.0 |
| M.McCarthy, Indiana | 1 | 1 | 47.0 |
| B.Gowers, Hawaii | 4 | 17 | 46.9 |
| H.Green, San Diego St. | 2 | 11 | 46.9 |
| N.Botsford, UTEP | 3 | 18 | 46.7 |
| T.Carrizosa, San Jose St. | 2 | 10 | 46.7 |
| L.Dougherty, Houston | 3 | 13 | 46.6 |
| A.Clark, Tulane | 3 | 11 | 46.5 |
| J.Burgess, Texas Tech | 3 | 4 | 46.5 |
| C.Leon, South Florida | 3 | 15 | 46.5 |
| L.Lupo, FAU | 3 | 8 | 46.2 |
| M.Nichols, Georgia Tech | 3 | 5 | 46.2 |
| G.Chadwick, LSU | 3 | 14 | 46.1 |
| B.Ettridge, Nevada | 3 | 10 | 46.1 |
| M.Fletcher, Cincinnati | 3 | 8 | 46.0 |
| D.Sparks, Virginia | 3 | 4 | 46.0 |
| Q.Warren, Indiana | 3 | 4 | 46.0 |
| D.Hughes, New Mexico | 3 | 9 | 45.8 |
| P.Williams, Baylor | 3 | 7 | 45.7 |
| J.Bouwmeester, Texas | 3 | 14 | 45.6 |
| B.Thorson, Georgia | 2 | 7 | 45.4 |
| R.Chandley, Georgia St. | 3 | 15 | 45.4 |
| D.Greaves, Colorado | 3 | 16 | 45.4 |
| J.Rendell, Notre Dame | 2 | 6 | 45.3 |
| O.Bird, Mississippi | 3 | 8 | 45.2 |
| A.Davies, Tulsa | 3 | 11 | 45.2 |
| T.Doman, Florida | 3 | 10 | 45.1 |
| N.McLarty, Ohio St. | 1 | 1 | 45.0 |
| K.Crimmins, Illinois | 3 | 8 | 44.9 |
| N.Veltsistas, Virginia Tech | 3 | 14 | 44.9 |
| C.Noonkester, NC State | 3 | 13 | 44.8 |
| S.McDonald, Missouri St. | 3 | 6 | 44.8 |
| K.Floyd, Arizona St. | 3 | 9 | 44.8 |
| M.Kern, California | 3 | 9 | 44.8 |
| S.Vander Haar, BYU | 2 | 4 | 44.8 |
| A.Laros, Kentucky | 3 | 14 | 44.7 |
| I.Brandt, Old Dominion | 3 | 10 | 44.7 |
| A.Saul, Ball St. | 3 | 17 | 44.6 |
| W.Pahl, Oklahoma St. | 2 | 14 | 44.6 |
| J.Ross, Tennessee | 3 | 8 | 44.5 |
| A.Flintoft, Stanford | 3 | 13 | 44.3 |
| J.Smith, Clemson | 3 | 9 | 44.1 |
| C.Junko, Pittsburgh | 3 | 12 | 44.1 |
| J.Castle, Akron | 3 | 14 | 44.1 |
| A.Logan, Middle Tennessee | 3 | 20 | 44.0 |
| E.Sebafundi, Coastal Carolina | 3 | 14 | 44.0 |
| N.Torney, Louisiana-Lafayette | 3 | 12 | 44.0 |
| D.Joyce, Miami | 3 | 8 | 43.8 |
| T.O’Halloran, East Carolina | 1 | 3 | 43.7 |
| J.Waller, Arkansas St. | 3 | 10 | 43.6 |
| A.Bacchetta, Rice | 3 | 13 | 43.5 |
| C.Durkin, Kent St. | 3 | 8 | 43.5 |
| C.Stutz, Uconn | 3 | 12 | 43.5 |
| S.McClannan, Kansas St. | 4 | 15 | 43.5 |
| C.Gerrand, Sam Houston St. | 3 | 14 | 43.4 |
| J.Chance, Louisiana Tech | 3 | 20 | 43.4 |
| T.Wilhoit, FIU | 3 | 13 | 43.4 |
| B.Edmiston, Wyoming | 3 | 18 | 43.3 |
| J.McGuire, Ohio St. | 3 | 6 | 43.3 |
| L.Carrigan, Memphis | 3 | 11 | 43.3 |
| P.Stainton, Miami (Ohio) | 2 | 12 | 43.2 |
| L.Rehkow, Utah St. | 3 | 20 | 43.1 |
| T.White, Texas A&M | 3 | 12 | 43.1 |
| G.Addison, Kansas | 3 | 3 | 43.0 |
| J.Anderson, Rutgers | 2 | 2 | 43.0 |
| S.Johnson, Southern Cal | 3 | 3 | 43.0 |
| K.Reynoldson, Duke | 3 | 3 | 43.0 |
| C.Schwartz, Louisville | 2 | 1 | 43.0 |
| D.Nunez, Texas State | 3 | 9 | 42.9 |
| M.Dean, New Mexico St. | 3 | 20 | 42.8 |
| N.Totten, Marshall | 3 | 19 | 42.7 |
| O.Phillips, Utah | 3 | 5 | 42.6 |
| B.Johnson, Akron | 3 | 6 | 42.5 |
| B.Long, Charlotte | 3 | 14 | 42.5 |
| J.Huiet, Kennesaw St. | 3 | 15 | 42.5 |
| C.Brown, UNLV | 3 | 9 | 42.4 |
| E.Pulliam, Mississippi St. | 3 | 5 | 42.4 |
| D.Drennan, Buffalo | 3 | 11 | 42.4 |
| W.McSparron, SMU | 3 | 11 | 42.4 |
| R.Leavy, East Carolina | 3 | 7 | 42.1 |
| O.Straw, West Virginia | 3 | 17 | 42.1 |
| S.Florio, Boston College | 3 | 13 | 42.0 |
| H.Hollenbeck, Michigan | 3 | 10 | 41.9 |
| N.Verdugo, Fresno St. | 4 | 8 | 41.9 |
| M.Chiumento, Florida St. | 2 | 3 | 41.7 |
| B.Honore, California | 3 | 3 | 41.7 |
| I.Ratliff, Appalachian St. | 3 | 9 | 41.7 |
| M.Salgado-Medina, Arizona | 3 | 6 | 41.7 |
| D.Vuckovic, N. Illinois | 2 | 11 | 41.6 |
| T.Weston, Minnesota | 3 | 8 | 41.6 |
| P.Foley, UAB | 3 | 5 | 41.6 |
| J.Wagenseller, Army | 2 | 7 | 41.4 |
| D.Duley, Cent. Michigan | 3 | 13 | 41.4 |
| M.Haines, Ohio | 3 | 13 | 41.3 |
| A.Bertrams, Wisconsin | 3 | 11 | 41.1 |
| M.Ryan, Louisiana-Monroe | 2 | 8 | 40.9 |
| T.Maginness, North Carolina | 3 | 14 | 40.8 |
| J.Henderson, Bowling Green | 3 | 13 | 40.5 |
| E.Duran, Toledo | 3 | 14 | 40.4 |
| R.Millmore, W. Michigan | 3 | 19 | 40.4 |
| Z.Chapeau, Cent. Michigan | 2 | 3 | 40.3 |
| C.Backe, Jacksonville St. | 3 | 7 | 40.3 |
| R.Harris, Washington St. | 3 | 14 | 40.0 |
| H.Kaak, Auburn | 3 | 8 | 40.0 |
| A.Smith, Georgia Southern | 3 | 16 | 40.0 |
| S.Evans, North Texas | 3 | 9 | 39.8 |
| W.Karoll, UCLA | 3 | 11 | 39.7 |
| D.Atton, Temple | 3 | 16 | 39.4 |
| A.Winsor, Oregon St. | 3 | 12 | 39.2 |
| L.Dunne, Washington | 2 | 2 | 39.0 |
| M.Morgan, Liberty | 3 | 10 | 39.0 |
| B.Lach, Delaware | 3 | 9 | 38.9 |
| C.Joseph, Wake Forest | 3 | 15 | 38.9 |
| J.Carlson, Navy | 3 | 6 | 38.8 |
| A.Pulkkinen, South Alabama | 3 | 6 | 38.3 |
| J.Murley, Southern Miss. | 3 | 12 | 38.1 |
| A.Venneri, UCF | 2 | 6 | 37.8 |
| N.Tiyce, Mississippi St. | 3 | 5 | 37.6 |
| J.Ferguson-Reynolds, Oregon | 3 | 4 | 37.5 |
| C.Donaghy, Jacksonville St. | 3 | 6 | 37.3 |
| I.Lovison, Arizona | 1 | 1 | 37.0 |
| A.Frederique, Missouri St. | 3 | 11 | 36.9 |
| A.Wilson, Nebraska | 2 | 4 | 36.8 |
| P.Rea, James Madison | 2 | 6 | 36.2 |
| M.McKenzie, Arizona St. | 1 | 2 | 35.5 |
| E.Craw, TCU | 2 | 3 | 33.7 |
| J.Gilbert, Iowa St. | 1 | 1 | 33.0 |
| J.Stoeckel, Kent St. | 2 | 8 | 30.1 |
| N.Hauser, Clemson | 3 | 1 | 28.0 |
| D.Chapeau, Louisville | 2 | 5 | 27.6 |
| K.Afrookhteh, Coastal Carolina | 2 | 0 | 0.0 |
| T.Ahmetbasic, Michigan St. | 0 | 0 | 0.0 |
| C.Allan, Army | 2 | 0 | 0.0 |
| T.Allen, Washington | 0 | 0 | 0.0 |
| R.Armstrong, Baylor | 3 | 0 | 0.0 |
| E.Arnold, Colorado | 0 | 0 | 0.0 |
| H.Arnold, Baylor | 0 | 0 | 0.0 |
| A.Astone, Army | 0 | 0 | 0.0 |
| M.Baker, Mississippi | 1 | 0 | 0.0 |
| J.Ballard, Mississippi | 0 | 0 | 0.0 |
| G.Bartolomeo, North Carolina | 0 | 0 | 0.0 |
| H.Bates, Georgia | 0 | 0 | 0.0 |
| A.Beacom, W. Michigan | 0 | 0 | 0.0 |
| Z.Benedict, Middle Tennessee | 0 | 0 | 0.0 |
| J.Billingsley, Liberty | 2 | 0 | 0.0 |
| L.Bironas, Stanford | 0 | 0 | 0.0 |
| C.Birtwistle, NC State | 3 | 0 | 0.0 |
| B.Boehm, Ball St. | 0 | 0 | 0.0 |
| J.Bogdan, Syracuse | 0 | 0 | 0.0 |
| J.Bowman, UTEP | 0 | 0 | 0.0 |
| L.Boyd, Charlotte | 3 | 0 | 0.0 |
| T.Bryant, Georgia Southern | 3 | 0 | 0.0 |
| M.Buck, W. Kentucky | 0 | 0 | 0.0 |
| O.Castaneda, Memphis | 0 | 0 | 0.0 |
| N.Clegg, San Diego St. | 1 | 0 | 0.0 |
| R.Collins, SMU | 0 | 0 | 0.0 |
| L.Connor, Boston College | 0 | 0 | 0.0 |
| A.Conrad, East Carolina | 1 | 0 | 0.0 |
| T.Cornelius, Alabama | 0 | 0 | 0.0 |
| J.Courville, Ohio St. | 1 | 0 | 0.0 |
| E.Cox, Syracuse | 0 | 0 | 0.0 |
| S.Crossan, Liberty | 0 | 0 | 0.0 |
| D.Cunanan, Toledo | 3 | 0 | 0.0 |
| J.Cupitt, Delaware | 0 | 0 | 0.0 |
| A.Daugherty, Virginia Tech | 0 | 0 | 0.0 |
| M.Denaburg, UCF | 2 | 0 | 0.0 |
| S.Dubwig, Purdue | 0 | 0 | 0.0 |
| J.Dunn, Arkansas St. | 0 | 0 | 0.0 |
| D.Dzioban, Miami (Ohio) | 1 | 0 | 0.0 |
| M.Faulk, Army | 0 | 0 | 0.0 |
| J.Ference, N. Illinois | 0 | 0 | 0.0 |
| D. Frausto, UTEP | 0 | 0 | 0.0 |
| C.Freeman, Uconn | 3 | 0 | 0.0 |
| C.Gibbs, Auburn | 2 | 0 | 0.0 |
| G.Glasgow, New Mexico | 2 | 0 | 0.0 |
| A.Glass, N. Illinois | 2 | 0 | 0.0 |
| L.Goater, South Florida | 1 | 0 | 0.0 |
| L.Gossett, Navy | 2 | 0 | 0.0 |
| N.Gramatica, South Florida | 3 | 0 | 0.0 |
| N.Grant, FIU | 3 | 0 | 0.0 |
| R.Graziano, Oregon | 0 | 0 | 0.0 |
| A.Hadzisabic, North Texas | 0 | 0 | 0.0 |
| J.Hamel, Old Dominion | 2 | 0 | 0.0 |
| R.Hammond, Toledo | 3 | 0 | 0.0 |
| I.Hankins, Colorado St. | 2 | 0 | 0.0 |
| S.Harrington, Texas Tech | 3 | 0 | 0.0 |
| C.Harthan, NC State | 0 | 0 | 0.0 |
| J.Hathaway, Middle Tennessee | 3 | 0 | 0.0 |
| C.Hawkins, Baylor | 3 | 0 | 0.0 |
| D.Henderson, Louisiana Tech | 3 | 0 | 0.0 |
| K.Hensley, West Virginia | 3 | 0 | 0.0 |
| W.Hryszko, Kent St. | 3 | 0 | 0.0 |
| W.Hudlow, Tulane | 0 | 0 | 0.0 |
| D.Hull, E. Michigan | 0 | 0 | 0.0 |
| J.Hulstein, Army | 0 | 0 | 0.0 |
| W.Hutchison, North Texas | 0 | 0 | 0.0 |
| E.Jasso, Kansas | 0 | 0 | 0.0 |
| J.Kauwe, Kentucky | 3 | 0 | 0.0 |
| N.Keller, Louisville | 2 | 0 | 0.0 |
| T.Kenner, Bowling Green | 3 | 0 | 0.0 |
| E.Kenney, Stanford | 3 | 0 | 0.0 |
| K.Kent, Louisiana Tech | 0 | 0 | 0.0 |
| R.Kessinger, E. Michigan | 3 | 0 | 0.0 |
| J.Kleather, Bowling Green | 3 | 0 | 0.0 |
| R.Kobzeff, Fresno St. | 0 | 0 | 0.0 |
| N.Konieczynski, NC State | 1 | 0 | 0.0 |
| M.Lake, Appalachian St. | 0 | 0 | 0.0 |
| L.Lehrer, Air Force | 0 | 0 | 0.0 |
| K.Lemmerman, TCU | 1 | 0 | 0.0 |
| K.Lowe, Virginia Tech | 3 | 0 | 0.0 |
| D.Lynch, San Jose St. | 2 | 0 | 0.0 |
| L.Marjan, Kansas | 3 | 0 | 0.0 |
| A.Mata, Colorado | 3 | 0 | 0.0 |
| N.Mazzie, East Carolina | 2 | 0 | 0.0 |
| B.McAlister, Georgia St. | 3 | 0 | 0.0 |
| N.McCashland, TCU | 2 | 0 | 0.0 |
| L.McCreery, Oregon St. | 0 | 0 | 0.0 |
| T.McGough, Auburn | 2 | 0 | 0.0 |
| A.Melesio, San Jose St. | 0 | 0 | 0.0 |
| K.Melzer, UNLV | 3 | 0 | 0.0 |
| C.Meyer, California | 3 | 0 | 0.0 |
| K.Morgan, Southern Miss. | 0 | 0 | 0.0 |
| A.Murray, California | 3 | 0 | 0.0 |
| J.Nicolas, Virginia | 0 | 0 | 0.0 |
| T.Nissen, Iowa | 3 | 0 | 0.0 |
| S.O’Haire, Maryland | 3 | 0 | 0.0 |
| D.Olano, Illinois | 3 | 0 | 0.0 |
| K.Olson, W. Kentucky | 0 | 0 | 0.0 |
| M.Parker, Penn St. | 1 | 0 | 0.0 |
| A.Parker, Tulane | 0 | 0 | 0.0 |
| J.Patel, Rutgers | 3 | 0 | 0.0 |
| C.Pavon, Sam Houston St. | 3 | 0 | 0.0 |
| T.Pelino, Duke | 3 | 0 | 0.0 |
| E.Peters, California | 0 | 0 | 0.0 |
| D.Pippin, Ball St. | 1 | 0 | 0.0 |
| S.Porath, Purdue | 3 | 0 | 0.0 |
| L.Quinn, Marshall | 3 | 0 | 0.0 |
| B.Rabasco, Florida | 0 | 0 | 0.0 |
| N.Radicic, Indiana | 3 | 0 | 0.0 |
| J.Raney, Houston | 0 | 0 | 0.0 |
| C.Ranvier, Louisville | 2 | 0 | 0.0 |
| L.Rau, Illinois | 0 | 0 | 0.0 |
| J.Reeser, Boise St. | 1 | 0 | 0.0 |
| Z.Robbins, Utah St. | 3 | 0 | 0.0 |
| H.Robertson, Michigan | 0 | 0 | 0.0 |
| C.Rogers, SMU | 2 | 0 | 0.0 |
| A.Ruggles, Toledo | 1 | 0 | 0.0 |
| G.Rush, Arkansas | 1 | 0 | 0.0 |
| C.Salas, Duke | 0 | 0 | 0.0 |
| N.Salmon, Texas State | 0 | 0 | 0.0 |
| T.Sandell, Oklahoma | 3 | 0 | 0.0 |
| E.Sandvik, Wyoming | 3 | 0 | 0.0 |
| Z.Schreiner, Kentucky | 0 | 0 | 0.0 |
| R.Schuback, Alabama | 1 | 0 | 0.0 |
| J.Scullion, Rutgers | 3 | 0 | 0.0 |
| H.Smith, W. Michigan | 3 | 0 | 0.0 |
| C.Smith, Oregon St. | 0 | 0 | 0.0 |
| G.Smith, FAU | 3 | 0 | 0.0 |
| S.Springman, FIU | 0 | 0 | 0.0 |
| S.Starzyk, Arkansas | 3 | 0 | 0.0 |
| D.Stevens, Iowa | 3 | 0 | 0.0 |
| C.Stumbaugh, Ball St. | 3 | 0 | 0.0 |
| N.Tager, Kent St. | 0 | 0 | 0.0 |
| B.Taylor, Vanderbilt | 3 | 0 | 0.0 |
| J.Turbyville, Tennessee | 3 | 0 | 0.0 |
| J.Tynes, Troy | 0 | 0 | 0.0 |
| C.Weasler, Vanderbilt | 0 | 0 | 0.0 |
| J.Weeter, Purdue | 0 | 0 | 0.0 |
| J.Whatley, South Alabama | 1 | 0 | 0.0 |
| O.Wiley, Akron | 2 | 0 | 0.0 |
| P.Williams, Colorado St. | 0 | 0 | 0.0 |
| B.Williams, Kennesaw St. | 2 | 0 | 0.0 |
| A.Winkenhofer, Louisville | 0 | 0 | 0.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.