Leading Rushers
| G | Car | RuYD | Tds | Yds Pg | |
|---|---|---|---|---|---|
| T.Meadows, Troy | 1 | 23 | 186 | 1 | 186.0 |
| C.Joseph, Old Dominion | 1 | 10 | 179 | 2 | 179.0 |
| J.Coleman, Washington | 1 | 24 | 177 | 2 | 177.0 |
| R.Henry, UTSA | 1 | 16 | 177 | 2 | 177.0 |
| L.Pare, Texas State | 1 | 12 | 167 | 1 | 167.0 |
| J.Jackson, UAB | 1 | 17 | 166 | 2 | 166.0 |
| J.Haynes, Michigan | 1 | 16 | 159 | 3 | 159.0 |
| H.King, Georgia Tech | 1 | 19 | 156 | 3 | 156.0 |
| D.Richardson, Tulsa | 1 | 20 | 142 | 1 | 142.0 |
| D.Taylor, Minnesota | 1 | 30 | 141 | 0 | 141.0 |
| J.Arnold, Auburn | 1 | 16 | 137 | 2 | 137.0 |
| S.Scott, Wyoming | 1 | 29 | 132 | 0 | 132.0 |
| D.Dowdell, Kentucky | 1 | 14 | 129 | 1 | 129.0 |
| J.Ducker, Temple | 1 | 19 | 128 | 0 | 128.0 |
| K.Bullock, South Alabama | 1 | 23 | 127 | 2 | 127.0 |
| X.Williams, Iowa | 1 | 11 | 122 | 1 | 122.0 |
| Q.Jackson, Rice | 1 | 22 | 119 | 1 | 119.0 |
| K.Barnes, TCU | 1 | 11 | 113 | 1 | 113.0 |
| M.Ford, Stanford | 1 | 26 | 113 | 1 | 113.0 |
| B.McReynolds, Louisiana-Monroe | 1 | 11 | 113 | 0 | 113.0 |
| J.Retzlaff, Tulane | 1 | 10 | 113 | 1 | 113.0 |
| R.Dubinion, Appalachian St. | 1 | 22 | 111 | 1 | 111.0 |
| R.Hemby, Indiana | 1 | 23 | 111 | 0 | 111.0 |
| E.Johnson, Nebraska | 1 | 25 | 108 | 0 | 108.0 |
| K.Lacy, Mississippi | 1 | 16 | 108 | 3 | 108.0 |
| M.Frazier, Michigan St. | 1 | 14 | 103 | 1 | 103.0 |
| N.Biggins, Cent. Michigan | 1 | 18 | 102 | 0 | 102.0 |
| B.Donelson, Fresno St. | 2 | 34 | 201 | 1 | 100.5 |
| D.Coleman, Army | 1 | 24 | 100 | 1 | 100.0 |
| A.Hardy, Missouri | 1 | 10 | 100 | 1 | 100.0 |
| L.Sutton, San Diego St. | 1 | 22 | 100 | 2 | 100.0 |
| T.Cornist, Cent. Michigan | 1 | 13 | 99 | 1 | 99.0 |
| G.Pettaway, James Madison | 1 | 10 | 99 | 0 | 99.0 |
| B.Sorsby, Cincinnati | 1 | 13 | 96 | 2 | 96.0 |
| R.Griffin, Umass | 1 | 10 | 94 | 1 | 94.0 |
| J.White, West Virginia | 1 | 18 | 93 | 2 | 93.0 |
| K.Black, Indiana | 1 | 17 | 92 | 1 | 92.0 |
| J.Dupree, Colorado St. | 1 | 15 | 92 | 1 | 92.0 |
| S.Thomas, Tennessee | 1 | 12 | 92 | 0 | 92.0 |
| Y.Willis, Syracuse | 1 | 23 | 91 | 3 | 91.0 |
| C.Dickey, Texas Tech | 1 | 12 | 90 | 1 | 90.0 |
| A.Tecza, Navy | 1 | 15 | 89 | 1 | 89.0 |
| M.Davis, Utah St. | 1 | 12 | 88 | 1 | 88.0 |
| H.Reed, Army | 1 | 19 | 88 | 1 | 88.0 |
| D.Dampier, Utah | 1 | 16 | 87 | 1 | 87.0 |
| A.Raymond, Rutgers | 1 | 14 | 87 | 1 | 87.0 |
| S.Bangura, Ohio | 1 | 16 | 86 | 0 | 86.0 |
| M.Turner, Tulane | 1 | 14 | 86 | 0 | 86.0 |
| D.Alston, Auburn | 1 | 16 | 84 | 1 | 84.0 |
| S.Alexander, Vanderbilt | 1 | 12 | 83 | 0 | 83.0 |
| D.Bishop, Tennessee | 1 | 11 | 82 | 1 | 82.0 |
| B.Lewis, Memphis | 1 | 10 | 81 | 1 | 81.0 |
| Q.Wisner, Texas | 1 | 16 | 80 | 0 | 80.0 |
| D.Booth, Mississippi St. | 1 | 16 | 79 | 1 | 79.0 |
| D.Hishaw, Kansas | 2 | 27 | 158 | 1 | 79.0 |
| M.Montgomery, UCF | 1 | 21 | 79 | 0 | 79.0 |
| T.Castellanos, Florida St. | 1 | 16 | 78 | 1 | 78.0 |
| S.McGowan, Kentucky | 1 | 18 | 78 | 1 | 78.0 |
| C.Wright, N. Illinois | 1 | 11 | 77 | 1 | 77.0 |
| H.Smothers, NC State | 1 | 22 | 76 | 1 | 76.0 |
| C.Cook, Jacksonville St. | 1 | 17 | 75 | 0 | 75.0 |
| D.Alexander, Rice | 1 | 15 | 74 | 0 | 74.0 |
| J.Cobb, Auburn | 1 | 16 | 74 | 1 | 74.0 |
| C.Durham, LSU | 1 | 17 | 74 | 1 | 74.0 |
| K.Feagin, Illinois | 1 | 13 | 74 | 1 | 74.0 |
| L.Beebe, Indiana | 1 | 11 | 73 | 0 | 73.0 |
| D.Jones, Wisconsin | 1 | 14 | 73 | 0 | 73.0 |
| G.Stockton, Georgia | 1 | 10 | 73 | 2 | 73.0 |
| C.Campbell, Rutgers | 1 | 11 | 71 | 0 | 71.0 |
| K.Owens, FIU | 1 | 11 | 71 | 2 | 71.0 |
| T.Washington, Iowa | 1 | 15 | 69 | 0 | 69.0 |
| N.Whittington, Oregon | 1 | 10 | 68 | 1 | 68.0 |
| D.Williams, Washington | 1 | 13 | 68 | 0 | 68.0 |
| T.Johnson, N. Illinois | 1 | 21 | 67 | 0 | 67.0 |
| C.Bennett, Kennesaw St. | 1 | 17 | 66 | 1 | 66.0 |
| M.Fletcher, Miami | 1 | 15 | 66 | 0 | 66.0 |
| K.Roberts, Bowling Green | 1 | 12 | 66 | 0 | 66.0 |
| J.Haynes, Georgia Tech | 1 | 16 | 65 | 0 | 65.0 |
| B.Pribula, Missouri | 1 | 10 | 65 | 2 | 65.0 |
| M.Welch, Colorado | 1 | 11 | 64 | 0 | 64.0 |
| K.Kelly, Ball St. | 1 | 22 | 63 | 0 | 63.0 |
| E.Vasko, Liberty | 1 | 13 | 63 | 1 | 63.0 |
| W.Parker, Utah | 1 | 11 | 62 | 1 | 62.0 |
| N.Rogers, Utah | 1 | 16 | 61 | 1 | 61.0 |
| O.Adaway, South Carolina | 1 | 14 | 60 | 0 | 60.0 |
| D.Mockobee, Purdue | 1 | 14 | 59 | 1 | 59.0 |
| B.Braxton, Southern Miss. | 1 | 12 | 58 | 0 | 58.0 |
| B.Davis, Louisiana-Lafayette | 1 | 11 | 58 | 0 | 58.0 |
| M.Hawkins, Virginia Tech | 1 | 15 | 58 | 0 | 58.0 |
| K.Hicks, Oklahoma St. | 1 | 21 | 56 | 0 | 56.0 |
| N.Marchiol, West Virginia | 1 | 13 | 56 | 1 | 56.0 |
| C.Purdy, Nevada | 1 | 14 | 55 | 0 | 55.0 |
| C.Brown, Miami | 1 | 15 | 54 | 1 | 54.0 |
| B.Washington, Baylor | 1 | 14 | 54 | 0 | 54.0 |
| H.Watson, Sam Houston St. | 2 | 24 | 108 | 2 | 54.0 |
| D.Williams, Maryland | 1 | 10 | 54 | 0 | 54.0 |
| J.Jackson, Kansas St. | 2 | 23 | 106 | 0 | 53.0 |
| D.Carson, Air Force | 1 | 11 | 52 | 1 | 52.0 |
| K.Reescano, Arizona | 1 | 10 | 51 | 1 | 51.0 |
| K.Calloway, New Mexico St. | 1 | 12 | 50 | 1 | 50.0 |
| D.Connors, Houston | 1 | 15 | 50 | 0 | 50.0 |
| S.Lawrence, Missouri St. | 1 | 12 | 50 | 0 | 50.0 |
| G.Garcia, Kent St. | 1 | 15 | 49 | 0 | 49.0 |
| C.Stokes, Charlotte | 1 | 15 | 49 | 0 | 49.0 |
| B.Jackson, Texas State | 1 | 10 | 48 | 0 | 48.0 |
| T.Kukuk, Louisiana Tech | 1 | 17 | 48 | 0 | 48.0 |
| J.Middlebrook, Middle Tennessee | 1 | 11 | 48 | 0 | 48.0 |
| T.Richard, Boston College | 1 | 16 | 48 | 1 | 48.0 |
| N.Frazier, Georgia | 1 | 11 | 47 | 0 | 47.0 |
| N.Iamaleava, UCLA | 1 | 13 | 47 | 0 | 47.0 |
| S.Irvin, Stanford | 1 | 10 | 46 | 0 | 46.0 |
| Z.Perry, Louisiana-Lafayette | 1 | 11 | 46 | 0 | 46.0 |
| Q.Ashley, Ball St. | 1 | 10 | 45 | 0 | 45.0 |
| C.Hansen, Iowa St. | 2 | 25 | 90 | 0 | 45.0 |
| C.McMillian, Bowling Green | 1 | 14 | 45 | 0 | 45.0 |
| N.Vaughn, Virginia | 1 | 10 | 45 | 0 | 45.0 |
| F.Chalk, San Jose St. | 1 | 11 | 44 | 0 | 44.0 |
| D.Williams, Kennesaw St. | 1 | 14 | 44 | 0 | 44.0 |
| F.Bothwell, Mississippi St. | 1 | 10 | 43 | 2 | 43.0 |
| B.Brown, South Florida | 1 | 14 | 43 | 2 | 43.0 |
| K.Salter, Colorado | 1 | 13 | 43 | 1 | 43.0 |
| N.Short, Army | 1 | 11 | 43 | 0 | 43.0 |
| R.Ashford, Wake Forest | 1 | 18 | 42 | 1 | 42.0 |
| A.Hankerson, Oregon St. | 1 | 15 | 42 | 1 | 42.0 |
| K.Clay, Arkansas St. | 1 | 15 | 41 | 1 | 41.0 |
| B.High, California | 1 | 10 | 41 | 1 | 41.0 |
| B.Russell, Arkansas | 1 | 11 | 41 | 0 | 41.0 |
| D.Trayanum, Toledo | 1 | 14 | 41 | 0 | 41.0 |
| C.Baxter, Texas | 1 | 10 | 40 | 0 | 40.0 |
| J.Burnette, Houston | 1 | 10 | 40 | 0 | 40.0 |
| A.Diggs, Kennesaw St. | 1 | 11 | 39 | 0 | 39.0 |
| M.Gronowski, Iowa | 1 | 11 | 39 | 1 | 39.0 |
| A.Manning, Texas | 1 | 10 | 38 | 0 | 38.0 |
| T.Clark, Wake Forest | 1 | 11 | 37 | 0 | 37.0 |
| K.Thomas, UTEP | 1 | 16 | 36 | 0 | 36.0 |
| E.Dickens, Liberty | 1 | 10 | 34 | 0 | 34.0 |
| T.Dunlap, E. Michigan | 1 | 10 | 33 | 1 | 33.0 |
| S.Humphrey, New Mexico | 1 | 10 | 33 | 0 | 33.0 |
| J.Love, Notre Dame | 1 | 10 | 33 | 0 | 33.0 |
| M.James, Old Dominion | 1 | 10 | 32 | 0 | 32.0 |
| D.Stanley, New Mexico St. | 1 | 10 | 32 | 0 | 32.0 |
| J.Taylor, Virginia | 1 | 10 | 32 | 2 | 32.0 |
| C.Hood, North Carolina | 1 | 10 | 31 | 1 | 31.0 |
| J.Lovett, Troy | 1 | 10 | 31 | 0 | 31.0 |
| M.Madsen, Boise St. | 1 | 11 | 31 | 0 | 31.0 |
| A.Flores, Cent. Michigan | 1 | 12 | 30 | 0 | 30.0 |
| B.Barnes, Utah St. | 1 | 15 | 29 | 1 | 29.0 |
| J.Marshall, Michigan | 1 | 11 | 29 | 0 | 29.0 |
| G.Wimsatt, Jacksonville St. | 1 | 13 | 28 | 0 | 28.0 |
| M.Sherrod, Boise St. | 1 | 11 | 27 | 0 | 27.0 |
| J.Clements, Wake Forest | 1 | 11 | 26 | 0 | 26.0 |
| K.Drones, Virginia Tech | 1 | 12 | 26 | 0 | 26.0 |
| A.Henderson, Buffalo | 1 | 11 | 25 | 0 | 25.0 |
| L.Sellers, South Carolina | 1 | 13 | 25 | 1 | 25.0 |
| J.Peoples, Ohio St. | 1 | 10 | 20 | 0 | 20.0 |
| C.Carr, Notre Dame | 1 | 11 | 16 | 1 | 16.0 |
| Z.Calzada, Kentucky | 1 | 10 | 14 | 1 | 14.0 |
| D.Finn, Miami (Ohio) | 1 | 12 | 13 | 0 | 13.0 |
| D.O’Neil, Wisconsin | 1 | 11 | 13 | 1 | 13.0 |
| A.Chiles, Michigan St. | 1 | 10 | 8 | 0 | 8.0 |
| A.Johnson, Washington St. | 1 | 10 | -4 | 0 | -4.0 |
| C.Jenkins, Rice | 1 | 12 | -13 | 0 | -13.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.