NCAA FBS Individual Leading Passers

Leading Passers

G Att Cp InL Yds Tds Pts
E.Simon, Temple 2 35 27 0 422 9 263.3
J.Maiava, Southern Cal 2 42 31 0 707 6 262.4
D.Moore, Oregon 2 44 34 0 479 6 213.7
N.Fifita, Arizona 2 45 30 0 534 6 210.3
B.Morton, Texas Tech 2 46 34 0 459 7 207.9
T.Green, Arkansas 2 57 41 2 561 10 205.5
E.Holstein, Pittsburgh 2 51 36 2 519 8 200.0
D.Pavia, Vanderbilt 2 43 32 1 468 5 199.6
A.Kaliakmanis, Rutgers 1 23 18 0 252 2 199.0
B.Davenport, South Alabama 2 38 29 0 397 4 198.8
L.Altmyer, Illinois 2 52 39 0 513 6 195.9
B.Jackson, Texas State 2 46 30 1 500 5 188.0
K.Jennings, SMU 2 52 38 2 555 5 186.8
A.Colandrea, UNLV 3 65 49 1 647 6 186.4
D.Mensah, Duke 2 68 50 1 723 5 184.2
D.Dampier, Utah 2 48 38 0 398 5 183.2
J.Daniels, Kansas 3 75 54 2 679 9 182.3
B.Pribula, Missouri 2 67 53 0 617 5 181.1
D.Lonergan, Boston College 2 79 60 0 658 8 179.3
D.Raiola, Nebraska 2 73 57 0 607 6 175.1
J.Kitna, UAB 2 55 40 2 551 4 173.6
L.Sellers, South Carolina 1 19 12 0 209 1 172.9
C.Beck, Miami 2 55 42 0 472 4 172.5
M.Reed, Texas A&M 2 62 41 0 509 7 172.3
R.Browne, Purdue 2 49 32 1 481 4 170.6
J.Aguilar, Tennessee 2 59 39 0 535 5 170.2
D.O’Neil, Wisconsin 2 46 35 2 403 4 169.7
T.Jackson, UCF 2 45 29 0 471 2 167.0
J.Arnold, Auburn 2 45 35 0 359 3 166.8
D.Williams, Washington 2 49 34 0 480 2 165.1
A.Chiles, Michigan St. 2 52 36 0 386 5 163.3
J.Mateer, Oklahoma 2 71 51 2 662 4 163.1
D.Mestemaker, North Texas 2 65 42 0 553 5 161.5
T.Simpson, Alabama 2 60 40 0 480 5 161.4
R.Becht, Iowa St. 3 75 51 0 595 6 161.0
S.Robertson, Baylor 2 98 61 0 859 7 159.4
M.McIvor, W. Kentucky 3 120 80 1 941 10 158.4
J.Clark, Missouri St. 2 55 37 3 506 4 157.6
C.Weigman, Houston 2 46 30 0 347 4 157.3
C.Bailey, NC State 2 57 40 1 518 2 154.6
K.Houser, East Carolina 2 79 55 0 680 3 154.5
E.Vasko, Liberty 2 62 38 1 512 5 154.0
J.Hoover, TCU 1 36 27 1 284 2 154.0
F.Mendoza, Indiana 2 56 36 0 438 4 153.6
D.Lagway, Florida 2 51 38 1 342 4 152.8
B.Shapen, Mississippi St. 2 67 45 1 549 4 152.7
A.Simmons, Mississippi 2 55 33 4 576 3 151.4
B.Lewis, Memphis 2 48 38 1 395 1 151.0
A.Swann, Appalachian St. 2 80 50 1 662 5 150.1
B.Bachmeier, BYU 2 38 24 0 272 3 149.3
A.Johnson, Kansas St. 3 98 64 1 763 6 148.9
M.Nelson, UTEP 2 60 36 1 456 5 148.0
N.Minicucci, Delaware 2 72 46 1 582 4 147.3
J.Raynor, Arkansas St. 2 65 47 2 470 4 147.2
P.Navarro, Ohio 2 62 43 3 486 4 146.8
B.Sorsby, Cincinnati 2 49 30 1 402 3 146.3
A.Manning, Texas 2 60 36 2 465 5 145.9
N.Marchiol, West Virginia 2 46 32 1 402 1 145.8
D.Allar, Penn St. 2 59 41 0 417 3 145.6
C.Morris, Virginia 2 70 49 1 521 3 143.8
J.Potter, Washington St. 2 72 51 0 465 4 143.4
R.Ashford, Wake Forest 2 50 33 1 445 1 143.4
J.Sagapolutele, California 2 67 46 1 493 3 142.3
D.Pyne, Bowling Green 2 54 41 0 383 1 141.6
T.Gleason, Toledo 2 52 30 1 425 3 141.5
G.Stockton, Georgia 2 58 40 0 417 2 140.7
C.Carr, Notre Dame 1 30 19 1 221 2 140.5
J.Fagnano, Uconn 2 68 42 0 519 3 140.4
N.Kim, E. Michigan 2 63 41 0 437 3 139.1
C.Joseph, Old Dominion 2 46 30 3 353 3 138.2
B.Braxton, Southern Miss. 2 69 46 1 413 5 138.0
D.Lindsey, Minnesota 1 35 19 1 290 2 137.0
M.Murphy, Oregon St. 2 81 52 3 615 4 136.9
B.Brown, South Florida 2 60 39 0 473 1 136.7
M.Washington, Maryland 2 78 46 0 512 5 135.3
K.Anderson, Wyoming 2 59 36 1 427 3 135.2
B.Barnes, Utah St. 2 58 34 0 402 3 133.9
M.Moss, Louisville 2 48 30 2 374 2 133.4
M.Madsen, Boise St. 2 72 41 0 532 3 132.8
C.Veltkamp, FAU 2 88 57 4 537 6 129.4
G.Crowder, Troy 2 55 33 3 367 4 129.1
S.Angeli, Syracuse 2 93 56 2 691 3 129.0
K.Salter, Colorado 2 44 30 0 261 1 125.5
G.Nussmeier, LSU 2 79 54 1 469 2 124.0
C.Klubnik, Clemson 2 62 37 2 426 2 121.6
B.Underwood, Michigan 2 55 30 0 393 1 120.6
N.Iamaleava, UCLA 2 63 40 2 391 2 119.8
T.Kukuk, Louisiana Tech 2 36 25 0 176 1 119.7
K.Francis, Tulsa 2 54 33 1 318 2 119.1
L.Fife, New Mexico St. 2 76 42 1 479 3 118.6
G.Lopez, North Carolina 2 35 21 1 224 1 117.5
A.Barnett, James Madison 2 47 29 0 232 2 117.2
P.Stone, Northwestern 2 65 40 4 406 3 116.9
T.Roberson, Buffalo 2 40 22 1 240 2 116.9
J.French, Georgia Southern 2 63 36 2 337 4 116.7
L.Weaver, Hawaii 3 60 35 3 360 3 115.2
M.Alejado, Hawaii 2 70 45 1 367 2 114.9
J.Denegal, San Diego St. 2 55 28 0 340 2 114.8
J.Retzlaff, Tulane 2 55 31 0 277 2 110.7
S.Leavitt, Arizona St. 2 61 35 3 339 3 110.5
E.Warner, Fresno St. 3 74 51 5 476 0 109.4
J.Layne, New Mexico 2 68 44 3 363 1 105.6
Z.Turner, Marshall 2 31 19 1 183 0 104.4
K.Kelly, Ball St. 2 32 20 0 158 0 104.0
H.Watson, Sam Houston St. 2 52 30 1 310 0 103.9
C.Harrell, Charlotte 2 53 30 1 282 1 103.8
O.McCown, UTSA 2 75 42 0 340 2 102.9
W.Eget, San Jose St. 2 85 45 3 496 2 102.7
N.Vattiato, Middle Tennessee 2 67 35 1 301 3 101.8
J.Holst, N. Illinois 2 40 26 1 192 0 100.3
K.Jenkins, FIU 2 58 33 1 314 0 98.9
B.Rose, Umass 2 44 27 1 217 0 98.2
B.Fowler-Nicolosi, Colorado St. 2 57 30 2 312 1 97.4
K.Drones, Virginia Tech 2 64 32 2 355 1 95.5
C.Purdy, Nevada 2 38 20 3 265 0 95.4
G.Wimsatt, Jacksonville St. 2 41 21 1 191 0 85.5
Z.Flores, Oklahoma St. 2 39 20 2 203 0 84.7
M.Gronowski, Iowa 2 39 21 1 127 1 84.5
M.Morris, Coastal Carolina 2 58 33 4 265 0 81.5
Z.Calzada, Kentucky 2 53 25 1 234 0 80.5
A.Armenta, Louisiana-Monroe 2 37 20 2 123 1 80.1
B.Gulbranson, Stanford 2 62 32 3 251 0 75.9
D.Williams, Kennesaw St. 2 35 13 0 148 0 72.7
D.Finn, Miami (Ohio) 1 18 9 2 83 0 66.5
B.Finley, Akron 2 59 23 1 193 0 63.1

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up