Thursday
At Old Course
Sunningdale, United Kingdom
Purse: $2.9 million
Yardage: 6,682; Par: 70
First Round
| Steven Alker | 33-30—63 | -7 |
| Mark Hensby | 29-35—64 | -6 |
| K.J. Choi | 32-34—66 | -4 |
| Joe Durant | 31-35—66 | -4 |
| Arjun Atwal | 32-35—67 | -3 |
| Ernie Els | 31-36—67 | -3 |
| Ricardo Gonzalez | 33-34—67 | -3 |
| Retief Goosen | 32-35—67 | -3 |
| Padraig Harrington | 34-33—67 | -3 |
| Miguel Angel Jimenez | 32-35—67 | -3 |
| Timothy O’Neal | 32-35—67 | -3 |
| Tag Ridings | 35-32—67 | -3 |
| Charlie Wi | 35-32—67 | -3 |
| Steve Allan | 31-37—68 | -2 |
| Darren Fichardt | 34-34—68 | -2 |
| Stephen Gallacher | 32-36—68 | -2 |
| Richard Green | 36-32—68 | -2 |
| Scott Hend | 32-36—68 | -2 |
| Maarten Lafeber | 31-37—68 | -2 |
| Billy Mayfair | 33-35—68 | -2 |
| Rod Pampling | 32-36—68 | -2 |
| Corey Pavin | 33-35—68 | -2 |
| Tom Pernice | 33-35—68 | -2 |
| Paul Stankowski | 34-34—68 | -2 |
| Anthony Wall | 34-34—68 | -2 |
| Stephen Ames | 34-35—69 | -1 |
| Doug Barron | 35-34—69 | -1 |
| Angel Cabrera | 34-35—69 | -1 |
| Ariel Canete | 35-34—69 | -1 |
| Adilson Da Silva | 35-34—69 | -1 |
| Joakim Haeggman | 35-34—69 | -1 |
| Jerry Kelly | 34-35—69 | -1 |
| Paul Lawrie | 31-38—69 | -1 |
| Justin Leonard | 35-34—69 | -1 |
| Colin Montgomerie | 34-35—69 | -1 |
| Cameron Percy | 33-36—69 | -1 |
| Phillip Price | 33-36—69 | -1 |
| John Rollins | 33-36—69 | -1 |
| Kevin Sutherland | 35-34—69 | -1 |
| Ken Tanigawa | 33-36—69 | -1 |
| Ian Woosnam | 36-33—69 | -1 |
| Billy Andrade | 35-35—70 | E |
| Stuart Appleby | 36-34—70 | E |
| Shane Bertsch | 36-34—70 | E |
| Thomas Bjorn | 32-38—70 | E |
| Paul Broadhurst | 34-36—70 | E |
| Mark Brown | 36-34—70 | E |
| Gordon Burns | 35-35—70 | E |
| Michael Campbell | 35-35—70 | E |
| Chad Campbell | 35-35—70 | E |
| Greg Chalmers | 35-35—70 | E |
| Darren Clarke | 35-35—70 | E |
| Matthew Cort | 35-35—70 | E |
| Clark Dennis | 35-35—70 | E |
| David Drysdale | 33-37—70 | E |
| Bob Estes | 36-34—70 | E |
| Thomas Goegele | 34-36—70 | E |
| Simon Griffiths | 34-36—70 | E |
| J.J. Henry | 33-37—70 | E |
| Bryan Hoops | 35-35—70 | E |
| Keith Horne | 34-36—70 | E |
| Michael Jonzon | 33-37—70 | E |
| Jeff Maggert | 34-36—70 | E |
| Tim Petrovic | 36-34—70 | E |
| Jyoti Randhawa | 34-36—70 | E |
| Mario Tiziani | 34-36—70 | E |
| Steve Webster | 35-35—70 | E |
| Y.E. Yang | 33-37—70 | E |
| Peter Baker | 35-36—71 | +1 |
| Jason Caron | 37-34—71 | +1 |
| Robert Coles | 32-39—71 | +1 |
| Niclas Fasth | 33-38—71 | +1 |
| Fred Funk | 34-37—71 | +1 |
| Brian Gay | 36-35—71 | +1 |
| Matt Gogel | 35-36—71 | +1 |
| Paul Goydos | 37-34—71 | +1 |
| James Kingston | 37-34—71 | +1 |
| Rob Labritz | 37-34—71 | +1 |
| Michael Long | 34-37—71 | +1 |
| Andrew Marshall | 35-36—71 | +1 |
| Miguel Angel Martin | 36-35—71 | +1 |
| Euan Mcintosh | 33-38—71 | +1 |
| Shaun Micheel | 36-35—71 | +1 |
| Greg Owen | 35-36—71 | +1 |
| Jeev M. Singh | 35-36—71 | +1 |
| Jeff Williams | 35-36—71 | +1 |
| Phillip Archer | 35-37—72 | +2 |
| Rafael Benitez | 35-37—72 | +2 |
| Emanuele Canonica | 36-36—72 | +2 |
| Alex Cejka | 36-36—72 | +2 |
| Chris DiMarco | 36-36—72 | +2 |
| Scott Drummond | 35-37—72 | +2 |
| Gary Evans | 34-38—72 | +2 |
| Steve Flesch | 33-39—72 | +2 |
| Anders Hansen | 35-37—72 | +2 |
| Ik Jae Jang | 33-39—72 | +2 |
| Robert Karlsson | 36-36—72 | +2 |
| Simon Khan | 37-35—72 | +2 |
| Bernhard Langer | 36-36—72 | +2 |
| Paul McGinley | 35-37—72 | +2 |
| Jarmo Sandelin | 35-37—72 | +2 |
| Michael Wright | 33-39—72 | +2 |
| Shinichi Yokota | 36-36—72 | +2 |
| Markus Brier | 35-38—73 | +3 |
| Bradley Dredge | 36-37—73 | +3 |
| Ken Duke | 38-35—73 | +3 |
| David Duval | 34-39—73 | +3 |
| David Howell | 38-35—73 | +3 |
| Greig Hutcheon | 36-37—73 | +3 |
| Bo Van Pelt | 35-38—73 | +3 |
| Mark Wilson | 34-39—73 | +3 |
| Brad Adamonis | 34-40—74 | +4 |
| Felipe Aguilar | 32-42—74 | +4 |
| Lionel Alexandre | 37-37—74 | +4 |
| Ryan Dreyer | 35-39—74 | +4 |
| Scott Dunlap | 35-39—74 | +4 |
| Hiroyuki Fujita | 37-37—74 | +4 |
| Philip Golding | 37-37—74 | +4 |
| Thomas Levet | 37-37—74 | +4 |
| Mikael Lundberg | 36-38—74 | +4 |
| Scott McCarron | 37-37—74 | +4 |
| Jose Maria Olazabal | 36-38—74 | +4 |
| Gary Orr | 36-38—74 | +4 |
| Patrik Sjoland | 35-39—74 | +4 |
| Carl Suneson | 37-37—74 | +4 |
| Carlos Balmaseda | 34-41—75 | +5 |
| David Bransdon | 37-38—75 | +5 |
| Brian Davis | 37-38—75 | +5 |
| Stephen Dodd | 37-38—75 | +5 |
| Soren Kjeldsen | 38-37—75 | +5 |
| Rodrigo Lacerda Soares | 37-38—75 | +5 |
| Paul Streeter | 37-38—75 | +5 |
| Richard Warburton | 37-38—75 | +5 |
| Rich Beem | 35-41—76 | +6 |
| Andre Bossert | 37-39—76 | +6 |
| Vanslow Phillips | 36-40—76 | +6 |
| Jeff Sluman | 38-38—76 | +6 |
| Paul Smith | 37-40—77 | +7 |
| Fredrik Jacobson | 39-39—78 | +8 |
| Thomas Kalinowski | 38-41—79 | +9 |
| Graham Laing | 35-44—79 | +9 |
| Gary Wolstenholme | 39-40—79 | +9 |
| John Kennedy | 38-42—80 | +10 |
| Nobuhiro Masuda | WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.