Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
Syracuse | 13 | 598 | 393 | 12 | 4,810 | 34 | 370.00 |
Mississippi | 13 | 433 | 294 | 7 | 4,548 | 31 | 350.85 |
Miami | 13 | 489 | 328 | 8 | 4,527 | 41 | 348.23 |
North Texas | 13 | 559 | 353 | 14 | 4,267 | 33 | 328.23 |
San Jose St. | 13 | 552 | 316 | 16 | 4,183 | 31 | 321.69 |
Colorado | 13 | 482 | 353 | 10 | 4,134 | 37 | 318.00 |
LSU | 13 | 533 | 343 | 12 | 4,084 | 29 | 314.15 |
TCU | 13 | 488 | 326 | 11 | 4,068 | 29 | 312.92 |
Texas Tech | 13 | 536 | 336 | 11 | 3,857 | 31 | 296.69 |
Southern Cal | 13 | 534 | 335 | 15 | 3,795 | 29 | 291.92 |
UTSA | 13 | 509 | 317 | 13 | 3,683 | 27 | 283.31 |
Georgia | 14 | 513 | 336 | 13 | 3,934 | 29 | 281.00 |
Oregon | 14 | 460 | 335 | 6 | 3,913 | 30 | 279.50 |
Clemson | 14 | 533 | 331 | 7 | 3,899 | 37 | 278.50 |
Texas | 15 | 502 | 334 | 13 | 4,177 | 38 | 278.47 |
Washington St. | 13 | 399 | 263 | 9 | 3,589 | 33 | 276.08 |
Maryland | 12 | 494 | 315 | 14 | 3,308 | 21 | 275.67 |
Arkansas | 13 | 414 | 255 | 9 | 3,570 | 16 | 274.54 |
Appalachian St. | 11 | 392 | 218 | 16 | 3,002 | 23 | 272.91 |
Memphis | 13 | 479 | 310 | 6 | 3,516 | 25 | 270.46 |
Utah St. | 12 | 458 | 294 | 17 | 3,229 | 29 | 269.08 |
Hawaii | 12 | 480 | 286 | 15 | 3,218 | 25 | 268.17 |
Texas State | 13 | 428 | 298 | 14 | 3,488 | 31 | 267.77 |
Pittsburgh | 13 | 499 | 302 | 16 | 3,470 | 29 | 266.69 |
W. Kentucky | 14 | 470 | 309 | 12 | 3,705 | 28 | 264.64 |
East Carolina | 13 | 428 | 258 | 23 | 3,432 | 26 | 264.00 |
Auburn | 12 | 369 | 230 | 13 | 3,167 | 27 | 263.92 |
Ohio St. | 14 | 401 | 284 | 9 | 3,688 | 34 | 263.43 |
Louisville | 13 | 427 | 271 | 6 | 3,433 | 26 | 263.31 |
Oklahoma St. | 12 | 450 | 267 | 17 | 3,157 | 21 | 263.08 |
SMU | 14 | 436 | 278 | 12 | 3,666 | 28 | 261.86 |
Washington | 13 | 417 | 302 | 8 | 3,402 | 22 | 261.69 |
UAB | 12 | 446 | 284 | 16 | 3,139 | 24 | 261.58 |
Baylor | 13 | 413 | 253 | 10 | 3,397 | 31 | 261.31 |
Indiana | 13 | 361 | 246 | 6 | 3,397 | 33 | 261.31 |
Middle Tennessee | 12 | 428 | 273 | 10 | 3,133 | 16 | 261.08 |
California | 13 | 464 | 302 | 7 | 3,362 | 16 | 258.62 |
Georgia St. | 12 | 449 | 271 | 13 | 3,069 | 21 | 255.75 |
Iowa St. | 14 | 474 | 278 | 10 | 3,580 | 25 | 255.71 |
Toledo | 13 | 453 | 276 | 8 | 3,290 | 28 | 253.08 |
Louisiana-Lafayette | 14 | 411 | 268 | 9 | 3,482 | 22 | 248.71 |
Arizona | 12 | 437 | 262 | 13 | 2,975 | 18 | 247.92 |
Ball St. | 12 | 439 | 280 | 11 | 2,940 | 26 | 245.00 |
Duke | 13 | 467 | 280 | 13 | 3,176 | 28 | 244.31 |
South Alabama | 13 | 391 | 254 | 6 | 3,164 | 21 | 243.38 |
Fresno St. | 13 | 433 | 300 | 14 | 3,152 | 20 | 242.46 |
UCLA | 12 | 398 | 259 | 11 | 2,907 | 17 | 242.25 |
Bowling Green | 13 | 419 | 276 | 6 | 3,128 | 20 | 240.62 |
Wake Forest | 12 | 404 | 248 | 13 | 2,881 | 17 | 240.08 |
Mississippi St. | 12 | 368 | 215 | 8 | 2,871 | 19 | 239.25 |
Rice | 12 | 478 | 293 | 13 | 2,868 | 17 | 239.00 |
Tulsa | 12 | 438 | 248 | 12 | 2,863 | 23 | 238.58 |
Georgia Southern | 13 | 447 | 289 | 11 | 3,091 | 21 | 237.77 |
Georgia Tech | 13 | 412 | 269 | 7 | 3,088 | 17 | 237.54 |
Cincinnati | 12 | 395 | 252 | 7 | 2,838 | 18 | 236.42 |
Alabama | 13 | 354 | 226 | 11 | 3,073 | 17 | 236.38 |
E. Michigan | 12 | 416 | 249 | 10 | 2,832 | 17 | 236.00 |
Penn St. | 15 | 414 | 280 | 9 | 3,511 | 30 | 234.07 |
NC State | 13 | 391 | 255 | 13 | 3,024 | 21 | 232.62 |
Akron | 12 | 419 | 234 | 10 | 2,789 | 16 | 232.42 |
New Mexico | 12 | 390 | 226 | 12 | 2,768 | 12 | 230.67 |
Arizona St. | 14 | 382 | 234 | 6 | 3,213 | 26 | 229.50 |
FIU | 12 | 334 | 206 | 11 | 2,753 | 24 | 229.42 |
Virginia | 12 | 401 | 246 | 14 | 2,748 | 16 | 229.00 |
Nebraska | 13 | 437 | 289 | 12 | 2,973 | 13 | 228.69 |
BYU | 13 | 379 | 216 | 14 | 2,958 | 21 | 227.54 |
Arkansas St. | 13 | 442 | 274 | 10 | 2,957 | 19 | 227.46 |
South Florida | 13 | 443 | 262 | 10 | 2,957 | 16 | 227.46 |
Florida | 13 | 342 | 208 | 14 | 2,934 | 18 | 225.69 |
Boise St. | 14 | 415 | 261 | 7 | 3,159 | 23 | 225.64 |
Missouri | 13 | 404 | 250 | 5 | 2,926 | 14 | 225.08 |
North Carolina | 13 | 392 | 230 | 9 | 2,917 | 18 | 224.38 |
Charlotte | 12 | 353 | 177 | 14 | 2,689 | 16 | 224.08 |
Louisiana Tech | 13 | 414 | 257 | 8 | 2,914 | 18 | 224.00 |
South Carolina | 13 | 343 | 225 | 7 | 2,917 | 21 | 223.38 |
Minnesota | 13 | 412 | 273 | 6 | 2,888 | 20 | 222.15 |
Tennessee | 13 | 374 | 236 | 7 | 2,876 | 21 | 221.23 |
Colorado St. | 13 | 390 | 235 | 10 | 2,840 | 16 | 218.46 |
Michigan St. | 12 | 353 | 212 | 12 | 2,617 | 13 | 218.08 |
Miami (Ohio) | 14 | 399 | 225 | 12 | 3,044 | 23 | 217.43 |
Temple | 12 | 412 | 242 | 14 | 2,592 | 16 | 216.00 |
James Madison | 13 | 381 | 231 | 4 | 2,807 | 28 | 215.92 |
Troy | 12 | 340 | 213 | 9 | 2,556 | 21 | 213.00 |
Nevada | 13 | 366 | 247 | 8 | 2,764 | 19 | 212.62 |
Kansas St. | 13 | 383 | 222 | 10 | 2,748 | 25 | 211.38 |
Illinois | 13 | 353 | 213 | 6 | 2,746 | 22 | 211.23 |
West Virginia | 13 | 372 | 226 | 14 | 2,734 | 20 | 210.31 |
Texas A&M | 13 | 361 | 216 | 11 | 2,734 | 19 | 210.00 |
Tulane | 14 | 329 | 207 | 9 | 2,931 | 25 | 209.36 |
Kansas | 12 | 306 | 176 | 12 | 2,505 | 15 | 208.75 |
FAU | 12 | 350 | 205 | 11 | 2,503 | 14 | 208.58 |
Rutgers | 13 | 395 | 213 | 7 | 2,696 | 18 | 207.38 |
San Diego St. | 12 | 375 | 234 | 8 | 2,468 | 15 | 205.67 |
Coastal Carolina | 13 | 359 | 195 | 11 | 2,616 | 20 | 202.00 |
Oregon St. | 12 | 360 | 216 | 11 | 2,417 | 7 | 201.42 |
UTEP | 12 | 365 | 223 | 12 | 2,400 | 15 | 200.00 |
UCF | 12 | 311 | 181 | 11 | 2,396 | 14 | 199.67 |
Utah | 12 | 358 | 199 | 17 | 2,393 | 20 | 199.42 |
Boston College | 13 | 330 | 207 | 7 | 2,591 | 24 | 199.31 |
Uconn | 13 | 396 | 222 | 9 | 2,579 | 25 | 198.38 |
Wisconsin | 12 | 365 | 208 | 10 | 2,360 | 14 | 196.67 |
Old Dominion | 12 | 333 | 195 | 9 | 2,311 | 17 | 192.58 |
Stanford | 12 | 370 | 224 | 17 | 2,295 | 18 | 191.25 |
Ohio | 14 | 345 | 217 | 12 | 2,667 | 15 | 190.50 |
Jacksonville St. | 14 | 313 | 189 | 7 | 2,665 | 14 | 190.36 |
Wyoming | 12 | 347 | 181 | 11 | 2,273 | 11 | 189.42 |
Virginia Tech | 13 | 339 | 200 | 9 | 2,462 | 15 | 189.38 |
Notre Dame | 14 | 382 | 253 | 6 | 2,648 | 21 | 189.14 |
W. Michigan | 13 | 323 | 212 | 9 | 2,429 | 18 | 186.85 |
Buffalo | 13 | 347 | 194 | 6 | 2,422 | 19 | 186.31 |
Northwestern | 12 | 391 | 210 | 11 | 2,231 | 7 | 185.92 |
Kentucky | 12 | 312 | 167 | 17 | 2,218 | 15 | 184.83 |
Purdue | 12 | 329 | 189 | 9 | 2,207 | 13 | 183.92 |
Umass | 12 | 327 | 187 | 6 | 2,181 | 14 | 181.75 |
Marshall | 13 | 333 | 194 | 4 | 2,346 | 27 | 180.46 |
Florida St. | 12 | 355 | 179 | 13 | 2,164 | 11 | 180.33 |
Vanderbilt | 13 | 304 | 179 | 4 | 2,322 | 21 | 178.62 |
N. Illinois | 13 | 371 | 216 | 8 | 2,320 | 16 | 178.46 |
Oklahoma | 13 | 373 | 235 | 6 | 2,286 | 16 | 175.85 |
Southern Miss. | 12 | 317 | 166 | 17 | 2,099 | 7 | 174.92 |
UNLV | 14 | 309 | 178 | 6 | 2,417 | 25 | 172.64 |
Sam Houston St. | 13 | 350 | 217 | 9 | 2,186 | 15 | 168.15 |
Liberty | 12 | 289 | 157 | 7 | 2,014 | 16 | 167.83 |
Cent. Michigan | 12 | 302 | 167 | 12 | 1,961 | 11 | 163.42 |
Kent St. | 12 | 295 | 139 | 13 | 1,876 | 18 | 156.33 |
Houston | 12 | 280 | 182 | 17 | 1,832 | 9 | 152.67 |
New Mexico St. | 12 | 320 | 141 | 12 | 1,718 | 12 | 143.17 |
Kennesaw St. | 12 | 297 | 156 | 14 | 1,635 | 6 | 136.25 |
Louisiana-Monroe | 12 | 246 | 134 | 12 | 1,617 | 11 | 134.75 |
Iowa | 13 | 260 | 163 | 8 | 1,710 | 10 | 131.54 |
Michigan | 13 | 308 | 190 | 13 | 1,678 | 12 | 129.08 |
Navy | 13 | 179 | 99 | 6 | 1,609 | 15 | 123.77 |
Air Force | 12 | 138 | 62 | 10 | 1,077 | 5 | 89.75 |
Army | 14 | 122 | 67 | 4 | 1,128 | 10 | 80.57 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.