Field Goals
G | FG | FGA | Pct | PG | |
---|---|---|---|---|---|
K.Almendares, Louisiana-Lafayette | 14 | 28 | 31 | .903 | 2.00 |
D.Henderson, Louisiana Tech | 1 | 2 | 2 | 1.000 | 2.00 |
N.Perez, East Carolina | 1 | 2 | 3 | .667 | 2.00 |
C.Chittenden, UNLV | 14 | 26 | 33 | .788 | 1.86 |
D.Dzioban, Miami (Ohio) | 14 | 26 | 29 | .897 | 1.86 |
B.Craig, Missouri | 13 | 24 | 34 | .706 | 1.85 |
C.Davis, Mississippi | 13 | 24 | 29 | .828 | 1.85 |
W.Ferrin, BYU | 13 | 24 | 27 | .889 | 1.85 |
D.Ramos, LSU | 13 | 23 | 29 | .793 | 1.77 |
J.Delange, UAB | 12 | 21 | 24 | .875 | 1.75 |
C.Rogers, SMU | 14 | 24 | 33 | .727 | 1.71 |
M.Bhaghani, UCLA | 12 | 20 | 24 | .833 | 1.67 |
K.Cunanan, Charlotte | 3 | 5 | 5 | 1.000 | 1.67 |
J.Gomez, E. Michigan | 12 | 20 | 25 | .800 | 1.67 |
B.Sauls, Pittsburgh | 13 | 21 | 24 | .875 | 1.62 |
C.Van Andel, Arkansas St. | 13 | 21 | 25 | .840 | 1.62 |
D.Zvada, Michigan | 13 | 21 | 22 | .955 | 1.62 |
N.Ruelas, James Madison | 10 | 16 | 20 | .800 | 1.60 |
J.Kim, Michigan St. | 12 | 19 | 21 | .905 | 1.58 |
D.Morris, California | 7 | 11 | 15 | .733 | 1.57 |
R.Bond, Texas A&M | 13 | 20 | 24 | .833 | 1.54 |
C.Freeman, Uconn | 13 | 20 | 26 | .769 | 1.54 |
M.Gilbert, Tennessee | 13 | 20 | 26 | .769 | 1.54 |
D.Kesich, Minnesota | 13 | 20 | 28 | .714 | 1.54 |
D.Stevens, Iowa | 13 | 20 | 23 | .870 | 1.54 |
C.Becker, Utah | 12 | 18 | 24 | .750 | 1.50 |
W.Bettridge, Virginia | 12 | 18 | 21 | .857 | 1.50 |
C.Brown, Cincinnati | 2 | 3 | 5 | .600 | 1.50 |
K.Konrardy, Iowa St. | 14 | 21 | 28 | .750 | 1.50 |
T.Loop, Arizona | 12 | 18 | 23 | .783 | 1.50 |
A.Montano, New Mexico St. | 12 | 18 | 23 | .783 | 1.50 |
I.Vachon, Auburn | 4 | 6 | 8 | .750 | 1.50 |
K.Vinesett, NC State | 12 | 18 | 24 | .750 | 1.50 |
P.Woodring, Georgia | 14 | 21 | 23 | .913 | 1.50 |
G.Garcia, Texas Tech | 13 | 19 | 20 | .950 | 1.46 |
T.Sandell, UTSA | 13 | 19 | 23 | .826 | 1.46 |
T.Keltner, Oklahoma | 5 | 7 | 9 | .778 | 1.40 |
J.Olsen, Northwestern | 5 | 7 | 10 | .700 | 1.40 |
U.Bellenfant, Buffalo | 13 | 18 | 21 | .857 | 1.38 |
A.Borregales, Miami | 13 | 18 | 19 | .947 | 1.38 |
G.Gross, Washington | 13 | 18 | 26 | .692 | 1.38 |
T.Smack, Florida | 13 | 18 | 21 | .857 | 1.38 |
B.Taylor, Vanderbilt | 13 | 18 | 21 | .857 | 1.38 |
B.Travelstead, Louisville | 13 | 18 | 25 | .720 | 1.38 |
M.Dennis, Wake Forest | 12 | 16 | 20 | .800 | 1.33 |
J.Kennedy, Syracuse | 6 | 8 | 11 | .727 | 1.33 |
L.Marjan, South Alabama | 12 | 16 | 17 | .941 | 1.33 |
T.Mattson, Cent. Michigan | 12 | 16 | 18 | .889 | 1.33 |
M.Trujillo, Temple | 12 | 16 | 22 | .727 | 1.33 |
D.Olano, Illinois | 13 | 17 | 20 | .850 | 1.31 |
C.Tennant, Kansas St. | 13 | 17 | 21 | .810 | 1.31 |
K.Woodill, N. Illinois | 13 | 17 | 26 | .654 | 1.31 |
L.Carneiro, W. Kentucky | 14 | 18 | 19 | .947 | 1.29 |
N.Hauser, Clemson | 14 | 18 | 25 | .720 | 1.29 |
R.Verhoff, Marshall | 11 | 14 | 19 | .737 | 1.27 |
N.Burnette, North Carolina | 12 | 15 | 21 | .714 | 1.25 |
J.Hoyland, Wyoming | 12 | 15 | 19 | .789 | 1.25 |
A.Raynor, Kentucky | 12 | 15 | 16 | .938 | 1.25 |
M.Shipley, Arkansas | 8 | 10 | 12 | .833 | 1.25 |
K.Hensley, Coastal Carolina | 13 | 16 | 19 | .842 | 1.23 |
J.Love, Virginia Tech | 13 | 16 | 19 | .842 | 1.23 |
J.Courville, Ball St. | 9 | 11 | 13 | .846 | 1.22 |
G.Plascencia, San Diego St. | 11 | 13 | 14 | .929 | 1.18 |
I.Hankins, Baylor | 12 | 14 | 19 | .737 | 1.17 |
M.Hughes, Appalachian St. | 6 | 7 | 8 | .875 | 1.17 |
E.Kenney, Stanford | 12 | 14 | 17 | .824 | 1.17 |
M.Larson, Louisiana-Monroe | 12 | 14 | 17 | .824 | 1.17 |
J.Noyes, Colorado St. | 12 | 14 | 19 | .737 | 1.17 |
K.Ramsey, Arkansas | 6 | 7 | 12 | .583 | 1.17 |
L.Rickman, Georgia St. | 12 | 14 | 19 | .737 | 1.17 |
A.Welch, Kennesaw St. | 12 | 14 | 18 | .778 | 1.17 |
A.Birr, Georgia Tech | 13 | 15 | 22 | .682 | 1.15 |
D.Cunanan, Toledo | 13 | 15 | 21 | .714 | 1.15 |
A.Herrera, South Carolina | 13 | 15 | 21 | .714 | 1.15 |
K.Lemmerman, TCU | 13 | 15 | 22 | .682 | 1.15 |
J.Patel, Rutgers | 13 | 15 | 19 | .789 | 1.15 |
T.Pelino, Duke | 13 | 15 | 20 | .750 | 1.15 |
M.Shipley, Texas State | 13 | 15 | 19 | .789 | 1.15 |
G.Stewart, Georgia Southern | 13 | 15 | 18 | .833 | 1.15 |
A.Conrad, East Carolina | 9 | 10 | 14 | .714 | 1.11 |
B.Buchanan, Louisiana Tech | 12 | 13 | 20 | .650 | 1.08 |
L.Drzewiecki, New Mexico | 12 | 13 | 18 | .722 | 1.08 |
R.Fitzgerald, Florida St. | 12 | 13 | 14 | .929 | 1.08 |
N.Hawks, Cincinnati | 12 | 13 | 17 | .765 | 1.08 |
J.Lurie, Umass | 12 | 13 | 21 | .619 | 1.08 |
G.Smith, Akron | 12 | 13 | 16 | .812 | 1.08 |
L.Zurak, W. Michigan | 12 | 13 | 15 | .867 | 1.08 |
R.Coe, California | 13 | 14 | 22 | .636 | 1.08 |
M.Lantz, Southern Cal | 13 | 14 | 21 | .667 | 1.08 |
C.Pavon, Sam Houston St. | 13 | 14 | 24 | .583 | 1.08 |
R.Barker, Penn St. | 14 | 15 | 18 | .833 | 1.07 |
B.Auburn, Texas | 15 | 16 | 25 | .640 | 1.07 |
T.Allen, Kansas | 12 | 12 | 15 | .800 | 1.00 |
T.Alvano, Nebraska | 3 | 3 | 4 | .750 | 1.00 |
J.Cannon, South Florida | 12 | 12 | 16 | .750 | 1.00 |
R.Czeremcha`, FIU | 2 | 2 | 2 | 1.000 | 1.00 |
C.Gibbs, Southern Miss. | 10 | 10 | 13 | .769 | 1.00 |
M.Hayes, West Virginia | 13 | 13 | 14 | .929 | 1.00 |
J.Kleather, Bowling Green | 6 | 6 | 9 | .667 | 1.00 |
Z.Long, Bowling Green | 13 | 13 | 19 | .684 | 1.00 |
D.Lynch, Fresno St. | 13 | 13 | 20 | .650 | 1.00 |
K.Matsuzawa, Hawaii | 12 | 12 | 16 | .750 | 1.00 |
A.McPherson, Auburn | 1 | 1 | 2 | .500 | 1.00 |
N.Perez, East Carolina | 4 | 4 | 4 | 1.000 | 1.00 |
G.Rippa, Jacksonville St. | 14 | 14 | 20 | .700 | 1.00 |
S.Rusnak, Charlotte | 11 | 11 | 11 | 1.000 | 1.00 |
A.Sappington, Oregon | 14 | 14 | 16 | .875 | 1.00 |
N.Vakos, Wisconsin | 12 | 12 | 19 | .632 | 1.00 |
L.Ward, Oklahoma St. | 12 | 12 | 17 | .706 | 1.00 |
J.Weinberg, Florida St. | 1 | 1 | 1 | 1.000 | 1.00 |
J.Dalmas, Boise St. | 14 | 13 | 18 | .722 | .93 |
M.Jeter, Notre Dame | 14 | 13 | 21 | .619 | .93 |
G.Spetic, Ohio | 14 | 13 | 16 | .812 | .93 |
K.Halvorsen, San Jose St. | 13 | 12 | 17 | .706 | .92 |
A.Mata, Colorado | 13 | 12 | 15 | .800 | .92 |
J.Howes, Maryland | 12 | 11 | 16 | .688 | .92 |
S.Renfroe, Troy | 12 | 11 | 13 | .846 | .92 |
E.Sanchez, Old Dominion | 12 | 11 | 12 | .917 | .92 |
C. Costa, Memphis | 9 | 8 | 13 | .615 | .89 |
J.Barnes, Tulane | 8 | 7 | 9 | .778 | .88 |
T.Cragun, Utah St. | 8 | 7 | 9 | .778 | .88 |
K.Nguma, North Texas | 13 | 11 | 16 | .688 | .85 |
L.Akers, Northwestern | 12 | 10 | 14 | .714 | .83 |
K.Ferrie, Mississippi St. | 12 | 10 | 12 | .833 | .83 |
B.Flabiano, UTEP | 12 | 10 | 17 | .588 | .83 |
E.Hayes, Oregon St. | 12 | 10 | 15 | .667 | .83 |
C.Karhu, Liberty | 12 | 10 | 14 | .714 | .83 |
S.Morgan, Tulsa | 12 | 10 | 15 | .667 | .83 |
J.Fielding, Ohio St. | 16 | 13 | 17 | .765 | .81 |
I.Hershey, Arizona St. | 9 | 7 | 12 | .583 | .78 |
S.Porath, Purdue | 9 | 7 | 11 | .636 | .78 |
J.Hohl, Nebraska | 13 | 10 | 15 | .667 | .77 |
N.Radicic, Indiana | 13 | 10 | 11 | .909 | .77 |
C.Boomer, UCF | 4 | 3 | 6 | .500 | .75 |
M.Dapore, Air Force | 12 | 9 | 15 | .600 | .75 |
Z.Rankin, Middle Tennessee | 12 | 9 | 12 | .750 | .75 |
C.Allen, UTSA | 7 | 5 | 9 | .556 | .71 |
T.Gronotte, Army | 14 | 10 | 12 | .833 | .71 |
Z.Schmit, Oklahoma | 13 | 9 | 11 | .818 | .69 |
T. Vandenberg, Memphis | 13 | 9 | 13 | .692 | .69 |
J.Martin, Houston | 12 | 8 | 10 | .800 | .67 |
J.Moore, Appalachian St. | 6 | 4 | 6 | .667 | .67 |
G.Reddick, UCF | 9 | 6 | 9 | .667 | .67 |
M. Suarez, FAU | 12 | 8 | 11 | .727 | .67 |
T.Horn, Rice | 11 | 7 | 11 | .636 | .64 |
D.Janikowski, Washington St. | 13 | 8 | 13 | .615 | .62 |
G.Nicholson, Alabama | 13 | 8 | 10 | .800 | .62 |
K.Afrookhteh, Nevada | 4 | 2 | 2 | 1.000 | .50 |
H.DiBoyan, South Alabama | 2 | 1 | 1 | 1.000 | .50 |
A. Glass, Kent St. | 4 | 2 | 4 | .500 | .50 |
J.Kim, Houston | 4 | 2 | 4 | .500 | .50 |
A.Murray, Miami | 2 | 1 | 1 | 1.000 | .50 |
N.Reed, Buffalo | 2 | 1 | 3 | .333 | .50 |
S.Sahaydak, Penn St. | 4 | 2 | 5 | .400 | .50 |
T.Sterner, Louisiana-Lafayette | 2 | 1 | 1 | 1.000 | .50 |
A.Prado, FIU | 11 | 5 | 7 | .714 | .45 |
C.Kieffer, Arizona St. | 7 | 3 | 5 | .600 | .43 |
E.Gota, Rice | 12 | 5 | 8 | .625 | .42 |
N.Kirkwood, Navy | 12 | 5 | 9 | .556 | .42 |
T.McGough, Auburn | 12 | 5 | 12 | .417 | .42 |
P.Durkin, Tulane | 5 | 2 | 4 | .500 | .40 |
J.Oh, Syracuse | 5 | 2 | 5 | .400 | .40 |
N.Totten, Marshall | 10 | 4 | 6 | .667 | .40 |
Z.Yoakam, Notre Dame | 5 | 2 | 5 | .400 | .40 |
W.Hryszko, Kent St. | 8 | 3 | 5 | .600 | .38 |
C.Gabriel, FIU | 3 | 1 | 1 | 1.000 | .33 |
N.Lopez, San Diego St. | 3 | 1 | 3 | .333 | .33 |
A.Meono, UNLV | 3 | 1 | 1 | 1.000 | .33 |
M.Killam, Nevada | 10 | 3 | 6 | .500 | .30 |
E.Head, Tulane | 14 | 4 | 5 | .800 | .29 |
L.Boyd, North Carolina | 4 | 1 | 1 | 1.000 | .25 |
A.Boyle, Oregon | 8 | 2 | 4 | .500 | .25 |
R.Burkhardt, Texas Tech | 12 | 3 | 4 | .750 | .25 |
B.Denaburg, Syracuse | 12 | 3 | 7 | .429 | .25 |
M.Lipinski, James Madison | 4 | 1 | 2 | .500 | .25 |
L.Lombardo, Boston College | 4 | 1 | 1 | 1.000 | .25 |
E.Nimrod, Utah St. | 12 | 3 | 7 | .429 | .25 |
N.Gramatica, South Florida | 13 | 3 | 5 | .600 | .23 |
L.Connor, Boston College | 11 | 2 | 3 | .667 | .18 |
C.Holmer, Ball St. | 11 | 2 | 2 | 1.000 | .18 |
C. Davis, FAU | 12 | 2 | 7 | .286 | .17 |
B.Freehill, Purdue | 12 | 2 | 4 | .500 | .17 |
B.McAlister, Georgia St. | 12 | 2 | 2 | 1.000 | .17 |
T.Coleman, Utah | 9 | 1 | 1 | 1.000 | .11 |
P.Lewis, Arizona St. | 12 | 1 | 3 | .333 | .08 |
K.McLaughlin, Miami (Ohio) | 13 | 1 | 1 | 1.000 | .08 |
E.Moczulski, Illinois | 13 | 1 | 2 | .500 | .08 |
C.Rosa, James Madison | 13 | 1 | 1 | 1.000 | .08 |
C.Smith, NC State | 13 | 1 | 2 | .500 | .08 |
M.Abernathy, Georgia St. | 0 | 0 | 0 | .000 | .00 |
C.Adams, Memphis | 13 | 0 | 0 | .000 | .00 |
T.Afalava, San Diego St. | 0 | 0 | 0 | .000 | .00 |
T.Ahmetbasic, Michigan St. | 2 | 0 | 0 | .000 | .00 |
C.Alliegro, Wisconsin | 12 | 0 | 0 | .000 | .00 |
O.Anderson, Umass | 12 | 0 | 0 | .000 | .00 |
C.Arends, Arizona St. | 14 | 0 | 0 | .000 | .00 |
K.Asare, Umass | 12 | 0 | 0 | .000 | .00 |
R.Barnes, Iowa St. | 9 | 0 | 0 | .000 | .00 |
J.Beadles, New Mexico St. | 12 | 0 | 0 | .000 | .00 |
D.Beale, Louisiana-Lafayette | 3 | 0 | 0 | .000 | .00 |
E.Beaulieu, Old Dominion | 0 | 0 | 0 | .000 | .00 |
J.Bellamy, Air Force | 12 | 0 | 0 | .000 | .00 |
H.Blackburn, Colorado St. | 13 | 0 | 0 | .000 | .00 |
J.Bledsoe, Southern Miss. | 7 | 0 | 0 | .000 | .00 |
J.Brady, California | 13 | 0 | 0 | .000 | .00 |
A.Branch, Kent St. | 5 | 0 | 0 | .000 | .00 |
L.Brown, San Diego St. | 11 | 0 | 0 | .000 | .00 |
T.Brown, Colorado | 13 | 0 | 0 | .000 | .00 |
K. Brown, FAU | 12 | 0 | 0 | .000 | .00 |
C.Bryant, Old Dominion | 0 | 0 | 0 | .000 | .00 |
S.Bures, Washington St. | 0 | 0 | 0 | .000 | .00 |
J.Byrne, California | 9 | 0 | 0 | .000 | .00 |
C.Campbell, SMU | 9 | 0 | 0 | .000 | .00 |
N.Carter, Michigan St. | 12 | 0 | 0 | .000 | .00 |
B.Carter, Virginia | 6 | 0 | 0 | .000 | .00 |
D.Clausen, Iowa St. | 14 | 0 | 0 | .000 | .00 |
T.Clemons, Boston College | 1 | 0 | 0 | .000 | .00 |
T.Clemons, Boston College | 5 | 0 | 0 | .000 | .00 |
J.Cobb, Auburn | 12 | 0 | 0 | .000 | .00 |
J.Cobbs, Louisiana Tech | 9 | 0 | 0 | .000 | .00 |
J.Coffman, Cent. Michigan | 12 | 0 | 0 | .000 | .00 |
N.Coleman, BYU | 0 | 0 | 0 | .000 | .00 |
J.Colvin, Kennesaw St. | 1 | 0 | 0 | .000 | .00 |
I.Cotton, Northwestern | 0 | 0 | 0 | .000 | .00 |
J.Curtis, Air Force | 5 | 0 | 0 | .000 | .00 |
B.Davis-Swain, Colorado | 2 | 0 | 0 | .000 | .00 |
L.Dean, Oklahoma St. | 2 | 0 | 0 | .000 | .00 |
M.Dixon, SMU | 13 | 0 | 0 | .000 | .00 |
P. Dunnam, FAU | 11 | 0 | 0 | .000 | .00 |
E.Ellis, Middle Tennessee | 9 | 0 | 0 | .000 | .00 |
W.Etienne, Arkansas St. | 13 | 0 | 0 | .000 | .00 |
J.Ferlmann, Ohio St. | 16 | 0 | 0 | .000 | .00 |
Q.Fuller, Maryland | 11 | 0 | 0 | .000 | .00 |
D.Fuse, Rutgers | 12 | 0 | 0 | .000 | .00 |
I.Glass, Oklahoma St. | 12 | 0 | 0 | .000 | .00 |
T.Green, North Carolina | 13 | 0 | 0 | .000 | .00 |
E.Guerrier, Rutgers | 0 | 0 | 0 | .000 | .00 |
H.Hanada, Colorado St. | 0 | 0 | 0 | .000 | .00 |
J.Harder, Cincinnati | 12 | 0 | 0 | .000 | .00 |
M.Harrison-Pilot, Texas Tech | 2 | 0 | 0 | .000 | .00 |
T.Heath, Virginia Tech | 7 | 0 | 0 | .000 | .00 |
J.Helsdon, Tennessee | 4 | 0 | 0 | .000 | .00 |
J.Henry, Oklahoma St. | 0 | 0 | 0 | .000 | .00 |
C.Hite, Wake Forest | 11 | 0 | 0 | .000 | .00 |
J.Holliman, FIU | 1 | 0 | 0 | .000 | .00 |
T.Hopper, James Madison | 1 | 0 | 0 | .000 | .00 |
M.Jackson, Georgia St. | 0 | 0 | 0 | .000 | .00 |
R.Jankowski, Umass | 0 | 0 | 0 | .000 | .00 |
J.John, Umass | 10 | 0 | 0 | .000 | .00 |
C.Johnson, UCF | 12 | 0 | 0 | .000 | .00 |
R.Jones, Clemson | 11 | 0 | 0 | .000 | .00 |
S.Jones, Duke | 0 | 0 | 0 | .000 | .00 |
P.Kikwata, Georgia St. | 4 | 0 | 0 | .000 | .00 |
K.Knowles, Florida St. | 12 | 0 | 0 | .000 | .00 |
J.Lane, Virginia Tech | 12 | 0 | 0 | .000 | .00 |
K.Large, SMU | 1 | 0 | 0 | .000 | .00 |
S.M’Pembe, Georgia | 4 | 0 | 0 | .000 | .00 |
J.Malaska, Oklahoma | 1 | 0 | 0 | .000 | .00 |
W.Martin, UAB | 0 | 0 | 0 | .000 | .00 |
K.McCormick, Southern Miss. | 1 | 0 | 0 | .000 | .00 |
K.McNulty, Troy | 0 | 0 | 0 | .000 | .00 |
G.Milbourn, Oregon St. | 12 | 0 | 0 | .000 | .00 |
K.Milton, Georgia St. | 3 | 0 | 0 | .000 | .00 |
D.Moon, W. Michigan | 13 | 0 | 0 | .000 | .00 |
C.Norman, Louisiana-Monroe | 11 | 0 | 0 | .000 | .00 |
T.Nunez, FAU | 0 | 0 | 0 | .000 | .00 |
O.Oladejo, UCLA | 12 | 0 | 0 | .000 | .00 |
D.Ollison, Toledo | 13 | 0 | 0 | .000 | .00 |
N.Pabst, Bowling Green | 13 | 0 | 0 | .000 | .00 |
M.Purchase, Iowa St. | 14 | 0 | 0 | .000 | .00 |
I.Reed, Clemson | 0 | 0 | 0 | .000 | .00 |
J.Rendell, Notre Dame | 15 | 0 | 0 | .000 | .00 |
C.Robinson, Oklahoma St. | 0 | 0 | 0 | .000 | .00 |
H.Sanderson, Ball St. | 0 | 0 | 0 | .000 | .00 |
Q.Scandrett, E. Michigan | 12 | 0 | 0 | .000 | .00 |
M.Scott, Georgia Tech | 13 | 0 | 0 | .000 | .00 |
D.Serapiglia, Cent. Michigan | 12 | 0 | 0 | .000 | .00 |
C.Skattebo, Arizona St. | 13 | 0 | 0 | .000 | .00 |
B.Slade, Florida | 0 | 0 | 0 | .000 | .00 |
M.Slade, Navy | 2 | 0 | 0 | .000 | .00 |
C.Smith, Iowa St. | 14 | 0 | 0 | .000 | .00 |
T.Smith, Cincinnati | 4 | 0 | 0 | .000 | .00 |
C.Stewart, San Diego St. | 0 | 0 | 0 | .000 | .00 |
A.Stockstill, W. Michigan | 11 | 0 | 0 | .000 | .00 |
J.Suggs, LSU | 12 | 0 | 0 | .000 | .00 |
D.Tabor, Oklahoma St. | 0 | 0 | 0 | .000 | .00 |
A.Thomas, Buffalo | 0 | 0 | 0 | .000 | .00 |
P.Turner, Colorado St. | 13 | 0 | 0 | .000 | .00 |
A.Uppuluri, Tulane | 11 | 0 | 0 | .000 | .00 |
V.Vazquez, Bowling Green | 2 | 0 | 0 | .000 | .00 |
K.Viteri, Navy | 0 | 0 | 0 | .000 | .00 |
B.Ward, Marshall | 10 | 0 | 0 | .000 | .00 |
K.Warfield, Texas State | 0 | 0 | 0 | .000 | .00 |
C.Warhurst, Alabama | 0 | 0 | 0 | .000 | .00 |
M.Welch, Colorado | 9 | 0 | 0 | .000 | .00 |
E.Williams, Missouri | 1 | 0 | 0 | .000 | .00 |
D.Williams, Louisiana Tech | 5 | 0 | 0 | .000 | .00 |
A.Williams, Miami | 0 | 0 | 0 | .000 | .00 |
Z.Wimbush, Virginia Tech | 11 | 0 | 0 | .000 | .00 |
C.Wydra, UTEP | 0 | 0 | 0 | .000 | .00 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.