Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Miami | 12 | 850 | 6459 | 538.2 |
Mississippi | 12 | 863 | 6257 | 521.4 |
North Texas | 12 | 878 | 5864 | 488.7 |
New Mexico | 12 | 847 | 5811 | 484.2 |
Boise St. | 12 | 831 | 5739 | 478.2 |
Texas State | 12 | 878 | 5685 | 473.8 |
Utah St. | 12 | 880 | 5612 | 467.7 |
Clemson | 12 | 866 | 5588 | 465.7 |
Tennessee | 12 | 888 | 5551 | 462.6 |
Texas Tech | 12 | 939 | 5517 | 459.8 |
Syracuse | 12 | 940 | 5473 | 456.1 |
Louisville | 12 | 795 | 5459 | 454.9 |
Arkansas | 12 | 842 | 5412 | 451.0 |
Texas | 12 | 853 | 5401 | 450.1 |
Oregon | 12 | 814 | 5382 | 448.5 |
UCF | 12 | 827 | 5373 | 447.8 |
UTSA | 12 | 935 | 5369 | 447.4 |
Louisiana-Lafayette | 12 | 775 | 5356 | 446.3 |
Penn St. | 12 | 782 | 5314 | 442.8 |
Memphis | 12 | 871 | 5305 | 442.1 |
SMU | 12 | 819 | 5302 | 441.8 |
Washington St. | 12 | 795 | 5285 | 440.4 |
Southern Cal | 12 | 830 | 5284 | 440.3 |
Indiana | 12 | 791 | 5265 | 438.8 |
South Alabama | 12 | 777 | 5224 | 435.3 |
Jacksonville St. | 12 | 821 | 5215 | 434.6 |
Liberty | 11 | 775 | 4780 | 434.5 |
Baylor | 12 | 820 | 5214 | 434.5 |
UNLV | 12 | 809 | 5208 | 434.0 |
East Carolina | 12 | 831 | 5194 | 432.8 |
LSU | 12 | 846 | 5185 | 432.1 |
TCU | 12 | 821 | 5182 | 431.8 |
Auburn | 12 | 773 | 5153 | 429.4 |
Tulane | 12 | 785 | 5152 | 429.3 |
Georgia Tech | 12 | 834 | 5125 | 427.1 |
Appalachian St. | 11 | 779 | 4694 | 426.7 |
Georgia | 12 | 814 | 5101 | 425.1 |
Ohio St. | 12 | 749 | 5082 | 423.5 |
North Carolina | 12 | 846 | 5081 | 423.4 |
Alabama | 12 | 780 | 5073 | 422.8 |
Iowa St. | 12 | 853 | 5071 | 422.6 |
Notre Dame | 12 | 754 | 5055 | 421.2 |
Kansas | 12 | 766 | 5050 | 420.8 |
Cincinnati | 12 | 822 | 5046 | 420.5 |
Arizona St. | 12 | 819 | 5038 | 419.8 |
South Florida | 12 | 865 | 5017 | 418.1 |
Kansas St. | 12 | 772 | 5007 | 417.2 |
South Carolina | 12 | 826 | 4911 | 409.2 |
James Madison | 12 | 833 | 4905 | 408.8 |
San Jose St. | 12 | 782 | 4880 | 406.7 |
Pittsburgh | 12 | 822 | 4872 | 406.0 |
Texas A&M | 12 | 815 | 4840 | 403.3 |
Old Dominion | 12 | 814 | 4828 | 402.3 |
Army | 11 | 699 | 4419 | 401.7 |
Uconn | 12 | 842 | 4808 | 400.7 |
Colorado | 12 | 781 | 4771 | 397.6 |
FAU | 12 | 808 | 4771 | 397.6 |
West Virginia | 12 | 825 | 4748 | 395.7 |
Ohio | 12 | 772 | 4724 | 393.7 |
BYU | 12 | 771 | 4721 | 393.4 |
UAB | 12 | 837 | 4710 | 392.5 |
Missouri | 12 | 856 | 4688 | 390.7 |
W. Kentucky | 12 | 795 | 4688 | 390.7 |
Oregon St. | 12 | 844 | 4687 | 390.6 |
Tulsa | 12 | 889 | 4676 | 389.7 |
Georgia St. | 12 | 814 | 4668 | 389.0 |
Maryland | 12 | 864 | 4635 | 386.2 |
Arkansas St. | 12 | 866 | 4631 | 385.9 |
Washington | 12 | 772 | 4604 | 383.7 |
N. Illinois | 12 | 854 | 4601 | 383.4 |
Coastal Carolina | 12 | 774 | 4597 | 383.1 |
California | 12 | 827 | 4596 | 383.0 |
Colorado St. | 12 | 779 | 4588 | 382.3 |
Rutgers | 12 | 844 | 4574 | 381.2 |
Marshall | 12 | 772 | 4558 | 379.8 |
Virginia Tech | 12 | 783 | 4558 | 379.8 |
E. Michigan | 12 | 893 | 4534 | 377.8 |
Mississippi St. | 12 | 787 | 4526 | 377.2 |
Nevada | 13 | 828 | 4889 | 376.1 |
Navy | 11 | 663 | 4135 | 375.9 |
Florida | 12 | 724 | 4501 | 375.1 |
W. Michigan | 12 | 746 | 4493 | 374.4 |
Oklahoma St. | 12 | 808 | 4488 | 374.0 |
NC State | 12 | 751 | 4483 | 373.6 |
Wake Forest | 12 | 848 | 4448 | 370.7 |
Troy | 12 | 776 | 4442 | 370.2 |
Bowling Green | 12 | 770 | 4427 | 368.9 |
Boston College | 12 | 792 | 4402 | 366.8 |
Toledo | 12 | 814 | 4398 | 366.5 |
Hawaii | 12 | 820 | 4390 | 365.8 |
Illinois | 12 | 748 | 4386 | 365.5 |
Georgia Southern | 12 | 817 | 4369 | 364.1 |
Miami (Ohio) | 12 | 705 | 4348 | 362.3 |
Virginia | 12 | 833 | 4331 | 360.9 |
Nebraska | 12 | 820 | 4315 | 359.6 |
Buffalo | 12 | 805 | 4261 | 355.1 |
Sam Houston St. | 12 | 847 | 4256 | 354.7 |
Arizona | 12 | 772 | 4245 | 353.8 |
Rice | 12 | 779 | 4237 | 353.1 |
Middle Tennessee | 12 | 763 | 4219 | 351.6 |
Wisconsin | 12 | 787 | 4204 | 350.3 |
FIU | 12 | 735 | 4200 | 350.0 |
Ball St. | 12 | 812 | 4173 | 347.8 |
Umass | 12 | 810 | 4143 | 345.2 |
Fresno St. | 12 | 759 | 4119 | 343.2 |
Louisiana Tech | 12 | 849 | 4114 | 342.8 |
Duke | 12 | 780 | 4098 | 341.5 |
Charlotte | 12 | 743 | 4094 | 341.2 |
San Diego St. | 12 | 799 | 4015 | 334.6 |
Michigan St. | 12 | 747 | 4001 | 333.4 |
Akron | 12 | 765 | 3993 | 332.8 |
Cent. Michigan | 12 | 749 | 3988 | 332.3 |
Minnesota | 12 | 749 | 3988 | 332.3 |
Iowa | 12 | 705 | 3978 | 331.5 |
Kentucky | 12 | 755 | 3965 | 330.4 |
Utah | 12 | 761 | 3958 | 329.8 |
UCLA | 12 | 736 | 3946 | 328.8 |
Wyoming | 12 | 807 | 3927 | 327.2 |
Stanford | 12 | 807 | 3887 | 323.9 |
Oklahoma | 12 | 810 | 3874 | 322.8 |
New Mexico St. | 12 | 816 | 3868 | 322.3 |
UTEP | 12 | 803 | 3849 | 320.8 |
Vanderbilt | 12 | 720 | 3833 | 319.4 |
Air Force | 12 | 811 | 3765 | 313.8 |
Temple | 12 | 797 | 3705 | 308.8 |
Louisiana-Monroe | 12 | 702 | 3678 | 306.5 |
Purdue | 12 | 676 | 3591 | 299.2 |
Michigan | 12 | 728 | 3531 | 294.2 |
Houston | 12 | 710 | 3450 | 287.5 |
Northwestern | 12 | 746 | 3413 | 284.4 |
Southern Miss. | 12 | 730 | 3406 | 283.8 |
Florida St. | 12 | 733 | 3243 | 270.2 |
Kennesaw St. | 12 | 749 | 3010 | 250.8 |
Kent St. | 12 | 686 | 2799 | 233.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.