Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
Syracuse | 12 | 564 | 369 | 12 | 4,357 | 29 | 363.08 |
Miami | 12 | 456 | 311 | 7 | 4,311 | 38 | 359.25 |
Mississippi | 12 | 396 | 266 | 6 | 4,110 | 27 | 343.58 |
Colorado | 12 | 459 | 337 | 8 | 3,926 | 35 | 327.17 |
San Jose St. | 12 | 494 | 283 | 15 | 3,903 | 29 | 325.25 |
North Texas | 12 | 518 | 327 | 12 | 3,874 | 31 | 322.83 |
TCU | 12 | 454 | 305 | 10 | 3,811 | 25 | 317.58 |
LSU | 12 | 499 | 319 | 11 | 3,780 | 26 | 315.00 |
Texas Tech | 12 | 502 | 316 | 9 | 3,577 | 30 | 298.08 |
Southern Cal | 12 | 495 | 313 | 12 | 3,500 | 25 | 291.67 |
Georgia | 13 | 481 | 316 | 13 | 3,700 | 28 | 284.62 |
UTSA | 13 | 509 | 317 | 13 | 3,683 | 27 | 283.31 |
Clemson | 14 | 533 | 331 | 7 | 3,899 | 37 | 278.50 |
Oregon | 13 | 418 | 306 | 6 | 3,614 | 28 | 278.00 |
Pittsburgh | 12 | 467 | 285 | 13 | 3,333 | 27 | 277.50 |
Maryland | 12 | 494 | 315 | 14 | 3,308 | 21 | 275.67 |
Texas | 14 | 472 | 314 | 12 | 3,855 | 35 | 275.36 |
East Carolina | 12 | 399 | 240 | 21 | 3,285 | 26 | 273.75 |
Appalachian St. | 11 | 392 | 218 | 16 | 3,002 | 23 | 272.91 |
Louisville | 12 | 402 | 255 | 6 | 3,269 | 23 | 271.58 |
Memphis | 13 | 479 | 310 | 6 | 3,516 | 25 | 270.46 |
Utah St. | 12 | 458 | 294 | 17 | 3,229 | 29 | 269.08 |
Arkansas | 12 | 393 | 244 | 9 | 3,229 | 14 | 269.00 |
Washington St. | 12 | 356 | 232 | 7 | 3,226 | 30 | 268.83 |
Hawaii | 12 | 480 | 286 | 15 | 3,218 | 25 | 268.17 |
W. Kentucky | 14 | 470 | 309 | 12 | 3,705 | 28 | 264.64 |
Texas State | 12 | 393 | 272 | 13 | 3,181 | 30 | 264.50 |
Auburn | 12 | 369 | 230 | 13 | 3,167 | 27 | 263.92 |
Oklahoma St. | 12 | 450 | 267 | 17 | 3,157 | 21 | 263.08 |
SMU | 14 | 436 | 278 | 12 | 3,666 | 28 | 261.86 |
UAB | 12 | 446 | 284 | 16 | 3,139 | 24 | 261.58 |
Indiana | 13 | 361 | 246 | 6 | 3,397 | 33 | 261.31 |
Middle Tennessee | 12 | 428 | 273 | 10 | 3,133 | 16 | 261.08 |
Louisiana-Lafayette | 13 | 385 | 257 | 7 | 3,387 | 22 | 260.54 |
Ohio St. | 13 | 375 | 267 | 9 | 3,369 | 31 | 259.15 |
California | 13 | 464 | 302 | 7 | 3,362 | 16 | 258.62 |
Georgia St. | 12 | 449 | 271 | 13 | 3,069 | 21 | 255.75 |
Iowa St. | 13 | 438 | 256 | 10 | 3,310 | 22 | 254.62 |
Washington | 12 | 385 | 276 | 7 | 3,028 | 18 | 252.33 |
Arizona | 12 | 437 | 262 | 13 | 2,975 | 18 | 247.92 |
Toledo | 12 | 403 | 250 | 7 | 2,954 | 26 | 246.17 |
Baylor | 12 | 362 | 223 | 9 | 2,952 | 29 | 246.00 |
Duke | 12 | 422 | 255 | 12 | 2,940 | 26 | 245.00 |
Ball St. | 12 | 439 | 280 | 11 | 2,936 | 26 | 244.67 |
South Alabama | 13 | 391 | 254 | 6 | 3,164 | 21 | 243.38 |
UCLA | 12 | 398 | 259 | 11 | 2,907 | 17 | 242.25 |
Fresno St. | 13 | 432 | 299 | 14 | 3,147 | 20 | 242.08 |
Georgia Tech | 12 | 379 | 244 | 6 | 2,884 | 14 | 240.33 |
Alabama | 12 | 321 | 210 | 10 | 2,881 | 16 | 240.08 |
Wake Forest | 12 | 404 | 248 | 13 | 2,881 | 17 | 240.08 |
Mississippi St. | 12 | 368 | 215 | 8 | 2,871 | 19 | 239.25 |
Rice | 12 | 478 | 293 | 13 | 2,868 | 17 | 239.00 |
Tulsa | 12 | 438 | 248 | 12 | 2,863 | 23 | 238.58 |
Penn St. | 14 | 389 | 267 | 9 | 3,340 | 27 | 238.57 |
Georgia Southern | 13 | 447 | 289 | 11 | 3,091 | 21 | 237.77 |
Cincinnati | 12 | 395 | 252 | 7 | 2,838 | 18 | 236.42 |
E. Michigan | 12 | 416 | 249 | 10 | 2,832 | 17 | 236.00 |
BYU | 12 | 356 | 204 | 11 | 2,807 | 21 | 233.92 |
North Carolina | 12 | 378 | 219 | 8 | 2,807 | 17 | 233.92 |
NC State | 12 | 365 | 236 | 12 | 2,794 | 18 | 232.83 |
Akron | 12 | 419 | 234 | 10 | 2,789 | 16 | 232.42 |
New Mexico | 12 | 390 | 226 | 12 | 2,768 | 12 | 230.67 |
FIU | 12 | 334 | 206 | 11 | 2,753 | 24 | 229.42 |
Virginia | 12 | 401 | 246 | 14 | 2,748 | 16 | 229.00 |
Louisiana Tech | 12 | 387 | 243 | 7 | 2,745 | 18 | 228.58 |
Nebraska | 12 | 405 | 265 | 11 | 2,737 | 12 | 228.08 |
Arkansas St. | 12 | 411 | 255 | 9 | 2,725 | 17 | 227.08 |
South Florida | 12 | 407 | 238 | 9 | 2,722 | 16 | 226.83 |
Florida | 13 | 342 | 208 | 14 | 2,934 | 18 | 225.69 |
Bowling Green | 12 | 369 | 243 | 6 | 2,695 | 16 | 224.58 |
Arizona St. | 13 | 334 | 208 | 5 | 2,917 | 25 | 224.38 |
Charlotte | 12 | 353 | 177 | 14 | 2,689 | 16 | 224.08 |
Tennessee | 13 | 374 | 236 | 7 | 2,876 | 21 | 221.23 |
Minnesota | 12 | 381 | 253 | 5 | 2,652 | 18 | 221.00 |
South Carolina | 12 | 308 | 201 | 7 | 2,657 | 20 | 220.33 |
Miami (Ohio) | 13 | 374 | 212 | 12 | 2,860 | 23 | 220.00 |
Missouri | 12 | 371 | 232 | 5 | 2,639 | 12 | 219.92 |
Boise St. | 13 | 380 | 238 | 4 | 2,855 | 22 | 219.62 |
Michigan St. | 12 | 353 | 212 | 12 | 2,617 | 13 | 218.08 |
Temple | 12 | 411 | 242 | 14 | 2,592 | 16 | 216.00 |
James Madison | 13 | 381 | 231 | 4 | 2,807 | 28 | 215.92 |
Illinois | 12 | 331 | 200 | 5 | 2,572 | 21 | 214.33 |
Troy | 12 | 340 | 213 | 9 | 2,556 | 21 | 213.00 |
Kansas St. | 12 | 353 | 207 | 9 | 2,553 | 22 | 212.75 |
Nevada | 13 | 366 | 247 | 8 | 2,764 | 19 | 212.62 |
West Virginia | 13 | 372 | 226 | 14 | 2,734 | 20 | 210.31 |
Colorado St. | 12 | 345 | 212 | 8 | 2,519 | 15 | 209.92 |
Tulane | 14 | 329 | 207 | 9 | 2,931 | 25 | 209.36 |
Kansas | 12 | 306 | 176 | 12 | 2,505 | 15 | 208.75 |
FAU | 12 | 350 | 205 | 11 | 2,503 | 14 | 208.58 |
San Diego St. | 12 | 375 | 234 | 8 | 2,468 | 15 | 205.67 |
Rutgers | 12 | 363 | 199 | 6 | 2,459 | 17 | 204.92 |
Texas A&M | 12 | 319 | 190 | 9 | 2,442 | 16 | 203.50 |
Uconn | 12 | 372 | 206 | 9 | 2,428 | 23 | 202.33 |
Coastal Carolina | 13 | 359 | 195 | 11 | 2,616 | 20 | 202.00 |
Oregon St. | 12 | 360 | 216 | 11 | 2,417 | 7 | 201.42 |
UTEP | 12 | 365 | 223 | 12 | 2,400 | 15 | 200.00 |
UCF | 12 | 311 | 181 | 11 | 2,396 | 14 | 199.67 |
Utah | 12 | 358 | 199 | 17 | 2,393 | 20 | 199.42 |
Notre Dame | 13 | 358 | 238 | 6 | 2,558 | 20 | 196.77 |
Wisconsin | 12 | 365 | 208 | 10 | 2,360 | 14 | 196.67 |
Virginia Tech | 12 | 321 | 190 | 8 | 2,313 | 15 | 192.75 |
Old Dominion | 12 | 333 | 195 | 9 | 2,311 | 17 | 192.58 |
Stanford | 12 | 370 | 224 | 17 | 2,295 | 18 | 191.25 |
Boston College | 12 | 289 | 181 | 7 | 2,290 | 24 | 190.83 |
Ohio | 14 | 345 | 217 | 12 | 2,667 | 15 | 190.50 |
Buffalo | 12 | 328 | 185 | 6 | 2,285 | 19 | 190.42 |
Jacksonville St. | 14 | 313 | 189 | 7 | 2,665 | 14 | 190.36 |
Wyoming | 12 | 347 | 181 | 11 | 2,273 | 11 | 189.42 |
W. Michigan | 13 | 323 | 212 | 9 | 2,429 | 18 | 186.85 |
Northwestern | 12 | 391 | 210 | 11 | 2,231 | 7 | 185.92 |
Kentucky | 12 | 312 | 167 | 17 | 2,218 | 15 | 184.83 |
Purdue | 12 | 329 | 189 | 9 | 2,207 | 13 | 183.92 |
Umass | 12 | 327 | 187 | 6 | 2,181 | 14 | 181.75 |
Marshall | 13 | 333 | 194 | 4 | 2,346 | 27 | 180.46 |
Florida St. | 12 | 355 | 179 | 13 | 2,164 | 11 | 180.33 |
Vanderbilt | 12 | 283 | 166 | 4 | 2,162 | 18 | 180.17 |
N. Illinois | 13 | 371 | 216 | 8 | 2,320 | 16 | 178.46 |
Liberty | 11 | 268 | 151 | 6 | 1,934 | 15 | 175.82 |
Southern Miss. | 12 | 317 | 166 | 17 | 2,099 | 7 | 174.92 |
UNLV | 14 | 309 | 178 | 6 | 2,417 | 25 | 172.64 |
Sam Houston St. | 13 | 350 | 217 | 9 | 2,186 | 15 | 168.15 |
Oklahoma | 12 | 329 | 206 | 6 | 2,011 | 14 | 167.58 |
Cent. Michigan | 12 | 302 | 167 | 12 | 1,961 | 11 | 163.42 |
Kent St. | 12 | 295 | 139 | 13 | 1,876 | 18 | 156.33 |
Houston | 12 | 280 | 182 | 17 | 1,832 | 9 | 152.67 |
New Mexico St. | 12 | 320 | 141 | 12 | 1,718 | 12 | 143.17 |
Kennesaw St. | 12 | 297 | 156 | 14 | 1,635 | 6 | 136.25 |
Louisiana-Monroe | 12 | 246 | 134 | 12 | 1,617 | 11 | 134.75 |
Michigan | 12 | 293 | 179 | 12 | 1,603 | 11 | 133.58 |
Iowa | 12 | 242 | 149 | 7 | 1,579 | 9 | 131.58 |
Navy | 12 | 166 | 92 | 6 | 1,517 | 15 | 126.42 |
Air Force | 12 | 138 | 62 | 10 | 1,077 | 5 | 89.75 |
Army | 13 | 113 | 65 | 4 | 1,063 | 10 | 81.77 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.