NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
A.Jeanty, Boise St. 13 2497 116 0 0 0 364 2613 201.00
C.Skattebo, Arizona St. 12 1568 506 0 0 0 302 2074 172.83
O.Hampton, North Carolina 12 1660 373 0 0 0 320 2033 169.42
R.Harvey, UCF 12 1577 267 0 54 0 256 1898 158.17
T.Brooks, Texas Tech 11 1505 199 0 0 0 314 1704 154.91
D.Reid, Pittsburgh 10 797 564 148 0 0 213 1509 150.90
J.Royals, Utah St. 7 3 834 0 184 0 65 1021 145.86
J.Price, North Texas 2 64 14 28 185 0 24 291 145.50
K.Johnson, Iowa 12 1537 188 0 0 0 263 1725 143.75
B.Smith, SMU 14 1332 327 -2 320 0 289 1977 141.21
D.Giddens, Kansas St. 12 1343 258 0 0 0 226 1601 133.42
T.Stewart, Jacksonville St. 14 1633 233 0 0 0 299 1859 132.79
D.Claiborne, Wake Forest 12 1048 254 0 277 0 262 1579 131.58
M.Anderson, Memphis 13 1362 312 0 14 0 289 1688 129.85
T.Harris, Mississippi 8 0 1030 0 0 0 60 1030 128.75
B.Daily, Army 12 1532 0 0 0 0 284 1532 127.67
D.Neal, Kansas 12 1266 254 0 0 0 244 1520 126.67
R.Briggs, Utah St. 1 88 38 0 0 0 12 126 126.00
D.Sampson, Tennessee 13 1491 143 0 4 0 280 1638 126.00
K.Monangai, Rutgers 11 1279 75 0 0 0 270 1354 123.09
B.Washington, Baylor 10 1004 217 0 0 0 193 1221 122.10
N.Singleton, Penn St. 13 928 342 0 310 0 198 1580 121.54
W.Marks, Southern Cal 12 1133 321 0 0 0 246 1454 121.17
D.Ross, Troy 12 35 1043 154 214 0 109 1446 120.50
I.Brown, Louisville 12 1074 152 9 193 0 191 1428 119.00
B.Tuten, Virginia Tech 11 1158 79 0 71 0 209 1308 118.91
A.Hardy, Louisiana-Monroe 12 1351 72 0 0 0 245 1423 118.58
M.Cooper, San Diego St. 12 1274 137 0 0 0 312 1411 117.58
M.Lukes, Cent. Michigan 11 788 160 0 342 0 200 1290 117.27
H.Fannin, Bowling Green 12 57 1341 0 0 0 108 1398 116.50
L.Allen, Syracuse 12 901 484 0 0 0 272 1385 115.42
Q.Cooley, Liberty 11 1254 9 0 0 0 206 1263 114.82
N.Nash, San Jose St. 12 -9 1382 0 0 0 105 1373 114.42
I.Mahdi, Texas State 12 991 195 0 184 0 217 1370 114.17
W.Wright, East Carolina 11 91 556 14 590 0 94 1251 113.73
J.Nixon, W. Michigan 13 921 77 0 479 0 178 1477 113.62
J.James, Oregon 13 1253 202 0 19 0 251 1474 113.38
J.Hunter, Auburn 12 1201 155 0 0 0 208 1356 113.00
M.Hughes, Tulane 14 1401 176 0 0 0 284 1577 112.64
X.Townsend, UCF 4 88 69 121 162 0 39 440 110.00
T.McMillan, Arizona 12 0 1319 0 0 0 84 1319 109.92
D.Taylor, Minnesota 11 873 333 0 0 0 235 1206 109.64
J.Pritchett, South Alabama 12 3 1127 182 0 0 104 1312 109.33
C.Campbell, FAU 12 844 466 0 0 0 205 1310 109.17
J.Croskey-Merritt, Arizona 1 106 0 0 0 0 13 106 106.00
C.Kiner, Cincinnati 12 1153 111 0 0 0 221 1269 105.75
A.Tyus, Ohio 13 1234 137 0 0 0 254 1371 105.46
D.Connors, Rice 12 780 472 0 0 0 221 1252 104.33
J.Noel, Iowa St. 13 22 1077 199 53 0 96 1351 103.92
A.Armstrong, Arkansas 11 0 1140 0 0 0 78 1140 103.64
M.Lemon, Southern Cal 11 0 665 0 468 0 64 1133 103.00
A.Hankerson, Oregon St. 12 1082 151 0 0 0 259 1233 102.75
D.Booth, Mississippi St. 12 759 164 0 308 0 177 1231 102.58
J.Cross, Arkansas St. 12 600 198 0 431 0 158 1229 102.42
T.Hunter, Colorado 12 5 1152 0 0 65 98 1222 101.83
G.Pettaway, James Madison 13 981 197 0 145 0 193 1323 101.77
L.Moss, Texas A&M 9 769 141 0 0 0 131 910 101.11
B.Horvath, Navy 11 1099 13 0 0 0 162 1112 101.09
R.Faison, Utah St. 12 1109 99 0 0 0 220 1208 100.67
R.Sanders, South Carolina 12 881 316 0 0 0 212 1198 99.83
E.Sanders, New Mexico 12 1063 134 0 0 0 163 1197 99.75
D.Sheffield, North Texas 12 86 822 157 127 0 89 1192 99.33
K.Robinson, Appalachian St. 9 13 840 36 0 0 56 889 98.78
J.Love, Notre Dame 13 1057 224 0 0 0 167 1281 98.54
J. Brooks, Louisville 12 0 1013 73 95 0 74 1181 98.42
J.Coleman, Washington 12 1011 170 0 0 0 206 1181 98.42
C.Owen, Ohio 14 26 1216 130 0 0 97 1372 98.00
T.Felton, Maryland 12 23 1124 26 0 0 100 1173 97.75
Q.Ashley, Kennesaw St. 12 409 255 0 505 0 170 1170 97.50
A.Henderson, Buffalo 12 959 202 0 9 0 202 1170 97.50
E.Rivers, FIU 12 -3 1172 0 0 0 63 1169 97.42
D.Dampier, New Mexico 12 1166 0 0 0 0 159 1166 97.17
K.Thomas, UTEP 9 27 532 200 112 0 78 871 96.78
M.Bernard, Utah 12 1009 150 0 0 0 229 1159 96.58
D.Wright, Temple 9 17 792 60 0 0 75 869 96.56
S.Bracey, Cent. Michigan 2 0 75 0 118 0 8 193 96.50
A.Brown, N. Illinois 8 567 204 0 0 0 123 771 96.38
T.Huff, Jacksonville St. 14 1345 0 0 0 0 230 1345 96.07
C.Lacy, Louisville 4 11 179 3 191 0 26 384 96.00
J.Griffin, Oregon St. 5 450 26 0 0 0 79 476 95.20
X.Restrepo, Miami 12 0 1127 0 0 0 69 1127 93.92
E.Singleton, Georgia Tech 12 131 754 0 241 0 88 1126 93.83
E.Heidenreich, Navy 12 421 649 54 0 0 109 1124 93.67
J.Newton, Toledo 12 1 949 0 172 0 74 1122 93.50
T.Johnson, Oregon 11 0 866 161 0 0 93 1027 93.36
J.Jackson, Arkansas 10 790 139 0 0 0 162 929 92.90
Q.Henicle, Old Dominion 3 278 0 0 0 0 34 278 92.67
Q.Wisner, Texas 13 973 229 0 0 0 225 1202 92.46
L.Wysong, New Mexico 11 55 840 77 45 0 84 1017 92.45
Z.Perry, Louisiana-Lafayette 12 646 40 0 423 0 129 1109 92.42
T.Warren, Penn St. 14 197 1095 0 0 0 116 1292 92.29
M.Jackson, Appalachian St. 11 90 745 24 156 0 61 1015 92.27
V.Anthony, Wisconsin 12 4 672 26 390 0 64 1104 92.00
L.Beebe, UAB 12 884 219 0 0 0 198 1104 92.00
J.Tyson, Arizona St. 12 1 1101 0 0 0 76 1102 91.83
T.Horton, Colorado St. 5 0 353 105 0 0 30 458 91.60
K.Coleman, Mississippi St. 12 11 932 153 0 0 94 1096 91.33
J.Higgins, Iowa St. 13 0 1183 0 0 0 87 1183 91.00
S.McGowan, New Mexico St. 12 813 277 0 0 0 177 1087 90.58
E.Young, W. Kentucky 14 883 384 0 0 0 248 1267 90.50
K.Williams, Washington St. 12 57 1026 0 0 0 69 1083 90.25
T.Stewart, Bowling Green 10 890 12 0 0 0 162 902 90.20
J.Bech, TCU 12 7 1034 34 0 0 65 1082 90.17
E.Messer, W. Kentucky 14 37 793 0 431 0 84 1261 90.07
T.Morin, Wake Forest 12 9 756 238 66 0 82 1069 89.08
P.Mafah, Clemson 14 1115 103 0 19 0 238 1237 88.36
O.Gordon, Oklahoma St. 12 880 179 0 0 0 219 1059 88.25
B.Bennett, Coastal Carolina 11 781 188 0 0 0 159 969 88.09
K.Mullings, Michigan 12 948 35 0 74 0 194 1057 88.08
J.Kelly, Texas Tech 12 0 1023 29 0 0 98 1052 87.67
K.Shanks, UAB 12 50 656 329 15 0 89 1050 87.50
M.Dalena, Fresno St. 13 39 1059 0 36 0 72 1134 87.23
A.Young, Old Dominion 11 887 71 0 0 0 182 958 87.09
O.Kelly, Middle Tennessee 11 0 869 83 0 0 66 956 86.91
R.Harris, East Carolina 12 946 91 0 0 0 204 1037 86.42
A.Morrow, Colorado St. 12 956 78 0 0 0 179 1034 86.17
B.Presley, Oklahoma St. 12 56 767 3 208 0 114 1034 86.17
K.Udoh, Army 13 1117 3 0 0 0 180 1120 86.15
C.Durham, LSU 11 689 257 0 0 0 153 946 86.00
D.Taylor, Troy 12 1010 19 0 0 0 176 1029 85.75
Q.Conley, Arizona 12 745 245 0 37 0 191 1027 85.58
R.White, UNLV 13 1 1041 69 0 0 85 1111 85.46
S.Thomas, Duke 12 871 153 0 0 0 233 1024 85.33
K.Johnson, Pittsburgh 12 -2 520 64 439 0 80 1021 85.08
D.Martinez, Miami 12 823 198 0 0 0 161 1021 85.08
K.Benjamin, Tulsa 12 20 822 178 0 0 95 1020 85.00
N.Noel, Missouri 10 804 44 0 0 0 172 848 84.80
A.Turner, Marshall 11 864 68 0 0 0 112 932 84.73
H.Parrish, Mississippi 9 678 82 0 0 0 145 760 84.44
J.Moss, Fresno St. 12 6 563 216 228 0 82 1013 84.42
M.Brown, Uconn 12 569 80 0 363 0 120 1012 84.33
T.Edwards, Louisiana Tech 12 0 891 121 0 0 86 1012 84.33
M. Sluka, UNLV 3 253 0 0 0 0 39 253 84.33
R.Daniels, SMU 14 160 663 231 122 0 118 1176 84.00
L.Wester, Colorado 12 0 880 108 14 0 81 1002 83.50
R.Williams, Alabama 12 48 857 82 14 0 61 1001 83.42
J.Smith, Ohio St. 13 47 1037 0 0 0 67 1084 83.38
A.Williams, Clemson 14 101 902 164 0 0 99 1167 83.36
M.Watkins, New Mexico St. 6 66 69 0 365 0 36 500 83.33
K.Wilson, Texas State 12 3 630 97 269 0 72 999 83.25
P.Bryant, Illinois 12 14 984 0 0 0 59 998 83.17
T.Henderson, Ohio St. 13 831 189 0 58 0 149 1078 82.92
K.Mozee, Miami (Ohio) 13 1073 2 0 0 0 172 1075 82.69
T.Pena, Syracuse 12 34 871 86 0 0 102 991 82.58
R.Henry, UTSA 11 706 199 0 0 0 151 905 82.27
F.Brock, Georgia St. 12 819 166 0 0 0 172 985 82.08
H.Waylee, Wyoming 4 323 5 0 0 0 65 328 82.00
T.Etienne, Georgia 9 569 168 0 0 0 140 737 81.89
J.Houston, Marshall 13 592 173 0 299 0 138 1064 81.85
K.Lambert-Smith, Auburn 12 0 981 0 0 0 50 981 81.75
K.Joiner, South Florida 12 766 80 0 130 0 124 976 81.33
D.Edwards, Kansas St. 11 350 106 140 298 0 100 894 81.27
J.De Jesus, UNLV 13 101 512 252 190 0 89 1055 81.15
P.Navarro, Ohio 13 1055 0 0 0 0 162 1055 81.15
J.Lockhart, San Jose St. 12 0 973 0 0 0 52 973 81.08
T.Johnson, N. Illinois 6 480 3 0 0 0 107 483 80.50
T.Walker, Wisconsin 11 864 21 0 0 0 201 885 80.45
S.Atkins, South Florida 12 14 695 254 0 0 96 963 80.25
T.Hurst, Georgia St. 12 0 961 0 0 0 56 961 80.08
T.Worthy, Temple 12 425 65 0 471 0 118 961 80.08
M.Gillie, Ball St. 11 22 267 0 589 0 46 878 79.82
J.Thomas, UNLV 14 915 91 0 110 0 174 1116 79.71
J.Buckley, W. Michigan 10 683 112 0 0 0 145 795 79.50
K.Wetjen, Iowa 12 33 33 312 576 0 54 954 79.50
D.Mimms, E. Michigan 12 805 145 0 0 0 204 950 79.17
C.Rucker, Arkansas St. 12 0 946 0 0 0 65 946 78.83
B.Brown, Kentucky 11 50 361 6 449 0 63 866 78.73
J.Haynes, Georgia Tech 12 808 134 0 0 0 175 942 78.50
D.Lyons, FIU 4 288 26 0 0 0 47 314 78.50
D.Bothwell, South Alabama 12 849 92 0 0 0 124 941 78.42
J.Cameron, Baylor 12 0 643 290 8 0 59 941 78.42
T.Walker, Oregon St. 12 8 901 30 0 0 93 939 78.25
A.Anderson, LSU 12 0 784 0 153 0 56 937 78.08
J.Jacobs, New Mexico 7 277 130 0 139 0 66 546 78.00
Q.Jackson, Rice 12 275 69 0 589 0 81 933 77.75
S.Williams, TCU 12 322 611 0 0 0 111 933 77.75
J.Blue, Texas 13 710 298 0 0 0 162 1008 77.54
L.Martin, BYU 9 630 65 0 0 0 130 695 77.22
B.Sloan, Ball St. 12 596 329 0 0 0 179 925 77.08
I.Paige, Old Dominion 12 5 814 105 0 0 83 924 77.00
J.Simmons, Akron 11 664 183 0 0 0 131 847 77.00
J.Richardson, TCU 12 3 680 240 0 0 75 923 76.92
J.Bowick, Ball St. 5 0 383 0 0 0 20 383 76.60
N.McCollum, North Carolina 10 40 274 0 448 0 46 762 76.20
J.Meeks, Syracuse 12 0 911 0 0 0 73 911 75.92
K.Bullock, South Alabama 13 832 153 0 0 0 167 985 75.77
T.King, Wyoming 10 100 236 -1 422 0 49 757 75.70
K.Marion, BYU 12 95 340 0 472 0 59 907 75.58
C.Edwards, Uconn 12 756 148 0 0 0 142 904 75.33
C.Sowell, East Carolina 9 0 678 0 0 0 34 678 75.33
M.Golden, Texas 14 0 787 0 265 0 62 1052 75.14
D.Sumo-Karngbaye, Kentucky 11 586 154 0 84 0 156 824 74.91
D.Harris, North Texas 3 193 7 0 24 0 28 224 74.67
C.Dike, Florida 13 0 783 187 0 0 58 970 74.62
K.Allen, Penn St. 14 892 147 0 4 0 203 1043 74.50
M.Williams, Tulane 14 12 1031 0 0 0 62 1043 74.50
J.White, West Virginia 13 845 122 0 0 0 169 967 74.38
D.Stribling, Oklahoma St. 12 0 892 0 0 0 52 892 74.33
D.Boston, Washington 12 0 807 80 0 0 71 887 73.92
M.Washington, New Mexico St. 12 725 74 0 87 0 171 886 73.83

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up