Saturday
At Mont Choisy Le Golf
Grand Baie, Mauritius
Purse: $1.5 million
Yardage: 7,051; Par: 72
Third Round
Dylan Naidoo, South Africa | 70-69-66—205 |
Eddie Pepperell, England | 66-70-69—205 |
Jacob Skov Olesen, Denmark | 67-70-69—206 |
Jovan Rebula, South Africa | 71-69-67—207 |
Jayden Trey Schaper, South Africa | 68-72-68—208 |
Corey Shaun, United States | 74-68-66—208 |
Christiaan Burke, South Africa | 72-67-70—209 |
Clement Sordet, France | 74-70-65—209 |
Hamish Brown, Denmark | 68-68-74—210 |
Andreas Halvorsen, Norway | 68-70-72—210 |
Ricky Hendler, United States | 72-68-70—210 |
Wilco Nienaber, South Africa | 68-72-70—210 |
John Parry, England | 70-69-71—210 |
Benjamin Schmidt, England | 69-71-70—210 |
Daniel Gale, Australia | 76-65-70—211 |
Marcus Kinhult, Sweden | 72-71-68—211 |
Christo Lamprecht, South Africa | 69-68-74—211 |
Mikael Lindberg, Sweden | 70-75-66—211 |
James Morrison, England | 70-72-69—211 |
Freddy Schott, Germany | 74-68-69—211 |
Joakim Lagergren, Sweden | 71-73-68—212 |
Jacques Blaauw, South Africa | 68-71-74—213 |
Wenyi Ding, China | 76-67-70—213 |
Oliver Lindell, Finland | 71-69-73—213 |
Filip Mruzek, Czech Republic | 74-70-69—213 |
Renato Paratore, Italy | 68-73-72—213 |
Andrea Pavan, Italy | 69-72-72—213 |
Brandon Robinson-Thompson, England | 73-70-70—213 |
JJ Senekal, South Africa | 69-75-69—213 |
Matthew Southgate, England | 74-67-72—213 |
Luke Brown, South Africa | 70-71-73—214 |
Ivan Cantero Gutierrez, Spain | 69-73-72—214 |
Deon Germishuys, South Africa | 70-74-70—214 |
Benjamin Hebert, France | 69-74-71—214 |
Casey Jarvis, South Africa | 71-73-70—214 |
Zihao Jin, China | 73-72-69—214 |
Richard Sterne, South Africa | 75-66-73—214 |
Ryan Van Velzen, South Africa | 71-73-70—214 |
Keenan Davidse, South Africa | 74-71-70—215 |
Louis De Jager, South Africa | 70-68-77—215 |
Wynand Dingle, South Africa | 72-69-74—215 |
Trevor Fisher, South Africa | 71-69-75—215 |
Jean Hugo, South Africa | 71-71-73—215 |
Gary Hurley, Ireland | 74-68-73—215 |
Scott Jamieson, Scotland | 69-74-72—215 |
David Law, Scotland | 74-69-72—215 |
Niklas Lemke, Sweden | 70-73-72—215 |
Santiago Tarrio, Spain | 73-72-70—215 |
Adri Arnaus, Spain | 72-71-73—216 |
Daniel Brown, England | 75-68-73—216 |
Davis Bryant, United States | 69-73-74—216 |
Felix Mory, France | 74-71-71—216 |
Yurav Premlall, South Africa | 74-71-71—216 |
Jack Senior, England | 71-74-71—216 |
Tadeas Tetak, Slovakia | 73-71-72—216 |
Nicolai Von Dellingshausen, Germany | 72-70-74—216 |
Thomas Aiken, South Africa | 73-69-75—217 |
Angel Ayora Fanegas, Spain | 72-70-75—217 |
Sebastian Garcia Rodriguez, Spain | 70-73-74—217 |
Jason Roets, South Africa | 73-71-73—217 |
Tiger Christensen, Germany | 71-72-75—218 |
Sean Crocker, United States | 72-73-73—218 |
CJ Du Plessis, South Africa | 75-70-73—218 |
Justin Harding, South Africa | 73-72-73—218 |
Nikhil Rama, South Africa | 71-71-76—218 |
Alexander Levy, France | 73-72-74—219 |
Anthony Michael, South Africa | 70-75-74—219 |
Joel Moscatel, Spain | 71-73-75—219 |
Max Rottluff, Germany | 74-71-74—219 |
Altin Van Der Merwe, South Africa | 73-72-74—219 |
Justin Walters, South Africa | 73-70-76—219 |
Jonathan Broomhead, South Africa | 71-70-79—220 |
Kyle Barker, South Africa | 76-69-76—221 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.