Scoring Offense
G | FG | Pts | Avg | |
---|---|---|---|---|
Miami | 10 | 14 | 450 | 45.0 |
Indiana | 10 | 8 | 439 | 43.9 |
Boise St. | 10 | 10 | 436 | 43.6 |
Mississippi | 10 | 20 | 407 | 40.7 |
Tulane | 11 | 12 | 445 | 40.5 |
SMU | 10 | 19 | 399 | 39.9 |
UNLV | 10 | 23 | 399 | 39.9 |
Alabama | 10 | 5 | 395 | 39.5 |
Washington St. | 10 | 7 | 389 | 38.9 |
Jacksonville St. | 10 | 12 | 387 | 38.7 |
Notre Dame | 10 | 8 | 380 | 38.0 |
Ohio St. | 10 | 7 | 378 | 37.8 |
Texas | 10 | 8 | 370 | 37.0 |
Clemson | 10 | 14 | 363 | 36.3 |
Louisville | 10 | 13 | 361 | 36.1 |
North Texas | 10 | 10 | 356 | 35.6 |
Texas State | 10 | 11 | 356 | 35.6 |
Tennessee | 10 | 17 | 355 | 35.5 |
Texas Tech | 10 | 18 | 355 | 35.5 |
James Madison | 10 | 12 | 353 | 35.3 |
Memphis | 11 | 13 | 388 | 35.3 |
Army | 9 | 5 | 317 | 35.2 |
Baylor | 10 | 10 | 351 | 35.1 |
Pittsburgh | 10 | 17 | 350 | 35.0 |
South Alabama | 10 | 15 | 344 | 34.4 |
Colorado | 10 | 11 | 341 | 34.1 |
Oregon | 11 | 15 | 373 | 33.9 |
Louisiana-Lafayette | 10 | 23 | 339 | 33.9 |
New Mexico | 11 | 12 | 372 | 33.8 |
North Carolina | 10 | 15 | 337 | 33.7 |
TCU | 10 | 11 | 332 | 33.2 |
East Carolina | 10 | 10 | 330 | 33.0 |
Penn St. | 10 | 10 | 330 | 33.0 |
UCF | 10 | 9 | 330 | 33.0 |
Navy | 10 | 4 | 321 | 32.1 |
Syracuse | 10 | 11 | 318 | 31.8 |
Uconn | 10 | 15 | 317 | 31.7 |
BYU | 10 | 19 | 316 | 31.6 |
Texas A&M | 10 | 17 | 316 | 31.6 |
Iowa St. | 10 | 16 | 314 | 31.4 |
Liberty | 9 | 8 | 282 | 31.3 |
W. Michigan | 10 | 9 | 313 | 31.3 |
UTSA | 10 | 17 | 312 | 31.2 |
Arizona St. | 10 | 8 | 308 | 30.8 |
Arkansas | 10 | 14 | 307 | 30.7 |
Georgia | 10 | 16 | 306 | 30.6 |
Marshall | 10 | 13 | 306 | 30.6 |
South Carolina | 10 | 13 | 306 | 30.6 |
Utah St. | 10 | 9 | 305 | 30.5 |
Coastal Carolina | 10 | 12 | 304 | 30.4 |
Southern Cal | 10 | 10 | 303 | 30.3 |
Kansas | 10 | 8 | 302 | 30.2 |
Toledo | 10 | 13 | 299 | 29.9 |
West Virginia | 10 | 10 | 296 | 29.6 |
Kansas St. | 10 | 14 | 295 | 29.5 |
Iowa | 10 | 12 | 294 | 29.4 |
LSU | 10 | 18 | 291 | 29.1 |
Virginia Tech | 10 | 10 | 291 | 29.1 |
NC State | 10 | 16 | 286 | 28.6 |
South Florida | 10 | 12 | 286 | 28.6 |
California | 10 | 20 | 283 | 28.3 |
Georgia Southern | 10 | 9 | 283 | 28.3 |
Missouri | 10 | 19 | 282 | 28.2 |
Florida | 10 | 12 | 280 | 28.0 |
San Jose St. | 10 | 7 | 280 | 28.0 |
Vanderbilt | 10 | 16 | 280 | 28.0 |
W. Kentucky | 10 | 11 | 280 | 28.0 |
Fresno St. | 10 | 11 | 278 | 27.8 |
Oklahoma St. | 10 | 12 | 278 | 27.8 |
Georgia Tech | 10 | 8 | 277 | 27.7 |
Wake Forest | 10 | 15 | 277 | 27.7 |
Auburn | 10 | 8 | 276 | 27.6 |
Boston College | 10 | 1 | 276 | 27.6 |
Mississippi St. | 10 | 8 | 276 | 27.6 |
Ohio | 10 | 10 | 276 | 27.6 |
Cincinnati | 10 | 15 | 274 | 27.4 |
E. Michigan | 10 | 19 | 273 | 27.3 |
Bowling Green | 10 | 14 | 271 | 27.1 |
Illinois | 10 | 16 | 271 | 27.1 |
Ball St. | 10 | 13 | 270 | 27.0 |
Buffalo | 10 | 14 | 269 | 26.9 |
Duke | 10 | 13 | 268 | 26.8 |
Minnesota | 10 | 15 | 267 | 26.7 |
Appalachian St. | 9 | 9 | 239 | 26.6 |
Maryland | 10 | 11 | 264 | 26.4 |
Rutgers | 10 | 8 | 263 | 26.3 |
Old Dominion | 10 | 11 | 261 | 26.1 |
N. Illinois | 10 | 13 | 258 | 25.8 |
FIU | 10 | 6 | 255 | 25.5 |
Tulsa | 10 | 10 | 254 | 25.4 |
Oklahoma | 10 | 14 | 251 | 25.1 |
Virginia | 10 | 17 | 248 | 24.8 |
Sam Houston St. | 10 | 10 | 247 | 24.7 |
UAB | 10 | 19 | 247 | 24.7 |
Miami (Ohio) | 10 | 21 | 243 | 24.3 |
Nevada | 11 | 3 | 267 | 24.3 |
Cent. Michigan | 10 | 12 | 239 | 23.9 |
Wisconsin | 10 | 11 | 239 | 23.9 |
Arkansas St. | 10 | 19 | 238 | 23.8 |
Colorado St. | 10 | 11 | 236 | 23.6 |
Nebraska | 10 | 9 | 232 | 23.2 |
Oregon St. | 10 | 7 | 232 | 23.2 |
Troy | 10 | 10 | 230 | 23.0 |
Utah | 10 | 15 | 227 | 22.7 |
Washington | 11 | 16 | 249 | 22.6 |
Arizona | 10 | 16 | 226 | 22.6 |
Stanford | 10 | 13 | 222 | 22.2 |
FAU | 10 | 8 | 221 | 22.1 |
Kentucky | 10 | 15 | 219 | 21.9 |
Louisiana Tech | 10 | 12 | 219 | 21.9 |
Rice | 10 | 10 | 217 | 21.7 |
Charlotte | 10 | 9 | 216 | 21.6 |
San Diego St. | 10 | 12 | 216 | 21.6 |
Hawaii | 11 | 11 | 230 | 20.9 |
Louisiana-Monroe | 10 | 11 | 208 | 20.8 |
Georgia St. | 10 | 13 | 207 | 20.7 |
Umass | 10 | 13 | 207 | 20.7 |
Michigan | 10 | 13 | 204 | 20.4 |
Wyoming | 10 | 10 | 204 | 20.4 |
Michigan St. | 10 | 18 | 194 | 19.4 |
UTEP | 10 | 10 | 192 | 19.2 |
Temple | 10 | 13 | 191 | 19.1 |
New Mexico St. | 10 | 13 | 188 | 18.8 |
UCLA | 10 | 16 | 188 | 18.8 |
Akron | 10 | 10 | 186 | 18.6 |
Northwestern | 10 | 13 | 180 | 18.0 |
Air Force | 10 | 8 | 174 | 17.4 |
Middle Tennessee | 10 | 8 | 172 | 17.2 |
Purdue | 10 | 8 | 172 | 17.2 |
Kennesaw St. | 10 | 12 | 171 | 17.1 |
Southern Miss. | 10 | 8 | 149 | 14.9 |
Kent St. | 10 | 4 | 143 | 14.3 |
Houston | 10 | 8 | 140 | 14.0 |
Florida St. | 10 | 11 | 133 | 13.3 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.