Rushing Offense
G | Car | RuYD | TD | Yds Pg | |
---|---|---|---|---|---|
Army | 8 | 422 | 2,721 | 33 | 340.1 |
UCF | 9 | 401 | 2,451 | 26 | 272.3 |
Jacksonville St. | 8 | 349 | 2,157 | 31 | 269.6 |
Boise St. | 8 | 312 | 2,143 | 29 | 267.9 |
Navy | 8 | 359 | 2,011 | 26 | 251.4 |
UNLV | 8 | 345 | 1,948 | 17 | 243.5 |
Tennessee | 8 | 363 | 1,876 | 25 | 234.5 |
New Mexico | 9 | 324 | 2,078 | 27 | 230.9 |
Liberty | 7 | 310 | 1,600 | 15 | 228.6 |
Iowa | 9 | 348 | 2,002 | 25 | 222.4 |
Tulane | 9 | 393 | 1,951 | 23 | 216.8 |
Oregon St. | 8 | 352 | 1,733 | 24 | 216.6 |
Notre Dame | 8 | 291 | 1,732 | 26 | 216.5 |
South Alabama | 9 | 326 | 1,929 | 23 | 214.3 |
Texas A&M | 9 | 376 | 1,916 | 22 | 212.9 |
Marshall | 8 | 306 | 1,703 | 12 | 212.9 |
Kansas | 8 | 293 | 1,693 | 19 | 211.6 |
Arizona St. | 8 | 349 | 1,683 | 19 | 210.4 |
W. Michigan | 8 | 303 | 1,672 | 19 | 209.0 |
Kansas St. | 9 | 323 | 1,875 | 13 | 208.3 |
N. Illinois | 8 | 348 | 1,647 | 13 | 205.9 |
West Virginia | 8 | 327 | 1,630 | 16 | 203.8 |
Clemson | 8 | 284 | 1,621 | 17 | 202.6 |
North Carolina | 9 | 362 | 1,815 | 21 | 201.7 |
Uconn | 9 | 372 | 1,814 | 17 | 201.6 |
Virginia Tech | 9 | 348 | 1,813 | 22 | 201.4 |
Ohio | 8 | 311 | 1,597 | 17 | 199.6 |
Sam Houston St. | 9 | 399 | 1,774 | 15 | 197.1 |
SMU | 9 | 376 | 1,769 | 23 | 196.6 |
Indiana | 9 | 351 | 1,727 | 32 | 191.9 |
Arkansas | 9 | 340 | 1,721 | 25 | 191.2 |
Nevada | 10 | 379 | 1,877 | 20 | 187.7 |
Penn St. | 8 | 301 | 1,500 | 13 | 187.5 |
Ohio St. | 8 | 282 | 1,492 | 18 | 186.5 |
Miami | 9 | 307 | 1,678 | 23 | 186.4 |
Air Force | 8 | 408 | 1,480 | 11 | 185.0 |
Baylor | 9 | 325 | 1,665 | 17 | 185.0 |
Texas State | 8 | 305 | 1,480 | 12 | 185.0 |
Cent. Michigan | 8 | 292 | 1,475 | 13 | 184.4 |
Old Dominion | 9 | 346 | 1,651 | 15 | 183.4 |
Colorado St. | 9 | 331 | 1,637 | 15 | 181.9 |
Rutgers | 8 | 313 | 1,453 | 17 | 181.6 |
Iowa St. | 8 | 313 | 1,435 | 16 | 179.4 |
Louisiana-Lafayette | 8 | 279 | 1,435 | 13 | 179.4 |
Mississippi | 9 | 345 | 1,605 | 24 | 178.3 |
James Madison | 8 | 300 | 1,424 | 12 | 178.0 |
Alabama | 8 | 285 | 1,421 | 28 | 177.6 |
Louisiana-Monroe | 8 | 306 | 1,415 | 11 | 176.9 |
Georgia Tech | 9 | 324 | 1,591 | 22 | 176.8 |
South Carolina | 8 | 351 | 1,412 | 16 | 176.5 |
South Florida | 8 | 303 | 1,391 | 19 | 173.9 |
Wisconsin | 9 | 339 | 1,563 | 19 | 173.7 |
Coastal Carolina | 8 | 289 | 1,379 | 14 | 172.4 |
Cincinnati | 8 | 276 | 1,378 | 13 | 172.2 |
Missouri | 8 | 299 | 1,373 | 17 | 171.6 |
FAU | 8 | 302 | 1,358 | 17 | 169.8 |
New Mexico St. | 8 | 311 | 1,349 | 11 | 168.6 |
Auburn | 9 | 302 | 1,517 | 9 | 168.6 |
BYU | 8 | 287 | 1,348 | 11 | 168.5 |
Washington St. | 8 | 302 | 1,347 | 20 | 168.4 |
Oregon | 9 | 320 | 1,513 | 20 | 168.1 |
Michigan | 9 | 324 | 1,486 | 11 | 165.1 |
Texas Tech | 9 | 319 | 1,480 | 16 | 164.4 |
Louisville | 9 | 271 | 1,468 | 17 | 163.1 |
Texas | 8 | 282 | 1,267 | 16 | 158.4 |
Boston College | 8 | 320 | 1,263 | 11 | 157.9 |
Tulsa | 9 | 340 | 1,420 | 8 | 157.8 |
Utah St. | 8 | 254 | 1,257 | 12 | 157.1 |
Memphis | 9 | 289 | 1,413 | 23 | 157.0 |
North Texas | 8 | 243 | 1,248 | 16 | 156.0 |
Pittsburgh | 8 | 237 | 1,229 | 12 | 153.6 |
Buffalo | 9 | 343 | 1,381 | 15 | 153.4 |
Appalachian St. | 8 | 270 | 1,222 | 9 | 152.8 |
Utah | 8 | 283 | 1,207 | 5 | 150.9 |
Purdue | 8 | 238 | 1,192 | 8 | 149.0 |
Washington | 9 | 287 | 1,336 | 10 | 148.4 |
Vanderbilt | 9 | 354 | 1,333 | 13 | 148.1 |
Troy | 9 | 317 | 1,332 | 10 | 148.0 |
Southern Cal | 9 | 246 | 1,319 | 16 | 146.6 |
E. Michigan | 9 | 376 | 1,318 | 15 | 146.4 |
Bowling Green | 8 | 268 | 1,171 | 15 | 146.4 |
Oklahoma | 9 | 358 | 1,317 | 13 | 146.3 |
Florida | 8 | 277 | 1,163 | 17 | 145.4 |
Kentucky | 9 | 334 | 1,302 | 9 | 144.7 |
Houston | 9 | 333 | 1,297 | 7 | 144.1 |
Mississippi St. | 9 | 329 | 1,290 | 15 | 143.3 |
Umass | 9 | 354 | 1,289 | 10 | 143.2 |
Wyoming | 9 | 356 | 1,287 | 13 | 143.0 |
Illinois | 9 | 314 | 1,282 | 10 | 142.4 |
Wake Forest | 8 | 290 | 1,136 | 12 | 142.0 |
Virginia | 8 | 284 | 1,124 | 8 | 140.5 |
Stanford | 9 | 328 | 1,264 | 7 | 140.4 |
Arkansas St. | 8 | 290 | 1,106 | 9 | 138.2 |
UTSA | 9 | 346 | 1,214 | 9 | 134.9 |
Georgia St. | 8 | 239 | 1,067 | 7 | 133.4 |
East Carolina | 8 | 265 | 1,063 | 11 | 132.9 |
Georgia | 8 | 236 | 1,056 | 15 | 132.0 |
UAB | 8 | 269 | 1,055 | 4 | 131.9 |
W. Kentucky | 8 | 275 | 1,036 | 10 | 129.5 |
Miami (Ohio) | 8 | 232 | 1,022 | 5 | 127.8 |
Nebraska | 9 | 311 | 1,135 | 15 | 126.1 |
NC State | 9 | 282 | 1,132 | 15 | 125.8 |
Charlotte | 9 | 296 | 1,128 | 12 | 125.3 |
UTEP | 9 | 325 | 1,127 | 5 | 125.2 |
Georgia Southern | 9 | 305 | 1,122 | 16 | 124.7 |
San Diego St. | 8 | 270 | 986 | 9 | 123.2 |
Maryland | 8 | 257 | 952 | 13 | 119.0 |
Toledo | 9 | 307 | 1,070 | 10 | 118.9 |
California | 8 | 280 | 950 | 12 | 118.8 |
Michigan St. | 9 | 304 | 1,060 | 9 | 117.8 |
Kennesaw St. | 8 | 307 | 922 | 7 | 115.2 |
LSU | 8 | 218 | 922 | 12 | 115.2 |
Arizona | 9 | 250 | 1,035 | 10 | 115.0 |
Ball St. | 8 | 263 | 908 | 8 | 113.5 |
Minnesota | 9 | 274 | 1,012 | 14 | 112.4 |
Rice | 9 | 213 | 1,011 | 12 | 112.3 |
Northwestern | 9 | 271 | 1,009 | 11 | 112.1 |
Southern Miss. | 8 | 251 | 870 | 12 | 108.8 |
Fresno St. | 9 | 299 | 974 | 16 | 108.2 |
Oklahoma St. | 9 | 261 | 974 | 13 | 108.2 |
Duke | 9 | 283 | 965 | 9 | 107.2 |
FIU | 9 | 289 | 934 | 12 | 103.8 |
Hawaii | 9 | 252 | 931 | 7 | 103.4 |
TCU | 9 | 269 | 925 | 14 | 102.8 |
San Jose St. | 8 | 201 | 783 | 10 | 97.9 |
Louisiana Tech | 8 | 290 | 769 | 8 | 96.1 |
Syracuse | 8 | 246 | 762 | 12 | 95.2 |
Temple | 8 | 258 | 734 | 5 | 91.8 |
Akron | 9 | 242 | 770 | 7 | 85.6 |
Colorado | 8 | 233 | 645 | 10 | 80.6 |
Middle Tennessee | 9 | 252 | 707 | 8 | 78.6 |
Kent St. | 8 | 254 | 617 | 3 | 77.1 |
Florida St. | 9 | 257 | 685 | 5 | 76.1 |
UCLA | 8 | 208 | 591 | 3 | 73.9 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.