Rushing Defense
G | Car | Yds | TD | Yds Pg | |
---|---|---|---|---|---|
Kent St. | 9 | 401 | 2374 | 28 | 263.8 |
Utah St. | 9 | 380 | 2255 | 25 | 250.6 |
Oklahoma St. | 10 | 409 | 2408 | 24 | 240.8 |
UAB | 9 | 405 | 2079 | 25 | 231.0 |
Southern Miss. | 9 | 370 | 2067 | 22 | 229.7 |
New Mexico | 10 | 414 | 2281 | 26 | 228.1 |
Temple | 9 | 382 | 2022 | 22 | 224.7 |
Arkansas St. | 9 | 347 | 1988 | 26 | 220.9 |
FAU | 9 | 359 | 1962 | 17 | 218.0 |
Mississippi St. | 10 | 416 | 2149 | 19 | 214.9 |
Middle Tennessee | 10 | 390 | 2075 | 23 | 207.5 |
New Mexico St. | 9 | 367 | 1843 | 24 | 204.8 |
Appalachian St. | 9 | 333 | 1835 | 21 | 203.9 |
Coastal Carolina | 9 | 377 | 1835 | 16 | 203.9 |
Georgia St. | 9 | 344 | 1831 | 21 | 203.4 |
Louisiana-Monroe | 9 | 373 | 1800 | 22 | 200.0 |
Purdue | 9 | 356 | 1799 | 26 | 199.9 |
FIU | 9 | 378 | 1769 | 21 | 196.6 |
Wyoming | 9 | 313 | 1764 | 17 | 196.0 |
Florida St. | 10 | 410 | 1924 | 19 | 192.4 |
North Texas | 9 | 366 | 1712 | 18 | 190.2 |
Charlotte | 9 | 351 | 1692 | 20 | 188.0 |
Akron | 9 | 365 | 1677 | 21 | 186.3 |
Jacksonville St. | 9 | 394 | 1672 | 15 | 185.8 |
Georgia Southern | 9 | 311 | 1666 | 18 | 185.1 |
Cent. Michigan | 9 | 341 | 1665 | 14 | 185.0 |
W. Kentucky | 9 | 362 | 1642 | 14 | 182.4 |
W. Michigan | 9 | 344 | 1640 | 21 | 182.2 |
San Diego St. | 9 | 360 | 1636 | 15 | 181.8 |
Marshall | 9 | 364 | 1617 | 14 | 179.7 |
Umass | 9 | 328 | 1605 | 22 | 178.3 |
Air Force | 9 | 319 | 1558 | 21 | 173.1 |
Iowa St. | 9 | 317 | 1558 | 11 | 173.1 |
Oregon St. | 9 | 277 | 1556 | 18 | 172.9 |
TCU | 10 | 401 | 1721 | 19 | 172.1 |
Troy | 9 | 322 | 1543 | 18 | 171.4 |
Bowling Green | 9 | 324 | 1540 | 9 | 171.1 |
UTEP | 10 | 406 | 1708 | 20 | 170.8 |
Arizona | 9 | 318 | 1525 | 16 | 169.4 |
Ball St. | 9 | 281 | 1525 | 17 | 169.4 |
Florida | 9 | 362 | 1504 | 16 | 167.1 |
Nevada | 11 | 387 | 1838 | 26 | 167.1 |
Kennesaw St. | 9 | 334 | 1502 | 18 | 166.9 |
Wisconsin | 9 | 313 | 1481 | 14 | 164.6 |
Rice | 10 | 407 | 1628 | 14 | 162.8 |
Louisiana-Lafayette | 9 | 301 | 1462 | 14 | 162.4 |
South Florida | 9 | 352 | 1461 | 17 | 162.3 |
Washington | 10 | 358 | 1623 | 14 | 162.3 |
E. Michigan | 9 | 313 | 1437 | 11 | 159.7 |
Washington St. | 9 | 269 | 1437 | 14 | 159.7 |
East Carolina | 9 | 383 | 1434 | 16 | 159.3 |
Old Dominion | 9 | 356 | 1430 | 12 | 158.9 |
Virginia Tech | 10 | 398 | 1585 | 13 | 158.5 |
Navy | 9 | 326 | 1407 | 13 | 156.3 |
Illinois | 9 | 306 | 1394 | 9 | 154.9 |
Syracuse | 9 | 287 | 1393 | 12 | 154.8 |
Cincinnati | 9 | 308 | 1388 | 7 | 154.2 |
Buffalo | 9 | 328 | 1379 | 15 | 153.2 |
Rutgers | 9 | 279 | 1373 | 18 | 152.6 |
San Jose St. | 9 | 373 | 1372 | 14 | 152.4 |
Kansas | 9 | 315 | 1358 | 8 | 150.9 |
LSU | 9 | 314 | 1357 | 20 | 150.8 |
Colorado | 9 | 349 | 1356 | 11 | 150.7 |
Duke | 10 | 390 | 1493 | 10 | 149.3 |
Fresno St. | 10 | 365 | 1490 | 11 | 149.0 |
Wake Forest | 9 | 303 | 1330 | 14 | 147.8 |
BYU | 9 | 293 | 1319 | 11 | 146.6 |
Louisville | 9 | 331 | 1312 | 14 | 145.8 |
Texas Tech | 10 | 333 | 1454 | 20 | 145.4 |
Stanford | 9 | 301 | 1303 | 17 | 144.8 |
Colorado St. | 9 | 315 | 1302 | 12 | 144.7 |
Baylor | 9 | 358 | 1297 | 10 | 144.1 |
Texas State | 9 | 335 | 1288 | 15 | 143.1 |
Liberty | 8 | 289 | 1135 | 15 | 141.9 |
Miami (Ohio) | 9 | 312 | 1272 | 14 | 141.3 |
Tulsa | 9 | 310 | 1268 | 15 | 140.9 |
NC State | 10 | 318 | 1403 | 19 | 140.3 |
Alabama | 9 | 339 | 1260 | 8 | 140.0 |
Kentucky | 9 | 312 | 1244 | 14 | 138.2 |
Uconn | 10 | 350 | 1372 | 12 | 137.2 |
Hawaii | 10 | 335 | 1362 | 13 | 136.2 |
Toledo | 9 | 334 | 1222 | 9 | 135.8 |
Missouri | 9 | 304 | 1201 | 10 | 133.4 |
Southern Cal | 9 | 286 | 1201 | 15 | 133.4 |
Houston | 9 | 292 | 1199 | 10 | 133.2 |
Virginia | 9 | 309 | 1196 | 13 | 132.9 |
Utah | 9 | 301 | 1192 | 6 | 132.4 |
South Alabama | 9 | 285 | 1172 | 13 | 130.2 |
North Carolina | 9 | 317 | 1171 | 13 | 130.1 |
Boston College | 9 | 299 | 1164 | 11 | 129.3 |
Clemson | 9 | 264 | 1160 | 9 | 128.9 |
Michigan St. | 9 | 306 | 1159 | 12 | 128.8 |
West Virginia | 9 | 313 | 1144 | 15 | 127.1 |
Sam Houston St. | 9 | 304 | 1135 | 10 | 126.1 |
Notre Dame | 9 | 327 | 1134 | 5 | 126.0 |
Texas A&M | 9 | 282 | 1122 | 9 | 124.7 |
Vanderbilt | 10 | 312 | 1220 | 11 | 122.0 |
Arkansas | 9 | 305 | 1091 | 10 | 121.2 |
N. Illinois | 9 | 302 | 1091 | 7 | 121.2 |
Louisiana Tech | 9 | 336 | 1087 | 13 | 120.8 |
Minnesota | 10 | 320 | 1198 | 11 | 119.8 |
Arizona St. | 9 | 294 | 1072 | 14 | 119.1 |
Oregon | 10 | 303 | 1176 | 11 | 117.6 |
Iowa | 10 | 304 | 1168 | 2 | 116.8 |
Memphis | 10 | 293 | 1162 | 16 | 116.2 |
UCF | 10 | 326 | 1159 | 11 | 115.9 |
Texas | 9 | 310 | 1043 | 8 | 115.9 |
Tulane | 10 | 271 | 1154 | 11 | 115.4 |
James Madison | 9 | 297 | 1025 | 6 | 113.9 |
Maryland | 9 | 283 | 1022 | 11 | 113.6 |
Miami | 10 | 286 | 1128 | 11 | 112.8 |
Boise St. | 9 | 298 | 1010 | 12 | 112.2 |
UNLV | 9 | 289 | 1008 | 13 | 112.0 |
Georgia | 9 | 298 | 999 | 7 | 111.0 |
Pittsburgh | 9 | 342 | 988 | 12 | 109.8 |
Ohio | 9 | 287 | 987 | 11 | 109.7 |
Auburn | 9 | 318 | 985 | 11 | 109.4 |
Oklahoma | 10 | 377 | 1090 | 8 | 109.0 |
Northwestern | 9 | 286 | 974 | 11 | 108.2 |
Georgia Tech | 10 | 297 | 1081 | 8 | 108.1 |
South Carolina | 9 | 323 | 965 | 12 | 107.2 |
Nebraska | 9 | 281 | 923 | 5 | 102.6 |
Michigan | 10 | 305 | 1024 | 10 | 102.4 |
California | 9 | 288 | 904 | 12 | 100.4 |
Penn St. | 9 | 278 | 900 | 4 | 100.0 |
Tennessee | 9 | 322 | 900 | 6 | 100.0 |
Kansas St. | 9 | 287 | 895 | 10 | 99.4 |
UCLA | 9 | 273 | 883 | 15 | 98.1 |
Ohio St. | 9 | 295 | 857 | 5 | 95.2 |
SMU | 9 | 292 | 810 | 7 | 90.0 |
UTSA | 9 | 298 | 797 | 13 | 88.6 |
Army | 9 | 229 | 743 | 3 | 82.6 |
Mississippi | 10 | 358 | 799 | 5 | 79.9 |
Indiana | 10 | 293 | 722 | 8 | 72.2 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.