Punting
G | Punts | Avg | |
---|---|---|---|
N.Grant, UAB | 11 | 2 | 51.5 |
C.Allen, UTSA | 7 | 1 | 50.0 |
P.Williams, Baylor | 11 | 39 | 49.7 |
E.Czaplicki, Southern Cal | 11 | 36 | 48.8 |
R.Eckley, Michigan St. | 11 | 40 | 48.6 |
A.Mastromanno, Florida St. | 11 | 52 | 48.3 |
J.Mirco, Vanderbilt | 11 | 44 | 47.8 |
J.Green, Oregon St. | 11 | 29 | 47.7 |
L.Freer, Air Force | 10 | 30 | 47.7 |
M.Fletcher, Cincinnati | 1 | 7 | 47.0 |
K.Kroeger, South Carolina | 11 | 41 | 46.6 |
B.Buschini, Nebraska | 11 | 37 | 46.5 |
F.Masin, Mississippi | 10 | 28 | 46.4 |
B.Thorson, Georgia | 11 | 35 | 46.3 |
J.Crawshaw, Florida | 11 | 50 | 46.3 |
R.James, Oregon | 10 | 29 | 46.2 |
R.Riethman, Navy | 10 | 45 | 46.2 |
J.Ulrich, Kennesaw St. | 11 | 65 | 46.2 |
T.Pastula, San Diego St. | 11 | 57 | 46.2 |
L.Wilson, California | 11 | 46 | 46.0 |
D.Bale, Arkansas | 11 | 34 | 45.8 |
A.Bertrams, Wisconsin | 11 | 47 | 45.6 |
B.McFerson, Maryland | 11 | 45 | 45.5 |
J.Stonehouse, Syracuse | 11 | 30 | 45.5 |
W.Pahl, Oklahoma St. | 11 | 17 | 45.5 |
L.Elzinga, Oklahoma | 11 | 52 | 45.5 |
L.Borrow, Hawaii | 11 | 46 | 45.5 |
P.Moore, Virginia Tech | 11 | 50 | 45.4 |
J.Burnip, Alabama | 11 | 44 | 45.3 |
B.Lofton, Southern Miss. | 11 | 56 | 45.0 |
N.Totten, Marshall | 9 | 2 | 45.0 |
A.Stokes, South Florida | 11 | 56 | 44.9 |
K.Crimmins, Purdue | 11 | 55 | 44.9 |
R.Dakin, Iowa | 11 | 51 | 44.9 |
I.Pearson, SMU | 11 | 29 | 44.9 |
N.Barr-Mira, Mississippi St. | 11 | 38 | 44.7 |
T.Perkins, Iowa St. | 11 | 29 | 44.7 |
G.Eberle, New Mexico St. | 11 | 60 | 44.6 |
T.White, Texas A&M | 11 | 38 | 44.6 |
J.Ross, Tennessee | 11 | 45 | 44.6 |
L.Lupo, FAU | 11 | 45 | 44.6 |
J.Bouwmeester, Utah | 11 | 53 | 44.5 |
M.McCarthy, UCF | 11 | 35 | 44.4 |
H.Kaak, Oklahoma St. | 10 | 28 | 44.4 |
J.Allen, Georgia St. | 11 | 50 | 44.3 |
C.Noonkester, NC State | 11 | 41 | 44.3 |
K.Reynoldson, Duke | 11 | 64 | 44.2 |
H.Renner, Northwestern | 11 | 13 | 44.2 |
M.Nichols, UNLV | 11 | 36 | 44.2 |
D.Sparks, Virginia | 11 | 53 | 44.1 |
W.Karoll, Tulane | 11 | 34 | 44.0 |
E.Crenshaw, Troy | 2 | 1 | 44.0 |
J.Ferguson-Reynolds, Boise St. | 9 | 30 | 44.0 |
J.Forbes, Arizona | 2 | 5 | 44.0 |
I.Ratliff, Texas | 2 | 8 | 44.0 |
P.Stainton, South Florida | 1 | 2 | 44.0 |
J.McCallister, Washington | 11 | 31 | 44.0 |
M.Vassett, Colorado | 11 | 44 | 43.9 |
R.Hanson, James Madison | 11 | 42 | 43.7 |
J.Sloan, Memphis | 11 | 42 | 43.7 |
J.Evans, Indiana | 11 | 28 | 43.6 |
A.Laros, Kentucky | 11 | 26 | 43.5 |
M.Crawford, Minnesota | 9 | 38 | 43.5 |
C.Junko, Pittsburgh | 11 | 47 | 43.5 |
D.Shanahan, Georgia Tech | 11 | 45 | 43.5 |
I.Mora, Wake Forest | 11 | 45 | 43.4 |
O.Straw, West Virginia | 11 | 31 | 43.4 |
D.Joyce, Miami | 11 | 22 | 43.4 |
A.Book, Akron | 11 | 59 | 43.4 |
G.Chadwick, Middle Tennessee | 11 | 46 | 43.2 |
F.Pinton, Illinois | 2 | 5 | 43.2 |
P.Foley, UAB | 11 | 34 | 43.2 |
M.Morgan, Liberty | 10 | 31 | 43.2 |
M.Salgado-Medina, Arizona | 10 | 33 | 43.2 |
L.Akers, Northwestern | 11 | 41 | 43.1 |
C.Stutz, Uconn | 11 | 54 | 43.1 |
R.Heicher, Arkansas St. | 11 | 51 | 43.0 |
J.McGuire, Ohio St. | 11 | 29 | 43.0 |
C.Maynard, W. Kentucky | 11 | 39 | 42.9 |
A.Flintoft, Stanford | 11 | 42 | 42.9 |
T.Carrizosa, San Jose St. | 11 | 37 | 42.9 |
S.Vander Haar, BYU | 11 | 29 | 42.9 |
D.Greaves, Kansas | 9 | 31 | 42.8 |
A.Smith, Georgia Southern | 11 | 51 | 42.8 |
L.Dunne, Oregon | 10 | 4 | 42.8 |
T.Schive, Boise St. | 11 | 6 | 42.7 |
D.Janikowski, Washington St. | 11 | 25 | 42.6 |
E.Duane, Buffalo | 11 | 59 | 42.6 |
M.Fletcher, Cincinnati | 11 | 30 | 42.6 |
A.Davies, Tulsa | 11 | 62 | 42.6 |
O.Chapman, Auburn | 11 | 37 | 42.5 |
S.Kotsanlee, Utah St. | 11 | 45 | 42.5 |
R.Thompson, Penn St. | 11 | 31 | 42.5 |
M.Tomasek, E. Michigan | 11 | 44 | 42.4 |
J.Anderson, Rutgers | 11 | 45 | 42.4 |
A.Clark, Marshall | 11 | 45 | 42.4 |
A.Swanson, Clemson | 10 | 40 | 42.4 |
J.Smith, Kent St. | 11 | 74 | 42.3 |
J.Henderson, Bowling Green | 11 | 40 | 42.3 |
T.Doman, Michigan | 11 | 46 | 42.3 |
A.Rodriguez, New Mexico | 11 | 38 | 42.3 |
R.Marks, Utah St. | 8 | 7 | 42.3 |
M.O’Shaughnessy, Charlotte | 11 | 46 | 42.2 |
J.Burgess, Texas Tech | 11 | 43 | 42.1 |
B.Cooey Jr., Ball St. | 11 | 44 | 42.1 |
D.Chapeau, Cent. Michigan | 11 | 51 | 42.0 |
S.Evans, North Texas | 11 | 35 | 41.9 |
B.Richter, UCLA | 11 | 35 | 41.9 |
J.Dawson, Jacksonville St. | 11 | 38 | 41.8 |
L.Bauer, Missouri | 11 | 40 | 41.8 |
J.Wagenseller, Army | 10 | 21 | 41.8 |
E.Duran, Toledo | 11 | 48 | 41.8 |
T.Loop, Arizona | 11 | 4 | 41.8 |
S.McClannan, Kansas St. | 11 | 39 | 41.7 |
C.Kolodziey, Umass | 11 | 49 | 41.6 |
E.Craw, TCU | 11 | 34 | 41.5 |
L.Dougherty, Houston | 11 | 53 | 41.5 |
J.Rendell, Notre Dame | 10 | 35 | 41.4 |
J.Wilson, Ohio | 11 | 51 | 41.4 |
K.Floyd, Arizona St. | 11 | 34 | 41.3 |
T.Maginness, North Carolina | 11 | 39 | 41.2 |
C.Maynard, Appalachian St. | 10 | 27 | 41.2 |
S.Hall, Old Dominion | 10 | 57 | 41.2 |
B.Hansen, Colorado St. | 11 | 9 | 41.1 |
H.Robertson, Illinois | 11 | 32 | 41.1 |
A.Bevelhimer, Miami (Ohio) | 11 | 49 | 41.1 |
A.Bacchetta, Rice | 11 | 48 | 41.0 |
R.Keeney, Rice | 11 | 1 | 41.0 |
P.Todd, LSU | 11 | 16 | 40.9 |
M.Crawford, Minnesota | 2 | 6 | 40.8 |
C.Lawrence, Fresno St. | 11 | 48 | 40.8 |
P.Turner, Colorado St. | 11 | 39 | 40.7 |
J.Gilbert, Iowa St. | 11 | 13 | 40.7 |
A.Pulkkinen, South Alabama | 10 | 40 | 40.7 |
J.Cardell, Sam Houston St. | 11 | 54 | 40.7 |
T.Turk, Middle Tennessee | 2 | 3 | 40.7 |
M.Kern, Texas | 11 | 26 | 40.7 |
L.Larsen, East Carolina | 11 | 46 | 40.6 |
J.Martin, South Alabama | 11 | 7 | 40.6 |
R.Millmore, W. Michigan | 11 | 44 | 40.5 |
D.Nunez, Texas State | 11 | 13 | 40.5 |
D.Atton, Temple | 11 | 66 | 40.4 |
J.Culbreath, Wyoming | 11 | 62 | 40.4 |
W.Berry, Kentucky | 11 | 12 | 40.3 |
B.Ochsendorf, LSU | 8 | 11 | 40.3 |
G.Gillespie, Nevada | 12 | 42 | 40.2 |
N.Torney, Louisiana-Lafayette | 10 | 23 | 40.0 |
C.Bay, Air Force | 11 | 13 | 40.0 |
B.Hodges, Louisville | 11 | 17 | 40.0 |
E.Sebafundi, Coastal Carolina | 11 | 45 | 40.0 |
C.Schwartz, Louisville | 8 | 13 | 39.8 |
C.Hogan, UTSA | 11 | 51 | 39.7 |
D.Beslagic, San Jose St. | 7 | 12 | 39.6 |
C.Barry, UCLA | 11 | 2 | 39.5 |
P.Rea, Louisiana Tech | 11 | 58 | 39.3 |
D.Montiel, FIU | 11 | 53 | 39.2 |
M.Ryan, Louisiana-Monroe | 11 | 55 | 39.1 |
A.Jacklin, UTEP | 11 | 54 | 39.0 |
T.Foley, N. Illinois | 11 | 37 | 38.6 |
N.Haberer, Washington St. | 4 | 9 | 38.4 |
M.Lake, Appalachian St. | 2 | 11 | 38.2 |
S.Candotti, Boston College | 4 | 9 | 38.0 |
J.Smith, Clemson | 2 | 3 | 38.0 |
I.Zivenko, Boston College | 7 | 25 | 37.1 |
R.Cole, Troy | 11 | 41 | 37.1 |
L.Rau, Texas State | 10 | 20 | 37.0 |
C.Hunt, Rice | 6 | 10 | 36.4 |
L.Connor, Boston College | 10 | 8 | 36.2 |
L.Rehkow, BYU | 3 | 5 | 36.0 |
M.West, Coastal Carolina | 11 | 1 | 36.0 |
I.Brandt, Old Dominion | 11 | 7 | 35.0 |
B.Long, Charlotte | 1 | 2 | 33.5 |
N.McLarty, Ohio St. | 2 | 2 | 32.5 |
S.Stone, Boston College | 3 | 2 | 28.0 |
J.Bowman, UTEP | 6 | 3 | 26.0 |
U.Bellenfant, Buffalo | 11 | 1 | 13.0 |
S.Anderson, Michigan | 0 | 0 | 0.0 |
K. Anderson, Wyoming | 0 | 0 | 0.0 |
P.Argent, South Carolina | 0 | 0 | 0.0 |
M.Bhaghani, UCLA | 11 | 0 | 0.0 |
B.Boehnlein, Purdue | 11 | 0 | 0.0 |
C.Boomer, UCF | 4 | 0 | 0.0 |
A.Boyle, Oregon | 6 | 0 | 0.0 |
C.Brown, Cincinnati | 2 | 0 | 0.0 |
B.Buchanan, Louisiana Tech | 11 | 0 | 0.0 |
B.Busch, Tulane | 11 | 0 | 0.0 |
J.Carlson, Navy | 2 | 0 | 0.0 |
K.Carrigan, UCF | 0 | 0 | 0.0 |
Carter Holden, Miami (Ohio) | 1 | 0 | 0.0 |
Z.Chapeau, Cent. Michigan | 1 | 0 | 0.0 |
M.Chiumento, Florida St. | 2 | 0 | 0.0 |
T.Coleman, Utah | 8 | 0 | 0.0 |
C.Costa, Memphis | 9 | 0 | 0.0 |
K.Cunanan, Charlotte | 2 | 0 | 0.0 |
J.Delange, UAB | 11 | 0 | 0.0 |
M.Denning, Toledo | 10 | 0 | 0.0 |
H.DiBoyan, South Alabama | 1 | 0 | 0.0 |
J.Dimas, Houston | 0 | 0 | 0.0 |
C.Dowd, Pittsburgh | 0 | 0 | 0.0 |
L.Drzewiecki, New Mexico | 11 | 0 | 0.0 |
S.Dubwig, Arkansas | 0 | 0 | 0.0 |
D.Duley, Illinois | 0 | 0 | 0.0 |
C.Durkin, Kent St. | 0 | 0 | 0.0 |
M.Enriquez, FIU | 0 | 0 | 0.0 |
S.Ford, North Texas | 0 | 0 | 0.0 |
B.Ford, North Texas | 11 | 0 | 0.0 |
C.Gabriel, FIU | 3 | 0 | 0.0 |
S.Glenn, Navy | 0 | 0 | 0.0 |
E.Goins, Notre Dame | 7 | 0 | 0.0 |
L.Gray, Coastal Carolina | 11 | 0 | 0.0 |
A.Green, Alabama | 0 | 0 | 0.0 |
T.Gronotte, Army | 10 | 0 | 0.0 |
B.Guilbeau, Louisiana-Lafayette | 1 | 0 | 0.0 |
C.Ham, Georgia | 3 | 0 | 0.0 |
N.Hauser, Clemson | 11 | 0 | 0.0 |
H.Helms, Northwestern | 1 | 0 | 0.0 |
K.Hensley, Coastal Carolina | 11 | 0 | 0.0 |
T.Horn, Rice | 10 | 0 | 0.0 |
J.Howes, Maryland | 11 | 0 | 0.0 |
W.Hudlow, Tulane | 0 | 0 | 0.0 |
M.Hughes, Appalachian St. | 5 | 0 | 0.0 |
D.Hull, E. Michigan | 0 | 0 | 0.0 |
N.Inglis, Florida | 0 | 0 | 0.0 |
D.Jones, Army | 2 | 0 | 0.0 |
A.Kasee, Ohio | 0 | 0 | 0.0 |
T.Keltner, Oklahoma | 5 | 0 | 0.0 |
R.Kessinger, E. Michigan | 0 | 0 | 0.0 |
C.Kieffer, Arizona St. | 4 | 0 | 0.0 |
L.Klotz, Louisiana-Lafayette | 0 | 0 | 0.0 |
K.Kluth, Hawaii | 0 | 0 | 0.0 |
E.Krozel, Texas A&M | 1 | 0 | 0.0 |
G.Lahm, Wisconsin | 11 | 0 | 0.0 |
R.Leavy, Duke | 0 | 0 | 0.0 |
P.Lewis, Arizona St. | 11 | 0 | 0.0 |
M.Lipinski, James Madison | 3 | 0 | 0.0 |
J.Love, Virginia Tech | 11 | 0 | 0.0 |
G.Lozano, SMU | 4 | 0 | 0.0 |
J.Lurie, Umass | 11 | 0 | 0.0 |
D.Lynch, Fresno St. | 11 | 0 | 0.0 |
C.Magyar, Ohio St. | 0 | 0 | 0.0 |
G.Marshall, Maryland | 2 | 0 | 0.0 |
J.Martin, Houston | 11 | 0 | 0.0 |
K.Matsuzawa, Hawaii | 11 | 0 | 0.0 |
R.McCann, Rutgers | 5 | 0 | 0.0 |
G.Meadors, Oregon | 1 | 0 | 0.0 |
K.Melzer, UNLV | 0 | 0 | 0.0 |
B.Morgan, Wake Forest | 0 | 0 | 0.0 |
D.Morris, California | 5 | 0 | 0.0 |
H.Morton, Clemson | 1 | 0 | 0.0 |
T.Nissen, Iowa | 11 | 0 | 0.0 |
B.Noel, Tulane | 0 | 0 | 0.0 |
P.Noyes, Maryland | 1 | 0 | 0.0 |
J.Oh, Syracuse | 4 | 0 | 0.0 |
J.Olsen, Northwestern | 5 | 0 | 0.0 |
R.Perez, Air Force | 0 | 0 | 0.0 |
C.Peterman, Arizona | 0 | 0 | 0.0 |
M.Petro, UTSA | 0 | 0 | 0.0 |
O.Piepergerdes, Kansas | 0 | 0 | 0.0 |
G.Plascencia, San Diego St. | 10 | 0 | 0.0 |
J.Porter, SMU | 0 | 0 | 0.0 |
F.Potter, Miami | 0 | 0 | 0.0 |
M.Prozny, Virginia | 0 | 0 | 0.0 |
A.Quintero, Indiana | 3 | 0 | 0.0 |
N.Radicic, Indiana | 11 | 0 | 0.0 |
J.Raney, Houston | 0 | 0 | 0.0 |
N.Reed, Buffalo | 2 | 0 | 0.0 |
S.Renfroe, Troy | 11 | 0 | 0.0 |
W.Rocha, Miami | 0 | 0 | 0.0 |
N.Ruelas, James Madison | 8 | 0 | 0.0 |
S.Rusnak, Charlotte | 11 | 0 | 0.0 |
W.Safris, Missouri | 0 | 0 | 0.0 |
N.Salmon, FAU | 10 | 0 | 0.0 |
R.Sayeri, Southern Cal | 1 | 0 | 0.0 |
Z.Schmit, Oklahoma | 11 | 0 | 0.0 |
M.Schramm, Akron | 0 | 0 | 0.0 |
E.Scott, East Carolina | 7 | 0 | 0.0 |
B.Segovia, Maryland | 0 | 0 | 0.0 |
M.Shipley, Texas State | 11 | 0 | 0.0 |
M.Slaba, Tulsa | 1 | 0 | 0.0 |
H.Smith, Florida | 0 | 0 | 0.0 |
T.Sterner, Louisiana-Lafayette | 2 | 0 | 0.0 |
L.Stewart, Southern Miss. | 9 | 0 | 0.0 |
W.Stone, Texas | 11 | 0 | 0.0 |
M.Suarez, FAU | 11 | 0 | 0.0 |
J.Tabibian, Northwestern | 0 | 0 | 0.0 |
N.Tager, Kent St. | 0 | 0 | 0.0 |
C.Talty, Alabama | 10 | 0 | 0.0 |
J.Taylor, Middle Tennessee | 0 | 0 | 0.0 |
T.Tevepaugh, Miami | 0 | 0 | 0.0 |
N.Theisler, New Mexico St. | 0 | 0 | 0.0 |
C.Van Andel, Arkansas St. | 11 | 0 | 0.0 |
N.Verdugo, Fresno St. | 11 | 0 | 0.0 |
K.Vinesett, NC State | 10 | 0 | 0.0 |
C.Von Der Meder, Arkansas | 1 | 0 | 0.0 |
L.Ward, Oklahoma St. | 11 | 0 | 0.0 |
J.Wheatley, Duke | 0 | 0 | 0.0 |
G.White, Southern Cal | 0 | 0 | 0.0 |
A.Winkenhofer, Louisville | 0 | 0 | 0.0 |
M.Zuluaga, Troy | 0 | 0 | 0.0 |
L.Zurak, W. Michigan | 10 | 0 | 0.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.