Leading Passers
G | Att | Cp | InL | Yds | Tds | Pts | |
---|---|---|---|---|---|---|---|
J.Dart, Mississippi | 9 | 275 | 197 | 3 | 3197 | 21 | 192.3 |
K.Rourke, Indiana | 8 | 210 | 154 | 3 | 2204 | 19 | 188.5 |
W.Howard, Ohio St. | 8 | 205 | 150 | 5 | 1977 | 19 | 179.9 |
C.Ward, Miami | 9 | 322 | 216 | 6 | 3146 | 29 | 175.1 |
C.Veltkamp, W. Kentucky | 7 | 186 | 131 | 5 | 1704 | 17 | 172.2 |
D.Gabriel, Oregon | 9 | 286 | 214 | 5 | 2665 | 19 | 171.5 |
T.Castellanos, Boston College | 7 | 154 | 97 | 4 | 1352 | 17 | 168.0 |
D.Allar, Penn St. | 8 | 184 | 129 | 5 | 1786 | 12 | 167.7 |
S.Sanders, Colorado | 8 | 300 | 220 | 6 | 2591 | 21 | 165.0 |
D.Mensah, Tulane | 9 | 194 | 127 | 3 | 1797 | 14 | 164.0 |
H.Wolff, W. Michigan | 8 | 186 | 128 | 3 | 1586 | 15 | 163.8 |
J.Milroe, Alabama | 8 | 203 | 137 | 6 | 1937 | 13 | 162.9 |
B.Wooldridge, Louisiana-Lafayette | 8 | 231 | 159 | 4 | 2037 | 16 | 162.3 |
K.Jennings, SMU | 9 | 196 | 127 | 5 | 1900 | 12 | 161.3 |
C.Bailey, NC State | 8 | 187 | 130 | 4 | 1610 | 11 | 157.0 |
J.McCloud, Texas State | 8 | 249 | 170 | 7 | 1974 | 20 | 155.7 |
J.Mateer, Washington St. | 8 | 242 | 148 | 6 | 2153 | 18 | 155.5 |
J.Hoover, TCU | 9 | 343 | 230 | 8 | 2947 | 21 | 154.8 |
T.Huff, Jacksonville St. | 8 | 162 | 105 | 4 | 1501 | 8 | 154.0 |
M.Madsen, Boise St. | 8 | 225 | 144 | 2 | 1789 | 17 | 153.9 |
C.Morris, North Texas | 8 | 348 | 224 | 8 | 2873 | 26 | 153.8 |
W.Rogers, Washington | 9 | 277 | 197 | 4 | 2284 | 13 | 153.0 |
H.King, Georgia Tech | 7 | 191 | 136 | 1 | 1568 | 8 | 152.9 |
G.Lopez, South Alabama | 8 | 231 | 151 | 2 | 1891 | 14 | 152.4 |
D.Pavia, Vanderbilt | 9 | 205 | 127 | 3 | 1677 | 15 | 151.9 |
C.Klubnik, Clemson | 8 | 275 | 179 | 3 | 2064 | 21 | 151.2 |
T.Shough, Louisville | 9 | 304 | 192 | 5 | 2504 | 20 | 150.8 |
Q.Ewers, Texas | 6 | 188 | 130 | 6 | 1389 | 14 | 149.4 |
B.Sorsby, Cincinnati | 8 | 262 | 172 | 4 | 2108 | 15 | 149.1 |
P.Thorne, Auburn | 8 | 213 | 134 | 7 | 1825 | 13 | 148.5 |
J.Retzlaff, BYU | 8 | 229 | 137 | 7 | 1872 | 18 | 148.3 |
S.Robertson, Baylor | 9 | 227 | 135 | 4 | 1783 | 17 | 146.6 |
F.Mendoza, California | 8 | 260 | 178 | 3 | 2095 | 10 | 146.5 |
E.Holstein, Pittsburgh | 8 | 262 | 167 | 6 | 2056 | 17 | 146.5 |
C.Bazelak, Bowling Green | 8 | 231 | 159 | 4 | 1815 | 10 | 145.7 |
L.Altmyer, Illinois | 9 | 250 | 157 | 3 | 1893 | 16 | 145.1 |
S.Leavitt, Arizona St. | 7 | 181 | 110 | 4 | 1470 | 11 | 144.6 |
N.Iamaleava, Tennessee | 8 | 208 | 136 | 4 | 1695 | 9 | 144.3 |
E.Simon, Temple | 5 | 169 | 106 | 6 | 1271 | 13 | 144.2 |
C.Beck, Georgia | 8 | 290 | 190 | 11 | 2302 | 17 | 144.0 |
E.Bullock, Louisiana Tech | 7 | 163 | 107 | 1 | 1186 | 9 | 143.8 |
K.Jenkins, FIU | 9 | 221 | 136 | 7 | 1776 | 14 | 143.6 |
G.Nussmeier, LSU | 8 | 333 | 208 | 9 | 2627 | 20 | 143.1 |
R.Becht, Iowa St. | 8 | 243 | 148 | 6 | 2011 | 13 | 143.1 |
T.Gleason, Toledo | 8 | 251 | 154 | 7 | 1896 | 18 | 142.9 |
A.Barnett, James Madison | 8 | 243 | 139 | 2 | 1793 | 18 | 142.0 |
A.Johnson, Kansas St. | 9 | 251 | 153 | 7 | 1892 | 17 | 141.0 |
K.Salter, Liberty | 7 | 184 | 109 | 3 | 1427 | 11 | 140.9 |
B.Lewis, Nevada | 9 | 214 | 145 | 5 | 1542 | 11 | 140.6 |
T.Green, Arkansas | 9 | 263 | 161 | 7 | 2213 | 11 | 140.4 |
M.Brosmer, Minnesota | 9 | 280 | 191 | 4 | 1989 | 13 | 140.3 |
B.Edwards, Maryland | 8 | 313 | 214 | 6 | 2314 | 13 | 140.3 |
S.Petras, Utah St. | 6 | 245 | 161 | 7 | 1825 | 13 | 140.1 |
E.Brown, San Jose St. | 8 | 217 | 125 | 5 | 1621 | 16 | 140.1 |
J.Criswell, North Carolina | 8 | 234 | 137 | 3 | 1871 | 11 | 138.7 |
P.Navarro, Ohio | 7 | 154 | 102 | 7 | 1217 | 7 | 138.5 |
E.Garbers, UCLA | 7 | 216 | 141 | 9 | 1703 | 10 | 138.4 |
M.Keene, Fresno St. | 9 | 296 | 203 | 10 | 2198 | 12 | 137.6 |
C.Joseph, Old Dominion | 7 | 170 | 105 | 3 | 1207 | 10 | 137.3 |
J.Kitna, UAB | 4 | 168 | 103 | 6 | 1269 | 10 | 137.3 |
K.McCord, Syracuse | 8 | 381 | 244 | 12 | 2761 | 21 | 136.8 |
B.Gabbert, Miami (Ohio) | 8 | 224 | 132 | 7 | 1727 | 13 | 136.6 |
S.Henigan, Memphis | 9 | 357 | 232 | 5 | 2532 | 16 | 136.6 |
B.Morton, Texas Tech | 9 | 332 | 206 | 5 | 2300 | 19 | 136.1 |
O.McCown, UTSA | 9 | 339 | 205 | 4 | 2362 | 20 | 136.1 |
H.Bachmeier, Wake Forest | 8 | 263 | 165 | 6 | 1958 | 12 | 135.8 |
M.Van Buren, Mississippi St. | 7 | 170 | 97 | 4 | 1323 | 9 | 135.2 |
M.Moss, Southern Cal | 9 | 362 | 233 | 9 | 2555 | 18 | 135.1 |
J.French, Georgia Southern | 9 | 292 | 191 | 6 | 1988 | 14 | 134.3 |
R.Leonard, Notre Dame | 8 | 198 | 131 | 3 | 1360 | 8 | 134.2 |
A.Colandrea, Virginia | 8 | 248 | 156 | 6 | 1805 | 11 | 133.8 |
K.Semonza, Ball St. | 8 | 271 | 179 | 7 | 1749 | 15 | 133.4 |
E.Vasko, Coastal Carolina | 8 | 172 | 90 | 4 | 1401 | 9 | 133.4 |
B.Cook, Missouri | 8 | 218 | 137 | 1 | 1575 | 7 | 133.2 |
K.Drones, Virginia Tech | 8 | 204 | 127 | 5 | 1447 | 10 | 133.1 |
J.Aguilar, Appalachian St. | 8 | 301 | 170 | 10 | 2270 | 18 | 132.9 |
N.Vattiato, Middle Tennessee | 9 | 307 | 196 | 7 | 2296 | 10 | 132.9 |
A.Bowman, Oklahoma St. | 9 | 305 | 183 | 11 | 2272 | 15 | 131.6 |
A.Chiles, Michigan St. | 9 | 229 | 141 | 11 | 1850 | 8 | 131.4 |
L.Sellers, South Carolina | 7 | 168 | 102 | 4 | 1225 | 7 | 131.0 |
H.Card, Purdue | 6 | 149 | 92 | 4 | 1005 | 8 | 130.8 |
J.Arnold, Oklahoma | 7 | 190 | 116 | 3 | 1169 | 12 | 130.4 |
M.Murphy, Duke | 9 | 321 | 189 | 8 | 2121 | 20 | 130.0 |
D.Raiola, Nebraska | 9 | 273 | 176 | 8 | 1921 | 10 | 129.8 |
H.Watson, Sam Houston St. | 8 | 163 | 98 | 6 | 1133 | 9 | 129.4 |
N.Fifita, Arizona | 9 | 322 | 197 | 10 | 2324 | 13 | 128.9 |
E.Hampton, N. Illinois | 7 | 160 | 93 | 5 | 1100 | 9 | 128.2 |
B.Fowler-Nicolosi, Colorado St. | 9 | 223 | 137 | 5 | 1611 | 7 | 128.0 |
G.Greene, West Virginia | 7 | 177 | 99 | 8 | 1352 | 9 | 127.8 |
J.Garcia, East Carolina | 6 | 181 | 109 | 12 | 1426 | 8 | 127.7 |
T.Ulatowski, Kent St. | 7 | 122 | 52 | 6 | 940 | 11 | 127.3 |
D.O’Neil, San Diego St. | 7 | 204 | 123 | 4 | 1395 | 8 | 126.8 |
J.Daniels, Kansas | 8 | 213 | 121 | 9 | 1521 | 11 | 125.4 |
C.Snyder, E. Michigan | 9 | 317 | 191 | 3 | 2087 | 11 | 125.1 |
C.Ogbonna, Buffalo | 9 | 230 | 130 | 2 | 1527 | 10 | 124.9 |
B.Finley, Akron | 9 | 284 | 168 | 9 | 1931 | 12 | 123.9 |
S.Locklear, UTEP | 7 | 155 | 98 | 5 | 1029 | 5 | 123.2 |
J.Labas, Cent. Michigan | 6 | 160 | 94 | 7 | 1114 | 7 | 122.9 |
C.Fancher, FAU | 8 | 206 | 122 | 6 | 1460 | 6 | 122.5 |
B.Vandagriff, Kentucky | 9 | 192 | 110 | 6 | 1359 | 7 | 122.5 |
B.Schager, Hawaii | 9 | 349 | 208 | 9 | 2185 | 16 | 122.2 |
D.Dampier, New Mexico | 9 | 310 | 180 | 12 | 2243 | 10 | 121.7 |
J.Raynor, Arkansas St. | 8 | 276 | 168 | 6 | 1867 | 7 | 121.7 |
C.Veilleux, Georgia St. | 7 | 204 | 119 | 6 | 1312 | 9 | 121.0 |
B.Locke, Wisconsin | 7 | 206 | 117 | 8 | 1418 | 8 | 119.7 |
T.Phommachanh, Umass | 9 | 234 | 132 | 6 | 1590 | 8 | 119.6 |
A.Kaliakmanis, Rutgers | 8 | 242 | 131 | 5 | 1650 | 9 | 119.5 |
I.Wilson, Utah | 7 | 177 | 98 | 8 | 1200 | 8 | 118.2 |
E.Warner, Rice | 8 | 303 | 188 | 10 | 1812 | 11 | 117.7 |
B.Brown, South Florida | 6 | 132 | 78 | 0 | 836 | 2 | 117.3 |
C.McNamara, Iowa | 8 | 172 | 104 | 5 | 1017 | 6 | 115.8 |
G.McCoy, Oregon St. | 8 | 200 | 123 | 6 | 1300 | 3 | 115.0 |
K.Francis, Tulsa | 8 | 212 | 125 | 5 | 1249 | 7 | 114.6 |
A.Daniels, Stanford | 8 | 172 | 108 | 8 | 1011 | 6 | 114.4 |
D.Uiagalelei, Florida St. | 5 | 156 | 84 | 6 | 1065 | 4 | 112.0 |
B.Archie, South Florida | 7 | 130 | 71 | 4 | 739 | 5 | 108.9 |
J.Lausch, Northwestern | 7 | 192 | 103 | 4 | 1120 | 5 | 107.1 |
N.Evers, Uconn | 7 | 155 | 82 | 4 | 814 | 5 | 102.5 |
D.Bryson, Kennesaw St. | 7 | 157 | 86 | 7 | 901 | 3 | 100.4 |
E.Svoboda, Wyoming | 9 | 179 | 84 | 7 | 1025 | 4 | 94.6 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.