Total Offense
G | Plays | Yds | Yds Pg | |
---|---|---|---|---|
Miami | 7 | 502 | 4041 | 577.3 |
Mississippi | 7 | 511 | 3925 | 560.7 |
North Texas | 7 | 520 | 3696 | 528.0 |
Boise St. | 6 | 403 | 3138 | 523.0 |
Indiana | 7 | 469 | 3589 | 512.7 |
Ohio St. | 6 | 401 | 3018 | 503.0 |
Clemson | 7 | 487 | 3433 | 490.4 |
Pittsburgh | 6 | 402 | 2885 | 480.8 |
Tennessee | 7 | 515 | 3304 | 472.0 |
Penn St. | 6 | 392 | 2827 | 471.2 |
New Mexico | 7 | 499 | 3292 | 470.3 |
Syracuse | 6 | 471 | 2817 | 469.5 |
Utah St. | 7 | 513 | 3286 | 469.4 |
UCF | 7 | 491 | 3259 | 465.6 |
Texas | 7 | 489 | 3233 | 461.9 |
Texas Tech | 7 | 523 | 3218 | 459.7 |
Texas State | 7 | 506 | 3217 | 459.6 |
Army | 7 | 435 | 3216 | 459.4 |
Washington St. | 7 | 486 | 3216 | 459.4 |
Oregon | 7 | 477 | 3210 | 458.6 |
Louisville | 7 | 458 | 3209 | 458.4 |
Arkansas | 7 | 505 | 3186 | 455.1 |
Washington | 7 | 473 | 3169 | 452.7 |
Cincinnati | 7 | 480 | 3159 | 451.3 |
LSU | 7 | 483 | 3155 | 450.7 |
Jacksonville St. | 6 | 393 | 2686 | 447.7 |
South Alabama | 7 | 459 | 3133 | 447.6 |
Liberty | 5 | 345 | 2233 | 446.6 |
Louisiana-Lafayette | 7 | 457 | 3112 | 444.6 |
North Carolina | 7 | 511 | 3111 | 444.4 |
SMU | 7 | 481 | 3079 | 439.9 |
Iowa St. | 7 | 488 | 3063 | 437.6 |
Appalachian St. | 6 | 450 | 2617 | 436.2 |
Navy | 6 | 357 | 2615 | 435.8 |
Maryland | 7 | 523 | 3041 | 434.4 |
Southern Cal | 7 | 491 | 3038 | 434.0 |
TCU | 7 | 496 | 3023 | 431.9 |
Memphis | 7 | 495 | 3019 | 431.3 |
Georgia Tech | 8 | 533 | 3445 | 430.6 |
Oregon St. | 7 | 526 | 3012 | 430.3 |
UNLV | 7 | 448 | 3004 | 429.1 |
Uconn | 7 | 507 | 3002 | 428.9 |
Kansas St. | 7 | 437 | 2997 | 428.1 |
Georgia | 7 | 465 | 2995 | 427.9 |
San Jose St. | 7 | 469 | 2994 | 427.7 |
Alabama | 7 | 439 | 2968 | 424.0 |
Missouri | 7 | 509 | 2957 | 422.4 |
Virginia | 7 | 491 | 2956 | 422.3 |
Auburn | 7 | 427 | 2953 | 421.9 |
Tulane | 7 | 459 | 2928 | 418.3 |
Florida | 7 | 425 | 2893 | 413.3 |
UTSA | 7 | 560 | 2893 | 413.3 |
James Madison | 7 | 478 | 2889 | 412.7 |
Kansas | 7 | 447 | 2864 | 409.1 |
West Virginia | 7 | 482 | 2859 | 408.4 |
Wisconsin | 7 | 488 | 2846 | 406.6 |
Texas A&M | 7 | 455 | 2833 | 404.7 |
Cent. Michigan | 7 | 458 | 2823 | 403.3 |
Arizona St. | 7 | 478 | 2807 | 401.0 |
Sam Houston St. | 7 | 506 | 2807 | 401.0 |
W. Kentucky | 7 | 481 | 2804 | 400.6 |
N. Illinois | 7 | 522 | 2803 | 400.4 |
BYU | 7 | 449 | 2800 | 400.0 |
Colorado | 7 | 466 | 2790 | 398.6 |
Notre Dame | 7 | 448 | 2790 | 398.6 |
Virginia Tech | 7 | 446 | 2783 | 397.6 |
Wake Forest | 7 | 497 | 2779 | 397.0 |
Coastal Carolina | 7 | 449 | 2775 | 396.4 |
Oklahoma St. | 7 | 470 | 2762 | 394.6 |
Arizona | 7 | 457 | 2726 | 389.4 |
Baylor | 7 | 461 | 2710 | 387.1 |
Utah | 7 | 478 | 2701 | 385.9 |
W. Michigan | 7 | 434 | 2692 | 384.6 |
Georgia St. | 6 | 417 | 2306 | 384.3 |
Marshall | 7 | 446 | 2684 | 383.4 |
East Carolina | 7 | 480 | 2680 | 382.9 |
Rutgers | 7 | 466 | 2669 | 381.3 |
Mississippi St. | 7 | 482 | 2653 | 379.0 |
Nevada | 8 | 511 | 3028 | 378.5 |
Fresno St. | 7 | 469 | 2627 | 375.3 |
E. Michigan | 7 | 531 | 2621 | 374.4 |
Bowling Green | 7 | 447 | 2617 | 373.9 |
Georgia Southern | 7 | 502 | 2617 | 373.9 |
UAB | 7 | 503 | 2617 | 373.9 |
Colorado St. | 7 | 453 | 2614 | 373.4 |
California | 7 | 479 | 2600 | 371.4 |
Tulsa | 7 | 488 | 2597 | 371.0 |
Nebraska | 7 | 468 | 2592 | 370.3 |
Toledo | 7 | 477 | 2582 | 368.9 |
Arkansas St. | 7 | 503 | 2577 | 368.1 |
Michigan St. | 7 | 433 | 2567 | 366.7 |
Illinois | 7 | 441 | 2559 | 365.6 |
Ohio | 7 | 449 | 2553 | 364.7 |
Louisiana Tech | 6 | 425 | 2187 | 364.5 |
Vanderbilt | 7 | 441 | 2543 | 363.3 |
Boston College | 7 | 440 | 2488 | 355.4 |
NC State | 8 | 496 | 2830 | 353.8 |
Charlotte | 7 | 458 | 2471 | 353.0 |
Rice | 7 | 428 | 2459 | 351.3 |
South Florida | 7 | 493 | 2453 | 350.4 |
FAU | 7 | 445 | 2447 | 349.6 |
Iowa | 7 | 416 | 2428 | 346.9 |
South Carolina | 7 | 485 | 2428 | 346.9 |
Hawaii | 7 | 446 | 2380 | 340.0 |
Middle Tennessee | 7 | 448 | 2347 | 335.3 |
Old Dominion | 7 | 473 | 2345 | 335.0 |
Purdue | 7 | 383 | 2341 | 334.4 |
Miami (Ohio) | 7 | 410 | 2324 | 332.0 |
Umass | 7 | 484 | 2315 | 330.7 |
UTEP | 7 | 455 | 2312 | 330.3 |
Ball St. | 7 | 470 | 2302 | 328.9 |
Duke | 7 | 460 | 2295 | 327.9 |
San Diego St. | 6 | 384 | 1966 | 327.7 |
FIU | 7 | 420 | 2269 | 324.1 |
Kentucky | 7 | 446 | 2239 | 319.9 |
Minnesota | 7 | 429 | 2232 | 318.9 |
Troy | 7 | 412 | 2177 | 311.0 |
Buffalo | 7 | 439 | 2176 | 310.9 |
Michigan | 7 | 430 | 2160 | 308.6 |
Temple | 7 | 451 | 2160 | 308.6 |
UCLA | 7 | 404 | 2115 | 302.1 |
Houston | 7 | 420 | 2114 | 302.0 |
Southern Miss. | 7 | 385 | 2114 | 302.0 |
Stanford | 7 | 473 | 2099 | 299.9 |
Air Force | 7 | 469 | 2067 | 295.3 |
Akron | 7 | 426 | 2054 | 293.4 |
New Mexico St. | 7 | 455 | 2023 | 289.0 |
Oklahoma | 7 | 468 | 2021 | 288.7 |
Northwestern | 7 | 421 | 2006 | 286.6 |
Louisiana-Monroe | 6 | 340 | 1679 | 279.8 |
Wyoming | 7 | 456 | 1957 | 279.6 |
Florida St. | 7 | 429 | 1932 | 276.0 |
Kent St. | 7 | 404 | 1757 | 251.0 |
Kennesaw St. | 6 | 368 | 1368 | 228.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.