Scoring Offense
G | FG | Pts | Avg | |
---|---|---|---|---|
Boise St. | 5 | 5 | 253 | 50.6 |
Miami | 6 | 8 | 286 | 47.7 |
Indiana | 6 | 4 | 285 | 47.5 |
Ohio St. | 5 | 2 | 230 | 46.0 |
Tennessee | 5 | 10 | 230 | 46.0 |
Pittsburgh | 5 | 9 | 228 | 45.6 |
Texas | 5 | 2 | 225 | 45.0 |
Alabama | 5 | 1 | 223 | 44.6 |
UNLV | 5 | 11 | 222 | 44.4 |
Mississippi | 6 | 9 | 264 | 44.0 |
Navy | 5 | 2 | 218 | 43.6 |
Tulane | 6 | 7 | 255 | 42.5 |
Washington St. | 5 | 5 | 209 | 41.8 |
SMU | 6 | 13 | 245 | 40.8 |
North Texas | 5 | 5 | 204 | 40.8 |
Clemson | 5 | 10 | 197 | 39.4 |
Texas Tech | 6 | 13 | 236 | 39.3 |
James Madison | 5 | 7 | 195 | 39.0 |
Army | 5 | 1 | 194 | 38.8 |
Louisville | 5 | 6 | 193 | 38.6 |
Coastal Carolina | 5 | 8 | 192 | 38.4 |
Texas State | 5 | 4 | 188 | 37.6 |
Vanderbilt | 5 | 9 | 188 | 37.6 |
South Alabama | 6 | 7 | 219 | 36.5 |
Jacksonville St. | 5 | 7 | 182 | 36.4 |
Uconn | 6 | 9 | 215 | 35.8 |
Syracuse | 5 | 4 | 179 | 35.8 |
Toledo | 5 | 6 | 179 | 35.8 |
San Jose St. | 5 | 3 | 177 | 35.4 |
TCU | 6 | 6 | 212 | 35.3 |
LSU | 5 | 5 | 176 | 35.2 |
Oregon | 5 | 7 | 175 | 35.0 |
Penn St. | 5 | 4 | 172 | 34.4 |
Louisiana-Lafayette | 5 | 11 | 171 | 34.2 |
UCF | 5 | 5 | 171 | 34.2 |
Liberty | 4 | 5 | 134 | 33.5 |
Cincinnati | 5 | 9 | 167 | 33.4 |
Maryland | 5 | 7 | 167 | 33.4 |
Oklahoma St. | 5 | 10 | 167 | 33.4 |
Arizona St. | 5 | 7 | 166 | 33.2 |
Memphis | 5 | 7 | 166 | 33.2 |
Arkansas | 6 | 8 | 198 | 33.0 |
BYU | 5 | 8 | 165 | 33.0 |
North Carolina | 6 | 10 | 196 | 32.7 |
E. Michigan | 5 | 12 | 162 | 32.4 |
Notre Dame | 5 | 5 | 162 | 32.4 |
Georgia | 5 | 7 | 160 | 32.0 |
New Mexico | 5 | 7 | 160 | 32.0 |
Sam Houston St. | 6 | 8 | 191 | 31.8 |
West Virginia | 4 | 5 | 127 | 31.8 |
Georgia Southern | 5 | 6 | 158 | 31.6 |
Georgia Tech | 6 | 4 | 189 | 31.5 |
Kansas St. | 5 | 8 | 157 | 31.4 |
Fresno St. | 5 | 7 | 156 | 31.2 |
Iowa St. | 5 | 8 | 156 | 31.2 |
Missouri | 5 | 12 | 156 | 31.2 |
Colorado | 5 | 5 | 155 | 31.0 |
Texas A&M | 6 | 11 | 186 | 31.0 |
Southern Cal | 5 | 7 | 154 | 30.8 |
Wake Forest | 5 | 9 | 153 | 30.6 |
Virginia Tech | 6 | 9 | 183 | 30.5 |
Marshall | 5 | 4 | 152 | 30.4 |
Florida | 5 | 4 | 151 | 30.2 |
Auburn | 6 | 4 | 180 | 30.0 |
Cent. Michigan | 5 | 8 | 150 | 30.0 |
Oregon St. | 5 | 3 | 150 | 30.0 |
Rutgers | 5 | 2 | 147 | 29.4 |
Virginia | 5 | 11 | 145 | 29.0 |
Oklahoma | 5 | 8 | 143 | 28.6 |
Kansas | 6 | 6 | 171 | 28.5 |
Bowling Green | 5 | 6 | 142 | 28.4 |
Utah | 5 | 8 | 142 | 28.4 |
N. Illinois | 5 | 6 | 141 | 28.2 |
Baylor | 6 | 7 | 168 | 28.0 |
Nebraska | 6 | 4 | 168 | 28.0 |
South Carolina | 5 | 7 | 140 | 28.0 |
NC State | 6 | 9 | 167 | 27.8 |
FIU | 5 | 2 | 138 | 27.6 |
South Florida | 5 | 9 | 138 | 27.6 |
W. Michigan | 5 | 4 | 138 | 27.6 |
Wisconsin | 5 | 6 | 138 | 27.6 |
Mississippi St. | 5 | 4 | 137 | 27.4 |
Illinois | 5 | 8 | 136 | 27.2 |
Boston College | 6 | 1 | 163 | 27.2 |
Arizona | 5 | 12 | 135 | 27.0 |
Iowa | 5 | 6 | 135 | 27.0 |
East Carolina | 6 | 9 | 159 | 26.5 |
Duke | 6 | 7 | 158 | 26.3 |
Appalachian St. | 5 | 6 | 130 | 26.0 |
California | 5 | 6 | 130 | 26.0 |
Minnesota | 6 | 7 | 154 | 25.7 |
Washington | 6 | 9 | 153 | 25.5 |
W. Kentucky | 5 | 4 | 126 | 25.2 |
Ball St. | 5 | 2 | 125 | 25.0 |
Nevada | 6 | 3 | 149 | 24.8 |
Rice | 5 | 4 | 124 | 24.8 |
Tulsa | 6 | 7 | 146 | 24.3 |
Hawaii | 5 | 5 | 121 | 24.2 |
Charlotte | 6 | 6 | 144 | 24.0 |
Michigan | 6 | 8 | 141 | 23.5 |
Old Dominion | 5 | 5 | 117 | 23.4 |
Georgia St. | 4 | 5 | 93 | 23.2 |
Utah St. | 5 | 4 | 116 | 23.2 |
Stanford | 5 | 8 | 115 | 23.0 |
UAB | 5 | 9 | 112 | 22.4 |
FAU | 5 | 4 | 110 | 22.0 |
Kentucky | 5 | 11 | 110 | 22.0 |
UTSA | 5 | 4 | 110 | 22.0 |
Ohio | 5 | 5 | 106 | 21.2 |
Arkansas St. | 5 | 7 | 105 | 21.0 |
Colorado St. | 5 | 5 | 105 | 21.0 |
Troy | 6 | 7 | 124 | 20.7 |
San Diego St. | 5 | 4 | 103 | 20.6 |
Michigan St. | 6 | 9 | 119 | 19.8 |
Louisiana-Monroe | 5 | 7 | 99 | 19.8 |
New Mexico St. | 5 | 6 | 98 | 19.6 |
Umass | 6 | 8 | 115 | 19.2 |
Temple | 6 | 7 | 113 | 18.8 |
Louisiana Tech | 4 | 4 | 75 | 18.8 |
Northwestern | 5 | 7 | 93 | 18.6 |
Purdue | 5 | 3 | 93 | 18.6 |
Buffalo | 5 | 7 | 90 | 18.0 |
Wyoming | 5 | 4 | 82 | 16.4 |
Middle Tennessee | 5 | 3 | 80 | 16.0 |
Southern Miss. | 5 | 1 | 79 | 15.8 |
UTEP | 5 | 3 | 79 | 15.8 |
Akron | 6 | 7 | 91 | 15.2 |
Florida St. | 6 | 6 | 89 | 14.8 |
Kent St. | 5 | 2 | 74 | 14.8 |
Kennesaw St. | 5 | 8 | 73 | 14.6 |
UCLA | 5 | 9 | 70 | 14.0 |
Houston | 6 | 5 | 82 | 13.7 |
Miami (Ohio) | 5 | 9 | 68 | 13.6 |
Air Force | 5 | 3 | 57 | 11.4 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.