Scoring Defense
G | Saf | Pts | Avg | |
---|---|---|---|---|
Texas | 6 | 1 | 38 | 6.3 |
Army | 6 | 1 | 59 | 9.8 |
Mississippi | 7 | 0 | 74 | 10.6 |
Tennessee | 6 | 2 | 64 | 10.7 |
Iowa St. | 6 | 0 | 66 | 11.0 |
Ohio St. | 6 | 0 | 66 | 11.0 |
Nebraska | 6 | 1 | 68 | 11.3 |
Notre Dame | 6 | 0 | 70 | 11.7 |
Kentucky | 6 | 0 | 87 | 14.5 |
Penn St. | 6 | 0 | 87 | 14.5 |
Indiana | 6 | 0 | 89 | 14.8 |
Missouri | 6 | 0 | 92 | 15.3 |
Memphis | 6 | 0 | 95 | 15.8 |
Minnesota | 7 | 0 | 111 | 15.9 |
BYU | 6 | 0 | 98 | 16.3 |
James Madison | 6 | 0 | 98 | 16.3 |
Texas A&M | 6 | 0 | 100 | 16.7 |
Utah | 6 | 0 | 102 | 17.0 |
Washington | 7 | 0 | 119 | 17.0 |
Boston College | 6 | 0 | 103 | 17.2 |
Georgia | 6 | 0 | 103 | 17.2 |
N. Illinois | 6 | 0 | 103 | 17.2 |
Duke | 6 | 0 | 105 | 17.5 |
Iowa | 6 | 0 | 106 | 17.7 |
California | 6 | 0 | 107 | 17.8 |
Miami | 6 | 0 | 113 | 18.8 |
Northwestern | 6 | 1 | 114 | 19.0 |
Oklahoma | 6 | 1 | 114 | 19.0 |
Arkansas | 6 | 0 | 115 | 19.2 |
Oregon | 6 | 0 | 116 | 19.3 |
Louisville | 6 | 0 | 118 | 19.7 |
Illinois | 6 | 0 | 120 | 20.0 |
Louisiana-Monroe | 6 | 1 | 120 | 20.0 |
Wisconsin | 6 | 0 | 120 | 20.0 |
Cincinnati | 6 | 0 | 121 | 20.2 |
Rutgers | 6 | 1 | 121 | 20.2 |
Navy | 5 | 1 | 101 | 20.2 |
South Carolina | 6 | 1 | 122 | 20.3 |
Hawaii | 6 | 0 | 123 | 20.5 |
Houston | 6 | 0 | 123 | 20.5 |
Alabama | 6 | 1 | 125 | 20.8 |
Auburn | 6 | 0 | 125 | 20.8 |
Southern Cal | 6 | 0 | 125 | 20.8 |
Kansas St. | 6 | 0 | 126 | 21.0 |
Michigan St. | 6 | 1 | 126 | 21.0 |
Toledo | 6 | 0 | 126 | 21.0 |
Liberty | 5 | 0 | 106 | 21.2 |
Georgia Tech | 7 | 1 | 150 | 21.4 |
Louisiana Tech | 5 | 1 | 108 | 21.6 |
Clemson | 6 | 0 | 130 | 21.7 |
Uconn | 6 | 0 | 130 | 21.7 |
Tulane | 6 | 0 | 131 | 21.8 |
Miami (Ohio) | 6 | 0 | 132 | 22.0 |
Virginia | 6 | 0 | 132 | 22.0 |
UNLV | 6 | 0 | 133 | 22.2 |
LSU | 6 | 1 | 134 | 22.3 |
Michigan | 6 | 0 | 134 | 22.3 |
SMU | 6 | 1 | 134 | 22.3 |
Texas State | 6 | 0 | 134 | 22.3 |
Buffalo | 6 | 0 | 136 | 22.7 |
Louisiana-Lafayette | 6 | 0 | 136 | 22.7 |
San Diego St. | 6 | 0 | 136 | 22.7 |
Virginia Tech | 6 | 0 | 136 | 22.7 |
Arizona St. | 6 | 0 | 138 | 23.0 |
Ohio | 6 | 1 | 140 | 23.3 |
Pittsburgh | 6 | 0 | 141 | 23.5 |
Vanderbilt | 6 | 0 | 141 | 23.5 |
UCF | 6 | 1 | 142 | 23.7 |
Sam Houston St. | 6 | 0 | 143 | 23.8 |
W. Kentucky | 6 | 1 | 143 | 23.8 |
Baylor | 6 | 0 | 144 | 24.0 |
Bowling Green | 6 | 0 | 144 | 24.0 |
Florida | 6 | 0 | 145 | 24.2 |
Colorado | 6 | 0 | 146 | 24.3 |
Maryland | 6 | 0 | 146 | 24.3 |
East Carolina | 6 | 0 | 148 | 24.7 |
Syracuse | 6 | 0 | 148 | 24.7 |
E. Michigan | 6 | 0 | 149 | 24.8 |
Florida St. | 6 | 1 | 152 | 25.3 |
Kansas | 6 | 0 | 154 | 25.7 |
West Virginia | 6 | 0 | 156 | 26.0 |
Boise St. | 6 | 0 | 157 | 26.2 |
San Jose St. | 6 | 0 | 157 | 26.2 |
Oregon St. | 6 | 0 | 158 | 26.3 |
Arizona | 6 | 1 | 159 | 26.5 |
FAU | 6 | 0 | 159 | 26.5 |
Rice | 6 | 0 | 159 | 26.5 |
Nevada | 7 | 0 | 190 | 27.1 |
Oklahoma St. | 6 | 0 | 163 | 27.2 |
South Alabama | 6 | 0 | 163 | 27.2 |
Marshall | 6 | 0 | 164 | 27.3 |
Fresno St. | 6 | 0 | 165 | 27.5 |
Old Dominion | 6 | 0 | 166 | 27.7 |
Troy | 6 | 0 | 167 | 27.8 |
Air Force | 6 | 0 | 171 | 28.5 |
FIU | 6 | 0 | 171 | 28.5 |
UCLA | 6 | 0 | 171 | 28.5 |
Cent. Michigan | 6 | 0 | 174 | 29.0 |
Georgia St. | 5 | 1 | 147 | 29.4 |
Colorado St. | 6 | 0 | 177 | 29.5 |
Washington St. | 6 | 0 | 179 | 29.8 |
North Carolina | 7 | 0 | 213 | 30.4 |
Georgia Southern | 6 | 1 | 183 | 30.5 |
South Florida | 6 | 0 | 185 | 30.8 |
Stanford | 6 | 0 | 185 | 30.8 |
TCU | 6 | 0 | 185 | 30.8 |
Coastal Carolina | 6 | 0 | 187 | 31.2 |
UTSA | 6 | 0 | 187 | 31.2 |
Wyoming | 6 | 0 | 189 | 31.5 |
Charlotte | 6 | 0 | 190 | 31.7 |
Arkansas St. | 6 | 0 | 192 | 32.0 |
NC State | 7 | 0 | 226 | 32.3 |
Texas Tech | 6 | 0 | 194 | 32.3 |
Southern Miss. | 6 | 0 | 195 | 32.5 |
North Texas | 6 | 0 | 198 | 33.0 |
Mississippi St. | 6 | 0 | 199 | 33.2 |
Umass | 7 | 0 | 233 | 33.3 |
Wake Forest | 6 | 0 | 204 | 34.0 |
Jacksonville St. | 5 | 0 | 172 | 34.4 |
UTEP | 6 | 0 | 207 | 34.5 |
W. Michigan | 6 | 0 | 208 | 34.7 |
New Mexico St. | 5 | 1 | 175 | 35.0 |
Kennesaw St. | 5 | 0 | 180 | 36.0 |
Temple | 6 | 0 | 217 | 36.2 |
Tulsa | 6 | 0 | 222 | 37.0 |
Akron | 7 | 0 | 262 | 37.4 |
UAB | 6 | 0 | 228 | 38.0 |
Appalachian St. | 6 | 0 | 229 | 38.2 |
Purdue | 6 | 0 | 234 | 39.0 |
Middle Tennessee | 6 | 0 | 243 | 40.5 |
New Mexico | 6 | 0 | 256 | 42.7 |
Utah St. | 6 | 0 | 257 | 42.8 |
Ball St. | 6 | 0 | 276 | 46.0 |
Kent St. | 6 | 0 | 294 | 49.0 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.