Scoring Defense
| G | Saf | Pts | Avg | |
|---|---|---|---|---|
| BYU | 2 | 1 | 3 | 1.5 |
| Ohio St. | 3 | 0 | 16 | 5.3 |
| Penn St. | 3 | 0 | 17 | 5.7 |
| Oklahoma | 3 | 0 | 19 | 6.3 |
| Illinois | 3 | 0 | 22 | 7.3 |
| Indiana | 3 | 0 | 23 | 7.7 |
| Nebraska | 3 | 1 | 24 | 8.0 |
| Utah | 3 | 0 | 25 | 8.3 |
| UCF | 2 | 0 | 17 | 8.5 |
| Arizona | 3 | 0 | 26 | 8.7 |
| East Carolina | 3 | 0 | 27 | 9.0 |
| LSU | 3 | 0 | 27 | 9.0 |
| Houston | 3 | 0 | 29 | 9.7 |
| Florida St. | 2 | 0 | 20 | 10.0 |
| Iowa | 3 | 0 | 30 | 10.0 |
| Oregon | 3 | 0 | 30 | 10.0 |
| Vanderbilt | 3 | 0 | 30 | 10.0 |
| Texas | 3 | 0 | 31 | 10.3 |
| California | 3 | 0 | 32 | 10.7 |
| Maryland | 3 | 1 | 33 | 11.0 |
| Memphis | 3 | 0 | 33 | 11.0 |
| Texas Tech | 3 | 0 | 35 | 11.7 |
| Louisiana Tech | 3 | 0 | 37 | 12.3 |
| Minnesota | 3 | 0 | 37 | 12.3 |
| Mississippi St. | 3 | 0 | 37 | 12.3 |
| Florida | 3 | 0 | 38 | 12.7 |
| Wyoming | 3 | 0 | 38 | 12.7 |
| Miami | 3 | 0 | 39 | 13.0 |
| Cincinnati | 3 | 0 | 40 | 13.3 |
| North Texas | 3 | 0 | 40 | 13.3 |
| Auburn | 3 | 0 | 42 | 14.0 |
| Iowa St. | 4 | 0 | 57 | 14.2 |
| Michigan | 3 | 0 | 44 | 14.7 |
| West Virginia | 3 | 0 | 44 | 14.7 |
| Alabama | 3 | 0 | 45 | 15.0 |
| Toledo | 3 | 1 | 45 | 15.0 |
| Louisville | 2 | 0 | 31 | 15.5 |
| Washington | 2 | 0 | 31 | 15.5 |
| Missouri | 3 | 1 | 47 | 15.7 |
| Wisconsin | 3 | 0 | 48 | 16.0 |
| Purdue | 3 | 0 | 50 | 16.7 |
| Southern Cal | 3 | 0 | 50 | 16.7 |
| South Carolina | 3 | 0 | 52 | 17.3 |
| TCU | 2 | 0 | 35 | 17.5 |
| Georgia Tech | 3 | 0 | 53 | 17.7 |
| Wake Forest | 3 | 1 | 53 | 17.7 |
| Bowling Green | 3 | 0 | 54 | 18.0 |
| Georgia | 3 | 0 | 54 | 18.0 |
| Navy | 3 | 0 | 54 | 18.0 |
| San Diego St. | 2 | 0 | 36 | 18.0 |
| N. Illinois | 2 | 0 | 37 | 18.5 |
| Kansas | 3 | 0 | 56 | 18.7 |
| Buffalo | 3 | 0 | 57 | 19.0 |
| Clemson | 3 | 0 | 57 | 19.0 |
| James Madison | 2 | 0 | 38 | 19.0 |
| North Carolina | 3 | 0 | 57 | 19.0 |
| Pittsburgh | 3 | 0 | 57 | 19.0 |
| Arizona St. | 3 | 0 | 58 | 19.3 |
| Rutgers | 3 | 0 | 58 | 19.3 |
| Virginia | 3 | 0 | 58 | 19.3 |
| Old Dominion | 3 | 1 | 59 | 19.7 |
| Temple | 3 | 0 | 59 | 19.7 |
| Fresno St. | 4 | 0 | 79 | 19.8 |
| Tulane | 3 | 0 | 61 | 20.3 |
| Appalachian St. | 3 | 0 | 62 | 20.7 |
| Arkansas | 3 | 0 | 62 | 20.7 |
| Hawaii | 4 | 0 | 83 | 20.8 |
| Liberty | 3 | 0 | 64 | 21.3 |
| Northwestern | 3 | 0 | 64 | 21.3 |
| Rice | 3 | 0 | 64 | 21.3 |
| Mississippi | 3 | 0 | 65 | 21.7 |
| New Mexico | 3 | 0 | 66 | 22.0 |
| New Mexico St. | 3 | 0 | 66 | 22.0 |
| Kentucky | 3 | 0 | 69 | 23.0 |
| Colorado | 3 | 0 | 70 | 23.3 |
| Michigan St. | 3 | 1 | 70 | 23.3 |
| Stanford | 3 | 0 | 70 | 23.3 |
| Tulsa | 3 | 0 | 70 | 23.3 |
| FIU | 3 | 0 | 71 | 23.7 |
| SMU | 3 | 0 | 71 | 23.7 |
| Boise St. | 2 | 0 | 48 | 24.0 |
| NC State | 3 | 0 | 72 | 24.0 |
| South Florida | 3 | 1 | 72 | 24.0 |
| UTEP | 3 | 0 | 72 | 24.0 |
| Marshall | 3 | 0 | 73 | 24.3 |
| Troy | 3 | 0 | 75 | 25.0 |
| UNLV | 3 | 0 | 75 | 25.0 |
| W. Kentucky | 3 | 0 | 75 | 25.0 |
| Louisiana-Lafayette | 3 | 0 | 76 | 25.3 |
| Southern Miss. | 3 | 0 | 76 | 25.3 |
| Army | 2 | 0 | 51 | 25.5 |
| Nevada | 3 | 0 | 77 | 25.7 |
| Kennesaw St. | 3 | 0 | 79 | 26.3 |
| Kansas St. | 4 | 0 | 106 | 26.5 |
| Ohio | 3 | 0 | 81 | 27.0 |
| San Jose St. | 2 | 0 | 54 | 27.0 |
| Boston College | 3 | 0 | 82 | 27.3 |
| Jacksonville St. | 3 | 0 | 82 | 27.3 |
| Washington St. | 3 | 1 | 82 | 27.3 |
| Colorado St. | 2 | 0 | 55 | 27.5 |
| Uconn | 3 | 0 | 84 | 28.0 |
| South Alabama | 3 | 0 | 85 | 28.3 |
| Coastal Carolina | 3 | 0 | 86 | 28.7 |
| Texas A&M | 3 | 0 | 86 | 28.7 |
| Tennessee | 3 | 0 | 87 | 29.0 |
| Charlotte | 3 | 0 | 89 | 29.7 |
| Delaware | 3 | 0 | 89 | 29.7 |
| Middle Tennessee | 3 | 0 | 89 | 29.7 |
| Syracuse | 3 | 0 | 89 | 29.7 |
| Baylor | 3 | 0 | 90 | 30.0 |
| Utah St. | 3 | 0 | 90 | 30.0 |
| FAU | 3 | 0 | 91 | 30.3 |
| Air Force | 2 | 0 | 62 | 31.0 |
| Miami (Ohio) | 2 | 0 | 62 | 31.0 |
| W. Michigan | 3 | 0 | 94 | 31.3 |
| Duke | 3 | 0 | 96 | 32.0 |
| Texas State | 3 | 1 | 97 | 32.3 |
| Ball St. | 3 | 0 | 102 | 34.0 |
| Notre Dame | 2 | 0 | 68 | 34.0 |
| Arkansas St. | 3 | 0 | 104 | 34.7 |
| UTSA | 3 | 0 | 105 | 35.0 |
| UAB | 3 | 0 | 108 | 36.0 |
| UCLA | 3 | 0 | 108 | 36.0 |
| Akron | 3 | 0 | 109 | 36.3 |
| Louisiana-Monroe | 2 | 0 | 73 | 36.5 |
| Kent St. | 3 | 0 | 110 | 36.7 |
| Virginia Tech | 3 | 1 | 113 | 37.7 |
| Oklahoma St. | 2 | 0 | 76 | 38.0 |
| Oregon St. | 3 | 0 | 115 | 38.3 |
| Sam Houston St. | 3 | 0 | 116 | 38.7 |
| Umass | 3 | 0 | 116 | 38.7 |
| Missouri St. | 3 | 0 | 121 | 40.3 |
| Cent. Michigan | 3 | 0 | 122 | 40.7 |
| Georgia St. | 3 | 2 | 122 | 40.7 |
| E. Michigan | 3 | 0 | 128 | 42.7 |
| Georgia Southern | 3 | 0 | 135 | 45.0 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.