Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
Miami | 6 | 234 | 165 | 5 | 2,400 | 21 | 400.00 |
Syracuse | 6 | 287 | 187 | 6 | 2,191 | 19 | 365.17 |
Mississippi | 7 | 239 | 161 | 3 | 2,521 | 15 | 360.14 |
North Texas | 6 | 238 | 155 | 7 | 2,079 | 20 | 346.50 |
TCU | 6 | 245 | 169 | 6 | 2,057 | 17 | 342.83 |
LSU | 6 | 253 | 164 | 6 | 2,022 | 18 | 337.00 |
Colorado | 6 | 239 | 172 | 4 | 2,018 | 17 | 336.33 |
San Jose St. | 6 | 247 | 152 | 5 | 1,990 | 18 | 331.67 |
Georgia | 6 | 221 | 152 | 5 | 1,908 | 15 | 318.00 |
Indiana | 6 | 172 | 124 | 2 | 1,892 | 15 | 315.33 |
Texas | 6 | 192 | 136 | 5 | 1,840 | 18 | 306.67 |
Pittsburgh | 6 | 219 | 139 | 5 | 1,835 | 17 | 305.33 |
Maryland | 6 | 241 | 164 | 3 | 1,820 | 12 | 303.33 |
Utah St. | 6 | 242 | 151 | 10 | 1,817 | 13 | 302.83 |
Oregon | 6 | 208 | 157 | 3 | 1,812 | 13 | 302.00 |
Oklahoma St. | 6 | 238 | 138 | 8 | 1,794 | 13 | 299.00 |
Washington | 7 | 246 | 179 | 2 | 2,062 | 15 | 294.57 |
Ohio St. | 6 | 190 | 136 | 3 | 1,766 | 16 | 294.33 |
Appalachian St. | 6 | 252 | 139 | 11 | 1,759 | 11 | 293.17 |
Cincinnati | 6 | 205 | 136 | 3 | 1,747 | 13 | 291.00 |
Texas State | 6 | 208 | 148 | 5 | 1,748 | 19 | 290.17 |
Texas Tech | 6 | 238 | 149 | 3 | 1,741 | 15 | 290.17 |
Louisville | 6 | 195 | 127 | 3 | 1,748 | 14 | 289.67 |
Arkansas | 6 | 208 | 121 | 5 | 1,712 | 5 | 285.33 |
Clemson | 6 | 211 | 138 | 2 | 1,689 | 18 | 281.50 |
Southern Cal | 6 | 247 | 157 | 5 | 1,684 | 11 | 280.67 |
Auburn | 6 | 175 | 106 | 9 | 1,674 | 16 | 279.00 |
W. Kentucky | 6 | 212 | 143 | 7 | 1,673 | 13 | 278.83 |
Washington St. | 6 | 195 | 112 | 6 | 1,662 | 14 | 277.00 |
Arizona | 6 | 231 | 136 | 9 | 1,636 | 8 | 272.67 |
Toledo | 6 | 202 | 128 | 4 | 1,629 | 16 | 271.50 |
Fresno St. | 6 | 211 | 139 | 10 | 1,625 | 9 | 270.83 |
Penn St. | 6 | 158 | 112 | 5 | 1,620 | 14 | 270.00 |
Middle Tennessee | 6 | 211 | 135 | 5 | 1,602 | 7 | 267.00 |
Georgia St. | 5 | 204 | 122 | 5 | 1,333 | 10 | 266.60 |
Hawaii | 6 | 242 | 146 | 6 | 1,597 | 12 | 266.17 |
South Alabama | 6 | 196 | 122 | 1 | 1,585 | 13 | 264.17 |
Alabama | 6 | 146 | 105 | 4 | 1,579 | 12 | 263.17 |
Florida | 6 | 171 | 120 | 6 | 1,566 | 11 | 261.00 |
Louisiana Tech | 5 | 163 | 99 | 5 | 1,302 | 10 | 260.40 |
Memphis | 6 | 237 | 154 | 3 | 1,561 | 9 | 260.17 |
Virginia | 6 | 203 | 130 | 5 | 1,561 | 9 | 260.17 |
East Carolina | 6 | 213 | 123 | 13 | 1,560 | 8 | 260.00 |
Wake Forest | 6 | 218 | 133 | 5 | 1,542 | 9 | 257.00 |
UTSA | 6 | 244 | 149 | 5 | 1,531 | 12 | 255.17 |
Mississippi St. | 6 | 184 | 113 | 2 | 1,524 | 11 | 254.00 |
Georgia Southern | 6 | 224 | 141 | 2 | 1,499 | 9 | 249.83 |
New Mexico | 6 | 212 | 124 | 6 | 1,488 | 7 | 248.00 |
Iowa St. | 6 | 166 | 110 | 4 | 1,487 | 10 | 247.83 |
BYU | 6 | 185 | 112 | 5 | 1,486 | 15 | 247.67 |
California | 6 | 191 | 125 | 3 | 1,482 | 8 | 247.00 |
Missouri | 6 | 206 | 138 | 1 | 1,479 | 7 | 246.50 |
James Madison | 6 | 178 | 103 | 1 | 1,478 | 15 | 246.33 |
Louisiana-Lafayette | 6 | 176 | 120 | 4 | 1,475 | 12 | 245.83 |
North Carolina | 7 | 244 | 138 | 5 | 1,720 | 10 | 245.71 |
Arkansas St. | 6 | 224 | 135 | 6 | 1,470 | 7 | 245.00 |
Illinois | 6 | 169 | 113 | 1 | 1,455 | 14 | 242.50 |
Nebraska | 6 | 181 | 122 | 3 | 1,455 | 9 | 242.50 |
Georgia Tech | 7 | 204 | 144 | 1 | 1,681 | 9 | 240.14 |
Duke | 6 | 209 | 126 | 5 | 1,438 | 14 | 239.67 |
Tennessee | 6 | 168 | 111 | 4 | 1,419 | 9 | 236.50 |
NC State | 7 | 217 | 144 | 6 | 1,641 | 10 | 234.43 |
Miami (Ohio) | 6 | 196 | 110 | 7 | 1,401 | 9 | 233.50 |
Charlotte | 6 | 192 | 111 | 4 | 1,400 | 8 | 233.33 |
Boise St. | 6 | 177 | 114 | 3 | 1,399 | 12 | 233.17 |
Utah | 6 | 188 | 102 | 10 | 1,385 | 13 | 230.83 |
Michigan St. | 6 | 173 | 102 | 8 | 1,378 | 5 | 229.67 |
Uconn | 6 | 179 | 99 | 5 | 1,376 | 13 | 229.33 |
Ball St. | 6 | 219 | 142 | 7 | 1,373 | 13 | 228.83 |
Rice | 6 | 226 | 141 | 6 | 1,372 | 9 | 228.67 |
Baylor | 6 | 186 | 108 | 5 | 1,371 | 12 | 228.50 |
Jacksonville St. | 5 | 130 | 85 | 4 | 1,134 | 5 | 226.80 |
SMU | 6 | 164 | 106 | 2 | 1,360 | 10 | 226.67 |
FIU | 6 | 175 | 111 | 5 | 1,358 | 9 | 226.33 |
Cent. Michigan | 6 | 190 | 113 | 7 | 1,356 | 8 | 226.00 |
Akron | 7 | 245 | 152 | 8 | 1,578 | 7 | 225.43 |
UTEP | 6 | 196 | 120 | 8 | 1,350 | 8 | 225.00 |
Bowling Green | 6 | 189 | 122 | 5 | 1,343 | 6 | 223.83 |
Tulane | 6 | 137 | 91 | 2 | 1,339 | 12 | 223.17 |
Wisconsin | 6 | 180 | 110 | 4 | 1,328 | 7 | 221.33 |
Coastal Carolina | 6 | 152 | 82 | 4 | 1,311 | 10 | 218.50 |
Liberty | 5 | 122 | 77 | 1 | 1,086 | 7 | 217.20 |
Florida St. | 6 | 202 | 107 | 7 | 1,293 | 6 | 215.50 |
E. Michigan | 6 | 193 | 127 | 1 | 1,292 | 6 | 215.33 |
UAB | 6 | 201 | 128 | 10 | 1,291 | 8 | 215.17 |
West Virginia | 6 | 163 | 94 | 7 | 1,289 | 9 | 214.83 |
UCLA | 6 | 188 | 116 | 9 | 1,280 | 5 | 213.33 |
Minnesota | 7 | 216 | 146 | 4 | 1,491 | 9 | 213.00 |
Tulsa | 6 | 206 | 123 | 4 | 1,257 | 8 | 209.50 |
UCF | 6 | 143 | 84 | 4 | 1,235 | 8 | 205.83 |
Temple | 6 | 184 | 113 | 7 | 1,221 | 10 | 203.50 |
Umass | 7 | 206 | 119 | 4 | 1,422 | 7 | 203.14 |
Troy | 6 | 151 | 96 | 1 | 1,213 | 9 | 202.17 |
San Diego St. | 6 | 170 | 101 | 3 | 1,211 | 7 | 201.83 |
Kent St. | 6 | 160 | 80 | 4 | 1,198 | 11 | 199.67 |
Southern Miss. | 6 | 155 | 87 | 8 | 1,198 | 4 | 199.67 |
Arizona St. | 6 | 155 | 92 | 4 | 1,194 | 8 | 199.00 |
South Florida | 6 | 201 | 114 | 3 | 1,180 | 4 | 196.67 |
Boston College | 6 | 135 | 88 | 5 | 1,174 | 13 | 195.67 |
FAU | 6 | 160 | 99 | 7 | 1,165 | 5 | 194.17 |
Virginia Tech | 6 | 161 | 98 | 4 | 1,154 | 8 | 192.33 |
Colorado St. | 6 | 172 | 109 | 6 | 1,149 | 5 | 191.50 |
Kansas St. | 6 | 157 | 97 | 5 | 1,139 | 11 | 189.83 |
Vanderbilt | 6 | 125 | 86 | 1 | 1,133 | 11 | 188.83 |
South Carolina | 6 | 150 | 95 | 4 | 1,122 | 7 | 187.00 |
Kansas | 6 | 167 | 92 | 8 | 1,116 | 8 | 186.00 |
Oregon St. | 6 | 164 | 104 | 5 | 1,108 | 3 | 184.67 |
Notre Dame | 6 | 167 | 108 | 2 | 1,106 | 8 | 184.33 |
Purdue | 6 | 149 | 96 | 4 | 1,103 | 10 | 183.83 |
W. Michigan | 6 | 137 | 93 | 2 | 1,098 | 9 | 183.00 |
N. Illinois | 6 | 152 | 91 | 4 | 1,088 | 8 | 181.33 |
Texas A&M | 6 | 145 | 84 | 2 | 1,086 | 8 | 181.00 |
Northwestern | 6 | 180 | 99 | 3 | 1,080 | 4 | 180.00 |
Marshall | 6 | 163 | 93 | 2 | 1,055 | 15 | 175.83 |
Rutgers | 6 | 165 | 86 | 4 | 1,050 | 8 | 175.00 |
Nevada | 7 | 174 | 118 | 5 | 1,223 | 9 | 174.71 |
UNLV | 6 | 112 | 71 | 2 | 1,048 | 15 | 174.67 |
Sam Houston St. | 6 | 150 | 89 | 5 | 1,034 | 10 | 172.33 |
Ohio | 6 | 136 | 85 | 5 | 1,033 | 5 | 172.17 |
Navy | 5 | 68 | 43 | 2 | 849 | 8 | 169.80 |
Kentucky | 6 | 144 | 84 | 4 | 1,010 | 5 | 168.33 |
Stanford | 6 | 174 | 104 | 7 | 995 | 9 | 165.83 |
Oklahoma | 6 | 170 | 104 | 3 | 994 | 8 | 165.67 |
Old Dominion | 6 | 176 | 96 | 6 | 986 | 8 | 164.33 |
Houston | 6 | 144 | 97 | 6 | 929 | 4 | 154.83 |
Wyoming | 6 | 158 | 77 | 5 | 888 | 4 | 148.00 |
Iowa | 6 | 138 | 88 | 3 | 808 | 6 | 134.67 |
Buffalo | 6 | 139 | 71 | 2 | 792 | 5 | 132.00 |
Kennesaw St. | 5 | 117 | 59 | 7 | 653 | 2 | 130.60 |
Louisiana-Monroe | 6 | 116 | 66 | 4 | 741 | 5 | 123.50 |
Michigan | 6 | 133 | 81 | 8 | 690 | 6 | 115.00 |
New Mexico St. | 5 | 132 | 54 | 6 | 542 | 4 | 108.40 |
Army | 6 | 46 | 27 | 0 | 555 | 7 | 92.50 |
Air Force | 6 | 75 | 32 | 4 | 529 | 2 | 88.17 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.