Kickoff Returns
G | No | KRYd | Avg | |
---|---|---|---|---|
N. Illinois | 6 | 2 | 91 | 45.50 |
Oregon | 6 | 4 | 172 | 43.00 |
Colorado | 6 | 3 | 99 | 33.00 |
Tulane | 6 | 14 | 421 | 30.07 |
James Madison | 6 | 5 | 149 | 29.80 |
Toledo | 6 | 10 | 296 | 29.60 |
East Carolina | 6 | 13 | 374 | 28.77 |
Bowling Green | 6 | 13 | 364 | 28.00 |
Wyoming | 6 | 10 | 272 | 27.20 |
Georgia Southern | 6 | 15 | 404 | 26.93 |
Iowa | 6 | 10 | 257 | 25.70 |
Washington St. | 6 | 10 | 257 | 25.70 |
Northwestern | 6 | 15 | 383 | 25.53 |
Boise St. | 6 | 10 | 255 | 25.50 |
Mississippi St. | 6 | 6 | 153 | 25.50 |
Auburn | 6 | 13 | 331 | 25.46 |
Tulsa | 6 | 12 | 305 | 25.42 |
UTSA | 6 | 7 | 177 | 25.29 |
Kennesaw St. | 5 | 20 | 500 | 25.00 |
Louisiana-Lafayette | 6 | 14 | 347 | 24.79 |
Miami | 6 | 9 | 222 | 24.67 |
Navy | 5 | 6 | 146 | 24.33 |
Uconn | 6 | 7 | 170 | 24.29 |
Wisconsin | 6 | 13 | 315 | 24.23 |
Texas Tech | 6 | 14 | 339 | 24.21 |
Ball St. | 6 | 13 | 313 | 24.08 |
Baylor | 6 | 11 | 263 | 23.91 |
Louisiana Tech | 5 | 12 | 285 | 23.75 |
Duke | 6 | 9 | 212 | 23.56 |
Indiana | 6 | 3 | 70 | 23.33 |
LSU | 6 | 11 | 256 | 23.27 |
Charlotte | 6 | 18 | 417 | 23.17 |
Texas | 6 | 6 | 139 | 23.17 |
Florida | 6 | 7 | 160 | 22.86 |
North Carolina | 7 | 18 | 410 | 22.78 |
Tennessee | 6 | 4 | 91 | 22.75 |
Rice | 6 | 12 | 272 | 22.67 |
FIU | 6 | 12 | 270 | 22.50 |
North Texas | 6 | 16 | 359 | 22.44 |
Alabama | 6 | 9 | 201 | 22.33 |
California | 6 | 6 | 133 | 22.17 |
BYU | 6 | 9 | 199 | 22.11 |
Arizona | 6 | 14 | 307 | 21.93 |
Texas State | 6 | 12 | 261 | 21.75 |
Virginia Tech | 6 | 9 | 195 | 21.67 |
Oklahoma St. | 6 | 17 | 367 | 21.59 |
Jacksonville St. | 5 | 2 | 43 | 21.50 |
UTEP | 6 | 18 | 386 | 21.44 |
Liberty | 5 | 13 | 278 | 21.38 |
NC State | 7 | 6 | 127 | 21.17 |
New Mexico | 6 | 6 | 127 | 21.17 |
Washington | 7 | 10 | 209 | 20.90 |
Kansas St. | 6 | 8 | 167 | 20.88 |
Purdue | 6 | 8 | 167 | 20.88 |
UCF | 6 | 14 | 290 | 20.71 |
Arkansas | 6 | 4 | 82 | 20.50 |
San Jose St. | 6 | 11 | 223 | 20.27 |
Kent St. | 6 | 18 | 364 | 20.22 |
New Mexico St. | 5 | 20 | 404 | 20.20 |
SMU | 6 | 10 | 202 | 20.20 |
Cent. Michigan | 6 | 17 | 341 | 20.06 |
Air Force | 6 | 1 | 20 | 20.00 |
Clemson | 6 | 6 | 120 | 20.00 |
FAU | 6 | 10 | 200 | 20.00 |
Iowa St. | 6 | 2 | 40 | 20.00 |
Southern Cal | 6 | 5 | 100 | 20.00 |
UCLA | 6 | 8 | 160 | 20.00 |
UNLV | 6 | 9 | 180 | 20.00 |
Wake Forest | 6 | 8 | 159 | 19.88 |
West Virginia | 6 | 7 | 139 | 19.86 |
Missouri | 6 | 11 | 218 | 19.82 |
Virginia | 6 | 10 | 197 | 19.70 |
Syracuse | 6 | 8 | 157 | 19.62 |
Kentucky | 6 | 13 | 254 | 19.54 |
Pittsburgh | 6 | 17 | 331 | 19.47 |
E. Michigan | 6 | 8 | 154 | 19.25 |
Nebraska | 6 | 9 | 173 | 19.22 |
Houston | 6 | 11 | 211 | 19.18 |
Colorado St. | 6 | 6 | 115 | 19.17 |
Sam Houston St. | 6 | 7 | 134 | 19.14 |
Cincinnati | 6 | 8 | 151 | 18.88 |
Appalachian St. | 6 | 17 | 320 | 18.82 |
Georgia | 6 | 5 | 94 | 18.80 |
Rutgers | 6 | 3 | 56 | 18.67 |
Arkansas St. | 6 | 14 | 260 | 18.57 |
Penn St. | 6 | 7 | 130 | 18.57 |
Umass | 7 | 14 | 260 | 18.57 |
Temple | 6 | 20 | 371 | 18.55 |
Coastal Carolina | 6 | 11 | 203 | 18.45 |
Florida St. | 6 | 7 | 129 | 18.43 |
Notre Dame | 6 | 8 | 147 | 18.38 |
Marshall | 6 | 14 | 255 | 18.21 |
Georgia Tech | 7 | 10 | 182 | 18.20 |
Minnesota | 7 | 11 | 200 | 18.18 |
Mississippi | 7 | 5 | 90 | 18.00 |
Michigan | 6 | 11 | 197 | 17.91 |
Ohio | 6 | 15 | 268 | 17.87 |
TCU | 6 | 12 | 214 | 17.83 |
W. Michigan | 6 | 13 | 230 | 17.69 |
UAB | 6 | 22 | 389 | 17.68 |
Oregon St. | 6 | 9 | 159 | 17.67 |
Illinois | 6 | 5 | 88 | 17.60 |
Vanderbilt | 6 | 5 | 88 | 17.60 |
Southern Miss. | 6 | 14 | 246 | 17.57 |
Boston College | 6 | 3 | 52 | 17.33 |
Oklahoma | 6 | 6 | 104 | 17.33 |
South Florida | 6 | 10 | 172 | 17.20 |
Troy | 6 | 9 | 152 | 16.89 |
Miami (Ohio) | 6 | 14 | 233 | 16.64 |
Louisiana-Monroe | 6 | 4 | 66 | 16.50 |
Nevada | 7 | 14 | 230 | 16.43 |
Utah St. | 6 | 14 | 229 | 16.36 |
Stanford | 6 | 6 | 98 | 16.33 |
W. Kentucky | 6 | 11 | 179 | 16.27 |
Georgia St. | 5 | 10 | 160 | 16.00 |
San Diego St. | 6 | 9 | 144 | 16.00 |
Utah | 6 | 5 | 79 | 15.80 |
Buffalo | 6 | 9 | 142 | 15.78 |
South Carolina | 6 | 7 | 108 | 15.43 |
Kansas | 6 | 15 | 230 | 15.33 |
Texas A&M | 6 | 5 | 75 | 15.00 |
Memphis | 6 | 9 | 134 | 14.89 |
Hawaii | 6 | 15 | 223 | 14.87 |
Akron | 7 | 10 | 147 | 14.70 |
Michigan St. | 6 | 6 | 88 | 14.67 |
Middle Tennessee | 6 | 17 | 246 | 14.47 |
Fresno St. | 6 | 7 | 101 | 14.43 |
Army | 6 | 3 | 43 | 14.33 |
Arizona St. | 6 | 6 | 84 | 14.00 |
Louisville | 6 | 13 | 172 | 13.23 |
South Alabama | 6 | 7 | 92 | 13.14 |
Maryland | 6 | 9 | 118 | 13.11 |
Old Dominion | 6 | 11 | 139 | 12.64 |
Ohio St. | 6 | 3 | 37 | 12.33 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.