Receiving Yards Per Game
G | Ct | ReYd | RecYD | |
---|---|---|---|---|
T.Harris, Mississippi | 7 | 59 | 987 | 141.0 |
N.Nash, San Jose St. | 6 | 62 | 806 | 134.3 |
T.McMillan, Arizona | 6 | 42 | 742 | 123.7 |
T.Felton, Maryland | 6 | 55 | 719 | 119.8 |
J.Bech, TCU | 6 | 39 | 702 | 117.0 |
H.Fannin, Bowling Green | 6 | 50 | 701 | 116.8 |
A.Armstrong, Arkansas | 5 | 38 | 552 | 110.4 |
J.Royals, Utah St. | 6 | 44 | 646 | 107.7 |
T.Hunter, Colorado | 6 | 49 | 587 | 97.8 |
X.Restrepo, Miami | 6 | 32 | 585 | 97.5 |
R.Williams, Alabama | 6 | 23 | 576 | 96.0 |
O.Kelly, Middle Tennessee | 6 | 32 | 574 | 95.7 |
J.Brooks, Louisville | 6 | 30 | 572 | 95.3 |
K.Robinson, Appalachian St. | 6 | 39 | 565 | 94.2 |
M.Dalena, Fresno St. | 6 | 26 | 562 | 93.7 |
D.Stribling, Oklahoma St. | 6 | 29 | 556 | 92.7 |
D.Ross, Troy | 6 | 31 | 555 | 92.5 |
J.Smith, Ohio St. | 6 | 32 | 553 | 92.2 |
M.Fields, Virginia | 6 | 37 | 541 | 90.2 |
E.Heidenreich, Navy | 5 | 20 | 449 | 89.8 |
J.Pritchett, South Alabama | 6 | 36 | 532 | 88.7 |
J.Noel, Iowa St. | 6 | 29 | 528 | 88.0 |
E.Egbuka, Ohio St. | 6 | 40 | 526 | 87.7 |
R.White, UNLV | 6 | 37 | 526 | 87.7 |
C.McCray, Kent St. | 6 | 25 | 522 | 87.0 |
T.Hurst, Georgia St. | 5 | 25 | 434 | 86.8 |
J.Newton, Toledo | 6 | 31 | 517 | 86.2 |
D.Wright, Temple | 6 | 42 | 517 | 86.2 |
J.Kelly, Texas Tech | 6 | 44 | 514 | 85.7 |
C.Owen, Ohio | 6 | 36 | 514 | 85.7 |
E.Sarratt, Indiana | 6 | 29 | 513 | 85.5 |
T.Warren, Penn St. | 6 | 40 | 513 | 85.5 |
K.Lambert-Smith, Auburn | 6 | 24 | 510 | 85.0 |
S.Bell, Uconn | 6 | 22 | 508 | 84.7 |
L.Wysong, New Mexico | 6 | 40 | 507 | 84.5 |
J.Higgins, Iowa St. | 6 | 39 | 505 | 84.2 |
K.Williams, Washington St. | 6 | 28 | 498 | 83.0 |
K.Hudson, UCF | 6 | 23 | 477 | 79.5 |
X.Henderson, Cincinnati | 6 | 34 | 474 | 79.0 |
K.Johnson, W. Kentucky | 6 | 34 | 474 | 79.0 |
C.Rucker, Arkansas St. | 6 | 31 | 473 | 78.8 |
K.Benjamin, Tulsa | 6 | 39 | 471 | 78.5 |
P.Ashlock, Hawaii | 6 | 43 | 470 | 78.3 |
T.Johnson, Oregon | 6 | 50 | 470 | 78.3 |
G.Jackson, Washington | 7 | 47 | 542 | 77.4 |
J.Keeney-James, Umass | 7 | 29 | 542 | 77.4 |
A.Norton, Akron | 7 | 28 | 541 | 77.3 |
K.Lacy, LSU | 6 | 30 | 463 | 77.2 |
K.Mumpfield, Pittsburgh | 6 | 26 | 463 | 77.2 |
D.Boston, Washington | 7 | 40 | 540 | 77.1 |
J.Meeks, Syracuse | 6 | 38 | 459 | 76.5 |
T.Pena, Syracuse | 6 | 42 | 458 | 76.3 |
A.Anderson, LSU | 6 | 30 | 452 | 75.3 |
P.Bryant, Illinois | 6 | 27 | 452 | 75.3 |
D.Key, Kentucky | 6 | 31 | 452 | 75.3 |
E.Wilson, Florida | 3 | 18 | 226 | 75.3 |
E.Rivers, FIU | 6 | 24 | 448 | 74.7 |
K.Coleman, Mississippi St. | 6 | 36 | 447 | 74.5 |
T.Sibley, Liberty | 5 | 17 | 370 | 74.0 |
J.Moore, Duke | 6 | 30 | 443 | 73.8 |
D.Sheffield, North Texas | 6 | 34 | 443 | 73.8 |
C.Camper, Boise St. | 6 | 25 | 441 | 73.5 |
D.Lofton, Oklahoma St. | 1 | 3 | 73 | 73.0 |
M.Rutherford, Georgia Tech | 7 | 40 | 509 | 72.7 |
K.Odom, UTEP | 6 | 19 | 435 | 72.5 |
T.Koziol, Ball St. | 6 | 46 | 434 | 72.3 |
D.Singer, Utah | 6 | 30 | 434 | 72.3 |
O.Gadsden, Syracuse | 6 | 32 | 433 | 72.2 |
D.Ward, North Texas | 4 | 16 | 288 | 72.0 |
K.Hutson, Washington St. | 6 | 31 | 424 | 70.7 |
T.Horton, Colorado St. | 5 | 26 | 353 | 70.6 |
L.Floriea, Kent St. | 6 | 25 | 421 | 70.2 |
M.Williams, Tulane | 6 | 23 | 414 | 69.0 |
A.Smith, Georgia | 6 | 23 | 412 | 68.7 |
J.Hobert, Texas State | 6 | 42 | 411 | 68.5 |
D.Reid, Pittsburgh | 5 | 25 | 341 | 68.2 |
T.Wease, Missouri | 6 | 31 | 407 | 67.8 |
D.Greene, Wake Forest | 4 | 16 | 271 | 67.8 |
J.Lockhart, San Jose St. | 6 | 25 | 403 | 67.2 |
T.Edwards, Louisiana Tech | 5 | 23 | 335 | 67.0 |
T.Harris, Virginia | 3 | 13 | 201 | 67.0 |
J.Williams, Texas State | 6 | 29 | 400 | 66.7 |
H.Willis, Middle Tennessee | 6 | 25 | 399 | 66.5 |
J.Brown, Kansas St. | 6 | 23 | 398 | 66.3 |
L.Burden, Missouri | 6 | 31 | 398 | 66.3 |
J.Vandeross, Toledo | 6 | 34 | 398 | 66.3 |
C.Roberts, BYU | 6 | 26 | 397 | 66.2 |
I.Horton, Miami | 6 | 31 | 395 | 65.8 |
B.Kirtz, Northwestern | 6 | 25 | 391 | 65.2 |
J.McVay, Vanderbilt | 1 | 1 | 65 | 65.0 |
D.Jackson, Minnesota | 7 | 42 | 451 | 64.4 |
D.Lassiter, BYU | 5 | 21 | 321 | 64.2 |
N.Marsh, Michigan St. | 5 | 16 | 320 | 64.0 |
C.McDonald, Miami (Ohio) | 6 | 30 | 382 | 63.7 |
T.Walker, Oregon St. | 6 | 37 | 380 | 63.3 |
L.Brown, San Diego St. | 6 | 23 | 379 | 63.2 |
M.Sykes, Rice | 6 | 31 | 378 | 63.0 |
E.Badger, Florida | 6 | 19 | 376 | 62.7 |
O.Cooper, Indiana | 6 | 18 | 375 | 62.5 |
R.Taylor, Memphis | 6 | 26 | 375 | 62.5 |
O.Hayes, FAU | 6 | 24 | 371 | 61.8 |
I.Bond, Texas | 6 | 21 | 369 | 61.5 |
J.Tyson, Arizona St. | 6 | 25 | 369 | 61.5 |
C.Lee, Mississippi | 7 | 27 | 429 | 61.3 |
W.McCoy, UTSA | 5 | 15 | 304 | 60.8 |
C.Horn, Appalachian St. | 5 | 16 | 299 | 59.8 |
L.Bond, Boston College | 6 | 30 | 358 | 59.7 |
C.Sowell, East Carolina | 5 | 19 | 298 | 59.6 |
A.Henning, Northwestern | 6 | 34 | 357 | 59.5 |
L.Grimm, Kansas | 6 | 33 | 354 | 59.0 |
T.Morin, Wake Forest | 6 | 29 | 354 | 59.0 |
C.Dike, Florida | 6 | 19 | 353 | 58.8 |
M.Klare, Purdue | 6 | 21 | 352 | 58.7 |
K.Prather, Maryland | 6 | 34 | 350 | 58.3 |
D.Patterson, FIU | 6 | 27 | 349 | 58.2 |
A.Williams, Clemson | 6 | 25 | 349 | 58.2 |
J.Smith, Nevada | 7 | 27 | 407 | 58.1 |
J.Horn, Colorado | 6 | 26 | 347 | 57.8 |
Z.Franklin, Illinois | 6 | 28 | 346 | 57.7 |
J.Royer, Cincinnati | 6 | 28 | 346 | 57.7 |
S.Atkins, South Florida | 6 | 32 | 344 | 57.3 |
A.Sambucci, W. Michigan | 5 | 22 | 286 | 57.2 |
E.Messer, W. Kentucky | 6 | 26 | 342 | 57.0 |
E.Singleton, Georgia Tech | 7 | 30 | 399 | 57.0 |
J.Moss, Fresno St. | 6 | 24 | 339 | 56.5 |
K.Thomas, UTEP | 6 | 34 | 339 | 56.5 |
B.Presley, Oklahoma St. | 6 | 36 | 337 | 56.2 |
H.Clement, West Virginia | 6 | 22 | 334 | 55.7 |
O.Dollison, James Madison | 6 | 15 | 334 | 55.7 |
O.Singleton, E. Michigan | 6 | 35 | 334 | 55.7 |
E.Ayomanor, Stanford | 6 | 27 | 333 | 55.5 |
E.Stowers, Vanderbilt | 6 | 25 | 333 | 55.5 |
J.Richardson, TCU | 6 | 29 | 332 | 55.3 |
E.Stewart, Oregon | 6 | 23 | 331 | 55.2 |
W.Sheppard, Colorado | 6 | 22 | 330 | 55.0 |
D.Burgess, Georgia Southern | 6 | 26 | 329 | 54.8 |
S.Williams, TCU | 6 | 31 | 328 | 54.7 |
J.Lane, Virginia Tech | 6 | 24 | 325 | 54.2 |
M.Taylor, LSU | 6 | 33 | 323 | 53.8 |
L.LeGendre, Louisiana-Lafayette | 6 | 18 | 322 | 53.7 |
E.McAlister, TCU | 6 | 16 | 322 | 53.7 |
T.Ferguson, Oregon | 6 | 20 | 321 | 53.5 |
C.Douglas, Texas Tech | 6 | 21 | 320 | 53.3 |
R.Virgil, Miami (Ohio) | 6 | 15 | 320 | 53.3 |
C.Eakin, Texas Tech | 6 | 19 | 319 | 53.2 |
A.Wells, Mississippi | 7 | 17 | 371 | 53.0 |
L.Wester, Colorado | 6 | 26 | 318 | 53.0 |
T.Carter, Louisiana-Lafayette | 6 | 21 | 316 | 52.7 |
B.Wesco, Clemson | 5 | 11 | 262 | 52.4 |
K.Womack, W. Michigan | 3 | 17 | 157 | 52.3 |
C.Loveland, Michigan | 5 | 29 | 261 | 52.2 |
M.Craver, Mississippi St. | 6 | 11 | 313 | 52.2 |
B.Kuithe, Utah | 6 | 20 | 313 | 52.2 |
D.Cobb, Georgia Southern | 6 | 26 | 312 | 52.0 |
J.Jones, North Carolina | 7 | 21 | 364 | 52.0 |
I.Sategna, Arkansas | 6 | 21 | 312 | 52.0 |
G.Helm, Texas | 6 | 21 | 311 | 51.8 |
J.Meredith, Washington St. | 6 | 22 | 311 | 51.8 |
G.Bernard, Alabama | 6 | 20 | 309 | 51.5 |
R.Sharpe, Fresno St. | 6 | 31 | 309 | 51.5 |
J.Douglas, Florida St. | 6 | 18 | 306 | 51.0 |
T.Holden, Oregon | 6 | 20 | 306 | 51.0 |
C.Dawn, Texas State | 6 | 18 | 304 | 50.7 |
D.Fleming, Tulane | 6 | 17 | 304 | 50.7 |
R.Maryland, SMU | 6 | 22 | 304 | 50.7 |
J.Tucker, Coastal Carolina | 6 | 15 | 303 | 50.5 |
D.Lovett, Georgia | 6 | 27 | 302 | 50.3 |
J.Joly, NC State | 7 | 22 | 352 | 50.3 |
D.Burks, Oklahoma | 4 | 26 | 201 | 50.2 |
K.White, Utah St. | 6 | 19 | 301 | 50.2 |
C.Fitzpatrick, Marshall | 6 | 20 | 299 | 49.8 |
D.Bell, Georgia | 6 | 23 | 298 | 49.7 |
M.Pettway, Jacksonville St. | 5 | 13 | 248 | 49.6 |
K.Shanks, UAB | 6 | 30 | 297 | 49.5 |
J.Hestera, Utah St. | 5 | 16 | 247 | 49.4 |
R.Wingo, Texas | 6 | 13 | 296 | 49.3 |
J.Mack, Charlotte | 6 | 14 | 295 | 49.2 |
D.Thornton, Tennessee | 6 | 9 | 295 | 49.2 |
E.Pancol, Duke | 6 | 23 | 294 | 49.0 |
Z.Haynes, Syracuse | 2 | 8 | 97 | 48.5 |
I.Neyor, Nebraska | 6 | 17 | 291 | 48.5 |
R.Owens, Oklahoma St. | 6 | 19 | 291 | 48.5 |
R.Davis, New Mexico | 6 | 22 | 290 | 48.3 |
J.George, Miami | 6 | 21 | 290 | 48.3 |
T.Thompson, James Madison | 6 | 19 | 290 | 48.3 |
J.Briningstool, Clemson | 6 | 24 | 289 | 48.2 |
V.Anthony, Wisconsin | 6 | 11 | 287 | 47.8 |
J.Tracy, Miami (Ohio) | 6 | 23 | 287 | 47.8 |
C.Daniels, LSU | 5 | 20 | 239 | 47.8 |
E.Arroyo, Miami | 6 | 14 | 286 | 47.7 |
A.Smith, East Carolina | 6 | 18 | 284 | 47.3 |
J.Banks, Nebraska | 6 | 21 | 283 | 47.2 |
H.Wallace, Penn St. | 6 | 17 | 283 | 47.2 |
J.Farooq, Oklahoma | 1 | 1 | 47 | 47.0 |
Q.Humphreys, Sam Houston St. | 6 | 12 | 281 | 46.8 |
I.Paige, Old Dominion | 6 | 24 | 281 | 46.8 |
L.Simmons, Southern Miss. | 6 | 16 | 281 | 46.8 |
D.Fleming, Georgia St. | 5 | 21 | 234 | 46.8 |
R.Flores Jr., UCLA | 4 | 12 | 187 | 46.8 |
W.Wright, East Carolina | 6 | 25 | 280 | 46.7 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.