Punt Returns
G | PRYd | Yds | Avg | |
---|---|---|---|---|
L.Wysong, New Mexico | 7 | 1 | 79 | 79.0 |
D.Reid, Pittsburgh | 5 | 1 | 78 | 78.0 |
J.Ross, Tennessee | 4 | 1 | 49 | 49.0 |
C.Woods, Louisiana Tech | 5 | 1 | 49 | 49.0 |
D.Kerr, Syracuse | 2 | 1 | 46 | 46.0 |
R.White, UNLV | 7 | 2 | 69 | 34.5 |
D.Olson, Colorado St. | 7 | 1 | 31 | 31.0 |
R.Tanner, UNLV | 7 | 1 | 30 | 30.0 |
J.Kilgore, South Carolina | 7 | 1 | 28 | 28.0 |
J.Mbakwe, Alabama | 6 | 1 | 28 | 28.0 |
J.Price, North Texas | 2 | 1 | 28 | 28.0 |
T.Spence, James Madison | 7 | 1 | 28 | 28.0 |
B.Carter, Tennessee | 7 | 2 | 55 | 27.5 |
D.Mortimer, W. Michigan | 4 | 1 | 27 | 27.0 |
T.Horton, Colorado St. | 5 | 4 | 105 | 26.2 |
T.Keith, South Florida | 7 | 1 | 26 | 26.0 |
D.Ross, Troy | 7 | 6 | 148 | 24.7 |
J.Pritchett, South Alabama | 7 | 8 | 196 | 24.5 |
A.Guillory, North Texas | 7 | 1 | 24 | 24.0 |
C.Harris, Air Force | 7 | 1 | 24 | 24.0 |
J.Cameron, Baylor | 7 | 11 | 248 | 22.5 |
J.Allen, Toledo | 4 | 1 | 22 | 22.0 |
M.Riley, Auburn | 7 | 1 | 21 | 21.0 |
M.Gracio, Pittsburgh | 4 | 1 | 20 | 20.0 |
J.Neider, Uconn | 7 | 1 | 20 | 20.0 |
C.Parker, Baylor | 7 | 1 | 20 | 20.0 |
X.Turner-Bradshaw, Virginia Tech | 4 | 1 | 20 | 20.0 |
C.Dike, Florida | 7 | 8 | 157 | 19.6 |
K.Coleman, Mississippi St. | 7 | 6 | 117 | 19.5 |
K.Shanks, UAB | 7 | 6 | 117 | 19.5 |
J.Bond, East Carolina | 5 | 3 | 58 | 19.3 |
T.Johnson, Bowling Green | 5 | 1 | 19 | 19.0 |
B.Green, Liberty | 4 | 4 | 73 | 18.2 |
B.Hammer, Toledo | 7 | 11 | 200 | 18.2 |
D.Cambre, Louisiana-Lafayette | 7 | 1 | 18 | 18.0 |
I.Diawara, Coastal Carolina | 6 | 1 | 18 | 18.0 |
A.Foster, Marshall | 7 | 1 | 18 | 18.0 |
B.Kirtz, Northwestern | 7 | 2 | 36 | 18.0 |
J.Mattord, E. Michigan | 5 | 1 | 18 | 18.0 |
L.Tennison, UCF | 7 | 1 | 18 | 18.0 |
S.Lewis, Louisiana Tech | 6 | 5 | 89 | 17.8 |
M.Hight, Vanderbilt | 7 | 12 | 210 | 17.5 |
J.Bech, TCU | 7 | 2 | 34 | 17.0 |
T.Edwards, Louisiana Tech | 6 | 3 | 51 | 17.0 |
T.Felton, Maryland | 7 | 1 | 17 | 17.0 |
A.Jennings, Virginia Tech | 6 | 1 | 17 | 17.0 |
A.Huzzie, North Carolina | 7 | 8 | 134 | 16.8 |
H.Beatty, Illinois | 7 | 8 | 133 | 16.6 |
J.Moss, Fresno St. | 7 | 10 | 164 | 16.4 |
T.Bowman, Kansas St. | 7 | 1 | 16 | 16.0 |
J.Purvis, Mississippi St. | 7 | 1 | 16 | 16.0 |
M.Reese, E. Michigan | 7 | 1 | 16 | 16.0 |
S.White, Tennessee | 7 | 7 | 112 | 16.0 |
J.Noel, Iowa St. | 7 | 8 | 127 | 15.9 |
P.Kingston, BYU | 7 | 8 | 125 | 15.6 |
T.Morin, Wake Forest | 7 | 10 | 156 | 15.6 |
K.Benjamin, Tulsa | 7 | 10 | 155 | 15.5 |
G.Freeman, Oklahoma St. | 4 | 2 | 31 | 15.5 |
K.Perich, Minnesota | 7 | 9 | 139 | 15.4 |
T.Hines, Hawaii | 7 | 8 | 121 | 15.1 |
M.Brown, South Carolina | 6 | 1 | 15 | 15.0 |
L.Floriea, Kent St. | 7 | 3 | 45 | 15.0 |
T.Richard, Boston College | 7 | 1 | 15 | 15.0 |
N.Taylor, Northwestern | 5 | 1 | 15 | 15.0 |
M.Stovall, Arizona St. | 7 | 5 | 74 | 14.8 |
D.Kent, Cent. Michigan | 7 | 12 | 171 | 14.2 |
J.McCoy, Tennessee | 7 | 4 | 57 | 14.2 |
D.Edwards, Kansas St. | 7 | 9 | 127 | 14.1 |
A.Sowinski, Purdue | 6 | 1 | 14 | 14.0 |
K.Williams, Indiana | 7 | 1 | 14 | 14.0 |
J.Lane, Virginia Tech | 7 | 10 | 139 | 13.9 |
C.Jackson, Arkansas St. | 7 | 10 | 137 | 13.7 |
L.Loya, UCLA | 7 | 3 | 41 | 13.7 |
Y.Knight, James Madison | 7 | 7 | 94 | 13.4 |
C.Dremel, Rutgers | 7 | 4 | 53 | 13.2 |
S.Morgan, Michigan | 6 | 7 | 92 | 13.1 |
K.Bennett, Michigan | 7 | 1 | 13 | 13.0 |
M.Mendeszoon, Iowa St. | 7 | 1 | 13 | 13.0 |
J.Richardson, TCU | 7 | 14 | 181 | 12.9 |
K.Drake, Memphis | 7 | 7 | 90 | 12.9 |
D.Sheffield, North Texas | 7 | 11 | 141 | 12.8 |
J.Horn, Colorado | 7 | 5 | 64 | 12.8 |
T.Johnson, Oregon | 7 | 11 | 140 | 12.7 |
M.Bellon, Nevada | 8 | 6 | 76 | 12.7 |
S.Atkins, South Florida | 7 | 13 | 163 | 12.5 |
T.Bachmeier, Stanford | 7 | 9 | 111 | 12.3 |
O.Kelly, Middle Tennessee | 7 | 6 | 74 | 12.3 |
X.Townsend, UCF | 4 | 10 | 121 | 12.1 |
B.Stockton, Georgia Tech | 8 | 2 | 24 | 12.0 |
K.Concepcion, NC State | 8 | 2 | 23 | 11.5 |
R.Daniels, SMU | 7 | 12 | 132 | 11.0 |
J.Mayes, Cincinnati | 7 | 1 | 11 | 11.0 |
C.Tyree, Virginia | 6 | 1 | 11 | 11.0 |
J.Wright-Collins, Rutgers | 7 | 1 | 11 | 11.0 |
R.Freeman, Utah St. | 4 | 4 | 43 | 10.8 |
M.Resetich, Illinois | 7 | 4 | 43 | 10.8 |
T.Taylor, Coastal Carolina | 7 | 5 | 52 | 10.4 |
K.Thomas, UTEP | 7 | 7 | 72 | 10.3 |
Q.Riley, Louisville | 5 | 5 | 51 | 10.2 |
A.Williams, Clemson | 7 | 11 | 112 | 10.2 |
S.Bryant, UAB | 7 | 1 | 10 | 10.0 |
S.Lockett, Kansas St. | 7 | 1 | 10 | 10.0 |
T.Mobley, Liberty | 5 | 1 | 10 | 10.0 |
J.Watkins, Mississippi | 6 | 2 | 20 | 10.0 |
W.Williams, Duke | 7 | 1 | 10 | 10.0 |
K.Wetjen, Iowa | 7 | 15 | 149 | 9.9 |
T.Freeman, Washington St. | 7 | 7 | 68 | 9.7 |
I.Adeyi, Sam Houston St. | 7 | 6 | 57 | 9.5 |
M.Foster, Michigan St. | 7 | 4 | 38 | 9.5 |
A.Henning, Northwestern | 7 | 8 | 76 | 9.5 |
J.De Jesus, UNLV | 7 | 11 | 104 | 9.5 |
I.Sategna, Arkansas | 7 | 5 | 47 | 9.4 |
T.Pride, New Mexico St. | 7 | 3 | 28 | 9.3 |
E.Metcalf, Marshall | 6 | 10 | 92 | 9.2 |
V.Snow, Buffalo | 7 | 9 | 82 | 9.1 |
B.Inniss, Ohio St. | 6 | 12 | 109 | 9.1 |
D.Alexander, Wake Forest | 7 | 1 | 9 | 9.0 |
R.Gallagher, West Virginia | 7 | 2 | 18 | 9.0 |
B.Graves, Coastal Carolina | 7 | 1 | 9 | 9.0 |
J.Greathouse, Notre Dame | 7 | 1 | 9 | 9.0 |
A.Meeks, Louisville | 4 | 1 | 9 | 9.0 |
J.Napier, San Diego St. | 6 | 3 | 27 | 9.0 |
D.Ndukwe, Indiana | 6 | 1 | 9 | 9.0 |
A.Santiago, Temple | 7 | 1 | 9 | 9.0 |
R.Joseph, Miami | 7 | 10 | 89 | 8.9 |
Q.Brown, Duke | 7 | 19 | 168 | 8.8 |
J.Coit, NC State | 7 | 4 | 35 | 8.8 |
T.Sheffield, Uconn | 7 | 22 | 186 | 8.5 |
A.Evans, Georgia | 7 | 14 | 118 | 8.4 |
E.Heidenreich, Navy | 6 | 5 | 42 | 8.4 |
M.Mews, Houston | 7 | 10 | 84 | 8.4 |
B.Wisloski, Maryland | 7 | 8 | 67 | 8.4 |
P.Bowen, Oklahoma | 7 | 14 | 117 | 8.4 |
E.Davies, Virginia | 3 | 3 | 25 | 8.3 |
M.Hurleman, Notre Dame | 7 | 8 | 66 | 8.2 |
M.Price, Indiana | 7 | 13 | 107 | 8.2 |
M.Davis, Mississippi | 7 | 11 | 90 | 8.2 |
S.Bolden, Texas | 7 | 16 | 129 | 8.1 |
K.Davis, Utah St. | 3 | 4 | 32 | 8.0 |
D.Jordan, Oklahoma | 6 | 2 | 16 | 8.0 |
J.Lavender, SMU | 1 | 1 | 8 | 8.0 |
J.Moore, Duke | 7 | 1 | 8 | 8.0 |
A.Smith, Toledo | 7 | 1 | 8 | 8.0 |
C.Thompson, N. Illinois | 7 | 1 | 8 | 8.0 |
R.Williams, Alabama | 7 | 2 | 16 | 8.0 |
L.Burden, Missouri | 7 | 4 | 31 | 7.8 |
M.Coleman, San Jose St. | 7 | 7 | 54 | 7.7 |
K.Scott, Auburn | 7 | 10 | 76 | 7.6 |
C.Montgomery, Marshall | 7 | 2 | 15 | 7.5 |
D.Wells, Louisiana-Monroe | 6 | 5 | 37 | 7.4 |
D.Wright, Temple | 7 | 8 | 59 | 7.4 |
T.Wilson, Kansas | 7 | 3 | 22 | 7.3 |
B.Spalding, East Carolina | 7 | 7 | 51 | 7.3 |
L.Benson, Army | 7 | 4 | 29 | 7.2 |
O.Hayes, FAU | 6 | 9 | 65 | 7.2 |
R.Shelley, Georgia Tech | 7 | 10 | 72 | 7.2 |
D.Thieneman, Purdue | 7 | 7 | 50 | 7.1 |
K.Johnson, Pittsburgh | 6 | 9 | 64 | 7.1 |
R.Cooper, Maryland | 3 | 2 | 14 | 7.0 |
R.Haynes, Arizona | 4 | 1 | 7 | 7.0 |
P.Higgins, Troy | 7 | 1 | 7 | 7.0 |
A.Sambucci, W. Michigan | 6 | 1 | 7 | 7.0 |
T.Thompson, Rice | 7 | 8 | 56 | 7.0 |
D.Boston, Washington | 7 | 10 | 67 | 6.7 |
J.McGowan, Boston College | 6 | 5 | 33 | 6.6 |
J.Patterson, Arizona | 7 | 10 | 66 | 6.6 |
C.Owen, Ohio | 7 | 6 | 39 | 6.5 |
I.Paige, Old Dominion | 7 | 9 | 57 | 6.3 |
S.Fresch, Rice | 7 | 8 | 50 | 6.2 |
K.Saunders, Penn St. | 4 | 4 | 25 | 6.2 |
C.McDonald, Miami (Ohio) | 7 | 10 | 62 | 6.2 |
B.Brown, Kentucky | 7 | 1 | 6 | 6.0 |
A.Clary, Virginia | 5 | 2 | 12 | 6.0 |
B.Harmon, Tennessee | 1 | 1 | 6 | 6.0 |
C.LaVallee, North Carolina | 6 | 1 | 6 | 6.0 |
G.Larvadain, South Carolina | 7 | 1 | 6 | 6.0 |
K.Robinson, Appalachian St. | 6 | 1 | 6 | 6.0 |
K.Wilson, Texas State | 7 | 12 | 71 | 5.9 |
T.Bussey, Texas A&M | 6 | 5 | 29 | 5.8 |
C.Cooley, Wyoming | 3 | 5 | 29 | 5.8 |
C.Jones, Boise St. | 6 | 8 | 46 | 5.8 |
I.Garcia-Castaneda, Nebraska | 7 | 10 | 57 | 5.7 |
T.Henry, Wisconsin | 5 | 3 | 17 | 5.7 |
M.Pittman, Utah | 7 | 8 | 45 | 5.6 |
T.Pena, Syracuse | 6 | 8 | 44 | 5.5 |
P.Fox, West Virginia | 7 | 7 | 38 | 5.4 |
D.Pardridge, N. Illinois | 6 | 6 | 32 | 5.3 |
C.Adams, Alabama | 6 | 11 | 58 | 5.3 |
S.Galban, Umass | 7 | 4 | 21 | 5.2 |
T.Mims, Southern Miss. | 7 | 5 | 26 | 5.2 |
D.Latulas, Louisiana Tech | 4 | 7 | 36 | 5.1 |
J.Maclin, Kentucky | 7 | 9 | 46 | 5.1 |
J.Luttrell, Arizona | 7 | 2 | 10 | 5.0 |
C.Martinez, Boston College | 6 | 4 | 20 | 5.0 |
M.Shaw, San Diego St. | 6 | 8 | 40 | 5.0 |
T.Stewart, Temple | 3 | 1 | 5 | 5.0 |
A.Williams, Notre Dame | 6 | 1 | 5 | 5.0 |
H.Wohler, Wisconsin | 7 | 3 | 15 | 5.0 |
D.Patterson, FIU | 7 | 6 | 28 | 4.7 |
T.Harding, Umass | 6 | 5 | 23 | 4.6 |
I.Brown, Louisville | 7 | 2 | 9 | 4.5 |
D.Fleming, Tulane | 7 | 6 | 27 | 4.5 |
T.Whittemore, UCF | 6 | 4 | 18 | 4.5 |
J.Williams, Kennesaw St. | 6 | 4 | 18 | 4.5 |
J.Pegues, Bowling Green | 7 | 11 | 49 | 4.5 |
L.Bunkley-Shelton, Georgia Southern | 7 | 5 | 22 | 4.4 |
Z.Branch, Southern Cal | 7 | 8 | 34 | 4.2 |
J.McDowell, South Carolina | 7 | 11 | 46 | 4.2 |
K.Hutchinson, W. Kentucky | 7 | 7 | 29 | 4.1 |
Z.Thomas, LSU | 7 | 10 | 41 | 4.1 |
J.Bernard, Louisiana-Lafayette | 7 | 11 | 45 | 4.1 |
M.Mussari, Cincinnati | 5 | 3 | 12 | 4.0 |
S.Rudolph, Jacksonville St. | 6 | 7 | 28 | 4.0 |
T.Smith, Cincinnati | 4 | 2 | 8 | 4.0 |
C.Turner, Clemson | 7 | 1 | 4 | 4.0 |
T.Walker, Oregon St. | 7 | 7 | 27 | 3.9 |
J.Castleberry, Akron | 7 | 4 | 15 | 3.8 |
J.Kelly, Texas Tech | 7 | 8 | 29 | 3.6 |
L.Caples, Boise St. | 5 | 4 | 14 | 3.5 |
M.Matthews, California | 7 | 10 | 34 | 3.4 |
J.Smith, New Mexico St. | 5 | 3 | 10 | 3.3 |
B.Engel, Air Force | 6 | 4 | 13 | 3.2 |
Z.Abdus-Salaam, W. Michigan | 7 | 1 | 3 | 3.0 |
M.Benson, Florida St. | 7 | 1 | 3 | 3.0 |
L.Brown, Colorado St. | 7 | 3 | 9 | 3.0 |
S.Feeney, Ball St. | 7 | 1 | 3 | 3.0 |
D.Jackson, Minnesota | 7 | 1 | 3 | 3.0 |
D.Neal, Louisville | 4 | 1 | 3 | 3.0 |
Z.Tracy, Penn St. | 6 | 4 | 12 | 3.0 |
O.Singleton, E. Michigan | 7 | 8 | 23 | 2.9 |
L.Wester, Colorado | 7 | 7 | 19 | 2.7 |
H.Rutledge, Charlotte | 7 | 10 | 27 | 2.7 |
J.Mayes, Army | 7 | 3 | 8 | 2.7 |
C.Carpenter, UTSA | 7 | 11 | 28 | 2.5 |
Q.Redding, Minnesota | 2 | 2 | 5 | 2.5 |
Q.Magwood, Ball St. | 7 | 7 | 17 | 2.4 |
O.Aihie, Air Force | 7 | 1 | 2 | 2.0 |
V.Anthony, Wisconsin | 7 | 4 | 8 | 2.0 |
D.Blood, Missouri | 7 | 3 | 6 | 2.0 |
J.Dallas, Georgia Southern | 7 | 2 | 4 | 2.0 |
I.Farris, Boston College | 3 | 3 | 6 | 2.0 |
R.Glover, Utah | 3 | 5 | 10 | 2.0 |
K.Mumpfield, Pittsburgh | 6 | 1 | 2 | 2.0 |
R.Smith, Liberty | 5 | 1 | 2 | 2.0 |
J.Spencer, Penn St. | 3 | 1 | 2 | 2.0 |
J.Taylor, FIU | 7 | 1 | 2 | 2.0 |
D.Vines, Old Dominion | 7 | 1 | 2 | 2.0 |
T.Morris, Michigan | 6 | 2 | 3 | 1.5 |
M.Welsh, San Diego St. | 1 | 2 | 3 | 1.5 |
D.Riles, Georgia St. | 6 | 3 | 4 | 1.3 |
L.McCoy, Florida St. | 5 | 4 | 5 | 1.2 |
A.Huggins-Bruce, Louisville | 7 | 6 | 7 | 1.2 |
J.Barber, Texas A&M | 6 | 1 | 1 | 1.0 |
C.Lacy, Louisville | 4 | 3 | 3 | 1.0 |
G.Tempest, Tulsa | 7 | 1 | 1 | 1.0 |
T.Williams, Georgia St. | 4 | 3 | 2 | 0.7 |
E.Allen, Sam Houston St. | 6 | 4 | 2 | 0.5 |
G.Benyard, Kennesaw St. | 2 | 2 | 1 | 0.5 |
B.Presley, Oklahoma St. | 7 | 6 | 3 | 0.5 |
I.Az-Zahir, New Mexico | 1 | 0 | 0 | 0.0 |
K.Ball, Maryland | 0 | 0 | 0 | 0.0 |
D.Brooks, Kansas | 0 | 0 | 0 | 0.0 |
K.Brown, Arkansas | 1 | 0 | 0 | 0.0 |
C.Calhoun, Utah | 6 | 0 | 0 | 0.0 |
N.Campbell, Appalachian St. | 5 | 0 | 0 | 0.0 |
T.Coleman, Texas State | 7 | 0 | 0 | 0.0 |
J.Conyers, Texas Tech | 7 | 0 | 0 | 0.0 |
C.Fazio, Marshall | 0 | 0 | 0 | 0.0 |
L.Ferrelli, California | 0 | 0 | 0 | 0.0 |
J.Garrett, Air Force | 0 | 0 | 0 | 0.0 |
G.Glausser, Iowa | 1 | 0 | 0 | 0.0 |
K.Hamlett, Appalachian St. | 6 | 0 | 0 | 0.0 |
A.Harvey, Georgia Tech | 8 | 0 | 0 | 0.0 |
I.Holland, Georgia St. | 4 | 0 | 0 | 0.0 |
L. Huber, Colorado St. | 0 | 0 | 0 | 0.0 |
W.Huntsinger, Texas A&M | 0 | 0 | 0 | 0.0 |
R.Jackson, NC State | 0 | 0 | 0 | 0.0 |
E.Jackson, Purdue | 6 | 0 | 0 | 0.0 |
K.Johnson, Kansas St. | 7 | 0 | 0 | 0.0 |
E.Kinsler, West Virginia | 2 | 0 | 0 | 0.0 |
G.Masterson, Kent St. | 4 | 0 | 0 | 0.0 |
J.Mayers, Colorado | 5 | 0 | 0 | 0.0 |
A.Membou, Missouri | 7 | 0 | 0 | 0.0 |
A.Mitchell, Ohio | 2 | 0 | 0 | 0.0 |
B.Mott, Kansas St. | 7 | 0 | 0 | 0.0 |
E.Nairne, Liberty | 5 | 0 | 0 | 0.0 |
A.Nkele, Minnesota | 2 | 0 | 0 | 0.0 |
B.Pribula, Penn St. | 6 | 0 | 0 | 0.0 |
C.Rackley, Florida | 0 | 0 | 0 | 0.0 |
A.Rankin, Old Dominion | 7 | 0 | 0 | 0.0 |
L.Ransom, Ohio St. | 6 | 0 | 0 | 0.0 |
M.Ray, UTEP | 2 | 0 | 0 | 0.0 |
R.Salas, Uconn | 0 | 0 | 0 | 0.0 |
J.Sensabaugh, Missouri | 0 | 0 | 0 | 0.0 |
C.Simmons, Syracuse | 5 | 0 | 0 | 0.0 |
R.Stevenson, Washington St. | 7 | 0 | 0 | 0.0 |
J.Toia, UCLA | 7 | 0 | 0 | 0.0 |
J.Walsh, Wyoming | 5 | 0 | 0 | 0.0 |
E.Washington, Army | 1 | 0 | 0 | 0.0 |
A.Williams, Mississippi | 4 | 0 | 0 | 0.0 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.