All-Purpose Runners
G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
---|---|---|---|---|---|---|---|---|---|
A.Jeanty, Boise St. | 7 | 1376 | 50 | 0 | 0 | 0 | 171 | 1426 | 203.71 |
C.Skattebo, Arizona St. | 7 | 848 | 283 | 0 | 0 | 0 | 174 | 1131 | 161.57 |
D.Reid, Pittsburgh | 6 | 541 | 341 | 79 | 0 | 0 | 117 | 961 | 160.17 |
R.Harvey, UCF | 8 | 1017 | 205 | 0 | 37 | 0 | 163 | 1259 | 157.38 |
K.Johnson, Iowa | 8 | 1144 | 111 | 0 | 0 | 0 | 164 | 1255 | 156.88 |
O.Hampton, North Carolina | 8 | 1006 | 172 | 0 | 0 | 0 | 205 | 1178 | 147.25 |
J.Royals, Utah St. | 7 | 3 | 834 | 0 | 184 | 0 | 65 | 1021 | 145.86 |
J.Price, North Texas | 2 | 64 | 14 | 28 | 185 | 0 | 24 | 291 | 145.50 |
D.Giddens, Kansas St. | 8 | 945 | 197 | 0 | 0 | 0 | 157 | 1142 | 142.75 |
T.Harris, Mississippi | 7 | 0 | 987 | 0 | 0 | 0 | 59 | 987 | 141.00 |
B.Smith, SMU | 8 | 745 | 169 | -2 | 213 | 0 | 146 | 1125 | 140.62 |
T.Brooks, Texas Tech | 7 | 925 | 38 | 0 | 0 | 0 | 190 | 963 | 137.57 |
J.Nixon, W. Michigan | 8 | 752 | 53 | 0 | 283 | 0 | 125 | 1088 | 136.00 |
B.Tuten, Virginia Tech | 8 | 950 | 56 | 0 | 71 | 0 | 164 | 1077 | 134.62 |
D.Sampson, Tennessee | 7 | 838 | 88 | 0 | 0 | 0 | 154 | 926 | 132.29 |
D.Sheffield, North Texas | 8 | 82 | 690 | 157 | 127 | 0 | 71 | 1056 | 132.00 |
D.Ross, Troy | 8 | 11 | 751 | 148 | 141 | 0 | 68 | 1051 | 131.38 |
M.Hughes, Tulane | 8 | 939 | 110 | 0 | 0 | 0 | 177 | 1049 | 131.12 |
I.Brown, Louisville | 8 | 649 | 132 | 9 | 251 | 0 | 122 | 1041 | 130.12 |
B.Daily, Army | 7 | 909 | 0 | 0 | 0 | 0 | 138 | 909 | 129.86 |
N.Singleton, Penn St. | 6 | 483 | 150 | 0 | 131 | 0 | 95 | 764 | 127.33 |
I.Mahdi, Texas State | 7 | 646 | 102 | 0 | 140 | 0 | 141 | 888 | 126.86 |
M.Lukes, Cent. Michigan | 7 | 465 | 123 | 0 | 296 | 0 | 125 | 884 | 126.29 |
R.Briggs, Utah St. | 1 | 88 | 38 | 0 | 0 | 0 | 12 | 126 | 126.00 |
H.Fannin, Bowling Green | 8 | 49 | 946 | 0 | 0 | 0 | 71 | 995 | 124.38 |
N.Nash, San Jose St. | 8 | 0 | 995 | 0 | 0 | 0 | 80 | 995 | 124.38 |
W.Marks, Southern Cal | 8 | 755 | 234 | 0 | 0 | 0 | 164 | 989 | 123.62 |
J.Noel, Iowa St. | 7 | 16 | 681 | 127 | 40 | 0 | 51 | 864 | 123.43 |
M.Anderson, Memphis | 8 | 780 | 192 | 0 | 14 | 0 | 169 | 986 | 123.25 |
T.McMillan, Arizona | 8 | 0 | 982 | 0 | 0 | 0 | 57 | 982 | 122.75 |
K.Monangai, Rutgers | 8 | 931 | 49 | 0 | 0 | 0 | 182 | 980 | 122.50 |
J.Hunter, Auburn | 8 | 863 | 109 | 0 | 0 | 0 | 133 | 972 | 121.50 |
D.Claiborne, Wake Forest | 8 | 711 | 157 | 0 | 93 | 0 | 165 | 961 | 120.12 |
T.Felton, Maryland | 8 | 23 | 907 | 17 | 0 | 0 | 76 | 947 | 118.38 |
M.Cooper, San Diego St. | 7 | 748 | 64 | 0 | 0 | 0 | 180 | 812 | 116.00 |
J.Coleman, Washington | 8 | 785 | 125 | 0 | 0 | 0 | 135 | 910 | 113.75 |
W.Wright, East Carolina | 8 | 68 | 344 | 0 | 495 | 0 | 59 | 907 | 113.38 |
A.Turner, Marshall | 7 | 717 | 67 | 0 | 0 | 0 | 77 | 784 | 112.00 |
D.Neal, Kansas | 8 | 758 | 137 | 0 | 0 | 0 | 145 | 895 | 111.88 |
J.James, Oregon | 8 | 800 | 90 | 0 | 0 | 0 | 149 | 890 | 111.25 |
J.Cross, Arkansas St. | 8 | 386 | 165 | 0 | 333 | 0 | 107 | 884 | 110.50 |
D.Taylor, Minnesota | 7 | 513 | 257 | 0 | 0 | 0 | 138 | 770 | 110.00 |
X.Townsend, UCF | 4 | 88 | 69 | 121 | 162 | 0 | 39 | 440 | 110.00 |
L.Moss, Texas A&M | 8 | 757 | 121 | 0 | 0 | 0 | 128 | 878 | 109.75 |
M.Bernard, Utah | 8 | 782 | 95 | 0 | 0 | 0 | 148 | 877 | 109.62 |
J.Newton, Toledo | 8 | 1 | 745 | 0 | 130 | 0 | 50 | 876 | 109.50 |
E.Heidenreich, Navy | 7 | 230 | 495 | 41 | 0 | 0 | 64 | 766 | 109.43 |
G.Pettaway, James Madison | 8 | 569 | 161 | 0 | 145 | 0 | 114 | 875 | 109.38 |
J.Bech, TCU | 8 | 7 | 825 | 34 | 0 | 0 | 49 | 873 | 109.12 |
R.Faison, Utah St. | 8 | 797 | 76 | 0 | 0 | 0 | 173 | 873 | 109.12 |
B.Horvath, Navy | 7 | 750 | 13 | 0 | 0 | 0 | 95 | 763 | 109.00 |
L.Allen, Syracuse | 7 | 481 | 274 | 0 | 0 | 0 | 146 | 755 | 107.86 |
J.Pritchett, South Alabama | 8 | 3 | 663 | 196 | 0 | 0 | 59 | 862 | 107.75 |
T.Stewart, Jacksonville St. | 7 | 682 | 74 | 0 | 0 | 0 | 114 | 749 | 107.00 |
O.Kelly, Middle Tennessee | 8 | -3 | 779 | 74 | 0 | 0 | 54 | 854 | 106.75 |
P.Mafah, Clemson | 7 | 682 | 42 | 0 | 19 | 0 | 114 | 743 | 106.14 |
A.Hankerson, Oregon St. | 8 | 749 | 100 | 0 | 0 | 0 | 181 | 849 | 106.12 |
J.Croskey-Merritt, Arizona | 1 | 106 | 0 | 0 | 0 | 0 | 13 | 106 | 106.00 |
K.Robinson, Appalachian St. | 7 | 13 | 686 | 36 | 0 | 0 | 47 | 735 | 105.00 |
L.Wysong, New Mexico | 8 | 52 | 663 | 79 | 45 | 0 | 63 | 839 | 104.88 |
A.Armstrong, Arkansas | 7 | 0 | 722 | 0 | 0 | 0 | 49 | 722 | 103.14 |
B.Presley, Oklahoma St. | 8 | 51 | 563 | 3 | 208 | 0 | 79 | 825 | 103.12 |
A.Brown, N. Illinois | 7 | 516 | 204 | 0 | 0 | 0 | 119 | 720 | 102.86 |
Z.Perry, Louisiana-Lafayette | 7 | 376 | 24 | 0 | 318 | 0 | 78 | 718 | 102.57 |
J.Jackson, Arkansas | 7 | 592 | 125 | 0 | 0 | 0 | 115 | 717 | 102.43 |
B.Sloan, Ball St. | 8 | 501 | 317 | 0 | 0 | 0 | 150 | 818 | 102.25 |
D.Connors, Rice | 8 | 518 | 282 | 0 | 0 | 0 | 139 | 800 | 100.00 |
J.Brooks, Louisville | 8 | 0 | 799 | 0 | 0 | 0 | 44 | 799 | 99.88 |
T.Hunter, Colorado | 8 | 0 | 757 | 0 | 0 | 38 | 63 | 795 | 99.38 |
K.Benjamin, Tulsa | 8 | 17 | 625 | 152 | 0 | 0 | 65 | 794 | 99.25 |
K.Coleman, Mississippi St. | 8 | 19 | 636 | 132 | 0 | 0 | 62 | 787 | 98.38 |
Q.Conley, Arizona | 8 | 572 | 177 | 0 | 37 | 0 | 138 | 786 | 98.25 |
S.Thomas, Duke | 8 | 681 | 104 | 0 | 0 | 0 | 161 | 785 | 98.12 |
T.Johnson, Oregon | 8 | 0 | 638 | 140 | 0 | 0 | 76 | 778 | 97.25 |
K.Mullings, Michigan | 8 | 694 | 10 | 0 | 74 | 0 | 128 | 778 | 97.25 |
Q.Cooley, Liberty | 6 | 582 | 0 | 0 | 0 | 0 | 91 | 582 | 97.00 |
S.Bracey, Cent. Michigan | 2 | 0 | 75 | 0 | 118 | 0 | 8 | 193 | 96.50 |
C.Kiner, Cincinnati | 8 | 692 | 71 | 0 | 0 | 0 | 135 | 768 | 96.00 |
C.Lacy, Louisville | 4 | 11 | 179 | 3 | 191 | 0 | 26 | 384 | 96.00 |
A.Tyus, Ohio | 7 | 610 | 59 | 0 | 0 | 0 | 121 | 669 | 95.57 |
T.Morin, Wake Forest | 8 | 9 | 496 | 192 | 66 | 0 | 54 | 763 | 95.38 |
A.Morrow, Colorado St. | 8 | 711 | 50 | 0 | 0 | 0 | 121 | 761 | 95.12 |
A.Hardy, Louisiana-Monroe | 7 | 604 | 54 | 0 | 0 | 0 | 123 | 658 | 94.00 |
K.Wetjen, Iowa | 8 | 26 | 33 | 260 | 432 | 0 | 41 | 751 | 93.88 |
J.Smith, Ohio St. | 7 | 33 | 623 | 0 | 0 | 0 | 37 | 656 | 93.71 |
T.Stewart, Bowling Green | 6 | 562 | 0 | 0 | 0 | 0 | 107 | 562 | 93.67 |
R.Williams, Alabama | 8 | 2 | 702 | 31 | 14 | 0 | 42 | 749 | 93.62 |
T.Huff, Jacksonville St. | 7 | 654 | 0 | 0 | 0 | 0 | 97 | 654 | 93.43 |
R.White, UNLV | 8 | 1 | 671 | 69 | 0 | 0 | 55 | 741 | 92.62 |
T.Walker, Wisconsin | 7 | 624 | 24 | 0 | 0 | 0 | 134 | 648 | 92.57 |
C.Owen, Ohio | 8 | 22 | 672 | 44 | 0 | 0 | 52 | 738 | 92.25 |
T.Etienne, Georgia | 6 | 422 | 130 | 0 | 0 | 0 | 103 | 552 | 92.00 |
T.Worthy, Temple | 8 | 280 | 33 | 0 | 421 | 0 | 82 | 734 | 91.75 |
T.Horton, Colorado St. | 5 | 0 | 353 | 105 | 0 | 0 | 30 | 458 | 91.60 |
K.Johnson, Pittsburgh | 7 | -4 | 277 | 64 | 303 | 0 | 53 | 640 | 91.43 |
N.Noel, Missouri | 6 | 503 | 45 | 0 | 0 | 0 | 99 | 548 | 91.33 |
N.Short, Army | 7 | 396 | 242 | 0 | 0 | 0 | 43 | 638 | 91.14 |
H.Parrish, Mississippi | 8 | 656 | 72 | 0 | 0 | 0 | 133 | 728 | 91.00 |
K.Udoh, Army | 7 | 633 | 3 | 0 | 0 | 0 | 94 | 636 | 90.86 |
E.Singleton, Georgia Tech | 9 | 88 | 548 | 0 | 175 | 0 | 58 | 811 | 90.11 |
D.Booth, Mississippi St. | 8 | 396 | 111 | 0 | 210 | 0 | 109 | 717 | 89.62 |
J.Love, Notre Dame | 8 | 564 | 147 | 0 | 0 | 0 | 106 | 711 | 88.88 |
X.Restrepo, Miami | 8 | 0 | 710 | 0 | 0 | 0 | 43 | 710 | 88.75 |
M.Dalena, Fresno St. | 8 | 15 | 692 | 0 | 0 | 0 | 38 | 707 | 88.38 |
C.Rucker, Arkansas St. | 8 | 0 | 703 | 0 | 0 | 0 | 47 | 703 | 87.88 |
E.Davis, Louisiana-Lafayette | 7 | 509 | 68 | 0 | 29 | 0 | 89 | 606 | 86.57 |
D.Mockobee, Purdue | 7 | 510 | 96 | 0 | 0 | 0 | 91 | 606 | 86.57 |
O.Gordon, Oklahoma St. | 8 | 568 | 123 | 0 | 0 | 0 | 157 | 691 | 86.38 |
Q.Ashley, Kennesaw St. | 7 | 252 | 153 | 0 | 198 | 0 | 100 | 604 | 86.29 |
E.Young, W. Kentucky | 7 | 375 | 227 | 0 | 0 | 0 | 126 | 602 | 86.00 |
C.Durham, LSU | 7 | 397 | 204 | 0 | 0 | 0 | 87 | 601 | 85.86 |
T.Warren, Penn St. | 7 | 40 | 559 | 0 | 0 | 0 | 54 | 599 | 85.57 |
F.Brock, Georgia St. | 7 | 497 | 100 | 0 | 0 | 0 | 100 | 597 | 85.29 |
Q.Judkins, Ohio St. | 7 | 520 | 76 | 0 | 0 | 0 | 89 | 596 | 85.14 |
D.Martinez, Miami | 8 | 529 | 151 | 0 | 0 | 0 | 104 | 680 | 85.00 |
J.Ellison, Indiana | 8 | 637 | 42 | 0 | 0 | 0 | 107 | 679 | 84.88 |
D.Bothwell, South Alabama | 8 | 595 | 83 | 0 | 0 | 0 | 96 | 678 | 84.75 |
L.Beebe, UAB | 7 | 450 | 140 | 0 | 0 | 0 | 110 | 591 | 84.43 |
H.Rutledge, Charlotte | 8 | 72 | 76 | 27 | 500 | 0 | 48 | 675 | 84.38 |
M. Sluka, UNLV | 3 | 253 | 0 | 0 | 0 | 0 | 39 | 253 | 84.33 |
D.Wright, Temple | 7 | 14 | 517 | 59 | 0 | 0 | 54 | 590 | 84.29 |
A.Williams, Clemson | 7 | 84 | 393 | 112 | 0 | 0 | 43 | 589 | 84.14 |
N.McCollum, North Carolina | 7 | 40 | 221 | 0 | 327 | 0 | 37 | 588 | 84.00 |
K.Williams, Washington St. | 8 | 33 | 636 | 0 | 0 | 0 | 42 | 669 | 83.62 |
J.Moss, Fresno St. | 8 | 6 | 431 | 186 | 45 | 0 | 49 | 668 | 83.50 |
B.Washington, Baylor | 6 | 380 | 121 | 0 | 0 | 0 | 83 | 501 | 83.50 |
M.Watkins, New Mexico St. | 6 | 66 | 69 | 0 | 365 | 0 | 36 | 500 | 83.33 |
C.Dike, Florida | 7 | 0 | 420 | 157 | 0 | 0 | 29 | 577 | 82.43 |
L.Martin, BYU | 5 | 357 | 55 | 0 | 0 | 0 | 70 | 412 | 82.40 |
C.Campbell, FAU | 7 | 400 | 175 | 0 | 0 | 0 | 103 | 575 | 82.14 |
T.King, Wyoming | 8 | 86 | 228 | -1 | 343 | 0 | 42 | 656 | 82.00 |
B.Brown, Kentucky | 8 | 45 | 278 | 6 | 326 | 0 | 48 | 655 | 81.88 |
D.Edwards, Kansas St. | 8 | 309 | 102 | 127 | 117 | 0 | 72 | 655 | 81.88 |
M.Fields, Virginia | 8 | 0 | 654 | 0 | 0 | 0 | 43 | 654 | 81.75 |
K.Thomas, UTEP | 8 | 27 | 422 | 91 | 112 | 0 | 71 | 652 | 81.50 |
J.Houston, Marshall | 7 | 216 | 117 | 0 | 237 | 0 | 67 | 570 | 81.43 |
D.Sumo-Karngbaye, Kentucky | 7 | 419 | 108 | 0 | 42 | 0 | 107 | 569 | 81.29 |
D.Boston, Washington | 8 | 0 | 583 | 67 | 0 | 0 | 54 | 650 | 81.25 |
K.Odom, UTEP | 8 | -10 | 535 | 0 | 123 | 0 | 32 | 648 | 81.00 |
E.Egbuka, Ohio St. | 7 | 20 | 546 | 0 | 0 | 0 | 45 | 566 | 80.86 |
S.Red, Nevada | 9 | 656 | 71 | 0 | 0 | 0 | 113 | 727 | 80.78 |
R.Daniels, SMU | 8 | 156 | 293 | 137 | 58 | 0 | 71 | 644 | 80.50 |
J.Higgins, Iowa St. | 7 | 0 | 563 | 0 | 0 | 0 | 45 | 563 | 80.43 |
K.Wilson, Texas State | 7 | 3 | 276 | 71 | 213 | 0 | 45 | 563 | 80.43 |
J.Cameron, Baylor | 8 | 0 | 365 | 269 | 8 | 0 | 38 | 642 | 80.25 |
K.Allen, Penn St. | 7 | 509 | 52 | 0 | 0 | 0 | 108 | 561 | 80.14 |
D.Mimms, E. Michigan | 8 | 534 | 105 | 0 | 0 | 0 | 142 | 639 | 79.88 |
T.Pena, Syracuse | 7 | 1 | 509 | 49 | 0 | 0 | 62 | 559 | 79.86 |
D.Ward, North Texas | 5 | 0 | 399 | 0 | 0 | 0 | 22 | 399 | 79.80 |
L.Floriea, Kent St. | 8 | 10 | 499 | 45 | 84 | 0 | 37 | 638 | 79.75 |
J.Kelly, Texas Tech | 8 | 0 | 609 | 29 | 0 | 0 | 69 | 638 | 79.75 |
B.Bennett, Coastal Carolina | 5 | 322 | 73 | 0 | 0 | 0 | 58 | 395 | 79.00 |
C.Sowell, East Carolina | 7 | 0 | 553 | 0 | 0 | 0 | 30 | 553 | 79.00 |
V.Anthony, Wisconsin | 8 | 0 | 382 | 8 | 227 | 0 | 34 | 629 | 78.62 |
J.Horn, Colorado | 8 | 3 | 434 | 72 | 118 | 0 | 46 | 627 | 78.38 |
T.Hines, Hawaii | 8 | 86 | 156 | 121 | 262 | 0 | 60 | 625 | 78.12 |
J.Lockhart, San Jose St. | 8 | 0 | 625 | 0 | 0 | 0 | 33 | 625 | 78.12 |
E.Badger, Florida | 7 | 0 | 524 | 0 | 22 | 0 | 23 | 546 | 78.00 |
J.Buckley, W. Michigan | 5 | 351 | 39 | 0 | 0 | 0 | 61 | 390 | 78.00 |
J.Jacobs, New Mexico | 7 | 277 | 130 | 0 | 139 | 0 | 66 | 546 | 78.00 |
K.Roberts, Appalachian St. | 7 | 323 | 61 | 0 | 162 | 0 | 93 | 546 | 78.00 |
C.Washington, Coastal Carolina | 6 | 313 | 12 | 0 | 143 | 0 | 69 | 468 | 78.00 |
T.Ward, Boston College | 8 | 369 | 251 | 0 | 0 | 0 | 82 | 620 | 77.50 |
K.Lacy, LSU | 8 | 0 | 618 | 0 | 0 | 0 | 41 | 618 | 77.25 |
J.Haynes, Georgia Tech | 9 | 598 | 97 | 0 | 0 | 0 | 140 | 695 | 77.22 |
A.Anderson, LSU | 8 | 0 | 614 | 0 | 0 | 0 | 36 | 614 | 76.75 |
T.Edwards, Louisiana Tech | 7 | 0 | 486 | 51 | 0 | 0 | 42 | 537 | 76.71 |
R.Harris, East Carolina | 8 | 561 | 51 | 0 | 0 | 0 | 130 | 612 | 76.50 |
S.McGowan, New Mexico St. | 7 | 448 | 89 | 0 | 0 | 0 | 101 | 534 | 76.29 |
J.Lane, Virginia Tech | 8 | 53 | 353 | 204 | 0 | 0 | 54 | 610 | 76.25 |
J.Richardson, TCU | 8 | 0 | 420 | 187 | 0 | 0 | 52 | 607 | 75.88 |
C.Ross, James Madison | 8 | 55 | 354 | 0 | 198 | 0 | 36 | 607 | 75.88 |
Q.Wisner, Texas | 7 | 409 | 120 | 0 | 0 | 0 | 96 | 529 | 75.57 |
H.Willis, Middle Tennessee | 8 | 0 | 600 | 0 | 4 | 0 | 40 | 604 | 75.50 |
M.Jackson, Appalachian St. | 7 | 90 | 340 | 0 | 98 | 0 | 40 | 528 | 75.43 |
D.Robinson, Uconn | 8 | 565 | 36 | 0 | 0 | 0 | 83 | 601 | 75.12 |
W.McCoy, UTSA | 7 | 3 | 416 | 0 | 104 | 0 | 26 | 523 | 74.71 |
D.Harris, North Texas | 3 | 193 | 7 | 0 | 24 | 0 | 28 | 224 | 74.67 |
C.McDonald, Miami (Ohio) | 8 | 7 | 507 | 82 | 0 | 0 | 51 | 596 | 74.50 |
S.Atkins, South Florida | 7 | 0 | 358 | 163 | 0 | 0 | 49 | 521 | 74.43 |
K.Bullock, South Alabama | 8 | 505 | 88 | 0 | 0 | 0 | 96 | 593 | 74.12 |
E.Messer, W. Kentucky | 7 | 28 | 358 | 0 | 132 | 0 | 43 | 518 | 74.00 |
S.Williams, TCU | 8 | 156 | 436 | 0 | 0 | 0 | 60 | 592 | 74.00 |
E.Sarratt, Indiana | 8 | 0 | 590 | 0 | 0 | 0 | 33 | 590 | 73.75 |
J.Simmons, Akron | 8 | 427 | 163 | 0 | 0 | 0 | 91 | 590 | 73.75 |
J.Patterson, Arizona | 8 | -2 | 124 | 69 | 398 | 0 | 46 | 589 | 73.62 |
D.Key, Kentucky | 8 | 0 | 587 | 0 | 0 | 0 | 40 | 587 | 73.38 |
L.Burden, Missouri | 8 | 105 | 450 | 31 | 0 | 0 | 51 | 586 | 73.25 |
J.Meeks, Syracuse | 7 | 0 | 512 | 0 | 0 | 0 | 43 | 512 | 73.14 |
S.Bell, Uconn | 8 | 4 | 581 | 0 | 0 | 0 | 28 | 585 | 73.12 |
M.Gillie, Ball St. | 8 | 11 | 226 | 0 | 347 | 0 | 30 | 584 | 73.00 |
M.Johnson, Florida | 6 | 373 | 64 | 0 | 0 | 0 | 85 | 437 | 72.83 |
O.Hayes, FAU | 6 | 0 | 371 | 65 | 0 | 0 | 36 | 436 | 72.67 |
E.Rivers, FIU | 8 | 0 | 581 | 0 | 0 | 0 | 32 | 581 | 72.62 |
K.Joiner, South Florida | 7 | 364 | 45 | 0 | 99 | 0 | 72 | 508 | 72.57 |
M.Lemon, Southern Cal | 7 | 0 | 378 | 0 | 130 | 0 | 29 | 508 | 72.57 |
P.Navarro, Ohio | 7 | 508 | 0 | 0 | 0 | 0 | 83 | 508 | 72.57 |
T.Koziol, Ball St. | 8 | 0 | 580 | 0 | 0 | 0 | 64 | 580 | 72.50 |
M.Sherrod, Fresno St. | 4 | 196 | 38 | 0 | 56 | 0 | 71 | 290 | 72.50 |
K.Johnson, W. Kentucky | 7 | 14 | 493 | 0 | 0 | 0 | 40 | 507 | 72.43 |
Copyright © 2025 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.