NCAA FBS Team Passing Offense

Passing Offense

G Att Cp InL Yds Tds Yds Pg
Mississippi 4 143 105 2 1,691 13 422.75
Miami 4 143 106 2 1,620 15 405.00
TCU 4 171 118 2 1,468 12 367.00
Syracuse 3 128 86 3 1,074 10 358.00
Colorado 4 164 110 2 1,340 11 335.00
San Jose St. 4 161 99 4 1,323 14 330.75
Pittsburgh 4 148 99 2 1,321 14 329.50
Wake Forest 3 121 74 1 988 4 329.33
North Texas 4 159 106 6 1,304 11 326.00
Texas 4 130 89 4 1,286 15 321.50
Texas Tech 4 180 113 3 1,276 13 319.00
Southern Cal 3 130 84 1 956 5 318.67
LSU 4 161 114 2 1,259 13 314.75
Ohio St. 3 90 61 1 933 7 311.00
Oklahoma St. 4 164 98 4 1,239 10 309.75
Oregon 3 98 82 0 929 6 309.67
Maryland 4 148 110 2 1,235 9 308.75
Appalachian St. 4 166 93 5 1,230 6 307.50
Louisville 3 88 63 0 924 8 304.67
W. Kentucky 4 146 100 4 1,177 8 294.25
Washington 4 126 95 0 1,167 9 291.75
Washington St. 4 123 69 4 1,163 12 290.75
Indiana 4 106 77 0 1,153 9 288.25
Arizona 3 99 63 3 863 5 287.67
Clemson 3 102 71 1 856 8 285.33
Arkansas 4 137 77 4 1,136 4 284.00
Auburn 4 116 69 8 1,136 13 284.00
Penn St. 3 69 49 2 848 11 282.67
Memphis 4 156 100 2 1,126 7 281.50
Texas State 3 111 75 3 850 9 281.00
Florida 4 111 77 5 1,114 8 278.50
Georgia Tech 5 150 109 1 1,380 7 276.00
Tennessee 4 113 78 3 1,103 9 275.75
Fresno St. 4 130 87 4 1,089 7 272.25
Cincinnati 4 122 80 0 1,080 8 269.75
Mississippi St. 4 124 81 1 1,074 8 268.50
East Carolina 4 141 89 9 1,071 5 267.75
South Alabama 4 129 80 0 1,069 10 267.25
Louisiana-Lafayette 3 95 65 3 798 6 266.00
Missouri 4 151 108 1 1,063 4 265.75
Hawaii 4 162 99 5 1,061 8 265.25
New Mexico 4 165 97 6 1,061 6 265.25
Iowa St. 3 87 59 3 792 6 264.00
N. Illinois 3 92 56 1 786 6 262.00
Nebraska 4 127 92 2 1,047 8 261.75
Middle Tennessee 4 141 90 4 1,043 5 260.75
Virginia 4 129 86 5 1,042 7 260.50
Georgia 3 94 66 0 770 7 256.67
Duke 4 144 93 4 1,024 11 256.00
BYU 4 119 75 3 1,017 9 254.25
Louisiana Tech 3 98 52 5 755 4 251.67
James Madison 3 74 46 1 742 7 247.33
UTSA 4 150 96 3 989 8 247.25
Michigan St. 4 126 71 7 988 4 247.00
North Carolina 4 126 75 4 984 6 246.00
Utah St. 4 142 83 7 984 7 246.00
UTEP 4 143 91 5 968 6 242.00
Tulsa 4 132 82 2 963 6 240.75
Liberty 4 106 68 1 961 7 240.25
Charlotte 4 134 80 3 957 6 239.25
Georgia St. 3 113 71 1 717 6 239.00
Jacksonville St. 4 105 69 4 941 5 235.25
Toledo 4 114 71 2 939 12 234.75
Miami (Ohio) 3 112 61 5 702 2 234.00
Georgia Southern 4 144 91 1 933 7 233.25
Cent. Michigan 4 122 74 6 927 7 231.75
Boise St. 3 99 59 1 695 5 231.67
UCLA 3 98 56 4 695 3 231.67
Alabama 3 66 44 0 686 8 228.67
West Virginia 4 115 66 5 914 7 228.50
California 4 130 86 2 913 5 228.25
Arkansas St. 4 146 80 5 912 6 228.00
Bowling Green 3 100 61 3 674 3 224.67
FIU 4 114 74 4 896 8 224.00
Utah 4 111 66 5 896 12 224.00
Southern Miss. 4 108 63 7 893 4 223.25
Illinois 4 110 77 0 891 10 222.75
NC State 4 126 83 4 889 5 222.25
Stanford 3 104 67 3 661 6 220.33
Ball St. 3 111 76 2 656 7 218.67
Troy 4 107 70 1 874 7 218.50
Minnesota 4 119 78 3 871 6 217.75
E. Michigan 4 118 74 0 868 5 217.00
Rutgers 3 72 45 1 646 6 215.33
Temple 4 122 76 5 861 8 215.25
Arizona St. 4 110 65 2 855 3 213.75
Umass 4 129 80 3 844 4 211.00
Florida St. 4 127 72 3 843 2 210.75
Coastal Carolina 4 100 54 2 842 6 210.50
Tulane 4 96 58 2 829 7 207.25
Uconn 4 105 56 3 824 9 206.00
UAB 3 96 68 3 617 5 205.67
SMU 4 113 68 2 815 6 203.75
Baylor 4 94 56 2 789 6 197.25
UCF 3 61 38 1 585 5 195.00
Rice 4 147 94 6 771 5 192.75
South Florida 4 132 76 2 771 4 192.75
Virginia Tech 4 108 64 3 765 4 191.25
Akron 4 137 80 5 763 6 190.75
Boston College 4 73 47 2 752 10 188.00
Marshall 3 95 52 1 560 7 186.67
Nevada 5 130 89 4 928 7 185.60
Vanderbilt 4 86 55 0 738 7 184.50
Wisconsin 3 94 56 0 547 2 182.33
South Carolina 4 85 51 2 718 5 179.50
Sam Houston St. 4 100 60 5 715 8 178.75
Houston 4 108 71 4 703 3 175.75
Notre Dame 4 117 73 2 695 3 173.75
W. Michigan 3 55 35 2 517 3 172.33
Purdue 3 76 48 3 515 6 171.67
Oklahoma 4 125 75 3 685 8 171.25
Ohio 4 96 60 5 682 2 170.50
Kansas 4 102 59 7 677 5 169.25
Navy 3 42 25 2 490 6 163.33
San Diego St. 3 87 47 2 487 3 162.33
Texas A&M 4 101 55 2 647 6 161.75
Kansas St. 4 100 61 3 642 6 160.50
Northwestern 4 124 66 3 634 2 158.50
Colorado St. 4 112 67 5 617 2 154.25
Oregon St. 4 94 61 0 613 2 153.25
Kentucky 4 90 51 3 609 3 152.25
Iowa 4 103 65 2 590 4 147.50
Old Dominion 3 86 48 4 439 2 146.33
Kennesaw St. 3 66 35 2 423 1 141.00
FAU 4 104 60 4 557 2 139.25
Buffalo 4 83 44 1 542 4 135.50
UNLV 3 50 23 1 390 6 130.00
Wyoming 4 105 49 3 519 3 129.75
Michigan 4 90 58 6 491 4 122.75
Kent St. 4 96 48 2 459 4 114.75
Louisiana-Monroe 3 56 31 2 273 2 91.00
New Mexico St. 4 103 41 6 353 3 88.25
Army 3 25 15 0 221 3 73.67
Air Force 3 42 15 3 150 0 50.00

Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your WTOP account for notifications and alerts customized for you.

Sign up