Passing Offense
G | Att | Cp | InL | Yds | Tds | Yds Pg | |
---|---|---|---|---|---|---|---|
Mississippi | 3 | 110 | 82 | 1 | 1,303 | 9 | 434.33 |
Miami | 3 | 109 | 82 | 1 | 1,216 | 12 | 405.33 |
Syracuse | 2 | 86 | 59 | 1 | 735 | 8 | 367.50 |
Texas Tech | 3 | 136 | 89 | 3 | 1,075 | 11 | 358.33 |
TCU | 3 | 125 | 87 | 0 | 1,053 | 8 | 351.00 |
Texas | 3 | 101 | 74 | 2 | 1,028 | 13 | 342.67 |
Southern Cal | 2 | 78 | 56 | 0 | 673 | 2 | 336.50 |
Oklahoma St. | 3 | 120 | 79 | 2 | 1,002 | 8 | 334.00 |
Colorado | 3 | 123 | 85 | 2 | 999 | 9 | 333.00 |
Wake Forest | 3 | 121 | 74 | 1 | 988 | 4 | 329.33 |
North Texas | 3 | 116 | 76 | 6 | 986 | 9 | 328.67 |
Arkansas | 3 | 109 | 65 | 2 | 985 | 3 | 328.33 |
Pittsburgh | 3 | 113 | 75 | 2 | 972 | 10 | 323.00 |
Louisville | 2 | 69 | 50 | 0 | 655 | 6 | 322.50 |
Ohio St. | 2 | 64 | 43 | 0 | 644 | 5 | 322.00 |
Appalachian St. | 3 | 126 | 72 | 4 | 964 | 5 | 321.33 |
San Jose St. | 3 | 107 | 64 | 2 | 948 | 10 | 316.00 |
W. Kentucky | 3 | 116 | 80 | 2 | 935 | 7 | 311.67 |
Oregon | 3 | 98 | 82 | 0 | 929 | 6 | 309.67 |
Washington | 3 | 96 | 73 | 0 | 920 | 7 | 306.67 |
South Alabama | 3 | 105 | 64 | 0 | 917 | 8 | 305.67 |
Middle Tennessee | 3 | 106 | 69 | 3 | 916 | 4 | 305.33 |
Tennessee | 3 | 92 | 65 | 3 | 909 | 8 | 303.00 |
LSU | 3 | 117 | 82 | 2 | 907 | 10 | 302.33 |
Clemson | 2 | 68 | 50 | 1 | 602 | 5 | 301.00 |
Virginia | 3 | 106 | 71 | 5 | 901 | 5 | 300.33 |
Maryland | 3 | 114 | 81 | 1 | 897 | 7 | 299.00 |
N. Illinois | 2 | 49 | 33 | 0 | 592 | 6 | 296.00 |
Miami (Ohio) | 2 | 76 | 47 | 3 | 583 | 2 | 291.50 |
BYU | 3 | 98 | 60 | 3 | 868 | 7 | 289.33 |
East Carolina | 3 | 105 | 69 | 8 | 867 | 5 | 289.00 |
Cincinnati | 3 | 103 | 65 | 0 | 867 | 6 | 288.67 |
Indiana | 3 | 79 | 59 | 0 | 865 | 8 | 288.33 |
Arizona | 3 | 99 | 63 | 3 | 863 | 5 | 287.67 |
Auburn | 3 | 81 | 49 | 4 | 851 | 11 | 283.67 |
Texas State | 3 | 111 | 75 | 3 | 850 | 9 | 281.00 |
Louisiana-Lafayette | 2 | 60 | 46 | 1 | 560 | 4 | 280.00 |
Charlotte | 3 | 111 | 66 | 3 | 838 | 5 | 279.33 |
Florida | 3 | 83 | 51 | 5 | 837 | 5 | 279.00 |
Fresno St. | 3 | 96 | 60 | 4 | 837 | 5 | 279.00 |
Louisiana Tech | 2 | 68 | 35 | 4 | 558 | 3 | 279.00 |
Missouri | 3 | 114 | 85 | 1 | 837 | 2 | 279.00 |
Mississippi St. | 3 | 90 | 61 | 1 | 834 | 7 | 278.00 |
Iowa St. | 2 | 62 | 43 | 1 | 539 | 4 | 269.50 |
Duke | 3 | 123 | 79 | 3 | 808 | 8 | 269.33 |
Georgia Tech | 4 | 118 | 88 | 1 | 1,068 | 7 | 267.00 |
Arkansas St. | 3 | 123 | 71 | 3 | 794 | 5 | 264.67 |
Georgia Southern | 3 | 111 | 68 | 0 | 776 | 6 | 258.67 |
Washington St. | 3 | 77 | 43 | 2 | 773 | 8 | 257.67 |
Georgia | 3 | 94 | 66 | 0 | 770 | 7 | 256.67 |
Southern Miss. | 3 | 85 | 51 | 3 | 761 | 4 | 253.67 |
Nebraska | 3 | 92 | 68 | 1 | 750 | 5 | 250.00 |
Michigan St. | 3 | 91 | 54 | 4 | 747 | 4 | 249.00 |
Tulane | 3 | 79 | 47 | 2 | 746 | 6 | 248.67 |
Memphis | 3 | 99 | 67 | 1 | 741 | 5 | 247.00 |
Toledo | 3 | 81 | 52 | 0 | 739 | 10 | 246.33 |
Liberty | 3 | 74 | 49 | 0 | 738 | 3 | 246.00 |
Cent. Michigan | 3 | 101 | 59 | 6 | 735 | 5 | 245.00 |
Tulsa | 3 | 96 | 58 | 2 | 734 | 5 | 244.67 |
Stanford | 2 | 66 | 44 | 1 | 483 | 5 | 241.50 |
UTSA | 3 | 118 | 73 | 2 | 724 | 4 | 241.33 |
New Mexico | 3 | 112 | 64 | 4 | 723 | 5 | 241.00 |
Georgia St. | 3 | 113 | 71 | 1 | 717 | 6 | 239.00 |
Jacksonville St. | 3 | 89 | 55 | 3 | 705 | 4 | 235.00 |
Uconn | 3 | 90 | 46 | 3 | 703 | 7 | 234.33 |
UTEP | 3 | 99 | 65 | 4 | 692 | 4 | 230.67 |
Utah St. | 3 | 98 | 57 | 6 | 691 | 5 | 230.33 |
Utah | 3 | 82 | 49 | 3 | 689 | 11 | 229.67 |
Purdue | 2 | 59 | 41 | 2 | 459 | 5 | 229.50 |
Alabama | 3 | 66 | 44 | 0 | 686 | 8 | 228.67 |
Hawaii | 3 | 118 | 63 | 3 | 682 | 4 | 227.33 |
SMU | 3 | 94 | 54 | 2 | 678 | 4 | 226.00 |
Illinois | 3 | 83 | 56 | 0 | 676 | 6 | 225.33 |
Florida St. | 3 | 100 | 56 | 2 | 666 | 1 | 222.00 |
E. Michigan | 3 | 94 | 60 | 0 | 665 | 4 | 221.67 |
Minnesota | 3 | 82 | 56 | 1 | 662 | 4 | 220.67 |
Penn St. | 2 | 38 | 25 | 1 | 439 | 6 | 219.50 |
Akron | 3 | 107 | 64 | 4 | 646 | 5 | 215.33 |
Boise St. | 2 | 71 | 39 | 1 | 428 | 2 | 214.00 |
Baylor | 3 | 73 | 45 | 2 | 641 | 4 | 213.67 |
Bowling Green | 2 | 63 | 41 | 2 | 424 | 2 | 212.00 |
NC State | 3 | 95 | 63 | 3 | 632 | 3 | 210.67 |
Marshall | 2 | 68 | 34 | 1 | 421 | 6 | 210.50 |
Virginia Tech | 3 | 81 | 51 | 2 | 628 | 4 | 209.33 |
UCLA | 2 | 62 | 34 | 3 | 414 | 1 | 207.00 |
West Virginia | 3 | 85 | 51 | 3 | 619 | 5 | 206.33 |
UAB | 3 | 96 | 68 | 3 | 617 | 5 | 205.67 |
Sam Houston St. | 3 | 74 | 48 | 3 | 613 | 7 | 204.33 |
Boston College | 3 | 57 | 37 | 2 | 612 | 9 | 204.00 |
Houston | 3 | 87 | 58 | 3 | 611 | 3 | 203.67 |
California | 3 | 93 | 64 | 1 | 610 | 5 | 203.33 |
Temple | 3 | 95 | 59 | 5 | 590 | 3 | 196.67 |
UCF | 3 | 61 | 38 | 1 | 585 | 5 | 195.00 |
Northwestern | 3 | 97 | 58 | 1 | 581 | 2 | 193.67 |
Troy | 3 | 82 | 52 | 1 | 579 | 3 | 193.00 |
Arizona St. | 3 | 72 | 43 | 1 | 573 | 3 | 191.00 |
Ohio | 3 | 77 | 52 | 4 | 572 | 2 | 190.67 |
Rutgers | 2 | 47 | 29 | 1 | 377 | 6 | 188.50 |
Vanderbilt | 3 | 63 | 41 | 0 | 560 | 5 | 186.67 |
Umass | 3 | 99 | 60 | 2 | 557 | 1 | 185.67 |
Ball St. | 2 | 71 | 46 | 2 | 371 | 4 | 185.50 |
Wisconsin | 3 | 94 | 56 | 0 | 547 | 2 | 182.33 |
Coastal Carolina | 3 | 67 | 38 | 1 | 540 | 4 | 180.00 |
Notre Dame | 3 | 89 | 56 | 2 | 537 | 2 | 179.00 |
Nevada | 4 | 106 | 71 | 3 | 714 | 5 | 178.50 |
FIU | 3 | 82 | 51 | 4 | 534 | 6 | 178.00 |
James Madison | 2 | 40 | 24 | 1 | 354 | 2 | 177.00 |
Iowa | 3 | 84 | 54 | 2 | 528 | 4 | 176.00 |
W. Michigan | 3 | 55 | 35 | 2 | 517 | 3 | 172.33 |
Rice | 3 | 103 | 65 | 4 | 515 | 3 | 171.67 |
North Carolina | 3 | 78 | 47 | 2 | 509 | 3 | 169.67 |
Oregon St. | 3 | 76 | 51 | 0 | 509 | 2 | 169.67 |
Kansas St. | 3 | 71 | 45 | 1 | 503 | 6 | 167.67 |
Oklahoma | 3 | 91 | 57 | 2 | 499 | 7 | 166.33 |
Kansas | 3 | 77 | 44 | 6 | 493 | 4 | 164.33 |
San Diego St. | 3 | 87 | 47 | 2 | 487 | 3 | 162.33 |
Colorado St. | 3 | 90 | 53 | 4 | 485 | 1 | 161.67 |
Texas A&M | 3 | 72 | 39 | 2 | 474 | 4 | 158.00 |
FAU | 3 | 88 | 51 | 3 | 470 | 2 | 156.67 |
South Florida | 3 | 89 | 50 | 0 | 468 | 3 | 156.00 |
Michigan | 3 | 78 | 51 | 6 | 459 | 4 | 153.00 |
South Carolina | 3 | 58 | 32 | 2 | 442 | 2 | 147.33 |
Kent St. | 3 | 83 | 46 | 2 | 441 | 4 | 147.00 |
Old Dominion | 3 | 86 | 48 | 4 | 439 | 2 | 146.33 |
Buffalo | 3 | 66 | 34 | 1 | 435 | 3 | 145.00 |
Navy | 2 | 28 | 15 | 2 | 285 | 4 | 142.50 |
Kennesaw St. | 3 | 66 | 35 | 2 | 423 | 1 | 141.00 |
UNLV | 3 | 50 | 23 | 1 | 390 | 6 | 130.00 |
Wyoming | 3 | 78 | 34 | 3 | 344 | 2 | 114.67 |
Louisiana-Monroe | 2 | 31 | 20 | 0 | 219 | 2 | 109.50 |
Kentucky | 3 | 63 | 32 | 3 | 327 | 3 | 109.00 |
New Mexico St. | 3 | 74 | 27 | 4 | 279 | 2 | 93.00 |
Army | 2 | 12 | 6 | 0 | 101 | 1 | 50.50 |
Air Force | 3 | 42 | 15 | 3 | 150 | 0 | 50.00 |
Copyright © 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.